Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

4/20/24 5:00 AM (-07:00)
Updated Every 15 Minutes
Temp 40.4 °F   0.8
RH 49 %   4
Wet Bulb 32.9 °F   0.1
Dew Pt 22.7 °F   1.1
Wind Spd 1.5 mph   6.2
Wind Dir W | 259 °
Wind Gust 6.4 mph   6.2
WindChill 40.2 °F   5.8

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 4/20/24 5:01 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
4/20/24 - 0500 40.4 49 22.7 32.9 W | 259 1.5 6.4 40.2
4/20/24 - 0445 40.0 49 22.6 32.7 SW | 232 3.2 6.9 39.0
4/20/24 - 0430 41.0 48 22.6 33.2 W | 263 2.0 6.3 40.1
4/20/24 - 0415 40.4 49 22.8 32.9 WSW | 257 0.8 4.8 39.7
4/20/24 - 0400 39.7 49 22.0 32.3 WSW | 253 0.7 3.8 39.9
4/20/24 - 0345 40.3 47 21.7 32.5 WSW | 242 2.6 4.9 39.5
4/20/24 - 0330 40.4 46 21.0 32.3 SW | 225 2.0 6.7 39.9
4/20/24 - 0315 40.5 44 20.4 32.2 WSW | 237 2.5 5.0 40.1
4/20/24 - 0300 40.8 42 19.4 32.1 WSW | 246 2.3 4.8 40.4
4/20/24 - 0245 40.7 40 18.4 31.7 SW | 231 2.4 7.4 40.0
4/20/24 - 0230 40.8 38 17.5 31.5 SW | 219 2.9 6.1 39.6
4/20/24 - 0215 41.3 37 17.3 31.7 SW | 235 2.4 4.8 41.2
4/20/24 - 0200 42.1 36 17.1 32.2 WSW | 258 2.2 3.7 42.2
4/20/24 - 0145 42.4 32 14.9 31.8 WNW | 286 0.5 1.6 42.7
4/20/24 - 0130 43.0 33 15.5 32.2 WNW | 290 0.9 2.0 43.2
4/20/24 - 0115 43.3 32 15.5 32.4 WNW | 300 0.5 2.2 42.7
4/20/24 - 0100 43.1 32 15.4 32.2 NW | 304 0.1 0.7 43.5
4/20/24 - 0045 43.4 32 15.6 32.5 - 0.0 0.0 43.4
4/20/24 - 0030 42.7 33 15.5 32.1 - 0.0 0.0 41.9
4/20/24 - 0015 41.8 34 15.4 31.6 W | 273 1.0 2.5 42.0
4/20/24 - 0000 42.2 35 16.3 32.0 W | 272 0.5 2.3 42.4
4/19/24 - 2345 42.4 35 16.7 32.2 WSW | 248 3.2 6.2 41.1
4/19/24 - 2330 42.6 39 19.6 33.1 WSW | 243 3.5 6.1 41.0
4/19/24 - 2315 42.6 35 16.9 32.4 WSW | 251 2.7 5.2 41.5
Max 43.4 49 22.8 33.2 - 3.5 7.4 43.5
Avg 41.6 39 18.4 32.3 - 1.7 4.2 41.1
Min 39.7 32 14.9 31.5 - 0.0 0.0 39.0

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/20/24 5:01 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
4/19/24 55.6 38.9 5.6 17.0 88 24 37.4 14.3
4/18/24 51.3 38.2 6.6 28.3 93 30 36.8 14.3
4/17/24 50.4 36.2 5.6 20.7 81 40 36.2 14.4
4/16/24 58.4 29.9 4.5 22.3 97 24 37.0 14.3
4/15/24 50.3 25.4 4.3 20.0 100 47 32.2 14.2
4/14/24 33.6 20.8 6.7 26.9 98 70 24.5 14.2
4/13/24 41.7 23.3 13.9 53.1 96 44 29.5 14.5
4/12/24 49.7 36.4 13.8 46.8 86 42 37.0 14.4
4/11/24 55.0 39.7 4.7 22.2 69 32 37.9 14.3
4/10/24 61.2 35.9 2.6 14.9 72 26 38.7 14.4
4/9/24 53.9 29.3 5.0 20.9 75 28 34.0 14.3
4/8/24 35.6 20.7 6.8 26.5 91 42 24.5 14.5
4/7/24 34.2 14.7 3.2 15.9 99 37 20.4 14.3
4/6/24 29.7 13.3 8.9 31.9 97 57 19.4 14.5
4/5/24 25.7 12.9 5.4 24.5 98 76 17.3 14.3
4/4/24 28.3 12.6 10.3 43.5 100 73 19.1 14.4
4/3/24 46.9 28.3 10.2 50.5 100 62 35.9 14.5
4/2/24 57.0 34.9 6.1 19.7 94 31 37.2 14.5
4/1/24 39.6 22.4 6.6 26.4 91 42 27.2 14.2
3/31/24 34.7 22.3 7.4 23.1 99 69 24.7 14.2
3/30/24 30.8 21.2 6.1 22.2 100 86 24.3 14.1
3/29/24 29.7 18.4 5.8 26.8 99 88 23.8 14.5
3/28/24 28.4 17.0 5.7 32.7 100 93 22.5 14.2
3/27/24 33.4 24.5 10.9 37.9 99 39 25.7 14.3
3/26/24 36.7 23.4 5.1 24.2 99 49 27.8 14.1
3/25/24 31.5 20.4 3.6 24.7 100 85 25.3 14.1
3/24/24 32.0 21.0 3.6 17.1 100 92 23.9 14.1
3/23/24 27.2 18.3 6.1 31.4 99 94 22.4 14.1
3/22/24 39.5 27.2 11.4 37.5 98 46 30.3 14.4
3/21/24 42.7 30.1 8.5 31.4 96 43 30.9 14.5
Max 61.2 39.7 13.9 53.1 100 94 38.7 14.5
Avg - - 6.8 - - - 28.8 -
Min 25.7 12.6 2.6 14.9 69 24 17.3 14.1
Calm: 0.0%
Calm: 0.0%