Create Custom Reports and Graphics: Custom Report

Siberia 8700'

OV

1/17/26 7:45 AM (-08:00)
Updated Every 15 Minutes
Temp 41.8 °F   7.0
RH 22 %   4
Wet Bulb 29.5 °F   4.5
Dew Pt 5.5 °F   2.6
Wind Dir E | 86 °
Wind Spd 8.9 mph   25.8
Wind Gust 15.1 mph   26.9
WindChill 36.5 °F   16.8
Daily Min Temp 33.5 °F   3.3
Daily Max Temp 42.4 °F   4.4

Last 24 Hours

OV-Siberia 8700'

Hourly Data | America/Los_Angeles
as of 1/17/26 7:46 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Daily Min Temp (°F) Daily Max Temp (°F)
1/17/26 - 0700 40.9 18 0.9 28.2 E | 97 18.3 30.3 30.9 33.5 41.4
1/17/26 - 0600 39.7 20 2.4 27.7 ENE | 75 22.7 29.0 28.8 33.5 40.7
1/17/26 - 0500 37.5 17 -3.4 25.6 E | 84 24.4 36.3 28.0 33.5 40.4
1/17/26 - 0400 39.9 15 -3.7 27.0 E | 89 28.3 35.3 26.1 33.5 40.0
1/17/26 - 0300 36.2 21 -0.2 25.3 E | 95 28.3 38.3 24.6 33.5 39.6
1/17/26 - 0200 39.0 15 -4.1 26.4 E | 88 29.7 39.5 25.7 35.4 39.5
1/17/26 - 0100 39.2 16 -3.4 26.6 E | 98 30.0 39.5 24.9 35.4 39.4
1/17/26 - 0000 36.6 20 -0.4 25.5 E | 97 30.2 43.4 25.4 30.2 42.3
1/16/26 - 2300 38.0 15 -5.2 25.7 E | 94 35.1 44.0 25.5 30.2 42.3
1/16/26 - 2200 36.8 21 0.1 25.7 E | 96 35.5 46.2 24.0 30.2 42.3
1/16/26 - 2100 38.7 19 -0.3 26.8 E | 93 32.5 45.3 24.3 30.2 42.3
1/16/26 - 2000 36.8 30 8.3 27.1 E | 93 26.2 37.5 22.9 30.2 42.3
1/16/26 - 1900 35.2 38 12.1 27.0 E | 92 28.0 36.6 23.6 30.2 42.3
1/16/26 - 1800 36.7 31 8.6 27.1 ESE | 102 22.2 30.8 26.3 30.2 42.3
1/16/26 - 1700 38.8 27 7.4 28.1 E | 98 20.3 28.7 29.8 30.2 42.3
1/16/26 - 1600 40.4 23 5.0 28.6 E | 97 19.1 26.8 30.9 30.2 42.3
1/16/26 - 1500 41.2 20 3.1 28.7 E | 96 22.2 39.4 31.4 30.2 42.3
1/16/26 - 1400 41.5 19 2.6 28.8 E | 95 28.4 38.1 28.4 30.2 41.7
1/16/26 - 1300 39.2 24 5.5 27.9 E | 94 28.0 36.7 27.2 30.2 40.4
1/16/26 - 1200 39.8 23 5.2 28.3 E | 97 29.9 41.6 26.6 30.2 40.2
1/16/26 - 1100 37.3 30 8.3 27.4 E | 98 32.1 42.6 23.7 30.2 39.5
1/16/26 - 1000 36.7 26 5.0 26.4 E | 99 35.6 53.0 23.9 30.2 39.5
1/16/26 - 0900 37.4 20 0.4 26.1 E | 96 37.9 50.8 22.6 30.2 38.7
1/16/26 - 0800 35.9 23 2.0 25.4 E | 95 35.1 44.3 19.1 30.2 37.9
1/16/26 - 0700 33.2 32 6.6 24.6 E | 92 35.6 42.6 17.9 30.2 37.9
Max 41.5 38 12.1 28.8 - 37.9 53.0 31.4 35.4 42.3
Avg 38.1 23 2.5 26.9 - 28.6 39.1 25.7 - -
Min 33.2 15 -5.2 24.6 - 18.3 26.8 17.9 30.2 37.9

Last 30 Days

OV-Siberia 8700'

Daily Data | America/Los_Angeles
as of 1/17/26 7:46 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wet Bulb (°F) WetB Hrs <28F (hrs)
1/16/26 42.3 1441 30.2 0332 30.3 53.0 0909 ESE | 109 26.5 19.3
1/15/26 48.3 0512 31.4 2127 26.9 55.3 1636 ESE | 103 29.9 6.5
1/14/26 47.6 2338 39.2 2105 27.8 44.1 2153 ENE | 71 31.1 0.0
1/13/26 46.0 1406 36.1 0107 24.4 43.9 2124 E | 92 30.1 2.8
1/12/26 41.6 1913 32.9 0011 23.5 47.9 0215 E | 84 27.2 15.2
1/11/26 41.3 1250 34.0 2354 9.1 30.0 2330 E | 98 26.9 19.6
1/10/26 40.4 1353 23.5 0057 8.2 28.8 0004 E | 82 24.4 19.3
1/9/26 26.0 2123 9.6 0015 18.9 37.6 0342 E | 98 16.8 24.0
1/8/26 17.6 0001 7.6 2033 22.9 72.1 0119 W | 280 10.3 24.0
1/7/26 25.7 1227 17.6 2359 27.4 77.1 2120 SSW | 213 22.3 24.0
1/6/26 27.2 1047 19.0 0001 23.0 48.9 2158 W | 274 23.8 24.0
1/5/26 24.2 1337 18.6 2214 33.6 79.8 0550 WSW | 246 20.8 24.0
1/4/26 25.4 0246 20.4 2354 31.1 81.2 0351 WSW | 243 22.3 24.0
1/3/26 30.1 0351 22.0 2156 46.6 128.3 1205 WSW | 246 26.7 18.1
1/2/26 34.6 1944 24.8 2141 31.9 84.1 2101 WSW | 238 28.4 7.9
1/1/26 35.7 0242 26.3 1923 34.5 70.5 1655 WNW | 289 30.5 8.0
12/31/25 41.5 1018 35.0 2345 8.8 24.7 2247 WSW | 248 36.8 0.0
12/30/25 45.4 1230 36.4 0335 11.6 39.7 0614 ENE | 67 28.3 11.7
12/29/25 41.2 2355 17.2 0139 20.3 44.3 0624 E | 79 23.4 23.9
12/28/25 22.1 1405 16.1 2038 17.2 48.1 1828 E | 90 18.2 24.0
12/27/25 23.9 1158 16.2 0855 9.6 32.7 1802 ENE | 71 19.1 24.0
12/26/25 23.6 0126 18.5 0833 11.5 110.3 0037 W | 260 20.3 24.0
12/25/25 26.1 0200 22.6 1955 55.4 143.8 0713 SSW | 208 24.1 24.0
12/24/25 31.6 0001 24.5 1547 36.2 96.3 2303 SSW | 207 27.6 13.6
12/23/25 36.4 1227 26.9 0006 52.6 90.3 0544 WSW | 247 29.9 1.6
12/22/25 31.9 0509 25.7 2224 31.8 90.1 0242 WSW | 250 29.7 5.5
12/21/25 35.9 0520 29.5 1803 52.5 113.0 0957 WSW | 256 33.1 0.0
12/20/25 35.2 2246 29.6 1035 36.4 71.5 0355 WNW | 282 32.3 0.0
12/19/25 34.7 0926 27.0 1429 44.9 81.5 0700 SW | 229 29.9 3.2
12/18/25 40.2 1242 30.3 2242 40.6 84.6 2204 W | 259 29.3 7.3
Max 48.3 - 39.2 - 55.4 143.8 - - 36.8 24.0
Avg - - - - 28.3 - - - 26.0 -
Min 17.6 - 7.6 - 8.2 24.7 - - 10.3 0.0
Calm: 0.0%
Calm: 0.0%