Create Custom Reports and Graphics: Custom Report

Belmont 8000'

Squaw Valley

11/12/26 1:15 PM (-08:00)
Updated Every 15 Minutes
Temp 55.0 °F   1.3
RH 28 %   5
Dew Pt 22.5 °F   6.0
Wet Bulb 40.1 °F   2.2
Wind Dir S | 190 °
Wind Spd 10.6 mph   7.1
Wind Gust 18.1 mph   7.1
WindChill 53.2 °F   2.2
Daily Min Temp 43.4 °F   1.4
Daily Max Temp 55.4 °F   1.8
Latest Rain 0.00 In
Daily Rain 0.00 In
New Snow (HN) 0.2 in
Snow Depth (HS) 1.5 in

Last 24 Hours

OV-Belmont 8000'

Hourly Data | America/Los_Angeles
as of 11/12/26 1:28 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Latest Rain (In) New Snow (HN) (in) Snow Depth (HS) (in) Daily Min Temp (°F) Daily Max Temp (°F) Daily Rain (In)
11/12/26 - 1300 54.3 28 21.8 39.6 S | 177 11.3 22.3 50.3 0.00 0.2 1.5 43.4 55.4 0.00
11/12/26 - 1200 53.2 27 19.9 38.5 S | 172 8.0 20.0 50.7 0.00 0.2 1.6 43.4 55.4 0.00
11/12/26 - 1100 49.2 30 19.3 36.5 S | 174 13.7 24.9 42.9 0.00 0.2 1.6 43.4 49.7 0.00
11/12/26 - 1000 47.4 32 19.4 35.6 S | 172 18.9 30.4 39.5 0.00 0.3 1.7 43.4 47.6 0.00
11/12/26 - 0900 46.2 31 17.5 34.4 SSE | 167 22.9 37.5 37.7 0.00 0.3 1.6 43.4 46.7 0.00
11/12/26 - 0800 44.9 34 18.0 33.8 S | 172 18.6 32.5 37.5 0.00 0.3 1.7 43.4 46.6 0.00
11/12/26 - 0700 44.8 33 17.7 33.8 S | 169 15.5 26.5 37.2 0.00 0.3 1.6 43.4 46.6 0.00
11/12/26 - 0600 44.0 34 17.4 33.2 SSE | 168 18.5 31.1 36.6 0.00 0.3 1.6 43.8 46.6 0.00
11/12/26 - 0500 44.9 29 14.8 33.0 S | 171 16.0 27.5 38.1 0.00 0.3 1.6 44.6 46.6 0.00
11/12/26 - 0400 45.3 26 12.6 32.7 S | 173 12.1 23.7 39.9 0.00 0.3 1.6 44.7 46.6 0.00
11/12/26 - 0300 45.9 25 12.3 33.0 S | 173 9.8 17.8 41.2 0.00 0.3 1.6 44.7 46.6 0.00
11/12/26 - 0200 45.5 27 13.6 33.1 S | 180 9.7 19.6 40.4 0.00 0.3 1.6 44.7 46.2 0.00
11/12/26 - 0100 45.5 31 16.6 33.8 S | 178 11.1 20.1 40.0 0.00 0.3 1.7 44.8 45.8 0.00
11/12/26 - 0000 45.8 27 13.6 33.2 S | 179 11.3 17.8 40.4 0.00 0.3 1.6 44.8 57.1 0.00
11/11/26 - 2300 46.0 27 14.0 33.5 S | 174 12.5 18.0 40.4 0.00 0.3 1.6 44.8 57.1 0.00
11/11/26 - 2200 46.0 31 17.2 34.2 S | 183 9.1 15.7 41.8 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 2100 46.5 25 12.8 33.5 S | 190 7.2 15.8 43.6 0.00 0.2 1.4 44.8 57.1 0.00
11/11/26 - 2000 47.1 26 13.7 33.9 S | 177 6.3 19.4 44.3 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 1900 47.2 34 20.2 35.6 S | 172 14.7 22.5 41.9 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 1800 47.1 36 21.4 36.0 SSW | 194 9.1 16.9 42.0 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 1700 47.5 35 20.9 36.0 SSW | 212 4.4 14.2 46.6 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 1600 50.1 29 19.1 36.8 SW | 218 7.7 19.2 47.9 0.00 0.3 1.4 44.8 57.1 0.00
11/11/26 - 1500 51.2 26 17.2 36.9 SSW | 212 11.8 22.2 48.0 0.00 0.3 1.5 44.8 57.1 0.00
11/11/26 - 1400 52.7 23 16.0 37.3 SSW | 209 15.5 27.2 51.0 0.00 0.2 1.4 44.8 57.1 0.00
11/11/26 - 1300 54.3 22 15.9 38.2 SSW | 206 15.3 28.3 54.8 0.00 0.2 1.4 44.8 57.1 0.00
Max 54.3 36 21.8 39.6 - 22.9 37.5 54.8 0.00 0.3 1.7 44.8 57.1 0.00
Avg 47.7 29 16.9 35.1 - 12.4 22.8 43.0 0.00 0.3 1.6 - - -
Min 44.0 22 12.3 32.7 - 4.4 14.2 36.6 0.00 0.2 1.4 43.4 45.8 0.00
Total - - - - - - - - 0.00 - - - - -

Last 30 Days

OV-Belmont 8000'

Daily Data | America/Los_Angeles
as of 11/12/26 1:28 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) New Snow (HN) (in) Snow Depth (HS) (in) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) MinBV Day (V)
11/11/26 57.1 1232 44.8 0003 0.00 105.10 0.3 1.6 8.3 28.3 1258 SW | 229 39 16 35.4 0.0 12.9
11/10/26 60.9 1255 39.2 0349 0.00 105.10 0.2 1.6 1.9 11.6 0023 WSW | 257 47 19 35.6 0.0 12.9
11/9/26 52.6 1217 39.6 2321 0.00 105.10 0.3 2.4 8.6 23.0 1452 WSW | 258 48 19 33.5 0.0 12.9
11/8/26 55.0 1344 43.3 0404 0.00 105.10 0.3 3.1 11.7 24.1 0741 SW | 223 48 21 35.5 0.0 12.9
11/7/26 63.6 1127 39.0 0207 0.00 105.10 0.3 4.4 7.1 29.1 2144 S | 184 51 18 35.1 0.0 12.9
11/6/26 51.9 1147 34.2 0549 0.00 105.10 0.2 5.2 2.3 13.0 2047 ENE | 66 52 16 31.2 7.3 12.9
11/5/26 51.9 1308 32.5 0411 0.00 105.10 0.1 6.0 4.2 15.5 1507 NNE | 24 56 20 30.4 2.5 12.5
11/4/26 51.8 1307 26.4 0447 0.01 105.10 2.1 - 2.7 16.0 1537 SSW | 208 100 43 32.4 6.6 13.1
11/3/26 46.0 0007 26.5 2328 0.09 105.10 3.6 - 12.8 39.8 1037 SSE | 154 100 14 29.8 1.8 13.1
11/2/26 54.3 1254 27.7 0212 0.00 105.00 1.6 - 6.2 27.9 2111 SSW | 199 63 14 34.5 2.1 13.1
11/1/26 45.1 1240 25.1 0612 0.57 105.00 7.8 - 3.0 15.8 0030 WSW | 238 100 54 30.0 5.8 13.1
10/31/26 34.6 1141 28.5 1951 0.37 104.40 6.8 - 9.1 27.9 0648 NNE | 14 100 88 31.7 0.0 13.2
10/30/26 37.0 1242 30.6 0435 0.26 104.00 1.0 - 11.0 30.9 1139 SSE | 155 100 84 32.4 0.0 13.1
10/29/26 48.3 1311 33.4 2356 0.00 103.80 0.1 - 11.2 28.0 2351 E | 93 86 23 32.0 0.3 13.0
10/28/26 53.4 1414 33.1 0634 0.00 103.80 0.0 - 9.5 24.8 0436 S | 188 54 13 29.2 9.3 13.0
10/27/26 43.5 1345 32.6 2140 0.00 103.80 0.0 - 17.4 39.0 0353 SSE | 151 76 38 30.5 1.5 13.1
10/26/26 42.9 1341 35.1 0739 0.00 103.80 - - 16.6 43.9 1417 ESE | 103 93 49 33.2 0.0 13.3
10/25/26 51.8 1242 36.8 2357 0.00 103.80 - - 11.0 30.9 2040 SE | 136 90 37 36.3 0.0 13.2
10/24/26 52.0 1421 29.1 0011 0.00 103.80 - - 4.6 22.0 0153 E | 100 100 37 32.7 0.0 13.3
10/23/26 42.4 1442 29.0 2347 0.15 103.80 - - 8.2 23.7 2259 NE | 46 100 40 31.4 0.0 13.4
10/22/26 39.4 0222 31.1 1909 0.09 103.60 - - 9.9 27.3 1156 SSW | 199 100 80 34.1 0.0 13.4
10/21/26 48.8 1452 33.3 1950 0.52 103.50 - - 3.7 24.3 1557 S | 172 100 66 38.4 0.0 13.3
10/20/26 55.9 1317 41.9 0226 0.01 103.00 - - 7.0 28.0 0749 SE | 132 70 34 37.8 0.0 13.2
10/19/26 56.9 1356 42.4 2337 0.00 103.00 - - 15.3 38.1 0904 SSE | 166 62 31 38.3 0.0 13.2
10/18/26 61.5 1337 45.6 2335 0.00 103.00 - - 10.2 23.6 1143 SSW | 207 45 24 37.7 0.0 13.1
10/17/26 66.9 1419 47.5 2241 0.00 103.00 - - 8.4 17.8 0815 SE | 124 41 12 38.1 0.0 13.1
10/16/26 64.8 1416 45.9 0706 0.00 103.00 - - 5.5 24.8 0005 ENE | 66 46 17 38.2 0.0 13.1
10/15/26 57.1 1427 41.9 0629 0.00 103.00 - - 8.0 28.6 2323 N | 11 50 30 37.4 0.0 13.2
10/14/26 57.0 1359 35.5 0617 0.00 103.00 - - 4.4 14.1 2218 ENE | 57 51 18 34.1 0.0 13.2
10/13/26 44.0 1623 22.1 0704 0.00 103.00 - - 6.5 22.0 0027 NE | 40 72 29 26.2 13.5 13.4
Max 66.9 - 47.5 - 0.57 105.10 7.8 6.0 17.4 43.9 - - 100 88 38.4 13.5 13.4
Avg - - - - - - 1.5 3.5 8.2 - - - - - 33.8 - -
Min 34.6 - 22.1 - 0.00 103.00 0.0 1.6 1.9 11.6 - - 39 12 26.2 0.0 12.5
Calm: 0.0%
Calm: 0.0%