Last 30 Days

OV-Red Dog 6200'

Daily Data | America/Los_Angeles
as of 4/1/23 6:20 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) New Snow (in) SnowDepth (in) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Max RH (%) Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) MinBV Day (V)
3/31/23 37.8 1435 19.0 0302 0.00 46.0 191.7 5.3 22.3 1527 NNE | 20 94 39 27.7 - 13.1
3/30/23 39.9 1141 22.4 0205 0.00 46.0 195.2 3.7 17.6 1753 WNW | 296 94 43 26.1 - 13.0
3/29/23 35.0 1549 22.2 0642 0.00 46.6 148.0 5.1 26.2 0117 NNW | 339 95 59 24.5 - 13.0
3/28/23 35.0 0432 25.5 2006 0.00 47.2 193.1 6.9 31.8 0703 NNE | 16 96 32 27.7 - 13.1
3/27/23 41.3 1257 7.0 0639 0.00 48.1 196.5 5.0 26.2 2310 NNW | 336 88 17 21.1 - 13.0
3/26/23 36.2 1710 13.9 2352 0.00 50.0 200.3 2.3 12.4 1252 S | 181 91 21 19.0 - 13.0
3/25/23 35.8 1245 13.5 0738 0.00 49.8 199.9 4.7 20.1 2034 NNW | 333 90 32 21.0 - 13.0
3/24/23 29.5 1435 22.3 0745 0.00 49.7 195.8 7.9 23.4 0029 N | 11 94 34 23.0 - 13.0
3/23/23 33.7 1210 27.2 2349 0.00 50.1 196.5 7.5 26.1 1147 N | 9 97 62 28.4 - 13.0
3/22/23 37.8 1119 25.3 0449 0.00 51.4 198.2 3.7 17.7 1530 N | 10 96 59 28.7 - 13.1
3/21/23 34.9 1642 19.8 0612 0.00 51.7 173.0 2.0 16.4 0942 SSE | 154 96 64 26.0 - 13.0
3/20/23 37.6 1608 23.3 2359 0.00 50.5 197.2 7.5 27.6 0017 NNE | 17 93 50 29.2 19.8 13.0
3/19/23 40.5 0224 31.7 0726 0.00 50.4 163.3 4.2 21.7 2313 NNW | 342 96 38 33.2 0.0 13.0
3/18/23 44.7 1405 20.6 0711 0.00 51.0 201.0 2.7 13.7 1444 NNW | 348 94 38 30.4 - 13.0
3/17/23 46.7 1604 17.0 0726 0.00 51.2 197.8 1.2 9.6 1410 S | 172 100 26 27.4 - 13.1
3/16/23 46.4 1527 19.5 0738 0.00 51.0 200.7 1.3 8.8 1245 SW | 221 97 30 26.9 - 13.0
3/15/23 - 1711 24.7 2358 0.00 50.7 195.9 3.0 46.4 1614 NNW | 334 96 33 - 17.2 13.0
3/13/23 39.4 1648 32.8 0302 0.00 44.4 188.6 13.0 36.1 1921 NNE | 19 99 70 - 0.0 13.0
3/12/23 37.9 1158 32.7 2245 0.00 41.9 195.8 8.5 31.5 2216 NNW | 331 99 77 34.1 0.0 13.0
3/11/23 38.4 1301 30.6 0336 0.00 40.3 200.5 7.2 28.6 1309 N | 2 99 76 33.4 0.0 12.9
3/10/23 41.8 0420 29.5 1427 0.00 39.5 172.7 9.8 38.6 0510 NNW | 346 97 43 33.6 2.0 13.0
3/9/23 38.8 2231 23.5 0507 0.00 38.4 194.4 7.8 35.0 1255 SW | 233 98 23 28.0 - 13.0
3/8/23 25.9 1539 19.6 1846 0.00 39.1 178.6 7.2 27.6 1041 WNW | 292 100 47 20.9 - 13.0
3/7/23 26.4 1339 20.4 0102 0.00 38.3 186.8 9.6 26.6 0954 NNE | 27 95 61 21.4 - 13.0
3/6/23 26.8 1242 16.9 0549 0.00 39.4 181.3 5.8 19.3 1105 N | 6 94 64 19.6 - 13.0
3/5/23 23.7 1321 18.0 2223 0.00 39.0 162.7 6.2 26.9 0654 NNW | 336 94 67 19.1 - 13.0
3/4/23 29.7 0012 19.0 2154 0.00 39.0 180.9 8.8 31.0 1637 WNW | 300 94 58 22.6 - 13.0
3/3/23 43.3 1235 22.4 0708 0.00 39.4 186.0 5.8 20.6 2035 NW | 320 94 28 27.6 - 13.0
3/2/23 44.7 1438 4.9 0526 0.00 39.2 211.0 2.4 16.0 1626 NNW | 342 96 54 23.7 - 13.0
Max 46.7 - 32.8 - 0.00 51.7 211.0 13.0 46.4 - - 100 77 34.1 19.8 13.1
Avg - - - - - - - 5.7 - - - - - 26.1 - -
Min 23.7 - 4.9 - 0.00 38.3 148.0 1.2 8.8 - - 88 17 19.0 0.0 12.9