Max Wind Gust (mph)

Last 48 Hours

15 Minute Data | America/Los_Angeles
as of 1/13/25 12:50 PM PST
Date Time OV-Siberia 8700' OV-Belmont 8000' OV-Red Dog 6200' AM-Summit 8643' (Ward Mt.) AM-Scott Btm 7075' AM-Scott Top 8120' AM-Roundhouse Btm 6950' AM-Roundhouse Top 7880' AM-Treeline Cirque Mid 7555' AM-Yellow Valve House 7640' AM-Sherwood Btm 7115' OV-Funitel Top 7966'
1/13/25 1245 34.2 11.6 0.0 46.5 - 15.4 8.8 23.8 13.2 - 2.2 17.2
1/13/25 1230 33.9 8.7 0.0 44.0 - 18.1 7.1 20.6 13.8 - 1.4 15.5
1/13/25 1215 40.8 9.3 0.0 41.8 - 15.5 5.3 22.7 11.9 - 0.8 16.2
1/13/25 1200 41.3 11.2 0.0 44.1 - 14.5 7.0 25.3 15.2 - 2.0 19.3
1/13/25 1145 39.6 14.3 0.0 51.1 - 25.9 10.7 22.5 17.8 - 4.3 17.8
1/13/25 1130 37.7 14.2 0.0 53.6 - 21.8 10.6 24.4 16.0 - 6.6 20.1
1/13/25 1115 44.4 17.7 0.0 56.6 - 22.5 12.7 27.3 15.0 - 8.6 19.0
1/13/25 1100 42.3 18.4 0.0 55.2 - 17.9 7.6 22.8 19.6 - 9.3 16.2
1/13/25 1045 41.0 18.4 0.0 55.5 - 14.5 7.8 19.3 14.7 - 9.7 18.2
1/13/25 1030 48.0 21.8 0.0 55.8 - 15.9 9.7 19.5 12.3 - 9.8 19.9
1/13/25 1015 45.3 18.4 0.0 61.7 - 21.7 10.4 19.0 14.9 - 9.8 19.1
1/13/25 1000 47.8 16.8 0.0 54.1 - 23.8 8.6 26.0 15.3 - 9.6 16.6
1/13/25 0945 48.2 17.6 0.0 58.1 - 23.2 8.4 28.8 13.7 - 9.2 20.4
1/13/25 0930 48.8 15.2 0.0 56.6 - 23.4 11.8 31.0 15.7 - 8.5 17.8
1/13/25 0915 45.1 13.6 0.0 56.1 - 21.8 12.8 28.1 13.4 - 7.4 16.7
1/13/25 0900 45.7 18.1 0.0 56.2 - 21.4 7.6 27.9 17.8 - 6.1 18.3
1/13/25 0845 41.4 15.2 0.0 56.2 - 18.9 1.9 28.7 17.2 - 3.9 17.6
1/13/25 0830 44.7 14.2 0.0 55.9 - 23.4 6.6 27.7 16.9 - 1.7 16.6
1/13/25 0815 47.5 15.2 0.0 59.8 - 22.5 9.4 22.8 16.1 - 0.0 19.2
1/13/25 0800 47.4 17.1 0.0 61.4 - 23.2 9.5 18.5 15.7 - 0.0 19.9
1/13/25 0745 43.5 16.0 0.0 59.6 - 19.8 10.3 21.9 16.4 - 0.0 21.0
1/13/25 0730 40.7 12.3 0.0 52.3 - 23.9 11.6 21.0 16.7 - 0.0 19.6
1/13/25 0715 52.4 15.2 0.0 54.9 - 25.0 6.5 29.2 14.2 - 0.0 24.3
1/13/25 0700 50.8 16.4 0.0 53.2 - 20.8 7.3 23.4 15.2 - 0.0 21.0
1/13/25 0645 50.8 13.9 0.0 60.4 - 19.0 8.3 14.9 14.5 - 0.0 21.7
1/13/25 0630 55.8 18.5 0.0 64.6 - 19.4 11.6 16.0 17.7 - 0.0 18.3
1/13/25 0615 52.8 13.9 0.0 61.7 - 18.0 10.7 17.8 16.0 - 0.0 19.9
1/13/25 0600 54.1 14.0 0.0 62.9 - 19.9 13.5 18.5 17.0 - 0.0 21.7
1/13/25 0545 48.7 11.5 0.0 67.8 - 22.1 15.0 13.6 18.5 - 0.0 20.8
1/13/25 0530 47.9 18.2 0.0 66.3 - 22.4 10.5 12.4 17.1 - 0.0 20.4
1/13/25 0515 57.5 16.1 0.0 65.1 - 23.8 10.8 16.1 18.5 - 0.0 22.0
1/13/25 0500 55.9 17.9 0.0 64.5 - 19.3 9.6 14.0 12.9 - 0.0 18.3
1/13/25 0445 47.5 18.5 0.0 65.4 - 18.0 7.7 22.6 14.8 - 0.0 16.8
1/13/25 0430 49.3 21.1 0.0 62.3 - 14.3 10.2 18.9 15.2 - 0.0 18.9
1/13/25 0415 49.2 15.3 0.0 68.0 - 13.2 10.2 25.0 17.6 - 0.0 19.1
1/13/25 0400 46.8 15.2 0.0 61.3 - 12.3 6.0 25.0 16.8 - 0.0 22.7
1/13/25 0345 47.2 11.6 0.0 62.4 - 9.1 5.3 25.1 15.2 - 0.0 24.4
1/13/25 0330 45.2 10.4 0.0 54.4 - 7.4 6.0 24.1 20.0 - 0.0 31.9
1/13/25 0315 45.8 12.0 0.0 56.0 - 14.2 11.2 24.5 17.9 - 0.0 28.7
1/13/25 0300 49.8 15.9 0.0 68.0 - 17.6 14.9 25.8 16.4 - 0.0 28.8
1/13/25 0245 54.3 16.3 0.0 67.4 - 14.1 19.5 20.6 14.7 - 0.0 23.9
1/13/25 0230 65.5 17.9 0.0 66.8 - 10.8 14.4 15.9 13.9 - 0.0 18.9
1/13/25 0215 60.9 18.0 0.0 71.8 - 15.1 13.3 20.8 15.5 - 0.0 25.8
1/13/25 0200 55.3 15.9 0.0 65.4 - 15.2 15.6 30.5 17.8 - 0.0 21.8
1/13/25 0145 51.0 16.0 0.0 56.6 - 8.7 10.4 23.8 13.5 - 0.0 22.3
1/13/25 0130 62.7 15.6 0.0 68.8 - 15.9 4.9 16.3 18.8 - 0.0 23.8
1/13/25 0115 59.9 16.7 0.0 71.5 - 25.6 8.3 12.8 21.5 - 0.0 20.7
1/13/25 0100 52.4 16.8 0.0 78.3 - 27.4 9.0 15.6 19.1 - 0.0 13.8
1/13/25 0045 51.3 17.6 0.0 70.0 - 22.2 10.7 25.8 18.0 - 0.0 11.9
1/13/25 0030 46.9 13.1 0.0 63.4 - 20.3 12.4 26.1 16.3 - 0.0 14.4
1/13/25 0015 39.7 15.8 0.0 55.5 - 22.8 6.9 21.9 19.0 - 0.0 12.8
1/13/25 0000 28.9 14.4 0.0 54.0 - 21.7 9.3 30.7 18.7 - 0.0 9.7
1/12/25 2345 29.9 14.3 0.0 61.1 - 16.4 5.9 25.3 18.3 - 0.0 9.0
1/12/25 2330 36.8 13.9 0.0 52.0 - 21.1 7.0 13.8 14.5 - 0.0 6.6
1/12/25 2315 37.0 11.2 0.0 42.3 - 14.1 5.6 10.9 13.9 - 0.0 6.2
1/12/25 2300 34.3 9.1 0.0 37.1 - 17.4 6.5 10.4 11.2 - 0.0 6.8
1/12/25 2245 31.2 9.0 0.0 39.1 - 16.5 7.4 13.4 10.7 - 0.0 6.3
1/12/25 2230 33.6 9.6 0.0 38.0 - 16.2 5.1 10.0 14.0 - 0.0 3.6
1/12/25 2215 33.5 9.6 0.0 35.4 - 20.1 3.6 12.4 9.3 - 0.0 3.5
1/12/25 2200 33.9 7.8 0.0 31.6 - 13.2 1.7 9.4 3.9 - 0.0 3.7
1/12/25 2145 35.2 3.9 0.0 33.1 - 13.4 3.3 11.7 6.5 - 0.0 4.3
1/12/25 2130 36.8 7.4 0.0 32.8 - 15.7 2.6 15.1 7.2 - 0.0 6.3
1/12/25 2115 37.4 6.4 0.0 33.3 - 17.6 2.1 9.2 7.9 - 0.0 5.9
1/12/25 2100 35.7 7.5 0.0 29.4 - 13.0 3.4 8.6 5.2 - 0.0 3.8
1/12/25 2045 34.1 8.1 0.0 28.9 - 12.3 4.1 8.2 5.4 - 0.0 5.2
1/12/25 2030 29.9 8.9 0.0 28.8 - 13.0 2.6 10.6 5.9 - 0.1 8.5
1/12/25 2015 28.8 7.6 0.0 29.2 - 14.9 3.1 7.4 5.1 - 0.2 9.0
1/12/25 2000 32.0 7.8 0.0 31.5 - 14.6 3.1 8.7 9.5 - 0.3 8.6
1/12/25 1945 33.1 8.6 0.0 35.9 - 14.6 6.0 10.9 10.9 - 0.5 7.3
1/12/25 1930 35.5 6.9 0.0 34.7 - 8.8 3.3 10.7 9.8 - 0.7 7.0
1/12/25 1915 27.2 9.8 0.0 35.3 - 8.9 4.6 14.2 8.5 - 1.0 7.1
1/12/25 1900 26.4 10.3 0.0 33.8 - 11.5 2.5 13.6 9.5 - 1.4 8.2
1/12/25 1845 27.2 8.9 0.0 35.8 - 11.1 4.1 13.6 8.8 - 1.8 7.4
1/12/25 1830 38.0 9.5 0.0 36.6 - 10.7 3.9 15.3 9.8 - 2.5 5.4
1/12/25 1815 38.6 10.1 0.0 39.8 - 8.6 3.9 10.5 10.7 - 3.3 6.2
1/12/25 1800 32.7 9.4 0.0 41.1 - 9.4 4.2 9.5 9.7 - 4.3 5.8
1/12/25 1745 24.9 8.2 0.0 34.4 - 11.8 4.6 7.6 11.7 - 5.5 10.4
1/12/25 1730 22.8 11.7 0.0 34.0 - 11.2 4.6 7.7 10.1 - 6.9 12.7
1/12/25 1715 23.6 8.9 0.0 32.0 - 10.5 4.8 10.4 9.6 - 8.3 11.4
1/12/25 1700 18.7 7.5 0.0 26.0 - 9.4 5.3 7.5 5.6 - 9.3 8.8
1/12/25 1645 26.7 12.3 0.0 30.7 - 6.5 5.0 8.5 6.0 - 12.4 11.1
1/12/25 1630 24.7 14.8 0.0 32.0 - 12.3 3.8 13.9 7.6 - 12.8 10.6
1/12/25 1615 24.0 13.3 0.0 25.2 - 11.6 5.1 10.7 4.9 - 13.4 10.2
1/12/25 1600 15.6 10.7 0.0 24.5 - 7.2 4.2 10.8 6.9 - 12.0 11.3
1/12/25 1545 19.2 9.9 0.0 27.6 - 13.2 5.2 15.3 8.6 - 11.0 14.2
1/12/25 1530 22.6 6.6 0.0 28.6 - 12.9 5.6 15.8 7.9 - 10.8 13.9
1/12/25 1515 22.6 9.0 0.0 29.4 - 12.7 6.9 16.1 9.0 - 10.3 11.8
1/12/25 1500 29.3 12.5 0.0 33.6 - 13.4 6.5 18.7 10.2 - 10.0 11.8
1/12/25 1445 31.2 14.9 0.0 34.3 - 13.3 7.0 20.5 12.1 - 9.6 14.1
1/12/25 1430 36.5 13.5 0.0 34.4 - 13.9 6.6 19.4 11.5 - 9.2 12.3
1/12/25 1415 35.1 13.1 0.0 32.5 - 7.1 6.8 18.2 9.0 - 9.2 12.3
1/12/25 1400 26.5 11.6 0.0 32.3 - 11.4 7.1 18.8 8.8 - 8.8 10.0
1/12/25 1345 31.6 13.2 0.0 34.5 - 12.5 9.2 19.1 10.1 - 8.6 15.6
1/12/25 1330 33.8 12.7 0.0 38.9 - 11.6 9.6 17.0 10.9 - 8.3 18.7
1/12/25 1315 36.0 14.3 0.0 39.0 - 13.6 6.8 17.4 11.7 - 7.7 16.3
1/12/25 1300 40.0 13.4 0.0 39.4 - 15.1 7.7 17.7 12.9 - 7.5 19.9
1/12/25 1245 44.4 14.3 0.0 42.8 - 15.3 11.7 21.5 11.9 - 7.3 19.6
1/12/25 1230 42.9 11.7 0.0 40.8 - 16.1 7.7 22.5 11.4 - 7.3 17.4
1/12/25 1215 44.2 13.3 0.0 41.6 - 16.1 8.8 23.3 12.5 - 7.3 13.9
1/12/25 1200 48.9 12.8 0.0 40.1 - 21.0 7.9 24.5 12.0 - 7.2 12.7
1/12/25 1145 45.0 14.6 0.0 41.0 - 18.3 8.1 21.2 14.8 - 7.2 13.6
1/12/25 1130 35.4 9.3 0.0 41.5 - 19.5 11.5 18.9 14.4 - 7.1 13.2
1/12/25 1115 33.4 11.5 0.0 44.8 - 19.9 10.9 24.6 13.6 - 7.2 10.7
1/12/25 1100 31.2 13.7 0.0 43.0 - 17.1 9.4 16.4 10.7 - 8.5 8.6
1/12/25 1045 36.6 12.4 0.0 40.9 - 14.9 8.8 10.1 12.2 - 9.6 10.7
1/12/25 1030 33.7 11.0 0.0 35.0 - 10.8 5.5 10.7 7.0 - 10.2 11.2
1/12/25 1015 29.6 11.8 0.0 31.6 - 13.4 5.4 16.7 6.8 - 10.6 10.2
1/12/25 1000 27.6 8.4 0.0 31.4 - 11.8 2.4 10.6 10.1 - 10.3 11.8
1/12/25 0945 26.8 9.2 0.0 35.3 - 10.5 1.5 10.3 11.1 - 9.4 11.9
1/12/25 0930 25.5 12.0 0.0 36.2 - 15.9 2.2 11.5 8.5 - 8.9 12.2
1/12/25 0915 30.4 10.3 0.0 32.0 - 14.5 1.8 9.0 4.9 - 7.7 9.1
1/12/25 0900 31.1 11.2 0.0 27.8 - 8.5 3.6 6.5 4.2 - 5.5 7.6
1/12/25 0845 36.2 11.3 0.0 31.7 - 10.9 4.6 6.5 8.8 - 3.3 6.5
1/12/25 0830 33.7 11.9 0.0 32.7 - 10.1 3.7 6.9 7.8 - 1.5 7.7
1/12/25 0815 29.1 10.3 0.0 32.0 - 11.6 4.4 7.0 11.8 - 0.2 5.3
1/12/25 0800 24.8 9.0 0.0 28.4 - 9.9 4.8 6.5 3.9 - 0.0 9.4
1/12/25 0745 24.5 8.7 0.0 29.6 - 9.6 3.7 7.1 3.9 - 0.0 11.2
1/12/25 0730 25.5 10.4 0.0 30.4 - 9.3 3.4 6.7 4.9 - 0.0 6.5
1/12/25 0715 25.5 9.1 0.0 32.0 - 8.7 3.4 7.9 3.4 - 0.0 6.1
1/12/25 0700 25.1 8.8 0.0 30.4 - 8.1 4.9 8.7 3.8 - 0.0 6.8
1/12/25 0645 23.3 8.9 0.0 29.2 - 8.1 3.6 8.5 4.5 - 0.0 8.2
1/12/25 0630 23.7 8.0 0.0 29.5 - 11.5 2.6 8.4 4.3 - 0.0 9.6
1/12/25 0615 23.0 10.0 0.0 27.2 - 9.7 4.5 5.3 4.6 - 0.0 12.4
1/12/25 0600 24.6 10.6 0.0 23.7 - 7.3 3.0 7.7 5.6 - 0.0 13.3
1/12/25 0545 25.4 8.9 0.0 26.4 - 11.3 3.1 7.8 6.0 - 0.0 13.1
1/12/25 0530 29.0 11.2 0.0 35.8 - 10.4 3.1 9.0 4.4 - 0.0 14.0
1/12/25 0515 31.2 12.2 0.0 40.5 - 14.5 3.7 10.9 9.6 - 0.0 15.0
1/12/25 0500 31.2 13.2 0.0 44.5 - 19.1 1.1 14.4 13.2 - 0.0 12.5
1/12/25 0445 32.7 12.1 0.0 49.2 - 21.5 4.1 18.8 12.8 - 0.0 12.4
1/12/25 0430 33.5 10.3 0.0 51.3 - 23.8 2.8 18.0 11.2 - 0.0 12.9
1/12/25 0415 35.2 14.0 0.0 51.4 - 24.7 4.6 21.1 10.9 - 0.0 14.6
1/12/25 0400 37.2 14.7 0.0 50.4 - 25.7 4.2 20.4 13.3 - 0.0 16.7
1/12/25 0345 39.3 14.9 0.0 50.4 - 20.5 4.3 15.3 14.2 - 0.0 14.6
1/12/25 0330 39.7 13.9 0.0 52.7 - 14.9 4.3 17.1 12.9 - 0.0 13.3
1/12/25 0315 39.0 15.0 0.0 50.3 - 15.2 3.6 14.3 14.1 - 0.0 14.3
1/12/25 0300 38.7 16.0 0.0 54.7 - 15.6 2.0 13.9 15.0 - 0.0 17.6
1/12/25 0245 41.7 13.3 0.0 54.2 - 13.8 4.8 14.4 13.5 - 0.0 18.4
1/12/25 0230 43.7 11.8 0.0 50.9 - 13.2 3.9 10.9 12.0 - 0.0 18.0
1/12/25 0215 45.5 17.6 0.0 48.8 - 11.9 5.3 8.0 10.6 - 0.0 15.6
1/12/25 0200 51.5 17.0 0.0 47.7 - 15.8 4.8 13.0 6.1 - 0.0 16.3
1/12/25 0145 53.3 18.4 0.0 52.5 - 18.5 3.1 12.9 14.7 - 0.0 19.5
1/12/25 0130 47.6 16.5 0.0 51.7 - 14.2 3.4 13.3 17.4 - 0.0 17.6
1/12/25 0115 40.7 16.7 0.0 49.0 - 12.6 3.5 10.7 16.2 - 0.0 13.7
1/12/25 0100 41.2 13.7 0.0 52.5 - 19.0 1.7 15.9 15.6 - 0.0 14.4
1/12/25 0045 46.2 18.2 0.0 55.1 - 18.4 2.9 14.2 18.3 - 0.0 15.8
1/12/25 0030 43.9 17.8 0.0 56.6 - 22.5 2.0 17.3 15.8 - 0.0 16.7
1/12/25 0015 38.6 14.8 0.0 51.9 - 16.3 3.7 15.7 14.9 - 0.0 17.2
1/12/25 0000 38.7 14.4 0.0 46.8 - 14.6 2.8 13.1 10.2 - 0.0 16.8
1/11/25 2345 39.9 15.0 0.0 47.0 - 16.2 2.0 13.0 12.7 - 0.0 17.9
1/11/25 2330 42.2 18.6 0.0 46.8 - 17.4 1.8 13.6 12.2 - 0.0 15.8
1/11/25 2315 45.0 17.5 0.0 46.1 - 14.6 2.1 10.3 13.3 - 0.0 17.0
1/11/25 2300 44.0 18.3 0.0 49.9 - 13.8 2.5 14.2 13.7 - 0.0 18.8
1/11/25 2245 42.1 16.5 0.0 47.4 - 16.4 0.9 10.4 11.9 - 0.0 20.7
1/11/25 2230 56.8 22.6 0.0 47.0 - 15.3 6.9 13.2 10.9 - 0.0 20.1
1/11/25 2215 67.8 24.1 0.0 48.7 - 14.6 1.8 14.6 13.8 - 0.0 19.9
1/11/25 2200 53.3 19.6 0.0 45.3 - 11.2 2.8 15.8 14.3 - 0.0 16.2
1/11/25 2145 56.0 22.9 0.0 45.2 - 15.0 4.9 11.6 14.8 - 0.0 18.8
1/11/25 2130 50.1 21.6 0.0 45.0 - 15.2 4.3 14.1 8.3 - 0.0 16.8
1/11/25 2115 57.6 23.8 0.0 41.2 - 12.1 3.4 12.4 7.4 - 0.0 17.8
1/11/25 2100 52.8 19.8 0.0 44.0 - 11.9 2.9 12.6 7.8 - 0.0 29.6
1/11/25 2045 54.1 23.7 0.0 40.5 - 9.9 2.3 11.7 6.3 - 0.0 17.9
1/11/25 2030 54.3 21.8 0.0 42.5 - 11.4 2.8 14.1 8.9 - 0.0 21.8
1/11/25 2015 46.2 21.9 0.0 41.2 - 14.2 3.6 14.2 7.0 - 0.0 19.0
1/11/25 2000 45.9 26.7 0.0 51.4 - 20.7 5.6 13.5 9.0 - 0.0 16.9
1/11/25 1945 51.7 25.3 0.0 51.5 - 26.7 6.5 15.1 9.4 - 0.2 20.0
1/11/25 1930 53.3 30.5 0.0 51.5 - 22.6 5.5 18.0 7.6 - 0.4 24.8
1/11/25 1915 49.8 27.3 0.0 51.7 - 23.6 8.3 15.8 9.1 - 0.6 21.1
1/11/25 1900 57.8 26.1 0.0 55.9 - 19.0 8.5 18.8 11.7 - 1.0 21.8
1/11/25 1845 58.2 28.0 0.0 57.7 - 20.4 9.6 18.8 7.7 - 1.5 15.4
1/11/25 1830 57.8 24.5 0.0 56.2 - 17.7 10.1 17.1 12.1 - 2.2 17.3
1/11/25 1815 53.4 27.0 0.0 55.6 - 20.0 9.8 13.6 12.0 - 3.1 13.5
1/11/25 1800 56.0 23.2 0.0 51.7 - 26.3 11.7 12.8 12.4 - 4.3 14.5
1/11/25 1745 56.9 22.6 0.0 46.9 - 19.9 8.4 14.1 10.0 - 5.5 13.6
1/11/25 1730 49.1 20.4 0.0 48.9 - 20.1 6.8 12.9 13.3 - 6.9 14.0
1/11/25 1715 50.7 19.6 0.0 44.5 - 20.1 7.6 11.8 12.2 - 8.0 16.3
1/11/25 1700 32.4 17.7 0.0 39.4 - 17.4 5.0 9.1 9.8 - 8.8 17.8
1/11/25 1645 35.7 17.8 0.0 42.2 - 16.1 5.6 12.0 6.4 - 10.4 19.2
1/11/25 1630 46.3 17.1 0.0 40.8 - 14.6 4.6 13.4 7.6 - 10.3 18.9
1/11/25 1615 38.8 17.6 0.0 41.3 - 15.0 10.2 10.5 10.2 - 9.5 17.6
1/11/25 1600 38.0 17.8 0.0 44.4 - 19.5 11.0 14.5 11.3 - 8.5 19.8
1/11/25 1545 40.4 19.8 0.0 45.3 - 24.0 11.2 14.2 14.2 - 8.0 23.9
1/11/25 1530 38.3 18.0 0.0 45.1 - 21.3 11.2 15.1 14.9 - 7.8 25.9
1/11/25 1515 40.0 22.8 0.0 42.3 - 25.9 13.0 18.9 13.9 - 7.9 26.3
1/11/25 1500 40.7 21.3 0.0 46.2 - 19.3 12.2 18.2 14.4 - 7.5 18.8
1/11/25 1445 39.1 23.3 0.0 45.7 - 23.6 12.6 15.2 12.8 - 7.3 17.4
1/11/25 1430 52.5 26.5 0.0 45.6 - 15.8 11.5 20.0 7.7 - 6.8 20.8
1/11/25 1415 50.3 23.6 0.0 46.9 - 16.1 12.4 20.5 12.3 - 6.8 17.8
1/11/25 1400 41.7 23.9 0.0 41.1 - 15.0 10.9 20.8 11.9 - 6.4 19.1
1/11/25 1345 48.3 21.7 0.0 41.4 - 17.0 8.5 13.5 10.7 - 6.0 19.1
1/11/25 1330 43.7 16.8 0.0 42.9 - 22.4 8.2 19.2 11.7 - 5.8 16.0
1/11/25 1315 38.1 18.0 0.0 42.9 - 15.7 7.5 16.9 12.9 - 5.8 14.9
1/11/25 1300 47.1 17.7 0.0 49.5 - 16.1 14.0 22.4 14.7 - 5.3 16.3
1/11/25 1245 39.6 19.9 0.0 46.0 - 18.8 16.7 22.3 20.6 - 5.4 16.7
Tip: Bookmark this page for easy future reference