Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

4/1/23 7:45 AM (-07:00)
Updated Every 15 Minutes
Temp 22.9 °F   3.0
RH 94 %   1
Wet Bulb 22.4 °F   2.8
Dew Pt 21.5 °F   2.6
Wind Spd 7.2 mph   1.9
Wind Dir ESE | 103 °
Wind Gust 18.5 mph   1.8
WindChill 14.1 °F   4.5

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 4/1/23 7:48 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
4/1/23 - 0745 22.9 94 21.5 22.4 ESE | 103 7.2 18.5 14.1
4/1/23 - 0730 21.7 94 20.3 21.2 E | 95 6.0 14.8 14.7
4/1/23 - 0715 21.4 95 20.1 20.9 E | 85 4.6 11.9 16.2
4/1/23 - 0700 21.2 95 19.9 20.7 ESE | 102 3.5 9.6 17.5
4/1/23 - 0645 21.3 95 20.1 20.9 ENE | 76 4.3 13.5 16.7
4/1/23 - 0630 21.3 96 20.3 20.8 NE | 48 4.4 11.4 16.7
4/1/23 - 0615 21.8 96 20.9 21.4 NNW | 337 5.8 18.3 15.9
4/1/23 - 0600 22.5 97 21.7 22.2 NNW | 330 5.1 13.7 16.8
4/1/23 - 0545 22.9 97 22.2 22.6 WNW | 285 5.9 14.0 16.5
4/1/23 - 0530 23.0 97 22.3 22.7 WNW | 288 6.7 15.3 16.2
4/1/23 - 0515 23.4 97 22.7 23.2 SSE | 150 7.2 17.7 16.2
4/1/23 - 0500 23.4 97 22.6 23.1 E | 99 5.4 15.2 17.8
4/1/23 - 0445 23.4 97 22.8 23.2 SE | 136 6.8 17.2 16.5
4/1/23 - 0430 23.8 98 23.1 23.5 ESE | 106 6.5 20.1 17.0
4/1/23 - 0415 23.7 98 23.1 23.5 E | 101 6.4 17.8 17.4
4/1/23 - 0400 23.6 98 23.1 23.4 ESE | 111 6.7 26.8 17.4
4/1/23 - 0345 24.0 98 23.4 23.7 SE | 134 8.2 20.3 16.4
4/1/23 - 0330 24.4 97 23.7 24.1 SE | 135 10.3 27.8 14.9
4/1/23 - 0315 24.0 97 23.4 23.8 SE | 126 9.0 30.0 15.7
4/1/23 - 0300 24.1 98 23.5 23.8 SE | 125 7.5 16.4 16.9
4/1/23 - 0245 24.7 97 24.0 24.4 S | 169 9.1 27.3 16.7
4/1/23 - 0230 24.8 97 24.2 24.5 S | 173 8.3 23.6 17.0
4/1/23 - 0215 24.9 98 24.3 24.6 SE | 124 7.7 21.1 17.4
4/1/23 - 0200 25.1 98 24.5 24.9 SE | 127 7.3 22.6 18.0
Max 25.1 98 24.5 24.9 - 10.3 30.0 18.0
Avg 23.2 97 22.4 22.9 - 6.7 18.5 16.5
Min 21.2 94 19.9 20.7 - 3.5 9.6 14.1

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/1/23 7:48 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
3/31/23 31.8 18.9 10.2 32.3 98 90 24.0 12.9
3/30/23 35.0 17.6 3.7 25.7 97 93 23.2 12.9
3/29/23 29.9 15.2 7.3 29.4 98 94 21.1 12.9
3/28/23 27.7 18.7 13.8 47.4 97 53 22.1 12.9
3/27/23 32.6 12.6 8.2 33.5 92 42 20.4 12.9
3/26/23 24.3 12.0 2.7 16.4 94 89 16.2 12.9
3/25/23 31.0 12.6 4.1 22.0 96 92 18.2 12.8
3/24/23 25.5 15.1 4.9 30.2 97 93 19.5 12.6
3/23/23 27.8 20.6 6.9 30.4 98 91 23.2 12.8
3/22/23 34.6 20.5 6.8 20.8 97 74 24.3 12.8
3/21/23 28.7 19.9 4.6 29.4 95 83 22.5 12.8
3/20/23 30.1 21.5 5.9 31.3 100 74 25.0 12.8
3/19/23 33.8 26.3 8.1 32.1 100 54 28.2 12.8
3/18/23 43.5 25.8 6.1 18.9 83 52 29.9 12.8
3/17/23 37.4 21.6 3.6 13.9 100 63 26.9 12.8
3/16/23 35.4 19.9 4.8 21.2 99 80 26.2 12.8
3/15/23 31.2 20.9 3.9 27.9 100 96 26.7 12.8
3/14/23 33.6 28.2 17.8 67.3 100 100 31.1 13.0
3/13/23 32.2 27.3 9.8 36.7 100 100 29.5 13.0
3/12/23 31.0 27.1 6.6 35.9 100 100 29.1 13.0
3/11/23 31.6 23.9 5.1 28.6 100 99 28.3 12.5
3/10/23 33.2 21.2 9.5 53.5 100 97 28.3 12.6
3/9/23 32.5 15.6 12.8 53.7 100 90 24.0 12.8
3/8/23 19.7 14.1 9.1 38.8 94 92 16.0 12.8
3/7/23 20.9 13.8 9.4 35.7 95 93 16.3 12.8
3/6/23 23.0 10.5 6.2 24.0 95 91 15.5 12.8
3/5/23 18.0 11.4 8.5 40.4 94 92 13.8 12.8
3/4/23 21.5 12.2 11.4 50.8 95 88 16.7 12.8
3/3/23 38.7 20.0 4.8 25.7 96 38 24.0 12.9
3/2/23 39.0 12.2 3.9 21.4 95 83 25.5 12.8
Max 43.5 28.2 17.8 67.3 100 100 31.1 13.0
Avg - - 7.4 - - - 23.2 -
Min 18.0 10.5 2.7 13.9 83 38 13.8 12.5
Calm: 0.0%
Calm: 0.0%