Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

4/26/24 9:00 PM (-07:00)
Updated Every 15 Minutes
Temp 27.8 °F   4.0
RH 98 %   1
Wet Bulb 27.6 °F   4.1
Dew Pt 27.3 °F   4.3
Wind Spd 1.3 mph   4.5
Wind Dir NNW | 332 °
Wind Gust 2.9 mph   9.3
WindChill 28.0 °F   1.1

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 4/26/24 9:15 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
4/26/24 - 2100 27.8 98 27.3 27.6 NNW | 332 1.3 2.9 28.0
4/26/24 - 2045 28.3 97 27.6 28.0 NNW | 336 0.6 2.5 28.5
4/26/24 - 2030 28.6 98 28.1 28.3 WNW | 296 0.1 1.8 28.5
4/26/24 - 2015 28.3 97 27.5 28.0 WNW | 282 1.7 3.2 28.3
4/26/24 - 2000 28.6 96 27.6 28.2 WSW | 238 3.0 5.4 26.5
4/26/24 - 1945 28.8 96 27.8 28.3 SW | 232 3.6 7.0 25.8
4/26/24 - 1930 28.7 95 27.5 28.2 WSW | 238 3.7 8.3 25.7
4/26/24 - 1915 29.3 93 27.6 28.6 SW | 227 3.7 6.6 26.2
4/26/24 - 1900 29.2 97 28.4 28.9 W | 268 1.3 4.3 28.9
4/26/24 - 1845 29.1 96 28.2 28.7 WNW | 292 1.0 6.2 29.0
4/26/24 - 1830 29.6 96 28.5 29.2 NW | 307 2.5 6.1 28.3
4/26/24 - 1815 31.0 94 29.5 30.3 NNE | 17 1.1 5.3 30.4
4/26/24 - 1800 30.5 96 29.5 30.0 NNW | 337 2.2 10.3 29.0
4/26/24 - 1745 31.2 95 29.8 30.6 NE | 54 1.8 5.1 30.0
4/26/24 - 1730 31.1 94 29.7 30.5 S | 180 2.7 9.7 29.5
4/26/24 - 1715 31.6 93 29.9 30.9 SSW | 202 3.0 11.6 28.9
4/26/24 - 1700 31.0 95 29.7 30.4 SSE | 156 3.1 6.9 28.9
4/26/24 - 1645 31.7 95 30.4 31.1 NNE | 14 0.1 1.3 31.6
4/26/24 - 1630 32.2 92 30.1 31.2 S | 176 1.3 5.9 31.5
4/26/24 - 1615 32.0 94 30.4 31.3 SSW | 195 4.6 12.8 28.1
4/26/24 - 1600 32.0 95 30.7 31.4 E | 83 2.3 6.4 30.3
4/26/24 - 1545 31.7 95 30.5 31.2 ESE | 105 2.4 7.7 30.0
4/26/24 - 1530 31.5 97 30.8 31.2 WNW | 290 3.2 10.6 28.4
Max 32.2 98 30.8 31.4 - 4.6 12.8 31.6
Avg 30.2 95 29.0 29.7 - 2.2 6.4 28.7
Min 27.8 92 27.3 27.6 - 0.1 1.3 25.7

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/26/24 9:15 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
4/25/24 52.3 30.5 4.6 27.9 100 38 31.8 14.5
4/24/24 50.0 32.9 6.6 23.1 98 - 35.3 14.4
4/23/24 55.5 37.6 4.6 25.0 97 52 40.7 14.5
4/22/24 64.3 44.1 4.2 16.9 70 21 39.4 14.3
4/21/24 66.4 40.2 3.8 18.5 61 14 37.4 14.3
4/20/24 55.9 39.5 3.7 17.0 79 29 37.4 14.2
4/19/24 55.6 38.9 5.6 17.0 88 24 37.4 14.3
4/18/24 51.3 38.2 6.6 28.3 93 30 36.8 14.3
4/17/24 50.4 36.2 5.6 20.7 81 40 36.2 14.4
4/16/24 58.4 29.9 4.5 22.3 97 24 37.0 14.3
4/15/24 50.3 25.4 4.3 20.0 100 47 32.2 14.2
4/14/24 33.6 20.8 6.7 26.9 98 70 24.5 14.2
4/13/24 41.7 23.3 13.9 53.1 96 44 29.5 14.5
4/12/24 49.7 36.4 13.8 46.8 86 42 37.0 14.4
4/11/24 55.0 39.7 4.7 22.2 69 32 37.9 14.3
4/10/24 61.2 35.9 2.6 14.9 72 26 38.7 14.4
4/9/24 53.9 29.3 5.0 20.9 75 28 34.0 14.3
4/8/24 35.6 20.7 6.8 26.5 91 42 24.5 14.5
4/7/24 34.2 14.7 3.2 15.9 99 37 20.4 14.3
4/6/24 29.7 13.3 8.9 31.9 97 57 19.4 14.5
4/5/24 25.7 12.9 5.4 24.5 98 76 17.3 14.3
4/4/24 28.3 12.6 10.3 43.5 100 73 19.1 14.4
4/3/24 46.9 28.3 10.2 50.5 100 62 35.9 14.5
4/2/24 57.0 34.9 6.1 19.7 94 31 37.2 14.5
4/1/24 39.6 22.4 6.6 26.4 91 42 27.2 14.2
3/31/24 34.7 22.3 7.4 23.1 99 69 24.7 14.2
3/30/24 30.8 21.2 6.1 22.2 100 86 24.3 14.1
3/29/24 29.7 18.4 5.8 26.8 99 88 23.8 14.5
3/28/24 28.4 17.0 5.7 32.7 100 93 22.5 14.2
3/27/24 33.4 24.5 10.9 37.9 99 39 25.7 14.3
Max 66.4 44.1 13.9 53.1 100 93 40.7 14.5
Avg - - 6.5 - - - 30.8 -
Min 25.7 12.6 2.6 14.9 61 14 17.3 14.1
Calm: 0.0%
Calm: 0.0%