Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

9/3/25 10:30 PM (-07:00)
Updated Every 15 Minutes
Temp 57.5 °F   4.8
RH 66 %   9
Wet Bulb 50.7 °F   2.6
Dew Pt 46.1 °F   1.3
Wind Spd 3.1 mph   0.9
Wind Dir ESE | 102 °
Wind Gust 6.8 mph   2.3
WindChill 57.1 °F   4.6

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 9/3/25 10:37 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
9/3/25 - 2230 57.5 66 46.1 50.7 ESE | 102 3.1 6.8 57.1
9/3/25 - 2215 56.9 66 45.7 50.3 NW | 309 0.7 2.8 56.7
9/3/25 - 2200 56.1 69 46.0 50.1 WSW | 242 0.2 2.7 56.1
9/3/25 - 2145 56.2 68 45.9 50.1 WSW | 257 1.1 3.0 56.6
9/3/25 - 2130 56.9 67 46.0 50.4 WSW | 243 0.4 2.8 57.4
9/3/25 - 2115 57.8 66 46.5 51.0 W | 280 0.7 2.2 58.2
9/3/25 - 2100 58.3 64 46.4 51.1 W | 269 3.9 6.0 58.3
9/3/25 - 2045 58.6 64 46.4 51.2 WSW | 251 6.2 11.5 58.4
9/3/25 - 2030 58.1 66 46.8 51.3 WSW | 240 4.2 6.1 58.0
9/3/25 - 2015 57.8 66 46.7 51.1 SW | 228 5.0 8.6 57.8
9/3/25 - 2000 57.9 68 47.5 51.6 SW | 225 5.3 7.9 58.2
9/3/25 - 1945 58.4 65 46.9 51.5 SSW | 213 7.7 12.0 58.7
9/3/25 - 1930 59.1 64 46.9 51.7 SSW | 205 8.2 12.8 59.4
9/3/25 - 1915 59.7 63 47.3 52.1 SSW | 200 8.9 13.5 59.9
9/3/25 - 1900 60.1 63 47.4 52.4 SSW | 202 7.4 12.1 60.3
9/3/25 - 1845 60.5 65 48.6 53.2 WSW | 253 2.1 7.4 60.8
9/3/25 - 1830 61.1 64 48.8 53.5 W | 270 1.0 3.9 60.9
9/3/25 - 1815 60.8 68 50.3 54.2 W | 267 1.9 3.9 61.0
9/3/25 - 1800 60.9 67 50.0 54.1 SW | 235 2.4 5.1 61.0
9/3/25 - 1745 61.3 70 51.3 54.9 NNW | 331 1.3 4.4 61.9
9/3/25 - 1730 62.5 64 50.3 54.8 NW | 321 1.1 3.9 63.3
9/3/25 - 1715 63.9 59 49.3 54.8 NW | 308 1.0 4.2 63.9
9/3/25 - 1700 64.3 51 46.0 53.2 WNW | 290 0.9 4.8 64.9
9/3/25 - 1645 65.4 50 46.2 53.7 ENE | 62 1.2 5.6 65.5
Max 65.4 70 51.3 54.9 - 8.9 13.5 65.5
Avg 59.6 64 47.5 52.2 - 3.2 6.4 59.8
Min 56.1 50 45.7 50.1 - 0.2 2.2 56.1

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 9/3/25 10:37 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
9/2/25 71.5 50.1 3.6 28.9 94 33 48.4 13.9
9/1/25 72.3 57.2 4.6 22.2 43 - 48.6 13.9
8/31/25 71.4 56.7 4.4 27.1 41 25 47.6 13.9
8/30/25 70.7 52.0 3.6 19.3 50 24 47.0 13.9
8/29/25 70.8 50.7 2.6 16.7 43 27 45.2 13.9
8/28/25 66.2 50.2 3.4 13.9 73 24 45.8 13.9
8/27/25 63.5 49.6 3.6 22.0 85 45 48.7 13.9
8/26/25 67.6 47.0 3.0 23.2 97 40 49.2 13.9
8/25/25 74.2 50.5 3.2 19.9 93 32 50.8 13.9
8/24/25 72.3 52.6 4.0 21.0 88 35 51.7 13.9
8/23/25 79.6 60.0 4.6 21.9 65 28 54.0 13.9
8/22/25 80.1 61.9 4.6 22.3 40 21 51.5 13.9
8/21/25 76.1 55.8 3.7 19.9 44 18 48.3 13.9
8/20/25 73.8 51.6 4.2 22.2 45 14 46.1 13.9
8/19/25 68.1 53.1 8.5 28.7 56 19 45.9 13.9
8/18/25 64.8 49.5 7.1 29.7 76 33 46.6 13.9
8/17/25 64.6 49.8 6.8 31.1 75 44 47.8 13.9
8/16/25 66.4 50.3 6.4 26.5 91 40 49.2 13.9
8/15/25 72.1 51.4 4.2 27.3 65 19 47.3 13.9
8/14/25 71.5 55.5 6.5 22.8 51 14 45.0 13.9
8/13/25 74.8 58.0 7.0 27.3 40 12 46.8 13.9
8/12/25 84.1 62.5 3.6 22.4 44 18 52.4 13.9
8/11/25 80.2 59.5 3.2 18.2 51 17 52.1 13.9
8/10/25 77.9 59.0 3.3 19.6 52 16 51.0 13.9
8/9/25 75.9 55.8 3.5 22.0 61 18 51.0 13.9
8/8/25 72.1 53.4 3.7 18.6 54 31 50.2 13.9
8/7/25 68.9 52.6 4.5 26.5 54 27 47.1 13.9
8/6/25 67.9 51.1 5.2 24.6 55 15 44.9 13.9
8/5/25 67.6 48.2 5.6 23.4 52 21 43.5 13.9
8/4/25 64.6 49.9 4.7 25.2 63 22 42.5 13.9
Max 84.1 62.5 8.5 31.1 97 45 54.0 13.9
Avg - - 4.6 - - - 48.2 -
Min 63.5 47.0 2.6 13.9 40 12 42.5 13.9
Calm: 0.0%
Calm: 0.0%