Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

1/22/25 5:30 AM (-08:00)
Updated Every 15 Minutes
Temp 30.2 °F   8.6
RH 27 %   12
Wet Bulb 21.6 °F   4.5
Dew Pt 0.4 °F   5.5
Wind Spd 1.8 mph   2.4
Wind Dir SSE | 162 °
Wind Gust 4.9 mph   1.4
WindChill 28.7 °F   7.2

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 1/22/25 5:39 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
1/22/25 - 0530 30.2 27 0.4 21.6 SSE | 162 1.8 4.9 28.7
1/22/25 - 0515 30.2 31 2.9 22.1 N | 10 0.0 1.6 30.5
1/22/25 - 0500 30.7 28 1.6 22.2 NW | 316 0.7 3.5 30.8
1/22/25 - 0445 30.8 25 -0.5 21.9 N | 2 0.7 4.7 30.5
1/22/25 - 0430 30.7 28 1.2 22.1 WNW | 298 0.6 4.2 30.9
1/22/25 - 0415 31.2 27 0.7 22.4 WNW | 296 0.6 3.8 31.3
1/22/25 - 0400 31.5 26 0.9 22.5 ESE | 105 1.8 6.9 30.5
1/22/25 - 0345 32.0 26 0.6 22.8 SSE | 164 0.6 5.0 32.6
1/22/25 - 0330 33.0 25 1.1 23.5 NE | 44 1.5 4.8 32.5
1/22/25 - 0315 32.9 24 0.3 23.3 ENE | 74 2.0 6.4 31.5
1/22/25 - 0300 32.6 26 1.2 23.3 ENE | 72 1.3 7.4 31.4
1/22/25 - 0245 31.8 21 -3.6 22.1 WSW | 237 0.8 3.5 32.2
1/22/25 - 0230 32.7 22 -1.6 22.9 W | 265 0.5 2.4 32.8
1/22/25 - 0215 33.3 21 -2.0 23.2 WNW | 292 0.6 2.8 34.0
1/22/25 - 0200 34.8 19 -3.5 23.9 NW | 325 1.7 3.6 33.2
1/22/25 - 0145 33.2 22 -1.7 23.2 SW | 236 1.9 4.6 32.8
1/22/25 - 0130 34.5 20 -2.2 24.0 NW | 319 1.7 5.1 34.3
1/22/25 - 0115 35.0 21 -1.0 24.4 N | 353 3.5 6.6 33.0
1/22/25 - 0100 35.3 22 0.2 24.8 N | 6 4.3 6.4 31.9
1/22/25 - 0045 35.6 21 -0.4 24.9 N | 5 5.7 7.8 30.8
1/22/25 - 0030 35.7 21 -0.1 25.0 N | 6 3.9 8.0 32.7
1/22/25 - 0015 35.3 22 0.1 24.8 N | 358 2.9 5.9 33.9
1/22/25 - 0000 34.8 23 0.6 24.6 N | 359 1.1 5.7 34.8
1/21/25 - 2345 35.3 22 0.7 24.9 NNW | 347 2.5 6.0 34.4
Max 35.7 31 2.9 25.0 - 5.7 8.0 34.8
Avg 33.0 24 -0.2 23.4 - 1.8 5.1 32.2
Min 30.2 19 -3.6 21.6 - 0.0 1.6 28.7

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 1/22/25 5:39 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
1/21/25 47.9 32.6 3.0 13.8 34 10 26.9 13.5
1/20/25 33.8 15.6 9.3 39.6 78 7 17.2 13.3
1/19/25 40.1 22.2 3.6 17.1 64 24 24.2 13.6
1/18/25 44.8 26.9 2.2 12.7 56 13 25.3 13.6
1/17/25 37.3 27.1 8.0 27.0 64 34 25.0 13.7
1/16/25 39.0 29.4 11.3 24.3 51 32 26.0 13.7
1/15/25 40.5 30.3 6.6 27.1 62 28 27.0 13.7
1/14/25 38.0 25.5 7.0 24.9 56 25 24.2 13.6
1/13/25 27.2 15.6 8.7 31.0 91 44 18.4 13.4
1/12/25 24.0 13.5 5.6 30.7 93 61 17.6 13.5
1/11/25 28.5 19.1 8.0 29.9 91 29 19.6 13.3
1/10/25 51.4 26.8 6.8 35.4 57 8 29.0 13.8
1/9/25 34.9 27.7 13.9 39.5 73 13 24.3 13.7
1/8/25 39.4 20.6 6.8 43.1 88 12 23.1 13.6
1/7/25 27.9 18.9 9.7 41.7 99 65 21.3 13.4
1/6/25 34.8 24.0 5.2 24.2 100 59 29.5 13.4
1/5/25 45.5 30.1 2.4 19.1 100 11 32.3 13.8
1/4/25 32.2 17.6 2.6 16.0 100 91 25.2 13.8
1/3/25 39.3 19.8 10.5 52.8 99 39 26.5 13.5
1/2/25 45.7 33.6 5.6 36.8 100 69 37.4 13.3
1/1/25 33.7 25.0 6.1 31.3 100 47 27.3 13.4
12/31/24 27.9 17.3 5.4 27.0 100 - 22.9 13.6
12/30/24 30.7 20.4 3.3 18.2 100 0 25.8 13.5
12/29/24 32.0 24.2 9.1 46.1 100 100 29.1 13.6
12/28/24 37.2 28.5 6.7 30.2 100 100 33.3 13.8
12/27/24 33.7 26.4 7.4 41.8 100 92 31.0 13.7
12/26/24 30.2 24.8 6.4 38.8 100 89 27.5 13.7
12/25/24 29.6 18.7 5.2 38.4 100 40 22.7 12.9
12/24/24 37.5 21.1 7.5 47.4 100 80 28.0 13.5
12/23/24 41.3 32.6 8.8 30.9 100 48 35.5 13.8
Max 51.4 33.6 13.9 52.8 100 100 37.4 13.8
Avg - - 6.8 - - - 26.1 -
Min 24.0 13.5 2.2 12.7 34 0 17.2 12.9
Calm: 0.0%
Calm: 0.0%