Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

4/13/26 11:00 AM (-07:00)
Updated Every 15 Minutes
Temp 28.4 °F   6.0
RH 94 %   1
Wet Bulb 27.8 °F   5.8
Dew Pt 26.9 °F   5.6
Wind Spd 1.9 mph   3.7
Wind Dir NW | 318 °
Wind Gust 3.2 mph   12.6
WindChill 30.1 °F   13.2

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 4/13/26 11:15 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
4/13/26 - 1100 28.4 94 26.9 27.8 NW | 318 1.9 3.2 30.1
4/13/26 - 1045 32.2 96 31.1 31.7 ENE | 66 0.2 1.9 31.4
4/13/26 - 1030 29.9 98 29.3 29.7 NNW | 336 1.0 4.3 27.6
4/13/26 - 1015 27.2 97 26.4 26.9 NNW | 330 2.6 4.1 25.2
4/13/26 - 1000 26.6 96 25.6 26.2 NW | 324 3.1 5.2 24.9
4/13/26 - 0945 28.3 95 27.0 27.7 NW | 326 1.0 2.6 30.5
4/13/26 - 0930 31.7 99 31.4 31.5 ENE | 72 0.6 3.1 30.0
4/13/26 - 0915 27.1 96 26.1 26.7 NW | 313 1.4 3.5 27.1
4/13/26 - 0900 29.4 94 27.9 28.7 SSW | 193 3.8 8.6 26.6
4/13/26 - 0845 28.8 95 27.4 28.2 NNW | 343 1.1 6.4 29.7
4/13/26 - 0830 30.3 98 29.7 30.0 SSW | 205 1.5 5.7 29.0
4/13/26 - 0815 28.9 98 28.3 28.6 S | 185 2.8 6.0 25.8
4/13/26 - 0800 27.1 97 26.3 26.8 S | 186 6.2 10.1 19.7
4/13/26 - 0745 26.1 97 25.4 25.8 SW | 215 2.3 7.0 24.4
4/13/26 - 0730 26.1 98 25.6 25.9 SW | 217 2.6 6.8 23.5
4/13/26 - 0715 24.6 97 23.9 24.3 SW | 217 0.1 1.8 24.3
4/13/26 - 0700 24.0 97 23.3 23.8 SW | 217 0.4 2.5 23.9
4/13/26 - 0645 23.7 97 22.9 23.4 SW | 217 0.0 0.7 23.7
4/13/26 - 0630 23.8 97 22.9 23.4 SW | 217 0.2 1.1 23.9
4/13/26 - 0615 24.0 97 23.1 23.6 SW | 217 0.3 2.9 24.0
4/13/26 - 0600 24.0 97 23.2 23.7 S | 189 1.1 5.8 23.5
4/13/26 - 0545 24.0 96 23.2 23.7 SSE | 157 2.8 7.4 21.7
4/13/26 - 0530 24.2 97 23.4 23.9 SSW | 198 1.3 6.6 23.4
Max 32.2 99 31.4 31.7 - 6.2 10.1 31.4
Avg 27.0 96 26.1 26.6 - 1.7 4.7 25.8
Min 23.7 94 22.9 23.4 - 0.0 0.7 19.7

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/13/26 11:15 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
4/12/26 24.7 20.6 4.2 29.2 96 - 22.3 -
4/11/26 32.6 24.0 9.0 55.1 98 - 28.8 -
4/10/26 42.0 28.5 6.4 42.3 98 63 33.1 -
4/9/26 48.0 37.1 4.7 27.8 94 55 38.4 -
4/8/26 55.4 39.2 3.6 18.8 91 25 37.1 14.9
4/7/26 53.4 40.0 6.7 23.2 57 14 34.3 14.9
4/6/26 58.2 39.3 4.7 17.3 65 25 36.9 14.8
4/5/26 58.9 38.1 4.7 16.1 49 21 34.9 14.8
4/4/26 49.2 31.7 6.3 19.6 54 20 30.7 14.8
4/3/26 39.2 20.3 8.6 32.0 95 - 24.9 -
4/2/26 31.8 20.4 6.7 46.5 100 94 27.3 14.9
4/1/26 31.1 27.6 6.8 41.8 100 98 29.7 -
3/31/26 39.4 27.9 2.5 32.3 99 61 31.6 -
3/30/26 51.1 39.1 4.0 22.4 86 33 35.5 15.0
3/29/26 58.3 39.9 1.9 14.4 58 28 37.0 14.9
3/28/26 58.2 43.0 4.5 21.1 71 18 39.5 14.9
3/27/26 61.3 36.3 5.3 21.6 61 12 37.1 14.9
3/26/26 57.3 38.6 5.4 24.5 75 11 36.1 14.9
3/25/26 55.5 41.5 5.0 21.7 75 20 36.4 14.9
3/24/26 57.9 33.8 5.1 23.7 59 - 38.7 14.9
3/23/26 53.5 41.7 5.6 27.0 65 35 38.0 -
3/22/26 59.1 41.7 3.7 17.5 74 25 40.1 14.8
3/21/26 58.0 44.6 4.7 23.1 90 33 43.0 14.9
3/20/26 69.5 50.5 4.1 19.4 48 16 43.1 14.8
3/19/26 66.9 50.4 5.0 22.3 36 11 40.6 14.8
3/18/26 63.9 48.7 4.5 19.4 61 15 42.0 14.8
3/17/26 64.7 45.2 3.6 19.5 68 25 43.2 14.7
3/16/26 60.8 44.2 5.5 19.5 49 27 39.9 14.8
3/15/26 51.7 37.1 3.0 18.8 81 24 36.4 -
3/14/26 50.7 38.9 4.1 21.5 78 22 35.1 14.9
Max 69.5 50.5 9.0 55.1 100 98 43.2 15.0
Avg - - 5.0 - - - 35.7 -
Min 24.7 20.3 1.9 14.4 36 11 22.3 14.7
Calm: 0.0%
Calm: 0.0%