Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

3/3/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 46.9 °F   5.8
RH 49 %   1
Wet Bulb 38.3 °F   4.7
Dew Pt 28.9 °F   4.9
Wind Spd 7.7 mph   1.8
Wind Dir SE | 146 °
Wind Gust 13.8 mph   4.1
WindChill 43.7 °F   6.4

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 3/3/26 3:30 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
3/3/26 - 1515 46.9 49 28.9 38.3 SE | 146 7.7 13.8 43.7
3/3/26 - 1500 47.7 46 28.2 38.5 S | 172 5.2 11.6 46.1
3/3/26 - 1445 48.8 39 25.1 38.0 E | 90 1.6 6.5 48.6
3/3/26 - 1430 48.6 39 24.6 37.7 E | 100 1.8 5.4 48.6
3/3/26 - 1415 49.0 36 23.5 37.5 SE | 130 1.6 4.0 48.6
3/3/26 - 1400 48.3 38 23.9 37.3 SSE | 153 0.9 3.9 47.5
3/3/26 - 1345 46.9 39 23.4 36.4 ENE | 70 1.1 4.9 46.3
3/3/26 - 1330 46.2 40 23.4 36.1 E | 87 1.7 7.4 45.5
3/3/26 - 1315 45.9 38 22.0 35.5 ENE | 77 2.6 7.6 45.2
3/3/26 - 1300 45.7 41 23.5 35.9 E | 90 2.2 7.9 44.2
3/3/26 - 1245 44.3 42 22.8 35.0 ENE | 71 2.7 8.0 43.0
3/3/26 - 1230 43.6 44 23.3 34.8 ENE | 71 3.4 9.5 42.0
3/3/26 - 1215 43.4 46 23.8 34.8 ENE | 62 2.7 7.8 42.1
3/3/26 - 1200 43.0 46 23.9 34.7 ENE | 74 3.4 8.0 41.5
3/3/26 - 1145 42.9 47 23.9 34.6 ENE | 63 2.4 8.6 41.9
3/3/26 - 1130 42.7 47 23.8 34.4 ENE | 64 2.1 7.9 41.5
3/3/26 - 1115 41.7 47 22.7 33.6 ENE | 72 2.7 8.3 40.3
3/3/26 - 1100 41.2 50 23.7 33.6 ENE | 74 3.2 8.9 39.4
3/3/26 - 1045 40.7 52 24.4 33.6 ENE | 67 2.9 8.8 39.2
3/3/26 - 1030 40.4 51 23.7 33.2 ENE | 67 3.0 8.7 38.8
3/3/26 - 1015 39.9 52 23.7 32.9 E | 88 4.2 9.3 37.2
3/3/26 - 1000 39.3 54 24.2 32.8 NE | 56 2.7 7.8 37.9
3/3/26 - 0945 38.8 56 24.6 32.7 ENE | 66 3.5 10.5 36.4
Max 49.0 56 28.9 38.5 - 7.7 13.8 48.6
Avg 44.2 45 24.1 35.3 - 2.8 8.0 42.9
Min 38.8 36 22.0 32.7 - 0.9 3.9 36.4

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 3/3/26 3:30 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
3/2/26 41.8 29.4 3.9 28.3 95 47 31.0 -
3/1/26 39.1 32.8 8.9 34.7 97 81 35.1 15.0
2/28/26 53.2 38.9 5.4 21.5 95 - 40.0 14.8
2/27/26 56.0 39.5 2.9 16.3 90 50 41.1 14.8
2/26/26 50.0 35.6 3.9 19.5 100 - 38.5 14.5
2/25/26 40.7 35.4 5.8 26.0 100 99 38.2 14.3
2/24/26 38.9 29.0 11.3 47.1 100 72 34.9 14.3
2/23/26 43.5 30.5 10.8 40.6 73 18 27.9 -
2/22/26 35.7 23.1 13.7 51.6 96 25 25.6 -
2/21/26 29.4 15.6 13.6 46.0 98 94 23.0 15.0
2/20/26 29.2 10.9 3.9 27.4 98 93 18.3 14.2
2/19/26 20.1 12.9 7.0 35.3 95 93 15.9 14.5
2/18/26 15.4 10.1 4.9 31.4 94 92 12.6 14.6
2/17/26 19.7 12.1 8.6 52.5 95 - 16.3 14.8
2/16/26 29.2 19.7 8.7 43.0 95 83 24.5 14.5
2/15/26 36.4 24.7 9.8 38.8 91 37 26.3 14.7
2/14/26 37.8 27.5 10.1 34.0 81 25 26.5 14.7
2/13/26 40.8 23.6 5.2 21.1 97 28 28.7 14.8
2/12/26 34.7 23.2 2.8 17.9 96 - 26.7 14.4
2/11/26 33.6 26.7 6.0 32.1 95 75 27.8 14.3
2/10/26 37.6 26.1 5.1 27.8 94 60 28.3 14.5
2/9/26 35.0 27.4 4.7 22.5 96 39 27.5 -
2/8/26 44.9 29.4 7.0 36.2 93 - 30.3 14.9
2/7/26 45.4 31.5 2.7 15.5 71 24 30.7 14.5
2/6/26 44.5 32.4 5.2 19.1 88 29 32.1 -
2/5/26 51.3 36.0 4.2 16.4 46 18 31.8 15.0
2/4/26 46.8 37.4 6.1 19.7 50 15 30.8 -
2/3/26 52.1 37.9 3.9 15.2 36 16 31.5 14.8
2/2/26 44.6 32.7 4.6 17.3 58 - 30.3 14.7
2/1/26 45.2 34.9 5.7 27.5 61 26 31.2 14.9
Max 56.0 39.5 13.7 52.5 100 99 41.1 15.0
Avg - - 6.6 - - - 28.8 -
Min 15.4 10.1 2.7 15.2 36 15 12.6 14.2
Calm: 0.0%
Calm: 1.0%