Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

6/20/25 10:00 AM (-07:00)
Updated Every 15 Minutes
Temp 53.5 °F   13.2
RH 21 %   8
Wet Bulb 37.5 °F   11.5
Dew Pt 14.9 °F   19.2
Wind Spd 6.9 mph   0.4
Wind Dir ENE | 72 °
Wind Gust 18.6 mph   4.1
WindChill 51.5 °F   14.5

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 6/20/25 10:07 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
6/20/25 - 1000 53.5 21 14.9 37.5 ENE | 72 6.9 18.6 51.5
6/20/25 - 0945 52.8 20 13.2 36.8 NNE | 29 6.8 16.6 51.4
6/20/25 - 0930 53.0 20 13.3 36.9 NE | 35 6.3 19.6 51.0
6/20/25 - 0915 52.4 18 10.2 36.0 NE | 50 7.3 27.9 50.3
6/20/25 - 0900 51.9 18 9.9 35.6 E | 89 8.0 20.4 49.5
6/20/25 - 0845 51.7 15 5.9 34.9 E | 82 8.6 21.0 48.7
6/20/25 - 0830 51.0 13 1.9 33.9 E | 91 11.2 27.2 46.9
6/20/25 - 0815 50.5 12 -0.4 33.3 E | 94 9.8 24.6 46.6
6/20/25 - 0800 49.2 10 -6.0 31.9 E | 94 12.8 26.3 45.1
6/20/25 - 0745 49.9 9 -5.9 32.4 E | 98 10.8 26.4 45.8
6/20/25 - 0730 49.5 10 -4.8 32.3 E | 82 10.7 25.9 44.7
6/20/25 - 0715 47.9 11 -4.5 31.4 E | 88 7.8 18.3 44.6
6/20/25 - 0700 48.2 11 -4.3 31.6 E | 85 10.7 22.6 43.2
6/20/25 - 0645 46.7 11 -4.4 30.8 E | 95 11.9 23.2 41.2
6/20/25 - 0630 46.0 10 -6.7 30.1 E | 91 10.7 24.7 41.3
6/20/25 - 0615 45.8 10 -7.6 29.9 E | 89 9.5 24.4 41.2
6/20/25 - 0600 45.5 10 -8.2 29.7 E | 89 9.8 24.8 41.2
6/20/25 - 0545 45.6 9 -9.1 29.7 E | 88 9.7 20.6 41.5
6/20/25 - 0530 46.0 8 -11.0 29.7 E | 96 10.9 26.6 41.1
6/20/25 - 0515 46.0 9 -10.2 29.8 ENE | 76 9.1 22.3 42.1
6/20/25 - 0500 46.1 9 -9.8 29.9 E | 81 7.0 17.8 43.0
6/20/25 - 0445 46.3 9 -9.0 30.1 E | 87 7.2 20.0 43.1
6/20/25 - 0430 46.2 10 -8.0 30.1 ENE | 74 6.9 19.2 43.4
6/20/25 - 0415 46.6 10 -8.2 30.3 E | 81 7.9 25.2 43.2
Max 53.5 21 14.9 37.5 - 12.8 27.9 51.5
Avg 48.7 12 -2.0 32.3 - 9.1 22.7 45.1
Min 45.5 8 -11.0 29.7 - 6.3 16.6 41.1

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 6/20/25 10:07 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
6/19/25 67.4 49.6 5.8 25.5 44 2 44.1 13.9
6/18/25 74.5 51.7 3.7 22.0 55 22 49.2 14.0
6/17/25 68.6 47.0 3.9 19.7 44 9 42.5 14.0
6/16/25 61.9 47.1 5.8 26.3 39 16 39.7 14.0
6/15/25 64.6 50.6 7.2 27.5 46 13 40.8 14.0
6/14/25 64.2 47.6 6.5 27.6 44 16 40.3 14.0
6/13/25 59.8 44.9 5.5 23.3 67 22 39.8 12.9
6/12/25 64.6 46.5 5.7 26.9 69 11 40.4 14.0
6/11/25 66.6 50.2 5.9 28.6 70 15 43.6 14.0
6/10/25 77.9 54.2 4.8 30.8 65 22 49.6 14.0
6/9/25 73.2 53.8 3.3 20.7 67 27 50.8 14.0
6/8/25 74.2 52.2 3.9 27.5 72 19 50.2 14.0
6/7/25 73.3 51.3 3.5 22.4 67 20 49.5 14.0
6/6/25 69.3 48.4 3.3 22.8 77 23 47.8 13.9
6/5/25 64.0 47.5 4.5 20.3 73 38 46.6 14.0
6/4/25 64.2 45.4 4.3 21.0 72 28 44.1 14.0
6/3/25 69.4 47.2 3.2 25.8 69 23 46.4 14.0
6/2/25 69.2 44.4 3.5 21.4 70 24 44.5 14.0
6/1/25 67.6 51.1 6.0 24.5 41 - 43.5 14.0
5/31/25 83.6 58.4 2.7 20.2 56 - 47.9 14.0
5/30/25 75.6 53.4 3.2 14.8 48 15 48.0 13.9
5/29/25 76.0 49.0 2.9 13.5 49 17 45.7 14.0
5/28/25 71.8 49.5 4.4 25.7 54 13 42.1 13.9
5/27/25 66.8 43.2 5.9 21.4 68 14 42.8 13.8
5/26/25 55.9 39.4 5.7 22.5 71 33 39.2 13.8
5/25/25 71.2 43.1 3.8 28.4 73 27 44.6 13.7
5/24/25 60.4 41.9 4.0 21.7 78 29 41.6 13.7
5/23/25 54.3 39.6 5.2 24.2 50 13 35.4 13.8
5/22/25 52.4 40.9 6.8 30.9 55 26 35.9 13.7
5/21/25 62.1 41.5 4.6 26.7 53 18 39.2 14.0
Max 83.6 58.4 7.2 30.9 78 38 50.8 14.0
Avg - - 4.6 - - - 43.9 -
Min 52.4 39.4 2.7 13.5 39 2 35.4 12.9
Calm: 0.0%
Calm: 0.0%