Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

4/18/26 4:00 AM (-07:00)
Updated Every 15 Minutes
Temp 34.7 °F   15.1
RH 39 %   12
Wet Bulb 26.7 °F   11.3
Dew Pt 12.1 °F   7.8
Wind Spd 1.6 mph   12.3
Wind Dir WSW | 244 °
Wind Gust 5.7 mph   22.2
WindChill 34.0 °F   27.2

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 4/18/26 4:07 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
4/18/26 - 0400 34.7 39 12.1 26.7 WSW | 244 1.6 5.7 34.0
4/18/26 - 0345 34.8 40 13.1 27.0 WSW | 244 1.9 5.7 34.1
4/18/26 - 0330 35.4 39 13.0 27.3 W | 275 0.7 3.2 35.6
4/18/26 - 0315 35.6 37 11.8 27.2 WNW | 286 2.4 4.1 34.4
4/18/26 - 0300 35.7 32 8.5 26.5 WNW | 299 1.6 3.2 35.5
4/18/26 - 0245 35.5 35 10.4 26.8 WNW | 286 1.8 4.1 34.8
4/18/26 - 0230 34.9 32 7.8 25.9 NW | 310 1.0 5.3 33.8
4/18/26 - 0215 33.4 33 7.5 24.9 SW | 215 3.3 5.9 30.7
4/18/26 - 0200 33.2 35 8.6 25.1 S | 191 4.0 7.5 30.0
4/18/26 - 0145 33.1 34 8.0 24.9 SSW | 192 3.9 6.5 30.0
4/18/26 - 0130 33.4 34 8.2 25.1 S | 189 4.7 6.8 29.4
4/18/26 - 0115 33.5 32 6.8 24.8 S | 184 4.2 6.7 30.1
4/18/26 - 0100 33.9 32 7.3 25.2 SSE | 165 4.9 7.6 30.1
4/18/26 - 0045 34.5 33 8.2 25.7 SE | 146 6.0 8.5 29.5
4/18/26 - 0030 34.7 35 9.5 26.1 SE | 144 6.1 8.6 29.1
4/18/26 - 0015 34.0 36 9.6 25.8 S | 170 5.3 8.4 29.3
4/18/26 - 0000 33.7 34 8.6 25.3 S | 178 5.4 7.7 28.7
4/17/26 - 2345 33.5 37 10.0 25.5 S | 180 4.3 6.9 29.7
4/17/26 - 2330 33.6 36 9.2 25.4 S | 175 3.6 5.6 30.9
4/17/26 - 2315 33.8 38 11.1 25.9 S | 187 3.3 5.1 31.7
4/17/26 - 2300 34.3 40 12.2 26.5 S | 186 2.3 4.4 33.7
4/17/26 - 2245 34.5 39 12.3 26.6 SE | 132 1.9 4.6 33.9
4/17/26 - 2230 34.2 41 12.7 26.6 SSW | 200 2.5 4.5 33.3
4/17/26 - 2215 35.0 34 9.4 26.3 WSW | 239 1.5 3.7 34.8
Max 35.7 41 13.1 27.3 - 6.1 8.6 35.6
Avg 34.3 36 9.8 26.0 - 3.3 5.8 31.9
Min 33.1 32 6.8 24.8 - 0.7 3.2 28.7

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/18/26 4:07 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
4/17/26 47.3 19.3 6.0 35.8 67 18 24.7 14.8
4/16/26 42.5 21.9 5.2 29.9 97 21 25.9 14.8
4/15/26 39.9 29.4 7.8 32.0 87 0 30.1 15.0
4/14/26 40.5 25.0 6.7 28.9 93 49 29.4 15.0
4/13/26 39.9 23.1 3.1 14.2 99 85 27.9 14.9
4/12/26 24.7 20.6 4.2 29.2 96 - 22.3 -
4/11/26 32.6 24.0 9.0 55.1 98 - 28.8 -
4/10/26 42.0 28.5 6.4 42.3 98 63 33.1 -
4/9/26 48.0 37.1 4.7 27.8 94 55 38.4 -
4/8/26 55.4 39.2 3.6 18.8 91 25 37.1 14.9
4/7/26 53.4 40.0 6.7 23.2 57 14 34.3 14.9
4/6/26 58.2 39.3 4.7 17.3 65 25 36.9 14.8
4/5/26 58.9 38.1 4.7 16.1 49 21 34.9 14.8
4/4/26 49.2 31.7 6.3 19.6 54 20 30.7 14.8
4/3/26 39.2 20.3 8.6 32.0 95 - 24.9 -
4/2/26 31.8 20.4 6.7 46.5 100 94 27.3 14.9
4/1/26 31.1 27.6 6.8 41.8 100 98 29.7 -
3/31/26 39.4 27.9 2.5 32.3 99 61 31.6 -
3/30/26 51.1 39.1 4.0 22.4 86 33 35.5 15.0
3/29/26 58.3 39.9 1.9 14.4 58 28 37.0 14.9
3/28/26 58.2 43.0 4.5 21.1 71 18 39.5 14.9
3/27/26 61.3 36.3 5.3 21.6 61 12 37.1 14.9
3/26/26 57.3 38.6 5.4 24.5 75 11 36.1 14.9
3/25/26 55.5 41.5 5.0 21.7 75 20 36.4 14.9
3/24/26 57.9 33.8 5.1 23.7 59 - 38.7 14.9
3/23/26 53.5 41.7 5.6 27.0 65 35 38.0 -
3/22/26 59.1 41.7 3.7 17.5 74 25 40.1 14.8
3/21/26 58.0 44.6 4.7 23.1 90 33 43.0 14.9
3/20/26 69.5 50.5 4.1 19.4 48 16 43.1 14.8
3/19/26 66.9 50.4 5.0 22.3 36 11 40.6 14.8
Max 69.5 50.5 9.0 55.1 100 98 43.1 15.0
Avg - - 5.3 - - - 33.8 -
Min 24.7 19.3 1.9 14.2 36 0 22.3 14.8
Calm: 0.0%
Calm: 0.0%