Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

10/14/26 4:30 PM (-07:00)
Updated Every 15 Minutes
Temp 52.6 °F   10.3
RH 25 %   12
Wet Bulb 37.7 °F   5.2
Dew Pt 17.5 °F   0.4
Wind Spd 4.0 mph   0.1
Wind Dir E | 90 °
Wind Gust 6.9 mph   3.7
WindChill 52.8 °F   13.2

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 10/14/26 4:34 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
10/14/26 - 1630 52.6 25 17.5 37.7 E | 90 4.0 6.9 52.8
10/14/26 - 1615 53.1 24 17.4 37.9 ENE | 69 3.1 8.0 53.1
10/14/26 - 1600 53.0 24 17.6 37.8 ENE | 73 3.8 10.2 53.3
10/14/26 - 1545 53.3 24 17.4 38.0 E | 97 4.1 8.0 53.4
10/14/26 - 1530 53.6 24 17.8 38.2 E | 84 3.5 8.5 53.2
10/14/26 - 1515 53.1 25 17.8 38.0 E | 81 4.6 10.4 53.2
10/14/26 - 1500 53.1 25 18.5 38.1 ENE | 66 3.3 9.2 53.6
10/14/26 - 1445 53.9 24 18.0 38.4 NE | 50 2.3 8.6 53.9
10/14/26 - 1430 54.8 23 18.0 38.8 NNE | 12 3.1 9.3 54.5
10/14/26 - 1415 53.2 23 16.0 37.6 N | 5 3.8 10.2 54.3
10/14/26 - 1400 55.1 23 18.0 39.0 N | 3 4.9 9.6 54.3
10/14/26 - 1345 53.1 25 18.0 38.0 NNE | 26 3.1 9.2 53.0
10/14/26 - 1330 52.9 26 18.8 38.2 E | 79 3.3 10.3 52.7
10/14/26 - 1315 52.8 27 20.1 38.4 ENE | 64 3.4 9.1 53.4
10/14/26 - 1300 53.6 28 21.1 39.1 ENE | 64 2.4 7.5 53.9
10/14/26 - 1245 54.2 29 22.9 39.8 NNE | 26 3.1 11.8 53.4
10/14/26 - 1230 52.4 31 22.4 38.9 N | 357 4.4 9.6 52.6
10/14/26 - 1215 50.6 34 23.2 38.3 N | 350 4.6 8.4 49.7
10/14/26 - 1200 50.6 32 21.7 37.8 N | 357 4.6 8.6 49.5
10/14/26 - 1145 49.6 35 23.1 37.7 N | 357 4.0 8.0 48.6
10/14/26 - 1130 50.0 35 23.1 37.9 N | 359 3.9 8.1 48.6
10/14/26 - 1115 49.5 36 23.9 37.9 N | 357 3.1 6.3 47.4
10/14/26 - 1100 46.8 39 23.1 36.3 N | 352 3.7 5.9 45.8
10/14/26 - 1045 46.9 40 23.7 36.5 N | 358 3.2 6.2 44.4
Max 55.1 40 23.9 39.8 - 4.9 11.8 54.5
Avg 52.2 28 20.0 38.1 - 3.6 8.7 51.8
Min 46.8 23 16.0 36.3 - 2.3 5.9 44.4

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 10/14/26 4:34 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
10/13/26 42.3 21.4 5.4 29.3 69 33 26.1 14.7
10/12/26 41.3 26.2 4.2 21.2 91 42 29.6 14.7
10/11/26 44.2 31.8 7.7 35.1 85 48 35.9 14.6
10/10/26 54.5 42.1 9.5 35.6 72 42 41.0 14.7
10/9/26 67.1 51.0 3.4 20.9 58 26 45.3 14.4
10/8/26 70.1 54.1 2.6 14.6 45 21 45.8 14.5
10/7/26 71.6 56.2 3.0 15.2 39 21 45.9 14.5
10/6/26 69.8 52.7 2.2 15.3 49 17 46.2 14.5
10/5/26 69.9 55.2 1.8 17.2 48 4 46.9 14.6
10/4/26 71.5 57.2 3.7 17.0 36 21 46.4 14.6
10/3/26 73.8 56.3 3.5 17.6 34 17 45.6 14.5
10/2/26 70.4 58.2 5.9 25.6 32 17 44.4 14.6
10/1/26 71.7 54.4 4.4 23.1 38 21 45.6 14.5
9/30/26 69.4 50.1 4.6 17.1 46 21 43.5 14.5
9/29/26 59.0 43.0 5.3 20.4 53 23 39.7 14.6
9/28/26 52.2 39.2 3.9 20.9 71 45 38.3 14.7
9/27/26 55.0 41.6 9.1 35.7 75 39 40.3 14.8
9/26/26 59.6 46.0 8.8 32.5 75 40 42.9 14.6
9/25/26 58.0 45.0 6.2 30.3 73 41 42.6 14.6
9/24/26 66.3 53.4 7.4 26.7 53 23 44.1 14.6
9/23/26 66.6 48.9 4.3 18.2 46 20 42.9 14.6
9/22/26 66.7 49.9 3.5 20.2 60 29 44.4 14.6
9/21/26 64.6 50.4 3.5 23.5 76 19 44.0 14.7
9/20/26 64.3 49.4 4.9 20.5 49 26 42.5 14.6
9/19/26 62.7 46.1 4.3 24.9 75 5 42.5 14.6
9/18/26 60.4 38.0 4.2 13.8 90 - 39.8 14.5
9/17/26 52.1 39.1 8.5 38.5 91 44 40.0 14.7
9/16/26 56.6 43.0 6.6 30.6 72 35 40.2 14.7
9/15/26 60.9 45.4 6.0 23.8 53 27 41.0 14.7
9/14/26 61.6 39.7 3.7 19.2 60 25 39.2 14.7
Max 73.8 58.2 9.5 38.5 91 48 46.9 14.8
Avg - - 5.1 - - - 41.8 -
Min 41.3 21.4 1.8 13.8 32 4 26.1 14.4
Calm: 0.0%
Calm: 0.0%