Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

2/9/26 4:30 PM (-08:00)
Updated Every 15 Minutes
Temp 33.7 °F   2.4
RH 43 %   25
Wet Bulb 26.6 °F   5.4
Dew Pt 13.8 °F   12.9
Wind Spd 4.5 mph   0.8
Wind Dir E | 79 °
Wind Gust 13.8 mph   4.3
WindChill 30.5 °F   2.5

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 2/9/26 4:34 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
2/9/26 - 1630 33.7 43 13.8 26.6 E | 79 4.5 13.8 30.5
2/9/26 - 1615 33.8 48 16.3 27.3 ENE | 77 2.7 9.3 32.4
2/9/26 - 1600 33.7 54 18.9 28.0 E | 85 4.5 11.6 30.6
2/9/26 - 1545 33.7 54 18.9 28.0 E | 86 5.8 16.2 29.8
2/9/26 - 1530 33.9 53 18.6 28.0 E | 89 7.0 16.0 28.6
2/9/26 - 1515 33.9 56 19.8 28.4 E | 89 8.4 17.6 27.5
2/9/26 - 1500 33.7 62 22.1 29.0 E | 95 7.8 16.4 27.6
2/9/26 - 1445 33.4 62 21.9 28.7 E | 91 6.9 16.7 27.6
2/9/26 - 1430 32.8 64 22.1 28.5 E | 97 12.0 22.2 24.2
2/9/26 - 1415 32.7 65 22.2 28.5 E | 94 11.3 20.9 24.5
2/9/26 - 1400 32.9 72 24.8 29.5 E | 92 10.6 19.4 25.0
2/9/26 - 1345 32.9 69 23.9 29.2 E | 94 9.6 17.9 25.6
2/9/26 - 1330 33.0 62 21.5 28.4 E | 94 10.2 17.4 25.4
2/9/26 - 1315 33.2 67 23.5 29.2 E | 94 8.6 18.4 26.9
2/9/26 - 1300 33.1 64 22.2 28.7 E | 101 9.9 18.6 25.6
2/9/26 - 1245 32.8 70 24.1 29.2 E | 92 9.3 20.1 26.1
2/9/26 - 1230 33.5 59 20.9 28.5 ENE | 73 4.1 14.8 31.2
2/9/26 - 1215 34.0 51 17.6 27.8 E | 89 6.0 17.3 29.6
2/9/26 - 1200 33.7 59 21.1 28.7 E | 97 8.6 18.9 27.3
2/9/26 - 1145 33.8 63 22.6 29.3 E | 97 9.2 16.0 27.1
2/9/26 - 1130 33.8 58 20.7 28.6 E | 95 11.0 22.5 26.4
2/9/26 - 1115 34.3 57 20.6 28.9 E | 88 10.4 20.1 27.0
2/9/26 - 1100 34.5 56 20.4 28.9 E | 87 9.0 17.7 28.4
2/9/26 - 1045 34.3 48 16.9 27.7 ESE | 102 9.0 18.7 27.4
Max 34.5 72 24.8 29.5 - 12.0 22.5 32.4
Avg 33.6 59 20.7 28.5 - 8.2 17.4 27.6
Min 32.7 43 13.8 26.6 - 2.7 9.3 24.2

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 2/9/26 4:34 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
2/8/26 44.9 29.4 7.0 36.2 93 - 30.3 14.9
2/7/26 45.4 31.5 2.7 15.5 71 24 30.7 14.5
2/6/26 44.5 32.4 5.2 19.1 88 29 32.1 -
2/5/26 51.3 36.0 4.2 16.4 46 18 31.8 15.0
2/4/26 46.8 37.4 6.1 19.7 50 15 30.8 -
2/3/26 52.1 37.9 3.9 15.2 36 16 31.5 14.8
2/2/26 44.6 32.7 4.6 17.3 58 - 30.3 14.7
2/1/26 45.2 34.9 5.7 27.5 61 26 31.2 14.9
1/31/26 54.0 38.0 4.8 36.8 52 12 31.9 14.7
1/30/26 52.7 39.8 4.6 14.3 49 11 32.5 14.6
1/29/26 50.9 32.1 2.9 13.6 52 13 30.2 14.5
1/28/26 41.3 23.3 2.7 26.3 96 34 27.1 14.3
1/27/26 38.0 24.9 7.7 30.6 81 14 24.3 14.4
1/26/26 37.6 27.8 5.8 22.4 56 18 23.8 14.3
1/25/26 42.9 23.2 8.1 20.6 60 9 23.2 14.3
1/24/26 28.2 21.3 7.7 36.5 91 26 20.6 14.5
1/23/26 42.2 24.5 3.1 15.1 84 27 28.0 14.4
1/22/26 46.4 38.0 2.4 12.0 58 19 31.7 14.7
1/21/26 50.0 40.0 7.6 20.9 51 15 31.8 14.7
1/20/26 48.3 33.2 6.0 23.2 64 16 30.2 14.5
1/19/26 42.8 34.2 6.3 20.9 66 - 29.3 14.6
1/18/26 51.9 35.5 3.8 17.0 39 9 31.5 14.9
1/17/26 51.8 42.2 3.0 13.2 45 21 33.7 14.9
1/16/26 45.7 34.0 9.2 25.2 51 18 29.4 14.6
1/15/26 48.4 36.2 6.8 27.0 53 18 31.9 -
1/14/26 50.1 43.7 8.7 26.4 37 18 33.1 15.0
1/13/26 50.0 37.8 7.4 25.2 37 - 31.8 15.0
1/12/26 46.0 34.8 6.6 22.6 48 24 29.6 14.1
1/11/26 48.9 33.5 2.5 19.8 63 20 29.4 14.0
1/10/26 43.4 25.6 3.7 16.1 52 26 25.2 14.6
Max 54.0 43.7 9.2 36.8 96 34 33.7 15.0
Avg - - 5.4 - - - 29.6 -
Min 28.2 21.3 2.4 12.0 36 9 20.6 14.0
Calm: 0.0%
Calm: 0.0%