Create Custom Reports and Graphics: Custom Report

AM-Roundhouse Top 7880'

Current Conditions

10/16/26 8:00 AM (-07:00)
Updated Every 15 Minutes
Temp 49.0 °F   3.7
RH 37 %   3
Wet Bulb 37.7 °F   2.3
Dew Pt 24.0 °F   1.3
Wind Spd 6.4 mph   2.8
Wind Dir NE | 55 °
Wind Gust 19.7 mph   3.5
WindChill 45.9 °F   3.1

Last 6 Hours

AM-Roundhouse Top 7880'

15 Minute Data | America/Los_Angeles
as of 10/16/26 9:30 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F)
10/16/26 - 0800 49.0 37 24.0 37.7 NE | 55 6.4 19.7 45.9
10/16/26 - 0745 48.3 40 25.1 37.7 ENE | 77 7.7 19.1 45.1
10/16/26 - 0730 47.8 38 23.6 37.0 ENE | 67 5.7 19.0 45.1
10/16/26 - 0715 46.8 34 19.7 35.3 NE | 54 5.5 21.5 44.7
10/16/26 - 0700 46.2 34 19.5 35.0 NNE | 26 5.1 19.4 43.1
10/16/26 - 0645 44.9 38 20.7 34.6 NNE | 21 5.0 19.7 42.7
10/16/26 - 0630 44.9 40 22.1 35.1 NNE | 16 5.3 19.4 42.6
10/16/26 - 0615 45.5 39 21.7 35.2 NNE | 14 3.8 15.7 43.6
10/16/26 - 0600 45.7 39 22.2 35.5 NNE | 21 3.6 10.8 45.1
10/16/26 - 0545 46.8 36 21.5 35.8 NE | 56 4.7 19.2 44.7
10/16/26 - 0530 46.3 39 22.5 35.9 NE | 47 4.6 22.6 44.9
10/16/26 - 0515 46.6 38 22.4 36.0 NE | 35 4.5 15.1 45.2
10/16/26 - 0500 47.1 35 21.1 35.9 NE | 50 4.7 14.2 45.2
10/16/26 - 0445 47.1 37 21.9 36.1 NE | 50 5.2 24.8 45.0
10/16/26 - 0430 46.9 39 23.4 36.4 ENE | 61 4.6 13.7 45.3
10/16/26 - 0415 47.5 37 22.8 36.6 NE | 47 8.3 21.0 43.6
10/16/26 - 0400 46.7 43 25.2 36.9 ENE | 59 6.0 18.2 44.5
10/16/26 - 0345 46.7 42 24.9 36.8 ENE | 73 5.8 16.8 44.1
Max 49.0 43 25.2 37.7 - 8.3 24.8 45.9
Avg 46.7 38 22.5 36.1 - 5.4 18.3 44.5
Min 44.9 34 19.5 34.6 - 3.6 10.8 42.6

Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 10/16/26 9:30 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
10/15/26 53.9 43.0 6.2 33.6 53 30 37.4 14.7
10/14/26 55.1 35.3 3.3 18.6 65 2 34.3 14.5
10/13/26 42.3 21.4 5.4 29.3 69 33 26.1 14.7
10/12/26 41.3 26.2 4.2 21.2 91 42 29.6 14.7
10/11/26 44.2 31.8 7.7 35.1 85 48 35.9 14.6
10/10/26 54.5 42.1 9.5 35.6 72 42 41.0 14.7
10/9/26 67.1 51.0 3.4 20.9 58 26 45.3 14.4
10/8/26 70.1 54.1 2.6 14.6 45 21 45.8 14.5
10/7/26 71.6 56.2 3.0 15.2 39 21 45.9 14.5
10/6/26 69.8 52.7 2.2 15.3 49 17 46.2 14.5
10/5/26 69.9 55.2 1.8 17.2 48 4 46.9 14.6
10/4/26 71.5 57.2 3.7 17.0 36 21 46.4 14.6
10/3/26 73.8 56.3 3.5 17.6 34 17 45.6 14.5
10/2/26 70.4 58.2 5.9 25.6 32 17 44.4 14.6
10/1/26 71.7 54.4 4.4 23.1 38 21 45.6 14.5
9/30/26 69.4 50.1 4.6 17.1 46 21 43.5 14.5
9/29/26 59.0 43.0 5.3 20.4 53 23 39.7 14.6
9/28/26 52.2 39.2 3.9 20.9 71 45 38.3 14.7
9/27/26 55.0 41.6 9.1 35.7 75 39 40.3 14.8
9/26/26 59.6 46.0 8.8 32.5 75 40 42.9 14.6
9/25/26 58.0 45.0 6.2 30.3 73 41 42.6 14.6
9/24/26 66.3 53.4 7.4 26.7 53 23 44.1 14.6
9/23/26 66.6 48.9 4.3 18.2 46 20 42.9 14.6
9/22/26 66.7 49.9 3.5 20.2 60 29 44.4 14.6
9/21/26 64.6 50.4 3.5 23.5 76 19 44.0 14.7
9/20/26 64.3 49.4 4.9 20.5 49 26 42.5 14.6
9/19/26 62.7 46.1 4.3 24.9 75 5 42.5 14.6
9/18/26 60.4 38.0 4.2 13.8 90 - 39.8 14.5
9/17/26 52.1 39.1 8.5 38.5 91 44 40.0 14.7
9/16/26 56.6 43.0 6.6 30.6 72 35 40.2 14.7
Max 73.8 58.2 9.5 38.5 91 48 46.9 14.8
Avg - - 5.1 - - - 41.5 -
Min 41.3 21.4 1.8 13.8 32 2 26.1 14.4
Calm: 0.0%
Calm: 0.0%