Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 11/9/25 12:54 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
11/8/25 54.6 39.5 6.4 18.8 80 34 39.2 -
11/7/25 43.5 35.6 3.3 16.5 100 77 39.1 -
11/6/25 42.8 32.8 5.3 22.2 100 63 35.7 -
11/5/25 42.9 31.9 14.6 62.9 100 - 33.1 -
11/4/25 49.1 39.4 12.1 37.7 83 - 36.7 13.7
11/3/25 52.1 40.6 8.5 31.7 78 26 37.6 14.8
11/2/25 61.1 45.2 4.7 17.6 47 13 38.7 -
11/1/25 58.8 48.2 4.4 14.9 47 12 37.6 -
10/31/25 60.4 45.6 3.8 14.9 46 19 38.9 -
10/30/25 59.3 45.4 3.7 25.7 49 23 39.9 14.9
10/29/25 59.2 46.5 4.8 19.3 59 23 40.0 15.0
10/28/25 59.0 37.9 3.6 12.9 73 28 39.7 15.0
10/27/25 52.1 34.0 3.4 22.3 99 11 34.2 15.0
10/26/25 37.2 30.2 10.2 46.1 100 89 33.6 -
10/25/25 41.0 32.7 13.0 47.8 99 29 32.8 -
10/24/25 54.0 40.8 5.9 33.9 87 13 36.1 -
10/23/25 55.5 40.1 2.7 16.7 74 33 40.2 13.1
10/22/25 50.2 42.2 3.5 20.2 88 28 39.5 14.9
10/21/25 59.6 47.7 5.3 22.1 52 28 40.5 15.0
10/20/25 54.2 37.7 2.9 14.0 79 36 39.1 -
10/19/25 51.2 41.9 5.5 28.8 67 5 37.7 -
10/18/25 57.5 43.0 5.7 23.7 64 37 40.1 -
10/17/25 54.7 35.1 3.8 23.6 59 19 34.5 -
10/16/25 41.5 30.5 3.8 22.6 100 - 33.5 -
10/15/25 40.0 26.0 1.2 9.9 99 - 30.3 -
10/14/25 32.9 27.1 3.0 20.0 100 9 30.7 -
10/13/25 34.0 29.9 7.7 33.5 98 61 29.9 -
10/12/25 49.2 28.1 3.6 23.1 97 17 31.3 -
10/11/25 40.9 29.0 4.4 26.3 99 51 31.3 -
10/10/25 47.8 33.0 8.6 34.6 95 44 36.1 12.3
Max 61.1 48.2 14.6 62.9 100 89 40.5 15.0
Avg - - 5.6 - - - 36.3 -
Min 32.9 26.0 1.2 9.9 46 5 29.9 12.3