Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 2/7/26 2:26 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
2/6/26 44.5 32.4 5.2 19.1 88 29 32.1 -
2/5/26 51.3 36.0 4.2 16.4 46 18 31.8 15.0
2/4/26 46.8 37.4 6.1 19.7 50 15 30.8 -
2/3/26 52.1 37.9 3.9 15.2 36 16 31.5 14.8
2/2/26 44.6 32.7 4.6 17.3 58 - 30.3 14.7
2/1/26 45.2 34.9 5.7 27.5 61 26 31.2 14.9
1/31/26 54.0 38.0 4.8 36.8 52 12 31.9 14.7
1/30/26 52.7 39.8 4.6 14.3 49 11 32.5 14.6
1/29/26 50.9 32.1 2.9 13.6 52 13 30.2 14.5
1/28/26 41.3 23.3 2.7 26.3 96 34 27.1 14.3
1/27/26 38.0 24.9 7.7 30.6 81 14 24.3 14.4
1/26/26 37.6 27.8 5.8 22.4 56 18 23.8 14.3
1/25/26 42.9 23.2 8.1 20.6 60 9 23.2 14.3
1/24/26 28.2 21.3 7.7 36.5 91 26 20.6 14.5
1/23/26 42.2 24.5 3.1 15.1 84 27 28.0 14.4
1/22/26 46.4 38.0 2.4 12.0 58 19 31.7 14.7
1/21/26 50.0 40.0 7.6 20.9 51 15 31.8 14.7
1/20/26 48.3 33.2 6.0 23.2 64 16 30.2 14.5
1/19/26 42.8 34.2 6.3 20.9 66 - 29.3 14.6
1/18/26 51.9 35.5 3.8 17.0 39 9 31.5 14.9
1/17/26 51.8 42.2 3.0 13.2 45 21 33.7 14.9
1/16/26 45.7 34.0 9.2 25.2 51 18 29.4 14.6
1/15/26 48.4 36.2 6.8 27.0 53 18 31.9 -
1/14/26 50.1 43.7 8.7 26.4 37 18 33.1 15.0
1/13/26 50.0 37.8 7.4 25.2 37 - 31.8 15.0
1/12/26 46.0 34.8 6.6 22.6 48 24 29.6 14.1
1/11/26 48.9 33.5 2.5 19.8 63 20 29.4 14.0
1/10/26 43.4 25.6 3.7 16.1 52 26 25.2 14.6
1/9/26 29.3 14.0 9.7 28.6 91 41 19.9 14.4
1/8/26 20.7 12.5 6.8 23.9 96 87 14.6 14.5
Max 54.0 43.7 9.7 36.8 96 87 33.7 15.0
Avg - - 5.6 - - - 28.7 -
Min 20.7 12.5 2.4 12.0 36 9 14.6 14.0