Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 10/5/26 7:36 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
10/4/26 71.5 57.2 3.7 17.0 36 21 46.4 14.6
10/3/26 73.8 56.3 3.5 17.6 34 17 45.6 14.5
10/2/26 70.4 58.2 5.9 25.6 32 17 44.4 14.6
10/1/26 71.7 54.4 4.4 23.1 38 21 45.6 14.5
9/30/26 69.4 50.1 4.6 17.1 46 21 43.5 14.5
9/29/26 59.0 43.0 5.3 20.4 53 23 39.7 14.6
9/28/26 52.2 39.2 3.9 20.9 71 45 38.3 14.7
9/27/26 55.0 41.6 9.1 35.7 75 39 40.3 14.8
9/26/26 59.6 46.0 8.8 32.5 75 40 42.9 14.6
9/25/26 58.0 45.0 6.2 30.3 73 41 42.6 14.6
9/24/26 66.3 53.4 7.4 26.7 53 23 44.1 14.6
9/23/26 66.6 48.9 4.3 18.2 46 20 42.9 14.6
9/22/26 66.7 49.9 3.5 20.2 60 29 44.4 14.6
9/21/26 64.6 50.4 3.5 23.5 76 19 44.0 14.7
9/20/26 64.3 49.4 4.9 20.5 49 26 42.5 14.6
9/19/26 62.7 46.1 4.3 24.9 75 5 42.5 14.6
9/18/26 60.4 38.0 4.2 13.8 90 - 39.8 14.5
9/17/26 52.1 39.1 8.5 38.5 91 44 40.0 14.7
9/16/26 56.6 43.0 6.6 30.6 72 35 40.2 14.7
9/15/26 60.9 45.4 6.0 23.8 53 27 41.0 14.7
9/14/26 61.6 39.7 3.7 19.2 60 25 39.2 14.7
9/13/26 55.9 42.9 7.8 29.8 77 19 39.0 14.6
9/12/26 63.5 45.3 7.7 39.3 60 2 41.4 14.7
9/11/26 68.8 51.0 4.4 25.4 78 19 45.0 14.7
9/10/26 72.3 54.4 4.2 20.7 74 31 51.0 14.8
9/9/26 75.3 56.5 3.6 18.8 47 24 48.6 14.5
9/8/26 67.8 48.0 4.3 25.1 63 21 44.1 14.6
9/7/26 59.8 40.4 4.2 19.8 84 29 42.6 14.6
9/6/26 53.6 41.6 7.9 30.2 91 55 42.2 14.7
9/5/26 49.0 39.7 7.6 33.3 94 69 41.6 14.9
Max 75.3 58.2 9.1 39.3 94 69 51.0 14.9
Avg - - 5.5 - - - 42.8 -
Min 49.0 38.0 3.5 13.8 32 2 38.3 14.5