Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 9/14/25 10:20 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
9/13/25 63.2 44.4 3.5 20.7 92 42 46.4 13.8
9/12/25 57.2 40.7 2.4 17.3 95 51 44.4 13.4
9/11/25 56.0 39.8 4.3 19.6 95 47 42.4 13.4
9/10/25 51.6 40.8 4.7 22.1 95 60 41.6 13.4
9/9/25 52.4 43.1 6.2 24.2 93 62 43.4 13.9
9/8/25 59.7 44.2 6.8 25.6 89 34 43.2 13.9
9/7/25 60.3 47.7 8.3 40.7 65 3 43.7 13.9
9/6/25 62.3 50.0 6.5 28.8 75 39 46.3 13.9
9/5/25 69.4 54.8 8.1 28.3 54 21 47.3 13.9
9/4/25 70.2 54.8 4.5 21.3 69 28 50.4 13.9
9/3/25 67.2 51.0 2.5 14.7 78 41 50.6 13.9
9/2/25 71.5 50.1 3.6 28.9 94 33 48.4 13.9
9/1/25 72.3 57.2 4.6 22.2 43 - 48.6 13.9
8/31/25 71.4 56.7 4.4 27.1 41 25 47.6 13.9
8/30/25 70.7 52.0 3.6 19.3 50 24 47.0 13.9
8/29/25 70.8 50.7 2.6 16.7 43 27 45.2 13.9
8/28/25 66.2 50.2 3.4 13.9 73 24 45.8 13.9
8/27/25 63.5 49.6 3.6 22.0 85 45 48.7 13.9
8/26/25 67.6 47.0 3.0 23.2 97 40 49.2 13.9
8/25/25 74.2 50.5 3.2 19.9 93 32 50.8 13.9
8/24/25 72.3 52.6 4.0 21.0 88 35 51.7 13.9
8/23/25 79.6 60.0 4.6 21.9 65 28 54.0 13.9
8/22/25 80.1 61.9 4.6 22.3 40 21 51.5 13.9
8/21/25 76.1 55.8 3.7 19.9 44 18 48.3 13.9
8/20/25 73.8 51.6 4.2 22.2 45 14 46.1 13.9
8/19/25 68.1 53.1 8.5 28.7 56 19 45.9 13.9
8/18/25 64.8 49.5 7.1 29.7 76 33 46.6 13.9
8/17/25 64.6 49.8 6.8 31.1 75 44 47.8 13.9
8/16/25 66.4 50.3 6.4 26.5 91 40 49.2 13.9
8/15/25 72.1 51.4 4.2 27.3 65 19 47.3 13.9
Max 80.1 61.9 8.5 40.7 97 62 54.0 13.9
Avg - - 4.8 - - - 47.3 -
Min 51.6 39.8 2.4 13.9 40 14 41.6 13.4