Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 12/9/25 12:41 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
12/8/25 48.7 34.5 2.8 15.4 75 11 34.5 -
12/7/25 46.7 35.9 3.4 16.6 67 40 33.0 -
12/6/25 46.0 36.1 4.1 17.0 88 43 35.1 -
12/5/25 46.7 32.0 3.6 24.6 96 44 35.8 14.6
12/4/25 40.0 25.8 3.5 13.5 83 24 27.1 -
12/3/25 28.2 22.0 6.6 39.9 86 51 22.3 14.6
12/2/25 44.6 23.6 4.2 23.1 81 20 30.3 14.5
12/1/25 46.6 26.0 3.3 25.0 85 19 28.5 -
11/30/25 38.2 26.3 3.9 28.6 83 28 27.8 15.0
11/29/25 46.2 30.8 4.2 22.0 75 8 29.7 -
11/28/25 45.8 34.0 6.0 22.6 70 20 29.9 -
11/27/25 51.6 36.5 3.3 22.5 34 8 30.6 -
11/26/25 53.2 38.8 3.6 11.0 31 8 32.0 -
11/25/25 49.3 33.5 2.9 13.4 55 4 29.5 -
11/24/25 44.0 32.1 4.4 20.1 64 11 29.3 -
11/23/25 46.1 30.2 3.3 25.2 79 22 31.0 15.0
11/22/25 37.0 29.0 6.5 28.3 95 - 30.4 -
11/21/25 30.5 27.4 4.9 35.4 100 93 28.8 -
11/20/25 30.4 26.0 2.9 25.6 100 98 27.2 -
11/19/25 40.8 26.1 6.2 27.7 99 8 30.1 -
11/18/25 33.3 25.4 5.1 18.9 100 88 29.9 -
11/17/25 32.3 25.7 5.9 53.2 99 84 28.3 -
11/16/25 39.0 28.0 1.8 23.7 100 97 30.1 -
11/15/25 43.7 36.5 4.7 28.9 100 86 39.9 -
11/14/25 39.9 31.6 2.6 30.7 99 92 35.6 -
11/13/25 43.0 33.1 17.6 76.8 98 76 38.0 -
11/12/25 49.8 40.7 12.2 44.9 79 36 37.8 15.0
11/11/25 54.4 43.8 4.5 19.6 52 - 38.1 15.0
11/10/25 56.5 46.4 3.5 17.4 50 30 39.2 -
11/9/25 60.4 44.3 3.1 14.6 60 32 41.4 -
Max 60.4 46.4 17.6 76.8 100 98 41.4 15.0
Avg - - 4.8 - - - 32.0 -
Min 28.2 22.0 1.8 11.0 31 4 22.3 14.5