Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 12/14/24 8:24 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
12/13/24 26.3 22.3 8.5 47.0 100 96 24.0 13.4
12/12/24 30.3 21.9 7.7 44.4 99 0 22.9 13.4
12/11/24 39.8 30.0 7.3 30.6 34 11 24.2 13.6
12/10/24 51.9 27.8 7.3 23.9 37 4 26.7 13.6
12/9/24 32.3 19.4 7.3 30.6 62 8 20.4 13.5
12/8/24 45.4 30.4 2.5 14.1 62 10 28.3 13.5
12/7/24 55.8 38.3 5.1 23.7 43 10 32.6 13.7
12/6/24 49.0 35.8 5.9 20.6 48 23 30.4 13.6
12/5/24 50.8 38.0 2.1 18.2 50 33 33.5 13.3
12/4/24 51.8 36.3 3.8 11.9 45 29 32.3 13.6
12/3/24 52.2 34.3 2.1 8.7 55 32 32.2 13.9
12/2/24 49.9 36.8 2.7 12.3 64 40 34.8 13.9
12/1/24 49.6 36.2 3.1 14.4 55 16 31.2 13.8
11/30/24 47.6 34.7 5.4 18.0 24 9 27.2 13.8
11/29/24 45.8 30.2 3.2 14.9 35 10 26.4 13.8
11/28/24 37.7 20.5 3.0 13.8 99 17 24.3 13.7
11/27/24 28.8 18.9 4.2 19.3 100 90 21.8 13.5
11/26/24 30.2 18.8 2.3 19.1 100 98 24.6 13.6
11/25/24 32.0 23.4 9.0 37.0 100 98 27.6 13.1
11/24/24 26.0 21.0 5.1 20.4 100 98 23.4 13.6
11/23/24 33.6 21.2 6.3 49.4 100 94 25.8 13.8
11/22/24 39.7 30.2 18.9 58.4 99 52 31.8 14.0
11/21/24 38.5 27.2 15.1 50.9 100 56 31.3 13.9
11/20/24 34.7 26.7 15.4 58.4 100 29 25.7 13.9
11/19/24 30.8 13.4 8.5 49.6 92 36 18.9 13.8
11/18/24 28.7 13.3 3.1 21.0 100 85 19.0 13.9
11/17/24 40.3 26.3 3.7 30.2 100 1 31.6 13.9
11/16/24 32.7 15.4 0.5 5.9 100 16 20.0 13.8
11/15/24 25.5 18.2 2.6 22.4 99 86 20.9 13.7
11/14/24 30.6 23.9 7.4 32.7 100 88 27.1 13.7
Max 55.8 38.3 18.9 58.4 100 98 34.8 14.0
Avg - - 6.0 - - - 26.7 -
Min 25.5 13.3 0.5 5.9 24 0 18.9 13.1