Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/1/23 6:59 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
3/31/23 31.8 18.9 10.2 32.3 98 90 24.0 12.9
3/30/23 35.0 17.6 3.7 25.7 97 93 23.2 12.9
3/29/23 29.9 15.2 7.3 29.4 98 94 21.1 12.9
3/28/23 27.7 18.7 13.8 47.4 97 53 22.1 12.9
3/27/23 32.6 12.6 8.2 33.5 92 42 20.4 12.9
3/26/23 24.3 12.0 2.7 16.4 94 89 16.2 12.9
3/25/23 31.0 12.6 4.1 22.0 96 92 18.2 12.8
3/24/23 25.5 15.1 4.9 30.2 97 93 19.5 12.6
3/23/23 27.8 20.6 6.9 30.4 98 91 23.2 12.8
3/22/23 34.6 20.5 6.8 20.8 97 74 24.3 12.8
3/21/23 28.7 19.9 4.6 29.4 95 83 22.5 12.8
3/20/23 30.1 21.5 5.9 31.3 100 74 25.0 12.8
3/19/23 33.8 26.3 8.1 32.1 100 54 28.2 12.8
3/18/23 43.5 25.8 6.1 18.9 83 52 29.9 12.8
3/17/23 37.4 21.6 3.6 13.9 100 63 26.9 12.8
3/16/23 35.4 19.9 4.8 21.2 99 80 26.2 12.8
3/15/23 31.2 20.9 3.9 27.9 100 96 26.7 12.8
3/14/23 33.6 28.2 17.8 67.3 100 100 31.1 13.0
3/13/23 32.2 27.3 9.8 36.7 100 100 29.5 13.0
3/12/23 31.0 27.1 6.6 35.9 100 100 29.1 13.0
3/11/23 31.6 23.9 5.1 28.6 100 99 28.3 12.5
3/10/23 33.2 21.2 9.5 53.5 100 97 28.3 12.6
3/9/23 32.5 15.6 12.8 53.7 100 90 24.0 12.8
3/8/23 19.7 14.1 9.1 38.8 94 92 16.0 12.8
3/7/23 20.9 13.8 9.4 35.7 95 93 16.3 12.8
3/6/23 23.0 10.5 6.2 24.0 95 91 15.5 12.8
3/5/23 18.0 11.4 8.5 40.4 94 92 13.8 12.8
3/4/23 21.5 12.2 11.4 50.8 95 88 16.7 12.8
3/3/23 38.7 20.0 4.8 25.7 96 38 24.0 12.9
3/2/23 39.0 12.2 3.9 21.4 95 83 25.5 12.8
Max 43.5 28.2 17.8 67.3 100 100 31.1 13.0
Avg - - 7.4 - - - 23.2 -
Min 18.0 10.5 2.7 13.9 83 38 13.8 12.5