Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 4/16/24 3:32 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Min RH (%) Wet Bulb (°F) MinBV Day (V)
4/15/24 50.3 25.4 4.3 20.0 100 47 32.2 14.2
4/14/24 33.6 20.8 6.7 26.9 98 70 24.5 14.2
4/13/24 41.7 23.3 13.9 53.1 96 44 29.5 14.5
4/12/24 49.7 36.4 13.8 46.8 86 42 37.0 14.4
4/11/24 55.0 39.7 4.7 22.2 69 32 37.9 14.3
4/10/24 61.2 35.9 2.6 14.9 72 26 38.7 14.4
4/9/24 53.9 29.3 5.0 20.9 75 28 34.0 14.3
4/8/24 35.6 20.7 6.8 26.5 91 42 24.5 14.5
4/7/24 34.2 14.7 3.2 15.9 99 37 20.4 14.3
4/6/24 29.7 13.3 8.9 31.9 97 57 19.4 14.5
4/5/24 25.7 12.9 5.4 24.5 98 76 17.3 14.3
4/4/24 28.3 12.6 10.3 43.5 100 73 19.1 14.4
4/3/24 46.9 28.3 10.2 50.5 100 62 35.9 14.5
4/2/24 57.0 34.9 6.1 19.7 94 31 37.2 14.5
4/1/24 39.6 22.4 6.6 26.4 91 42 27.2 14.2
3/31/24 34.7 22.3 7.4 23.1 99 69 24.7 14.2
3/30/24 30.8 21.2 6.1 22.2 100 86 24.3 14.1
3/29/24 29.7 18.4 5.8 26.8 99 88 23.8 14.5
3/28/24 28.4 17.0 5.7 32.7 100 93 22.5 14.2
3/27/24 33.4 24.5 10.9 37.9 99 39 25.7 14.3
3/26/24 36.7 23.4 5.1 24.2 99 49 27.8 14.1
3/25/24 31.5 20.4 3.6 24.7 100 85 25.3 14.1
3/24/24 32.0 21.0 3.6 17.1 100 92 23.9 14.1
3/23/24 27.2 18.3 6.1 31.4 99 94 22.4 14.1
3/22/24 39.5 27.2 11.4 37.5 98 46 30.3 14.4
3/21/24 42.7 30.1 8.5 31.4 96 43 30.9 14.5
3/20/24 42.7 31.5 5.5 31.5 88 33 31.4 14.7
3/19/24 53.9 35.5 6.0 16.8 90 29 35.3 14.8
3/18/24 48.5 31.5 4.3 22.6 68 33 33.0 14.8
3/17/24 43.5 31.4 4.9 17.7 63 37 31.2 14.5
Max 61.2 39.7 13.9 53.1 100 94 38.7 14.8
Avg - - 6.8 - - - 28.2 -
Min 25.7 12.6 2.6 14.9 63 26 17.3 14.1