Last 30 Days

AM-Roundhouse Top 7880'

Daily Data | America/Los_Angeles
as of 10/15/25 3:06 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%) Wet Bulb (°F) MinBV Day (V)
10/14/25 32.9 27.1 3.0 20.0 100 9 30.7 -
10/13/25 34.0 29.9 7.7 33.5 98 61 29.9 -
10/12/25 49.2 28.1 3.6 23.1 97 17 31.3 -
10/11/25 40.9 29.0 4.4 26.3 99 51 31.3 -
10/10/25 47.8 33.0 8.6 34.6 95 44 36.1 12.3
10/9/25 52.6 41.8 13.3 43.4 72 26 38.3 13.9
10/8/25 56.5 41.7 4.9 24.4 89 34 40.9 14.0
10/7/25 59.8 40.3 4.3 18.3 82 39 42.3 13.9
10/6/25 50.6 37.5 4.4 16.4 90 53 39.4 13.9
10/5/25 49.2 34.6 3.7 14.5 93 48 37.5 13.9
10/4/25 50.8 35.1 2.5 13.5 100 50 38.3 13.9
10/3/25 40.6 32.5 5.1 19.7 99 71 34.6 14.0
10/2/25 44.7 35.2 7.4 39.0 100 74 42.1 13.9
10/1/25 44.0 39.8 8.3 32.3 100 86 41.5 13.6
9/30/25 43.1 38.2 7.9 37.9 97 76 38.9 14.0
9/29/25 51.4 41.0 10.8 35.3 96 68 43.7 14.0
9/28/25 60.4 47.6 7.4 22.7 91 51 48.2 13.9
9/27/25 68.4 50.9 7.1 24.4 88 27 46.6 13.9
9/26/25 64.1 49.3 3.8 18.0 57 29 44.8 13.9
9/25/25 63.8 50.2 3.3 18.7 70 40 45.7 13.9
9/24/25 70.6 50.9 7.1 25.3 61 25 45.5 13.9
9/23/25 64.4 51.0 5.2 20.1 52 29 44.6 9.9
9/22/25 62.7 46.3 3.4 18.5 97 30 46.5 13.9
9/21/25 61.6 46.2 4.0 18.9 90 - 46.7 13.8
9/20/25 59.6 45.3 4.9 21.4 95 55 47.8 13.9
9/19/25 61.0 47.4 5.9 21.0 95 51 47.1 13.9
9/18/25 67.6 51.7 4.1 22.7 66 23 45.7 13.9
9/17/25 71.4 53.2 4.2 20.5 45 18 47.0 13.9
9/16/25 68.5 51.8 5.2 18.4 59 29 46.7 13.8
9/15/25 67.4 47.6 3.9 18.2 66 20 45.0 13.8
Max 71.4 53.2 13.3 43.4 100 86 48.2 14.0
Avg - - 5.7 - - - 41.5 -
Min 32.9 27.1 2.5 13.5 45 9 29.9 9.9