Create Custom Reports and Graphics: Custom Report

AM-Scott Btm 7075'

Current Conditions

4/16/24 6:30 AM (-07:00)
Updated Every 15 Minutes
Temp 30.6 °F   2.5
RH 88 %   5
Wet Bulb 29.2 °F
Dew Pt 27.5 °F   1.1
Daily Min Temp 29.9 °F   2.7
Time of Min Temp 0622
Daily Max Temp 34.9 °F   4.8
Time of Max Temp 0006
Yest MinT 26.6 °F
Yest MaxT 49.7 °F
BatVolt 13.2 V   0.2

Last 24 Hours

AM-Scott Btm 7075'

15 Minute Data | America/Los_Angeles
as of 4/16/24 6:35 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Daily Min Temp (°F) Daily Max Temp (°F)
4/16/24 - 0630 30.6 88 27.5 29.2 29.9 34.9
4/16/24 - 0615 30.8 88 27.8 29.5 30.2 34.9
4/16/24 - 0600 30.7 88 27.4 29.3 30.2 34.9
4/16/24 - 0545 31.4 87 28.0 29.9 30.7 34.9
4/16/24 - 0530 31.3 87 28.0 29.9 30.8 34.9
4/16/24 - 0515 31.5 87 28.0 30.0 30.8 34.9
4/16/24 - 0500 31.5 87 28.1 30.0 30.9 34.9
4/16/24 - 0445 31.3 87 27.9 29.8 30.9 34.9
4/16/24 - 0430 31.9 87 28.4 30.4 31.1 34.9
4/16/24 - 0415 31.6 87 28.1 30.0 31.1 34.9
4/16/24 - 0400 32.2 86 28.4 30.5 31.2 34.9
4/16/24 - 0345 32.3 86 28.6 30.7 31.6 34.9
4/16/24 - 0330 32.4 86 28.6 30.7 31.8 34.9
4/16/24 - 0315 32.8 86 29.0 31.1 32.0 34.9
4/16/24 - 0300 32.6 86 28.8 30.9 32.0 34.9
4/16/24 - 0245 33.1 85 29.2 31.4 32.6 34.9
4/16/24 - 0230 33.1 85 29.1 31.3 32.7 34.9
4/16/24 - 0215 33.1 85 29.0 31.3 32.7 34.9
4/16/24 - 0200 33.8 84 29.5 31.9 33.2 34.9
4/16/24 - 0145 33.7 85 29.6 31.9 33.2 34.9
4/16/24 - 0130 33.5 85 29.6 31.7 33.2 34.9
4/16/24 - 0115 33.7 86 29.9 32.0 33.3 34.9
4/16/24 - 0100 33.7 86 29.9 32.0 33.4 34.9
4/16/24 - 0045 33.7 86 30.0 32.0 33.5 34.9
4/16/24 - 0030 34.0 86 30.4 32.4 33.8 34.9
4/16/24 - 0015 34.3 86 30.5 32.6 33.8 34.9
4/16/24 - 0000 35.3 85 31.2 33.4 26.6 49.7
4/15/24 - 2345 36.0 85 32.0 34.1 26.6 49.7
4/15/24 - 2330 35.7 88 32.4 34.1 26.6 49.7
4/15/24 - 2315 35.8 88 32.6 34.3 26.6 49.7
4/15/24 - 2300 35.7 88 32.5 34.2 26.6 49.7
4/15/24 - 2245 36.0 88 32.7 34.4 26.6 49.7
4/15/24 - 2230 36.0 88 32.7 34.4 26.6 49.7
4/15/24 - 2215 35.9 87 32.5 34.3 26.6 49.7
4/15/24 - 2200 36.1 87 32.6 34.4 26.6 49.7
4/15/24 - 2145 36.6 87 33.1 35.0 26.6 49.7
4/15/24 - 2130 36.6 86 33.0 34.8 26.6 49.7
4/15/24 - 2115 36.6 87 33.0 34.9 26.6 49.7
4/15/24 - 2100 36.4 87 32.8 34.7 26.6 49.7
4/15/24 - 2045 36.6 86 32.8 34.8 26.6 49.7
4/15/24 - 2030 37.0 86 33.1 35.1 26.6 49.7
4/15/24 - 2015 37.0 86 33.1 35.1 26.6 49.7
4/15/24 - 2000 37.3 86 33.4 35.4 26.6 49.7
4/15/24 - 1945 38.3 85 34.1 36.2 26.6 49.7
4/15/24 - 1930 38.9 84 34.5 36.7 26.6 49.7
4/15/24 - 1915 41.2 83 36.4 38.7 26.6 49.7
4/15/24 - 1900 41.8 82 36.6 39.1 26.6 49.7
4/15/24 - 1845 42.1 80 36.5 39.3 26.6 49.7
4/15/24 - 1830 42.5 79 36.6 39.4 26.6 49.7
4/15/24 - 1815 42.6 79 36.5 39.5 26.6 49.7
4/15/24 - 1800 42.2 80 36.5 39.3 26.6 49.7
4/15/24 - 1745 42.6 78 36.2 39.3 26.6 49.7
4/15/24 - 1730 42.6 79 36.6 39.5 26.6 49.7
4/15/24 - 1715 42.8 78 36.5 39.6 26.6 49.7
4/15/24 - 1700 44.0 76 37.0 40.4 26.6 49.7
4/15/24 - 1645 44.4 70 35.3 39.8 26.6 49.7
4/15/24 - 1630 45.7 66 34.8 40.2 26.6 49.7
4/15/24 - 1615 46.9 59 33.3 40.1 26.6 49.7
4/15/24 - 1600 46.6 59 33.1 39.8 26.6 49.7
4/15/24 - 1545 47.4 56 32.5 40.0 26.6 49.7
4/15/24 - 1530 47.6 55 32.3 40.0 26.6 49.7
4/15/24 - 1515 48.0 54 32.0 40.1 26.6 49.7
4/15/24 - 1500 48.7 53 32.3 40.5 26.6 49.2
4/15/24 - 1445 47.5 56 32.5 40.0 26.6 48.6
4/15/24 - 1430 46.6 57 32.3 39.5 26.6 48.4
4/15/24 - 1415 46.8 57 32.5 39.7 26.6 48.4
4/15/24 - 1400 45.6 58 31.6 38.7 26.6 48.4
4/15/24 - 1345 46.2 55 31.0 38.8 26.6 48.4
4/15/24 - 1330 44.4 60 31.2 38.0 26.6 48.4
4/15/24 - 1315 44.2 57 29.8 37.4 26.6 48.4
4/15/24 - 1300 45.4 55 30.1 38.0 26.6 48.4
4/15/24 - 1245 47.4 51 30.4 39.2 26.6 48.4
4/15/24 - 1230 45.3 54 29.7 37.8 26.6 47.5
4/15/24 - 1215 42.0 61 29.6 36.2 26.6 43.0
4/15/24 - 1200 41.7 61 29.4 36.0 26.6 43.0
4/15/24 - 1145 39.7 67 29.6 35.0 26.6 43.0
4/15/24 - 1130 39.2 68 29.5 34.7 26.6 43.0
4/15/24 - 1115 41.8 63 30.2 36.3 26.6 43.0
4/15/24 - 1100 40.7 66 30.3 35.8 26.6 42.5
4/15/24 - 1045 39.9 70 30.8 35.6 26.6 41.5
4/15/24 - 1030 38.8 72 30.4 34.9 26.6 39.9
4/15/24 - 1015 38.4 71 29.9 34.5 26.6 39.9
4/15/24 - 1000 36.3 75 29.3 33.1 26.6 37.2
4/15/24 - 0945 34.4 79 28.6 31.8 26.6 35.6
4/15/24 - 0930 33.4 82 28.6 31.3 26.6 34.4
4/15/24 - 0915 32.6 85 28.6 30.8 26.6 33.2
4/15/24 - 0900 31.9 87 28.4 30.4 26.6 32.2
4/15/24 - 0845 31.7 88 28.4 30.3 26.6 32.1
4/15/24 - 0830 31.1 89 28.2 29.8 26.6 31.6
4/15/24 - 0815 30.5 90 27.8 29.3 26.6 30.7
4/15/24 - 0800 29.0 92 26.8 28.1 26.6 30.1
4/15/24 - 0745 27.6 93 25.9 26.9 26.6 30.1
4/15/24 - 0730 27.0 92 25.1 26.2 26.6 30.1
4/15/24 - 0715 27.7 91 25.5 26.8 27.2 30.1
4/15/24 - 0700 28.4 92 26.3 27.5 27.2 30.1
4/15/24 - 0645 28.5 92 26.5 27.6 27.2 30.1
4/15/24 - 0630 28.1 93 26.4 27.4 27.2 30.1
Max 48.7 93 37.0 40.5 33.8 49.7
Avg 37.3 79 30.9 34.2 - -
Min 27.0 51 25.1 26.2 26.6 30.1

Last 365 Observations

AM-Scott Btm 7075'

Daily Data | America/Los_Angeles
as of 4/16/24 6:35 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wet Bulb (°F) WetB Hrs <28F (hrs) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
4/15/24 49.7 1502 26.6 0724 33.4 0.0 41.0 25.8 30.2 94 49 13.0
4/14/24 33.6 1251 24.3 0629 26.0 0.0 30.5 23.0 23.4 91 68 13.0
4/13/24 42.7 1302 26.6 2358 31.1 0.0 35.7 25.1 25.8 89 47 13.0
4/12/24 51.4 1104 40.1 2309 38.8 0.0 42.7 34.8 32.6 78 44 13.0
4/11/24 56.6 1256 39.6 0629 39.3 0.0 43.3 34.5 30.1 69 34 13.0
4/10/24 57.3 1349 35.3 0709 38.3 0.0 44.9 32.1 31.8 79 33 13.0
4/9/24 54.7 1538 26.5 0202 33.8 0.0 43.6 23.9 27.0 79 33 13.0
4/8/24 42.8 1708 18.8 0700 25.7 0.0 33.6 17.5 18.8 90 37 13.0
4/7/24 39.8 1421 15.1 0633 22.1 0.0 30.8 13.9 15.8 86 34 13.0
4/6/24 30.6 1218 14.1 0240 20.7 0.0 26.2 13.0 16.6 88 57 13.0
4/5/24 25.9 1302 15.3 2340 18.6 0.0 23.0 14.1 15.8 91 67 13.0
4/4/24 30.9 0001 16.1 2154 20.7 0.0 30.4 14.8 18.8 96 79 13.0
4/3/24 47.5 1146 30.8 2351 37.3 0.0 42.2 30.3 34.5 95 65 13.0
4/2/24 54.9 1347 30.1 0733 36.8 0.0 45.5 28.1 32.0 87 43 13.0
4/1/24 47.2 1549 18.8 0704 28.0 0.0 37.4 17.8 22.8 91 34 13.0
3/31/24 36.8 1601 22.9 2357 26.7 0.0 33.3 21.5 24.5 95 58 13.0
3/30/24 32.6 1301 19.8 0350 25.4 0.0 32.2 19.2 24.6 97 92 13.0
3/29/24 30.0 1316 20.4 0124 25.1 0.0 28.8 18.6 22.8 96 66 13.0
3/28/24 30.8 0130 19.7 0522 24.2 0.0 30.4 19.1 22.8 97 78 13.0
3/27/24 36.9 1045 28.8 0545 28.0 0.0 31.0 23.3 22.1 96 34 13.0
3/26/24 38.5 1257 27.2 0348 28.9 0.0 32.5 25.3 24.9 87 47 13.0
3/25/24 34.4 1321 17.4 0507 25.2 0.0 31.0 16.7 22.7 94 68 13.0
3/24/24 33.6 1518 19.4 2137 24.4 0.0 32.0 18.7 22.9 94 76 13.0
3/23/24 30.2 0001 20.4 0643 24.5 0.0 29.7 19.8 23.3 95 87 13.0
3/22/24 43.6 1300 30.0 2357 32.5 0.0 36.7 28.5 26.9 96 44 13.0
3/21/24 46.0 1628 34.5 0703 33.4 0.0 37.4 29.6 25.6 86 42 13.0
3/20/24 47.6 1504 35.9 2334 33.5 0.0 37.4 30.2 23.3 76 32 13.0
3/19/24 54.1 1413 33.2 0614 35.6 0.0 42.7 28.8 28.2 85 37 13.0
3/18/24 51.2 1637 30.1 0822 33.4 0.0 39.2 27.1 25.3 76 31 13.0
3/17/24 51.2 1613 27.4 0723 31.5 0.0 39.5 24.7 23.5 77 33 13.0
3/16/24 50.0 1622 25.0 0632 33.1 0.0 39.2 22.7 25.0 82 38 13.0
3/15/24 41.9 1702 20.8 0655 26.2 0.0 33.2 18.3 18.7 73 41 13.0
3/14/24 37.4 1611 17.3 0718 22.5 0.0 29.9 15.1 14.2 73 44 13.0
3/13/24 39.9 1351 17.2 0730 23.0 0.0 30.1 16.1 15.2 91 26 13.0
3/12/24 32.7 1220 24.2 2358 28.2 0.0 30.6 23.1 26.4 92 77 13.0
3/11/24 35.5 1344 26.0 0750 28.1 0.0 31.9 24.1 25.3 90 66 13.0
3/10/24 36.5 1223 27.8 2358 29.3 0.0 32.6 26.0 25.0 86 46 13.0
3/9/24 37.4 1052 29.8 0556 28.4 0.0 30.8 24.8 22.0 86 38 13.0
3/8/24 45.6 1438 17.2 0703 24.2 0.0 33.7 16.3 16.6 93 24 12.5
3/7/24 40.7 1444 19.4 0517 25.1 0.0 33.9 17.7 21.0 92 52 13.0
3/6/24 36.6 1441 22.2 2351 26.6 0.0 31.5 20.8 22.0 89 50 13.0
3/5/24 30.4 1442 23.2 0151 25.5 0.0 28.5 21.8 23.2 91 80 13.0
3/4/24 24.4 1254 16.6 0536 20.3 0.0 23.2 15.6 17.9 90 76 13.0
3/3/24 23.3 1827 16.5 0258 18.5 0.0 22.2 15.6 16.4 92 82 12.8
3/2/24 24.8 0027 14.3 0804 18.1 0.0 24.0 13.3 16.3 93 81 12.4
3/1/24 28.3 1557 24.3 2359 25.6 0.0 26.9 23.6 24.2 93 85 12.7
2/29/24 34.7 0014 26.5 2357 30.0 0.0 32.2 25.6 28.2 95 74 13.0
2/28/24 44.0 1338 26.1 0121 30.5 0.0 37.5 23.7 24.5 80 43 13.0
2/27/24 45.7 1502 21.3 0736 26.8 0.0 35.0 19.7 19.6 86 30 13.0
2/26/24 34.3 1214 28.8 2359 30.0 0.0 32.3 27.1 27.8 91 78 13.0
2/25/24 45.0 1135 30.4 0743 32.1 0.0 36.3 26.2 24.7 82 40 13.0
2/24/24 51.5 1149 25.1 0805 29.8 0.0 41.2 23.1 23.0 85 31 13.0
2/23/24 38.9 1348 22.5 0443 27.2 0.0 34.1 20.9 23.4 88 60 13.0
2/22/24 38.3 1437 16.9 0713 23.9 0.0 32.5 16.3 21.7 96 50 13.0
2/21/24 31.5 1130 19.7 2357 25.8 0.0 31.1 19.1 25.1 97 93 13.0
2/20/24 33.5 1238 26.9 0654 27.7 0.0 31.4 25.8 26.2 96 76 13.0
2/19/24 34.4 1038 28.5 0744 30.0 0.0 32.4 27.5 28.6 97 77 13.0
2/18/24 39.2 2020 26.9 0902 30.9 0.0 35.1 26.4 28.9 98 52 13.0
2/17/24 39.3 0928 29.6 2336 30.5 0.0 32.9 27.2 25.5 97 36 13.0
2/16/24 45.6 1356 25.2 0357 29.9 0.0 39.7 22.9 26.2 87 49 13.0
2/15/24 31.0 1231 23.7 1939 26.2 0.0 29.5 21.8 23.9 92 73 13.0
2/14/24 31.3 1758 26.4 2335 27.3 0.0 29.5 25.2 24.3 94 57 13.0
2/13/24 40.6 1111 28.0 0024 27.5 0.0 31.7 24.1 19.1 83 33 13.0
2/12/24 45.7 1223 23.9 0453 27.0 0.0 34.9 20.3 18.1 84 25 13.0
2/11/24 46.6 1337 19.6 0037 25.4 0.0 37.9 15.7 18.4 84 40 13.0
2/10/24 34.2 1339 12.6 0227 18.9 0.0 27.4 11.7 12.7 90 36 13.0
2/9/24 31.0 1241 14.7 0046 21.1 0.0 27.8 13.8 18.0 92 67 13.0
2/8/24 34.4 1104 15.0 2215 20.8 0.0 29.7 14.1 18.4 94 61 13.0
2/7/24 25.5 1242 20.7 2111 23.0 0.0 24.3 20.1 21.2 94 83 13.0
2/6/24 33.2 1423 22.6 0400 25.5 0.0 30.8 21.8 23.9 96 74 13.0
2/5/24 31.3 1247 25.5 1947 27.6 0.0 29.9 24.9 26.0 95 79 13.0
2/4/24 32.1 1621 22.9 0015 27.7 0.0 32.0 22.2 27.0 100 88 13.0
2/3/24 25.5 1112 17.8 0527 20.3 0.0 24.9 17.2 19.0 94 87 13.0
2/2/24 25.8 0935 19.0 2355 22.9 0.0 25.4 18.5 22.0 96 93 13.0
2/1/24 33.5 0001 23.8 2359 27.8 0.0 32.4 23.3 27.1 97 89 13.0
1/31/24 44.4 0003 32.3 1727 33.2 0.0 35.0 31.0 26.5 96 37 13.0
1/30/24 49.5 1245 39.1 0139 37.8 0.0 41.8 33.3 30.2 80 35 13.0
1/29/24 54.5 1359 36.8 2250 37.5 0.0 42.9 34.0 31.8 79 36 13.0
1/28/24 53.1 1357 36.4 0425 37.7 0.0 44.0 34.5 33.1 86 48 13.0
1/27/24 47.7 1307 36.6 0623 37.7 0.0 41.9 34.8 34.2 92 64 13.0
1/26/24 43.2 1217 27.1 0007 32.9 0.0 39.0 23.9 28.5 92 33 13.0
1/25/24 35.7 1434 24.8 2231 27.6 0.0 33.8 22.8 25.5 99 71 13.0
1/24/24 35.7 1426 30.1 0329 32.2 0.0 35.6 28.9 31.3 99 60 13.0
1/23/24 40.9 1318 24.3 0808 28.6 0.0 36.0 23.5 26.5 96 64 13.0
1/22/24 34.4 1451 29.4 2354 32.1 0.0 34.4 28.7 31.9 100 88 13.0
1/21/24 34.6 2021 29.0 0121 31.4 0.0 33.9 28.6 30.9 100 79 13.0
1/20/24 35.3 0130 28.8 2010 30.9 0.0 33.0 28.3 28.9 97 73 13.0
1/19/24 47.0 1456 33.3 2359 33.5 0.0 36.9 30.5 25.1 87 28 13.0
1/18/24 44.3 2257 26.5 0145 32.2 0.0 40.0 23.4 27.7 87 53 13.0
1/17/24 35.4 0033 26.6 2317 28.8 0.0 34.2 23.3 26.0 94 56 13.0
1/16/24 42.7 1139 29.4 0545 30.3 0.0 35.2 24.7 22.8 94 29 13.0
1/15/24 40.0 1326 24.7 0727 28.5 0.0 35.6 23.5 25.4 94 52 13.0
1/14/24 36.7 1454 27.4 2151 30.2 0.0 35.5 26.2 29.4 99 84 13.0
1/13/24 32.3 1641 26.6 0008 29.1 0.0 32.0 25.5 27.8 98 87 13.0
1/12/24 31.9 0200 21.1 0001 21.5 0.0 25.6 15.8 10.5 89 25 13.0
1/11/24 28.5 1139 6.4 0746 15.0 0.0 21.7 5.6 8.2 92 31 13.0
1/10/24 26.9 1750 16.1 2357 22.8 0.0 25.9 14.8 21.1 93 69 13.0
1/9/24 31.7 1156 23.9 2322 27.2 0.0 30.5 23.1 25.6 94 82 13.0
1/8/24 35.0 1426 8.8 0318 20.4 0.0 32.6 8.1 18.3 93 71 13.0
1/7/24 23.1 1444 9.3 0747 12.9 0.0 21.1 8.6 11.0 92 73 13.0
1/6/24 26.4 0729 11.1 0001 19.4 0.0 23.6 10.4 16.8 95 55 13.0
1/5/24 29.8 1324 17.6 2032 23.7 0.0 29.5 17.1 23.0 98 94 13.0
1/4/24 31.7 1113 19.6 0033 24.3 0.0 31.5 19.1 23.6 98 94 13.0
1/3/24 26.2 0001 19.5 2351 23.2 0.0 25.6 19.0 22.3 95 93 13.0
1/2/24 36.1 1200 24.0 0037 27.6 0.0 30.6 23.1 24.1 95 53 13.0
1/1/24 40.6 1128 22.2 0623 25.3 0.0 34.7 21.3 22.6 93 39 13.0
12/31/23 38.6 1149 22.8 0135 26.2 0.0 33.6 21.6 23.8 92 61 13.0
12/30/23 35.2 1415 23.2 2358 28.7 0.0 32.2 22.1 26.5 92 75 13.0
12/29/23 45.9 0430 33.0 2055 33.3 0.0 38.5 28.6 22.4 80 17 13.0
12/28/23 45.6 1426 34.2 0429 35.5 0.0 39.8 29.1 30.9 92 33 13.0
12/27/23 45.8 1202 31.9 1915 30.8 0.0 35.1 27.9 13.5 92 16 13.0
12/26/23 45.7 1228 33.6 0658 32.7 0.0 36.9 27.9 21.1 87 15 13.0
12/25/23 49.4 1211 33.4 0040 35.2 0.0 41.6 30.2 31.0 84 55 13.0
12/24/23 45.7 1232 23.2 0035 27.4 0.0 34.4 20.9 16.6 88 13 13.0
12/23/23 38.3 1258 22.1 2220 25.0 0.0 34.0 20.0 21.6 93 65 13.0
12/22/23 46.8 1225 26.9 2359 30.9 0.0 38.2 23.4 26.6 99 48 13.0
12/21/23 41.7 1401 29.8 0806 33.4 0.0 38.9 29.4 32.6 99 80 13.0
12/20/23 37.6 1308 30.1 0641 32.9 0.0 36.2 29.7 32.3 98 87 13.0
12/19/23 39.0 0117 32.3 2306 34.0 0.0 36.9 31.8 32.7 97 83 13.0
12/18/23 46.6 0243 33.5 0546 35.9 0.0 38.1 32.2 32.7 92 33 13.0
12/17/23 51.2 1421 33.7 0022 33.4 0.0 40.0 27.1 21.8 84 25 13.0
12/16/23 52.6 1329 31.5 0001 30.1 0.0 37.4 25.4 14.5 65 14 13.0
12/15/23 47.2 1232 30.3 0636 28.5 0.0 36.7 24.4 17.1 83 30 13.0
12/14/23 44.3 1247 25.5 0119 28.0 0.0 34.5 22.2 19.0 87 33 13.0
12/13/23 40.6 1312 19.8 0736 24.9 0.0 33.6 19.0 20.4 93 46 13.0
12/12/23 38.9 1211 23.6 0802 26.9 0.0 34.1 21.6 22.8 87 61 13.0
12/11/23 47.5 1309 27.6 2203 29.6 0.0 37.0 23.9 20.2 73 33 13.0
12/10/23 53.2 1119 31.6 0013 29.6 0.0 36.7 25.9 9.9 77 7 13.0
12/9/23 42.7 1231 17.3 0056 25.8 0.0 35.5 16.2 22.1 90 52 13.0
12/8/23 33.2 1244 15.2 0810 18.8 0.0 27.6 14.2 14.5 93 41 13.0
12/7/23 26.9 1752 18.7 2341 24.3 0.0 26.4 17.9 23.2 96 86 13.0
12/6/23 46.1 0159 26.1 2359 32.3 0.0 36.7 25.7 26.7 98 41 13.0
12/5/23 53.8 1252 34.4 0155 34.4 0.0 39.1 28.7 22.9 71 15 13.0
12/4/23 47.7 1317 29.6 0617 32.5 0.0 39.0 27.7 27.6 88 42 13.0
12/3/23 37.6 1307 32.0 0001 33.6 0.0 37.3 31.7 32.8 100 79 13.0
12/2/23 32.3 1555 28.5 0242 30.0 0.0 32.0 27.2 28.9 98 85 13.0
12/1/23 32.6 1151 22.2 0439 25.2 0.0 29.0 20.7 22.5 92 69 13.0
11/30/23 31.0 0931 24.6 2359 27.5 0.0 29.4 23.3 25.5 94 78 13.0
11/29/23 36.5 1210 25.9 2119 27.3 0.0 31.0 23.6 22.6 89 56 13.0
11/28/23 41.6 1333 25.0 0722 25.5 0.0 30.7 20.8 14.9 82 22 13.0
11/27/23 46.5 1149 17.6 0444 24.2 0.0 32.9 16.9 14.1 93 15 13.0
11/26/23 42.4 1309 15.6 0456 21.7 0.0 33.0 14.9 17.2 93 28 13.0
11/25/23 32.0 1313 18.4 0014 21.2 0.0 27.9 17.4 18.1 93 56 13.0
11/24/23 30.5 1402 18.4 0716 21.7 0.0 27.5 17.7 19.5 93 69 13.0
11/23/23 44.6 0001 21.8 2355 30.3 0.0 38.1 20.8 26.3 90 36 13.0
11/22/23 57.3 1201 35.3 0633 34.0 0.0 43.6 28.9 23.0 69 22 13.0
11/21/23 53.0 1211 27.2 0105 31.4 0.0 38.2 24.9 18.6 89 18 13.0
11/20/23 46.2 1409 18.2 0648 25.7 0.0 33.0 17.3 17.2 90 18 13.0
11/19/23 36.2 1354 20.8 2154 25.0 0.0 32.1 19.9 21.6 93 56 13.0
11/18/23 38.7 0036 27.8 2359 34.4 0.0 36.0 26.3 32.7 95 77 13.0
11/17/23 43.6 1159 32.2 0705 35.5 0.0 40.0 31.8 33.8 97 71 13.0
11/16/23 42.4 1310 32.1 2317 35.4 0.0 40.3 31.6 34.4 97 82 13.0
11/15/23 51.6 1153 32.9 2032 32.6 0.0 37.9 25.8 20.5 95 13 13.0
11/14/23 49.7 1402 35.0 0701 31.7 0.0 37.3 27.4 14.7 56 13 13.0
11/13/23 48.6 1404 34.7 1850 31.5 0.0 36.8 27.9 15.8 62 24 13.0
11/12/23 51.0 1233 34.6 0001 33.5 0.0 38.2 28.8 18.3 60 24 13.0
11/11/23 54.3 1247 32.2 0631 34.0 0.0 41.3 28.5 26.6 85 25 13.0
11/10/23 48.5 1105 31.7 0627 30.1 0.0 36.9 24.1 15.6 86 9 13.0
11/9/23 49.0 1137 22.9 0326 27.2 0.0 37.0 20.8 15.7 85 20 13.0
11/8/23 40.8 1414 23.0 0149 26.7 0.0 33.6 22.3 22.5 93 45 13.0
11/7/23 41.0 1242 25.0 2327 29.3 0.0 34.9 24.0 26.5 95 52 13.0
11/6/23 43.0 0015 31.0 2355 34.5 0.0 40.9 29.5 33.1 96 81 13.0
11/5/23 46.7 0929 40.9 2318 40.3 0.0 42.8 36.7 36.6 92 53 12.8
11/4/23 57.4 1256 42.0 0038 41.3 0.0 46.2 36.5 33.6 80 38 13.0
11/3/23 60.6 1540 40.7 0621 41.1 0.0 47.4 35.9 33.4 78 37 13.0
11/2/23 58.2 1241 40.8 0621 40.9 0.0 46.9 33.7 33.3 73 44 13.0
11/1/23 60.9 1219 35.3 0745 34.9 0.0 45.9 26.5 22.1 65 18 13.0
10/31/23 59.2 1510 32.5 0732 31.8 0.0 41.2 25.4 14.7 59 13 13.0
10/30/23 56.8 1339 23.4 0312 28.6 0.0 39.7 20.4 15.5 77 11 13.0
10/29/23 43.6 1406 22.0 0438 25.1 0.0 32.8 19.3 15.3 79 27 13.0
10/28/23 39.8 1410 23.0 0748 25.3 0.0 32.2 20.7 18.0 84 40 13.0
10/27/23 46.9 1445 27.7 0705 27.8 0.0 34.6 21.2 11.7 77 11 13.0
10/26/23 45.7 1505 20.2 0753 28.3 0.0 37.4 19.6 24.5 98 38 13.0
10/25/23 43.1 0054 29.4 1643 33.6 0.0 40.2 28.9 29.9 99 44 13.0
10/24/23 57.9 1415 35.2 0713 39.0 0.0 46.7 33.5 33.2 90 27 13.0
10/23/23 55.6 1429 34.8 0737 39.5 0.0 48.1 34.2 37.2 98 51 13.0
10/22/23 51.5 0145 36.4 2347 40.7 0.0 45.0 36.0 37.8 97 54 13.0
10/21/23 63.4 1440 47.2 0225 46.6 0.0 51.2 41.7 40.6 77 43 13.0
10/20/23 68.9 1315 47.4 0656 44.5 0.0 50.7 39.2 34.6 64 27 13.0
10/19/23 73.0 1546 47.5 0752 44.4 0.0 52.7 38.4 32.7 57 21 13.0
10/18/23 73.9 1433 42.4 0634 42.9 0.0 51.8 35.8 31.9 59 20 13.0
10/17/23 65.8 1344 41.3 0652 40.7 0.0 48.1 32.9 28.1 57 24 13.0
10/16/23 64.3 1334 47.4 2319 43.1 0.0 47.8 39.1 30.9 57 28 13.0
10/15/23 65.4 1502 42.1 0310 43.7 0.0 51.0 37.5 34.3 71 32 13.0
10/14/23 57.0 1338 45.2 0442 39.6 0.0 45.2 35.5 29.1 65 32 13.0
10/13/23 55.8 1326 33.6 0006 37.1 0.0 42.7 31.4 26.3 84 22 13.0
10/12/23 49.8 1505 28.6 0312 32.8 0.0 39.5 27.1 27.8 91 38 13.0
10/11/23 48.8 1615 31.1 2230 34.3 0.0 40.0 29.2 30.6 93 45 13.0
10/10/23 50.0 1154 37.6 1820 39.3 0.0 44.2 35.4 34.6 92 45 13.0
10/9/23 59.3 1056 45.1 2049 43.5 0.0 48.2 36.9 35.3 68 31 13.0
10/8/23 70.5 1337 48.0 0608 45.6 0.0 52.0 40.5 35.0 65 24 13.0
10/7/23 70.1 1534 45.3 0704 46.1 0.0 51.9 41.2 37.8 75 27 13.0
10/6/23 67.3 1518 42.6 0629 46.0 0.0 52.2 40.5 40.5 88 34 13.0
10/5/23 62.0 1516 40.7 0638 44.8 0.0 51.0 39.2 41.0 92 46 13.0
10/4/23 60.7 1519 39.0 0550 43.2 0.0 50.3 37.6 39.4 94 47 13.0
10/3/23 57.4 1201 37.8 0239 42.7 0.0 49.9 35.4 39.2 87 57 13.0
10/2/23 52.9 1431 31.8 0612 38.1 0.0 45.4 31.0 34.9 94 53 13.0
10/1/23 42.6 1411 34.8 0657 35.9 0.0 40.0 34.1 34.4 96 79 13.0
9/30/23 42.3 0015 36.1 0659 36.6 0.0 39.8 32.5 34.6 96 61 13.0
9/29/23 56.0 1216 40.2 2348 40.6 0.0 46.8 33.7 33.4 87 29 13.0
9/28/23 63.2 1352 43.2 0552 41.6 0.0 49.0 36.6 31.0 64 21 13.0
9/27/23 61.4 1325 44.5 2333 41.1 0.0 48.0 35.2 28.7 76 21 13.0
9/26/23 58.7 1343 44.4 0624 42.7 0.0 49.6 35.6 35.2 83 35 13.0
9/25/23 59.7 1437 46.2 0129 39.4 0.0 45.2 34.0 23.7 69 17 13.0
9/24/23 61.9 1510 44.1 0420 40.2 0.0 46.9 33.4 26.0 66 18 13.0
9/23/23 59.3 1354 39.3 0248 38.8 0.0 46.7 30.7 27.0 87 18 13.0
9/22/23 59.8 1502 38.9 0751 40.0 0.0 45.9 35.1 32.3 86 18 13.0
9/21/23 49.6 1236 34.4 0601 38.7 0.0 43.7 32.7 34.3 88 48 13.0
9/20/23 61.2 1113 44.9 2352 46.4 0.0 52.3 42.8 42.5 87 42 13.0
9/19/23 68.2 1203 44.4 0551 46.4 0.0 55.9 41.0 41.7 88 34 13.0
9/18/23 68.7 1042 46.2 2323 46.8 0.0 57.9 41.1 40.4 78 38 13.0
