Create Custom Reports and Graphics: Custom Report

AM-Scott Btm 7075'

Current Conditions

11/20/24 10:45 PM (-08:00)
Updated Every 15 Minutes
Temp 38.4 °F   3.7
RH 89 %   54
Wet Bulb 37.0 °F
Dew Pt 35.6 °F   25.2
Daily Min Temp 29.5 °F   14.2
Time of Min Temp 2020
Daily Max Temp 39.3 °F   3.5
Time of Max Temp 2241
Yest MinT 15.3 °F
Yest MaxT 35.8 °F
BatVolt 13.0 V   0.0

Last 24 Hours

AM-Scott Btm 7075'

15 Minute Data | America/Los_Angeles
as of 11/20/24 10:47 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Daily Min Temp (°F) Daily Max Temp (°F)
11/20/24 - 2245 38.4 89 35.6 37.0 29.5 39.3
11/20/24 - 2230 36.6 94 35.0 35.8 29.5 38.9
11/20/24 - 2215 35.5 94 34.1 34.8 29.5 38.9
11/20/24 - 2200 36.0 94 34.6 35.4 29.5 38.9
11/20/24 - 2145 35.9 95 34.6 35.3 29.5 38.9
11/20/24 - 2130 34.6 95 33.4 34.0 29.5 38.9
11/20/24 - 2115 32.8 94 31.3 32.1 29.5 38.9
11/20/24 - 2100 30.9 93 29.2 30.2 29.5 38.9
11/20/24 - 2045 30.0 92 28.1 29.2 29.5 38.9
11/20/24 - 2030 29.7 93 27.8 28.9 29.5 38.9
11/20/24 - 2015 29.7 92 27.6 28.8 29.6 38.9
11/20/24 - 2000 29.8 91 27.5 28.8 29.6 38.9
11/20/24 - 1945 30.1 90 27.5 29.0 29.9 38.9
11/20/24 - 1930 30.1 91 27.7 29.0 29.9 38.9
11/20/24 - 1915 30.4 90 27.7 29.3 30.2 38.9
11/20/24 - 1900 30.3 89 27.5 29.1 30.2 38.9
11/20/24 - 1845 30.6 89 27.7 29.4 30.4 38.9
11/20/24 - 1830 30.6 91 28.3 29.6 30.4 38.9
11/20/24 - 1815 30.8 91 28.4 29.8 30.6 38.9
11/20/24 - 1800 31.2 88 28.1 29.9 30.6 38.9
11/20/24 - 1745 31.2 87 27.7 29.7 30.6 38.9
11/20/24 - 1730 30.8 88 27.5 29.4 30.6 38.9
11/20/24 - 1715 31.1 85 27.2 29.4 30.8 38.9
11/20/24 - 1700 32.1 79 26.4 29.7 31.3 38.9
11/20/24 - 1645 34.2 68 24.6 30.1 32.4 38.9
11/20/24 - 1630 34.9 65 24.5 30.5 32.4 38.9
11/20/24 - 1615 36.4 57 22.6 30.7 32.4 38.9
11/20/24 - 1600 37.5 47 19.2 30.2 32.4 38.9
11/20/24 - 1545 37.5 44 17.4 29.7 32.4 38.9
11/20/24 - 1530 38.0 38 14.5 29.2 32.4 38.9
11/20/24 - 1515 38.6 33 11.8 28.9 32.4 38.9
11/20/24 - 1500 38.7 32 11.0 28.8 32.4 38.9
11/20/24 - 1445 38.5 32 11.2 28.7 32.4 38.8
11/20/24 - 1430 37.9 35 12.8 28.7 32.4 38.3
11/20/24 - 1415 37.7 36 13.0 28.7 32.4 38.0
11/20/24 - 1400 37.5 38 13.9 28.8 32.4 38.0
11/20/24 - 1345 36.2 43 16.0 28.6 32.4 37.2
11/20/24 - 1330 36.5 41 14.9 28.5 32.4 37.2
11/20/24 - 1315 36.4 42 15.6 28.6 32.4 37.2
11/20/24 - 1300 35.1 48 17.5 28.4 32.4 37.2
11/20/24 - 1245 33.8 55 19.4 28.2 32.4 37.2
11/20/24 - 1230 33.8 53 18.6 28.0 32.4 37.2
11/20/24 - 1215 34.1 51 17.9 27.9 32.4 37.2
11/20/24 - 1200 34.1 49 17.0 27.6 32.4 37.2
11/20/24 - 1145 33.3 52 17.5 27.3 32.4 37.2
11/20/24 - 1130 32.8 54 17.7 27.1 32.4 37.2
11/20/24 - 1115 32.7 52 17.0 26.9 32.4 37.2
11/20/24 - 1100 33.7 47 15.6 27.0 32.8 37.2
11/20/24 - 1045 33.8 47 15.8 27.2 32.8 37.2
11/20/24 - 1030 33.2 50 16.3 26.9 32.8 37.2
11/20/24 - 1015 33.3 48 15.6 26.8 32.8 37.2
11/20/24 - 1000 33.5 44 14.0 26.5 32.9 37.2
11/20/24 - 0945 33.6 43 13.7 26.5 32.9 37.2
11/20/24 - 0930 34.0 42 13.3 26.6 32.9 37.2
11/20/24 - 0915 34.1 42 13.2 26.7 32.9 37.2
11/20/24 - 0900 34.3 41 13.0 26.7 32.9 37.2
11/20/24 - 0845 34.6 41 13.1 26.9 32.9 37.2
11/20/24 - 0830 34.3 41 13.0 26.7 32.9 37.2
11/20/24 - 0815 34.1 41 13.0 26.6 32.9 37.2
11/20/24 - 0800 34.2 40 12.3 26.5 32.9 37.2
11/20/24 - 0745 33.9 40 11.9 26.2 32.9 37.2
11/20/24 - 0730 33.6 40 11.7 26.0 32.9 37.2
11/20/24 - 0715 33.9 38 10.8 25.9 32.9 37.2
11/20/24 - 0700 34.0 36 10.1 25.8 32.9 37.2
11/20/24 - 0645 33.5 38 10.4 25.6 32.9 37.2
11/20/24 - 0630 33.2 39 10.9 25.5 32.9 37.2
11/20/24 - 0615 33.5 38 10.3 25.6 33.2 37.2
11/20/24 - 0600 34.2 35 9.2 25.8 33.9 37.2
11/20/24 - 0545 34.9 32 8.1 25.9 34.3 37.2
11/20/24 - 0530 35.4 30 7.2 26.0 34.3 37.2
11/20/24 - 0515 35.9 28 5.9 26.1 34.3 37.2
11/20/24 - 0500 35.9 29 6.5 26.2 34.3 37.2
11/20/24 - 0445 36.2 28 6.3 26.4 34.3 37.2
11/20/24 - 0430 36.7 26 4.9 26.4 34.3 37.2
11/20/24 - 0415 36.6 26 4.9 26.4 34.3 37.2
11/20/24 - 0400 36.7 26 5.2 26.5 34.3 37.2
11/20/24 - 0345 36.9 26 5.6 26.6 34.3 37.2
11/20/24 - 0330 36.8 28 6.6 26.8 34.3 37.2
11/20/24 - 0315 36.7 28 6.3 26.6 34.3 37.2
11/20/24 - 0300 36.3 29 6.8 26.5 34.3 36.9
11/20/24 - 0245 36.1 29 6.7 26.4 34.3 36.9
11/20/24 - 0230 35.6 29 6.8 26.1 34.3 36.9
11/20/24 - 0215 35.6 30 6.9 26.1 34.3 36.9
11/20/24 - 0200 36.4 28 6.2 26.4 34.3 36.9
11/20/24 - 0145 35.3 30 6.7 25.9 34.3 36.2
11/20/24 - 0130 35.5 29 6.5 26.0 34.3 36.2
11/20/24 - 0115 35.8 28 6.1 26.1 34.3 36.2
11/20/24 - 0100 35.2 30 6.6 25.9 34.3 35.5
11/20/24 - 0045 35.0 31 7.3 25.8 34.3 35.3
11/20/24 - 0030 35.1 31 7.3 25.9 34.3 35.3
11/20/24 - 0015 34.6 33 8.3 25.8 34.3 35.2
11/20/24 - 0000 34.6 34 9.0 26.0 15.3 35.8
11/19/24 - 2345 34.8 34 9.2 26.1 15.3 35.8
11/19/24 - 2330 34.7 34 9.4 26.1 15.3 35.8
11/19/24 - 2315 34.6 35 9.5 26.1 15.3 35.8
11/19/24 - 2300 34.6 35 9.9 26.2 15.3 35.8
11/19/24 - 2245 34.8 36 10.4 26.4 15.3 35.8
Max 38.7 95 35.6 37.0 34.3 39.3
Avg 34.4 51 16.2 28.0 - -
Min 29.7 26 4.9 25.5 15.3 35.2

Last 365 Observations

AM-Scott Btm 7075'

Daily Data | America/Los_Angeles
as of 11/20/24 10:47 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wet Bulb (°F) WetB Hrs <28F (hrs) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
11/19/24 35.8 2153 15.3 0300 21.0 0.0 28.2 13.1 9.2 79 31 13.0
11/18/24 31.5 0001 15.8 2250 21.1 0.0 30.8 14.2 17.3 95 59 13.0
11/17/24 41.8 1344 22.8 0011 31.8 0.0 39.3 20.3 29.1 94 48 13.0
11/16/24 37.0 1212 16.5 0753 21.9 0.0 31.4 15.7 18.6 92 51 13.0
11/15/24 29.8 1416 20.8 2202 23.3 0.0 27.2 20.0 21.0 92 73 13.0
11/14/24 35.1 1033 26.9 2357 29.5 0.0 32.2 26.0 26.9 94 75 13.0
11/13/24 41.1 1048 28.9 0026 28.9 0.0 33.4 21.8 17.8 93 14 13.0
11/12/24 34.3 2341 19.1 0719 25.7 0.0 32.6 18.6 24.1 100 27 13.0
11/11/24 41.7 0011 24.1 2359 28.1 0.0 32.6 23.7 21.7 96 28 13.0
11/10/24 50.4 1346 38.2 0533 33.6 0.0 37.7 30.1 18.6 49 28 13.0
11/9/24 51.3 1346 35.0 0407 34.6 0.0 39.4 30.3 23.9 71 31 13.0
11/8/24 59.6 1247 29.6 0112 34.2 0.0 44.4 26.2 26.2 75 29 13.0
11/7/24 50.9 1452 22.3 0225 27.2 0.0 36.2 19.3 16.5 88 14 13.0
11/6/24 35.3 1342 23.2 0448 24.2 0.0 30.2 21.3 17.6 85 45 13.0
11/5/24 48.0 1425 26.9 2357 30.4 0.0 37.5 23.7 20.1 86 14 13.0
11/4/24 54.0 1451 24.2 0342 32.0 0.0 42.3 22.9 26.5 90 32 13.0
11/3/24 39.1 1344 22.2 0532 27.3 0.0 33.4 21.2 23.6 94 55 12.4
11/2/24 34.1 1352 29.1 0851 31.0 0.0 33.8 27.8 30.0 98 83 13.0
11/1/24 40.2 1410 27.8 0022 29.8 0.0 33.6 26.0 22.4 94 33 13.0
10/31/24 35.7 1527 26.8 2132 29.0 0.0 31.8 25.2 26.2 94 54 13.0
10/30/24 40.3 1537 25.0 0016 28.4 0.0 33.5 23.6 22.1 90 41 13.0
10/29/24 42.1 1546 25.4 2225 27.3 0.0 34.4 23.3 24.2 95 40 13.0
10/28/24 39.7 0043 24.8 2104 30.3 0.0 37.8 24.3 28.2 96 67 13.0
10/27/24 51.2 1254 38.8 2333 40.3 0.0 43.4 36.2 35.7 91 37 13.0
10/26/24 62.8 1455 39.2 0525 37.9 0.0 44.1 32.2 22.3 52 20 13.0
10/25/24 62.5 1433 38.6 0002 39.2 0.0 44.9 31.5 18.8 71 8 13.0
10/24/24 61.7 1528 27.8 0806 35.6 0.0 47.7 26.2 29.9 86 37 13.0
10/23/24 59.7 1208 45.7 2205 40.0 0.0 44.3 37.5 26.5 52 22 13.0
10/22/24 57.9 1423 39.9 0336 38.5 0.0 44.0 32.8 24.8 51 26 13.0
10/21/24 55.4 1441 42.2 2137 36.6 0.0 41.5 33.9 22.2 47 31 13.0
10/20/24 57.7 1252 33.2 0250 34.3 0.0 40.9 27.7 18.4 67 18 13.0
10/19/24 54.8 1438 27.5 0553 30.8 0.0 38.4 23.4 16.8 67 15 13.0
10/18/24 42.8 1637 22.3 0349 27.2 0.0 33.8 20.6 17.4 86 23 13.0
10/17/24 43.6 1126 26.5 2359 34.6 0.0 40.6 24.0 32.5 96 67 13.0
10/16/24 53.2 0136 35.1 2303 41.4 0.0 45.7 34.4 37.8 95 44 13.0
10/15/24 65.9 1452 44.5 0723 43.9 0.0 51.9 37.5 35.0 69 33 13.0
10/14/24 70.7 1514 40.4 0613 43.1 0.0 53.8 36.1 34.6 73 19 13.0
10/13/24 65.6 1532 38.1 0524 40.3 0.0 48.2 30.9 31.0 75 23 13.0
10/12/24 59.3 1459 43.9 2358 42.6 0.0 46.4 35.6 33.7 68 30 13.0
10/11/24 65.6 1520 46.7 0520 41.9 0.0 47.6 34.4 27.0 53 18 13.0
10/10/24 67.2 1310 50.4 2323 42.6 0.0 46.8 37.3 23.8 48 12 13.0
10/9/24 69.0 1308 51.9 0326 44.1 0.0 49.3 39.3 27.4 37 15 13.0
10/8/24 72.4 1421 48.2 0709 44.2 0.0 51.0 39.8 29.8 65 16 13.0
10/7/24 73.1 1614 51.2 0549 45.8 0.0 51.5 42.0 33.3 56 20 13.0
10/6/24 75.4 1520 49.9 0646 46.0 0.0 52.6 41.4 33.7 54 22 13.0
10/5/24 74.5 1357 50.6 0711 46.5 0.0 52.6 41.9 33.7 52 22 13.0
10/4/24 70.5 1401 52.7 2356 45.7 0.0 50.0 42.0 30.0 45 20 13.0
10/3/24 73.8 1421 54.1 0036 46.0 0.0 50.9 39.2 28.5 39 19 13.0
10/2/24 77.3 1527 53.7 0504 46.2 0.0 52.7 40.1 29.7 41 18 13.0
10/1/24 78.2 1230 48.4 0417 45.7 0.0 53.0 38.6 30.1 53 17 13.0
9/30/24 72.3 1539 45.7 0740 43.6 0.0 50.7 38.3 30.0 58 20 13.0
9/29/24 74.4 1537 48.6 0735 43.7 0.0 50.0 38.7 27.8 46 13 13.0
9/28/24 75.7 1351 49.8 0653 44.5 0.0 50.9 39.5 27.7 46 15 13.0
9/27/24 77.9 1524 49.4 0738 44.8 0.0 53.0 39.0 29.7 47 17 13.0
9/26/24 73.0 1513 47.8 0818 44.6 0.0 50.1 39.2 29.4 52 15 13.0
9/25/24 70.7 1422 52.2 0654 46.6 0.0 52.5 41.6 35.1 54 27 13.0
9/24/24 74.8 1519 47.4 0648 45.7 0.0 54.2 38.2 33.0 51 25 13.0
9/23/24 70.9 1552 45.8 0629 43.5 0.0 49.9 38.2 30.8 58 18 13.0
9/22/24 71.3 1624 43.3 0713 44.8 0.0 52.1 38.6 35.6 73 24 13.0
9/21/24 68.4 1506 43.2 0710 45.9 0.0 53.2 39.7 39.2 82 36 13.0
9/20/24 65.1 1449 39.3 0637 44.4 0.0 50.9 37.7 38.8 89 35 13.0
9/19/24 60.0 1538 36.8 0655 43.3 0.0 49.5 36.5 40.2 98 43 13.0
9/18/24 56.5 1151 37.1 0533 40.3 0.0 47.4 34.9 37.5 97 45 13.0
9/17/24 48.0 1431 36.7 0340 38.5 0.0 43.7 33.6 35.8 92 70 13.0
9/16/24 47.0 1136 34.7 0635 36.0 0.0 40.0 31.1 30.3 86 35 13.0
9/15/24 59.0 1244 41.0 2318 40.5 0.0 46.4 31.5 28.5 52 25 13.0
9/14/24 68.8 1506 46.2 0718 44.9 0.0 49.5 39.5 34.2 67 20 13.0
9/13/24 69.3 1330 40.7 0622 43.6 0.0 51.7 36.6 34.6 73 26 13.0
9/12/24 64.8 1530 35.2 0559 41.2 0.0 48.8 32.6 34.5 89 27 13.0
9/11/24 60.3 1345 41.8 2359 40.5 0.0 46.7 36.6 23.5 84 12 13.0
9/10/24 72.0 1337 52.2 0722 45.7 0.0 51.6 38.4 31.2 51 15 13.0
9/9/24 73.4 1533 51.1 0254 46.9 0.0 53.0 41.3 35.4 55 25 13.0
9/8/24 72.3 1336 51.4 2317 47.6 0.0 52.3 41.5 34.7 48 23 13.0
9/7/24 74.5 1455 55.7 2234 49.4 0.0 55.3 43.9 37.4 55 23 13.0
9/6/24 78.0 1551 55.6 0646 50.3 0.0 56.6 45.1 38.6 52 24 13.0
9/5/24 82.3 1409 53.8 0713 48.8 0.0 57.2 42.2 34.2 45 19 13.0
9/4/24 76.9 1553 50.5 0554 47.1 0.0 54.8 40.9 33.6 56 18 13.0
9/3/24 74.0 1601 50.0 0633 47.2 0.0 54.2 40.6 35.6 62 23 13.0
9/2/24 70.3 1219 54.5 2256 48.0 0.0 52.4 41.2 34.7 48 27 13.0
9/1/24 76.2 1427 55.9 0728 48.7 0.0 55.0 43.8 34.7 46 20 13.0
8/31/24 78.8 1322 52.9 0453 47.7 0.0 55.3 40.7 32.8 47 15 13.0
8/30/24 78.6 1447 52.9 0539 47.5 0.0 56.5 41.5 32.3 49 15 13.0
8/29/24 80.0 1536 50.7 0632 51.9 0.0 56.9 42.7 39.3 63 18 13.0
8/28/24 75.4 1649 50.4 0756 46.3 0.0 54.1 39.7 32.4 53 21 13.0
8/27/24 73.5 1418 48.0 0249 47.2 0.0 54.5 40.6 36.3 71 23 13.0
8/26/24 72.4 1545 39.9 0558 45.6 0.0 54.7 37.7 38.5 85 28 13.0
8/25/24 60.5 1513 31.6 0248 39.2 0.0 47.4 31.1 34.2 97 31 13.0
8/24/24 40.7 1604 32.4 2340 35.6 0.0 39.3 31.9 34.0 97 72 13.0
8/23/24 48.4 1412 37.4 0934 38.6 0.0 42.2 35.9 34.1 91 50 13.0
8/22/24 63.7 1332 46.2 2344 45.4 0.0 50.8 38.7 37.5 71 38 13.0
8/21/24 68.8 1450 45.1 0743 43.9 0.0 50.6 36.5 32.3 61 24 13.0
8/20/24 68.4 1422 46.9 2305 44.5 0.0 50.0 39.3 31.9 62 22 13.0
8/19/24 68.0 1436 50.7 0104 47.1 0.0 53.7 42.2 37.6 65 33 13.0
8/18/24 66.7 1501 47.3 0403 46.8 0.0 53.2 39.5 39.1 70 32 13.0
8/17/24 64.4 1154 48.7 2239 46.4 0.0 51.7 40.7 37.5 82 34 13.0
8/16/24 70.1 1458 48.5 0539 45.0 0.0 52.4 38.0 32.2 60 22 13.0
8/15/24 68.3 1612 50.8 0543 46.3 0.0 52.3 38.6 35.8 60 27 13.0
8/14/24 68.2 1457 47.2 0514 45.3 0.0 51.3 38.2 33.8 59 28 13.0
8/13/24 67.2 1443 52.6 0256 44.6 0.0 50.8 39.1 31.0 47 26 13.0
8/12/24 69.7 1500 47.2 2320 44.7 0.0 51.0 38.5 29.3 50 21 12.6
8/11/24 76.9 1347 53.6 0350 44.7 0.0 52.9 38.1 24.6 37 13 12.7
8/10/24 76.5 1438 56.0 0617 49.1 0.0 55.1 43.4 34.6 51 15 13.0
8/9/24 77.4 1428 56.9 0718 51.5 0.0 57.9 45.9 40.5 59 25 13.0
8/8/24 77.9 1426 60.2 0144 52.3 0.0 59.4 46.6 41.0 51 29 13.0
8/7/24 79.3 1338 59.7 0031 51.6 0.0 58.3 47.0 38.0 47 21 13.0
8/6/24 78.8 1444 60.4 0753 50.7 0.0 58.4 41.0 35.2 45 11 13.0
8/5/24 77.4 1521 55.5 0717 52.5 0.0 60.1 43.8 42.1 60 22 13.0
8/4/24 76.8 1406 52.3 0624 53.8 0.0 60.8 48.5 47.7 82 34 13.0
8/3/24 72.4 1247 54.5 2308 55.8 0.0 63.8 50.4 52.2 91 45 13.0
8/2/24 82.1 1435 57.9 0427 52.9 0.0 60.8 43.9 42.2 76 22 12.7
8/1/24 80.4 1526 55.2 0551 52.3 0.0 60.9 43.5 40.6 52 19 13.0
7/31/24 79.0 1328 51.6 0344 50.7 0.0 59.2 43.4 40.8 64 17 13.0
7/30/24 72.6 1656 49.0 0606 45.7 0.0 54.8 37.9 31.0 49 19 13.0
7/29/24 68.6 1523 48.3 0545 45.5 0.0 52.2 38.5 34.2 60 21 13.0
7/28/24 67.9 1557 46.9 0511 45.5 0.0 54.2 37.7 35.1 62 32 13.0
7/27/24 64.6 1512 47.8 0445 44.8 0.0 50.5 38.5 33.9 58 28 13.0
7/26/24 74.4 1421 55.7 2225 47.8 0.0 55.0 41.9 32.2 50 19 13.0
7/25/24 75.0 1621 61.0 0014 55.3 0.0 61.8 47.0 47.5 67 30 13.0
7/24/24 78.3 1313 60.7 2332 57.4 0.0 63.4 53.7 50.7 67 39 13.0
7/23/24 80.9 1606 59.4 0202 57.7 0.0 64.1 52.8 50.7 70 35 12.7
7/22/24 82.7 1319 59.7 0455 57.3 0.0 64.8 52.5 50.2 72 34 13.0
7/21/24 81.7 1307 58.8 0423 56.3 0.0 64.5 49.8 48.5 69 31 13.0
7/20/24 83.2 1308 58.4 0627 54.5 0.0 63.4 48.4 45.6 66 27 13.0
7/19/24 80.7 1250 55.1 0527 52.6 0.0 63.4 44.4 42.3 60 21 13.0
7/18/24 79.8 1725 52.3 0308 47.8 0.0 58.0 38.2 31.7 51 10 13.0
7/17/24 73.4 1522 52.6 0657 47.0 0.0 55.8 38.6 32.5 50 23 12.6
7/16/24 73.7 1249 54.7 0455 52.0 0.0 59.7 43.6 43.7 81 27 13.0
7/15/24 74.5 1300 52.1 0422 51.9 0.0 59.9 46.9 45.7 75 29 13.0
7/14/24 72.3 1325 54.3 2354 53.6 0.0 59.7 47.9 48.1 77 30 13.0
7/13/24 82.5 1316 56.5 1842 54.2 0.0 64.2 49.0 44.5 84 21 13.0
7/12/24 85.1 1703 58.4 0714 52.2 0.0 62.4 44.1 38.2 49 15 13.0
7/11/24 82.9 1754 59.8 0627 52.1 0.0 59.5 45.8 37.6 52 13 13.0
7/10/24 81.7 1548 54.0 0613 50.4 0.0 61.2 42.7 36.5 51 14 13.0
7/9/24 80.6 1459 56.5 0726 50.6 0.0 59.9 42.9 35.9 49 19 13.0
7/8/24 84.0 1557 58.3 0735 51.9 0.0 61.3 44.4 38.0 53 15 13.0
7/7/24 84.8 1415 58.2 0644 52.6 0.0 63.0 46.4 38.9 50 14 13.0
7/6/24 86.1 1443 57.4 0725 52.0 0.0 61.8 44.3 36.8 48 13 13.0
7/5/24 87.4 1702 55.0 0638 52.9 0.0 64.1 46.2 40.9 59 12 13.0
7/4/24 80.5 1647 52.3 0748 51.3 0.0 60.7 43.3 39.7 68 17 13.0
7/3/24 80.7 1546 50.7 0658 49.8 0.0 60.5 41.3 37.5 55 18 13.0
7/2/24 82.1 1531 48.5 0504 49.1 0.0 59.2 41.1 37.9 62 17 13.0
7/1/24 73.6 1422 47.4 0415 50.0 0.0 57.6 43.5 42.8 80 28 13.0
6/30/24 69.7 1616 47.1 0603 48.1 0.0 55.4 41.2 40.0 80 30 13.0
6/29/24 69.3 1525 51.7 0608 48.1 0.0 55.2 43.3 38.2 62 31 13.0
6/28/24 70.4 1507 45.9 0349 46.1 0.0 55.0 36.9 35.8 67 17 13.0
6/27/24 67.0 1632 49.7 0001 46.6 0.0 53.7 41.7 36.3 64 26 11.9
6/26/24 67.9 1244 55.0 0001 52.4 0.0 57.8 45.2 46.2 71 46 12.0
6/25/24 73.7 1347 59.8 0318 55.0 0.0 61.8 50.5 48.6 72 39 12.1
6/24/24 72.2 1449 57.4 2200 52.3 0.0 60.2 46.4 43.5 64 36 12.2
6/23/24 73.6 1641 60.3 2310 51.8 0.0 59.5 47.2 41.7 51 30 12.4
6/22/24 77.3 1400 53.1 0613 51.7 0.0 59.2 45.0 41.8 61 20 12.5
6/21/24 78.3 1615 49.1 0501 49.0 0.0 58.7 41.5 38.1 65 16 12.6
6/20/24 71.1 1440 44.3 0551 45.8 0.0 54.7 38.4 35.9 67 18 12.6
6/19/24 65.2 1550 39.9 0432 41.5 0.0 50.4 34.1 30.2 65 22 13.0
6/18/24 60.5 1604 34.3 0449 35.9 0.0 44.6 29.1 20.9 60 15 13.0
6/17/24 57.0 1638 38.9 2353 37.2 0.0 42.7 30.1 23.7 81 12 13.0
6/16/24 61.1 1410 42.4 0526 40.2 0.0 48.0 32.3 26.0 61 17 13.0
6/15/24 63.7 1413 48.8 2154 40.9 0.0 48.9 34.3 23.0 60 14 13.0
6/14/24 67.3 1205 52.0 2250 44.6 0.0 52.3 37.9 29.9 55 17 13.0
6/13/24 73.8 1323 52.9 0414 51.6 0.0 60.2 46.6 43.6 73 25 13.0
6/12/24 75.9 1354 52.1 0722 50.7 0.0 58.6 42.6 41.0 70 20 13.0
6/11/24 76.5 1623 51.8 0718 51.6 0.0 61.4 43.7 43.0 86 19 13.0
6/10/24 74.0 1450 45.8 0554 50.4 0.0 61.0 39.3 44.2 78 33 13.0
6/9/24 68.0 1418 46.0 0642 45.4 0.0 56.0 38.1 35.0 66 18 13.0
6/8/24 70.2 1109 46.1 0702 45.1 0.0 53.5 37.4 32.4 69 15 13.0
6/7/24 75.2 1335 50.2 0623 48.6 0.0 57.1 39.8 38.4 64 23 13.0
6/6/24 75.3 1417 52.8 2356 51.5 0.0 59.2 44.4 42.8 66 29 13.0
6/5/24 78.6 1531 49.2 0730 51.8 0.0 62.0 44.8 44.7 81 32 13.0
6/4/24 72.6 1643 40.6 0422 48.2 0.0 57.6 39.0 43.4 92 37 13.0
6/3/24 55.9 0014 42.4 2359 46.3 0.0 48.5 40.2 43.1 88 60 13.0
6/2/24 63.9 1412 44.3 0452 45.8 0.0 53.0 37.9 38.3 80 35 13.0
6/1/24 64.1 1539 44.2 0637 44.7 0.0 50.8 39.3 36.4 72 31 13.0
5/31/24 66.5 1645 41.5 0716 43.0 0.0 53.2 36.0 33.6 72 21 13.0
5/30/24 66.0 1559 38.7 0507 42.0 0.0 53.1 33.7 33.0 77 23 13.0
5/29/24 63.4 1427 39.4 0658 42.6 0.0 51.9 35.2 33.9 81 23 13.0
5/28/24 61.7 1429 42.8 0649 43.7 0.0 48.5 40.0 36.5 83 27 13.0
5/27/24 63.6 1212 41.2 0613 44.1 0.0 51.5 38.3 37.9 83 35 13.0
5/26/24 61.0 1544 33.6 0253 38.6 0.0 48.4 28.0 30.3 79 25 13.0
5/25/24 48.9 1623 35.2 2323 37.0 0.0 41.6 29.6 31.1 85 43 13.0
5/24/24 51.0 1031 37.5 0307 39.9 0.0 44.1 35.7 35.7 89 49 12.6
5/23/24 50.4 1258 34.2 0733 37.4 0.0 41.7 31.4 33.2 91 48 13.0
5/22/24 53.5 1648 39.7 0342 39.3 0.0 43.0 34.0 30.6 79 35 13.0
5/21/24 58.9 1545 31.0 0545 34.2 0.0 43.2 27.0 22.1 66 16 13.0
5/20/24 52.3 1244 32.3 0654 35.2 0.0 42.4 29.3 27.6 83 35 13.0
5/19/24 53.3 1350 37.2 2333 42.0 0.0 45.0 31.1 36.5 87 52 13.0
5/18/24 62.8 1152 41.7 0603 44.4 0.0 50.8 38.4 38.6 85 28 13.0
5/17/24 63.9 1541 43.0 0519 43.5 0.0 52.5 37.3 35.5 79 34 13.0
5/16/24 65.1 1431 42.8 0522 42.6 0.0 49.6 35.9 32.9 77 28 13.0
5/15/24 64.4 1546 42.1 0634 41.0 0.0 47.2 37.1 31.2 70 27 13.0
5/14/24 65.7 1513 40.5 0604 42.5 0.0 50.3 37.2 35.2 78 29 13.0
5/13/24 65.0 1431 40.6 0736 42.1 0.0 49.8 36.2 35.0 80 36 13.0
5/12/24 67.0 1049 40.1 0718 41.9 0.0 49.0 36.0 34.1 73 28 13.0
5/11/24 60.7 1514 37.4 0546 39.2 0.0 45.1 32.8 29.9 69 29 13.0
5/10/24 57.1 1554 34.5 0630 37.1 0.0 43.2 31.6 27.8 79 29 13.0
5/9/24 52.8 1745 29.1 0613 34.2 0.0 40.9 26.7 26.4 79 36 13.0
5/8/24 45.6 1645 27.0 0158 31.8 0.0 35.1 23.6 19.7 69 33 13.0
5/7/24 56.0 1503 28.7 2340 31.9 0.0 41.0 25.0 19.8 78 21 13.0
5/6/24 38.2 1602 18.9 0608 29.8 0.0 38.1 18.3 29.2 99 76 13.0
5/5/24 30.7 1027 19.6 0606 23.6 0.0 30.4 19.1 22.8 98 93 13.0
5/4/24 44.9 0001 20.6 2153 28.9 0.0 36.7 20.1 26.5 97 36 13.0
5/3/24 53.4 1355 33.8 0748 38.2 0.0 43.7 32.3 31.6 90 24 13.0
5/2/24 51.7 1449 32.1 0418 35.6 0.0 41.2 27.8 27.7 84 37 13.0
5/1/24 53.9 1630 24.3 0738 30.5 0.0 38.6 21.7 18.5 74 16 13.0
4/30/24 49.3 1435 29.4 0206 29.5 0.0 38.1 22.6 10.5 62 8 13.0
4/29/24 47.4 1459 30.3 2344 33.6 0.0 38.9 24.1 25.8 88 39 13.0
4/28/24 48.7 1359 30.5 0554 35.1 0.0 40.5 29.2 30.4 91 43 13.0
4/27/24 46.3 1344 25.0 0636 33.0 0.0 39.6 24.1 30.0 96 55 13.0
4/26/24 39.3 1305 27.2 2140 31.1 0.0 36.1 26.3 29.4 95 73 13.0
4/25/24 45.6 1224 29.8 0548 32.6 0.0 39.1 26.2 28.5 94 58 13.0
4/24/24 49.8 1413 32.2 2257 36.5 0.0 41.6 28.8 32.2 89 44 13.0
4/23/24 52.1 1230 37.5 2304 40.4 0.0 46.6 35.9 37.7 94 62 13.0
