Create Custom Reports and Graphics: Custom Report

AM-Scott Btm 7075'

Current Conditions

3/27/23 2:00 AM (-07:00)
Updated Every 15 Minutes
Temp 9.9 °F
RH 76 %
Wet Bulb 8.4 °F
Dew Pt 3.7 °F
Daily Min Temp 0.0 °F
Time of Min Temp 0000
Daily Max Temp 9.9 °F
Time of Max Temp 0159
Yest MinT 0.0 °F
Yest MaxT 0.0 °F
BatVolt 8.7 V

Last 24 Hours

AM-Scott Btm 7075'

15 Minute Data | America/Los_Angeles
as of 4/1/23 7:56 AM PDT
No Data Available

Last 365 Observations

AM-Scott Btm 7075'

Daily Data | America/Los_Angeles
as of 4/1/23 7:56 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wet Bulb (°F) WetB Hrs <28F (hrs) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
2/18/23 42.7 1212 17.2 0214 21.6 0.0 30.3 13.9 7.6 69 14 10.7
2/17/23 40.6 1305 15.3 0700 19.3 0.0 29.0 12.3 7.3 72 13 11.3
2/16/23 32.8 1430 10.5 0327 16.6 0.0 23.7 7.7 2.3 76 20 11.6
2/15/23 29.9 1513 5.2 0715 12.9 0.0 22.2 4.3 5.6 87 27 11.8
2/14/23 27.2 0004 8.8 0748 14.4 0.0 25.1 6.6 7.8 87 27 12.0
2/13/23 50.2 1220 22.3 0500 26.7 0.0 35.9 19.3 16.8 83 17 12.2
2/12/23 43.9 1414 20.7 0323 24.4 0.0 33.7 18.7 16.8 84 34 12.3
2/11/23 35.4 1543 19.2 0743 24.1 0.0 31.2 18.2 20.6 91 57 12.5
2/10/23 43.8 1059 26.5 0001 29.9 0.0 34.3 24.1 19.4 89 27 12.6
2/9/23 51.6 1330 25.6 0618 29.8 0.0 39.3 22.2 21.1 74 29 12.7
2/8/23 48.1 1347 23.7 0321 26.6 0.0 38.4 20.0 16.2 75 26 13.0
2/7/23 44.0 1221 20.4 0302 27.1 0.0 37.7 19.7 23.9 94 51 13.0
2/6/23 30.6 1317 15.8 0653 21.6 0.0 30.2 15.2 20.7 96 92 13.0
2/5/23 28.1 0023 13.7 2054 21.7 0.0 27.6 13.2 20.7 96 92 13.0
2/4/23 39.5 1300 27.6 2359 29.1 0.0 33.4 24.5 20.8 97 34 13.0
2/3/23 36.0 0054 28.0 1233 26.9 0.0 29.3 25.4 19.5 88 35 13.0
2/2/23 43.6 1258 27.2 0757 27.1 0.0 31.8 21.2 10.8 58 20 13.0
2/1/23 44.9 1310 22.0 0629 25.0 0.0 34.0 18.7 14.9 65 28 13.0
1/31/23 40.4 1312 3.4 0006 17.0 0.0 29.7 2.2 5.9 78 22 13.0
1/30/23 21.6 1347 -0.1 0710 8.2 0.0 19.7 -0.7 3.2 90 35 13.0
1/29/23 26.0 0001 5.9 2350 18.1 0.0 24.3 5.2 15.9 91 79 13.0
1/28/23 41.7 1242 17.4 0639 23.1 0.0 30.1 15.1 14.5 92 14 13.0
1/27/23 47.7 1133 20.3 2347 25.4 0.0 34.7 18.8 13.7 89 22 13.0
1/26/23 43.9 1322 19.5 0731 24.4 0.0 34.3 18.0 16.6 87 36 13.0
1/25/23 37.7 1223 18.7 0636 24.2 0.0 31.8 17.2 18.9 85 51 13.0
1/24/23 41.6 1355 13.7 0003 21.6 0.0 33.0 11.9 14.8 88 37 13.0
1/23/23 30.0 1520 13.0 2210 17.9 0.0 23.9 11.8 12.2 85 39 13.0
1/22/23 34.8 0001 17.1 1950 19.8 0.0 27.0 15.0 13.8 89 33 13.0
1/21/23 40.7 1301 16.2 0107 23.5 0.0 34.7 13.6 14.8 87 32 13.0
1/20/23 30.3 1325 14.8 0634 16.6 0.0 25.3 13.6 11.9 87 51 13.0
1/19/23 27.2 1239 10.2 1854 17.9 0.0 23.8 9.0 13.6 92 48 13.0
1/18/23 33.5 1116 13.8 0026 20.9 0.0 27.4 13.1 17.2 92 45 13.0
1/17/23 26.7 1224 13.4 2214 17.9 0.0 26.0 12.7 16.5 94 84 13.0
1/16/23 27.5 1128 19.7 2146 22.0 0.0 27.0 19.2 21.2 96 93 13.0
1/15/23 24.8 1337 21.8 0717 22.6 0.0 24.4 21.3 21.8 95 94 13.0
1/14/23 30.5 0937 23.9 2359 27.4 0.0 30.3 23.5 26.8 98 95 12.8
1/13/23 42.3 0431 29.2 2205 32.9 0.0 37.4 28.8 30.0 97 58 13.0
1/12/23 45.2 1231 34.2 0728 36.8 0.0 40.8 33.3 34.0 95 55 13.0
1/11/23 36.0 2340 23.3 0001 28.7 0.0 35.0 22.6 27.5 95 85 13.0
1/10/23 33.1 0220 23.0 1946 25.4 0.0 30.9 22.3 24.2 95 77 13.0
1/9/23 36.2 0846 21.1 2201 29.0 0.0 35.6 20.2 28.2 98 82 13.0
1/8/23 35.9 0140 26.8 0840 28.4 0.0 33.3 25.6 25.9 95 70 13.0
1/7/23 35.3 1336 27.3 1857 27.7 0.0 32.7 25.3 23.6 90 51 13.0
1/6/23 32.7 1245 16.0 0501 24.5 0.0 31.8 15.3 23.0 95 81 13.0
1/5/23 33.1 0009 22.2 2355 27.9 0.0 32.1 21.5 27.1 97 90 13.0
1/4/23 38.8 1427 27.8 0057 31.2 0.0 35.4 24.7 28.0 95 54 13.0
1/3/23 30.4 2357 23.8 0305 24.8 0.0 27.9 23.0 22.9 94 68 13.0
1/2/23 25.5 1958 10.9 0041 18.3 0.0 24.7 10.4 16.0 94 52 13.0
1/1/23 26.0 0201 11.5 2359 20.4 0.0 25.7 10.9 19.2 96 88 13.0
12/31/22 39.2 0006 25.5 2210 30.1 0.0 37.5 25.1 29.4 97 88 13.0
12/30/22 41.4 1609 31.8 0014 37.2 0.0 40.8 31.6 36.7 100 88 13.0
12/29/22 31.9 1311 22.5 0137 28.2 0.0 31.7 21.4 27.1 98 49 13.0
12/28/22 32.4 1309 21.7 0732 23.7 0.0 29.0 20.6 19.8 93 44 13.0
12/27/22 36.8 0038 25.3 2359 31.6 0.0 35.5 24.2 30.7 97 87 13.0
12/26/22 50.4 1048 33.8 2101 36.4 0.0 39.9 31.5 26.8 90 34 13.0
12/25/22 54.5 1306 34.1 0215 35.8 0.0 43.0 30.6 29.2 79 41 13.0
12/24/22 51.0 1301 31.1 0109 32.2 0.0 38.9 26.7 23.2 72 31 13.0
12/23/22 43.9 1339 33.0 0538 33.8 0.0 37.4 27.4 29.3 93 51 13.0
12/22/22 45.1 1358 27.1 0153 29.1 0.0 36.2 23.2 19.5 87 20 13.0
12/21/22 42.8 1206 26.9 2308 30.3 0.0 37.3 23.1 25.8 87 60 13.0
12/20/22 37.5 1429 26.9 0258 27.8 0.0 31.8 23.5 22.6 91 33 13.0
12/19/22 39.4 1200 19.4 0146 23.5 0.0 31.7 16.0 10.9 87 24 13.0
12/18/22 38.1 1250 21.2 2223 20.8 0.0 28.4 17.0 10.1 88 26 13.0
12/17/22 38.1 1245 17.3 0438 22.0 0.0 33.8 16.6 17.0 96 39 13.0
12/16/22 27.1 1238 10.0 0622 18.4 0.0 26.8 9.5 17.5 97 90 13.0
12/15/22 31.9 1308 12.2 0001 20.9 0.0 31.8 11.7 20.3 100 93 13.0
12/14/22 32.2 1310 14.8 0201 23.4 0.0 32.2 14.3 22.9 100 94 13.0
12/13/22 32.0 1240 14.9 0301 20.1 0.0 31.9 14.4 19.4 99 94 13.0
12/12/22 30.8 1251 9.6 0840 18.4 0.0 30.5 9.1 17.6 98 92 13.0
12/11/22 26.5 0001 16.7 2229 19.9 0.0 26.2 16.3 19.1 97 94 13.0
12/10/22 32.3 1003 25.2 0534 28.3 0.0 32.1 24.0 26.5 99 47 13.0
12/9/22 28.9 2235 24.2 0730 25.1 0.0 26.9 22.9 22.7 90 78 13.0
12/8/22 29.2 1118 22.6 0227 23.1 0.0 25.3 21.3 20.0 90 62 13.0
12/7/22 28.8 1307 16.3 0628 21.3 0.0 27.5 15.8 19.5 96 76 13.0
12/6/22 31.0 1124 16.1 0817 21.4 0.0 30.6 15.6 20.6 97 93 13.0
12/5/22 26.2 0857 23.8 1848 24.1 0.0 25.4 22.9 22.7 96 77 13.0
12/4/22 37.0 0008 24.5 1748 26.8 0.0 35.3 23.9 26.0 97 86 13.0
12/3/22 37.7 1554 31.5 0223 32.7 0.0 35.8 22.7 29.0 93 17 13.0
12/2/22 35.0 2351 8.6 0504 17.8 0.0 26.9 7.1 8.0 88 13 13.0
12/1/22 28.9 0005 16.3 2357 23.4 0.0 26.9 15.2 21.4 93 81 13.0
11/30/22 34.9 1120 28.3 0236 25.8 0.0 28.6 22.1 16.5 84 21 13.0
11/29/22 40.1 1421 15.8 0700 23.3 0.0 30.0 14.7 14.2 91 11 13.0
11/28/22 33.0 0006 24.5 2333 26.0 0.0 28.3 22.8 21.5 86 51 13.0
11/27/22 43.6 1407 25.4 0013 28.7 0.0 34.2 22.3 17.0 78 20 13.0
11/26/22 46.9 1053 25.4 2310 29.8 0.0 38.1 23.0 20.1 88 20 13.0
11/25/22 48.6 1303 33.4 0559 30.6 0.0 35.0 26.6 11.9 49 20 13.0
11/24/22 48.5 1416 24.8 0553 27.4 0.0 34.2 21.1 14.8 72 14 13.0
11/23/22 49.3 1202 28.1 0650 28.7 0.0 36.7 24.4 19.0 73 15 13.0
11/22/22 49.9 1147 28.4 0040 29.3 0.0 37.8 22.5 18.2 73 32 13.0
11/21/22 48.0 1317 26.6 0700 25.3 0.0 33.8 20.2 8.7 71 13 13.0
11/20/22 47.9 1221 24.0 0432 24.4 0.0 33.0 18.4 5.4 87 8 13.0
11/19/22 40.0 1249 10.0 0638 19.6 0.0 29.9 9.3 9.6 91 25 13.0
11/18/22 36.4 1121 18.8 2358 24.0 0.0 30.2 16.9 17.3 80 51 13.0
11/17/22 48.4 1236 25.4 0356 26.9 0.0 36.1 20.3 14.0 81 23 13.0
11/16/22 45.8 1226 18.4 0704 23.2 0.0 33.4 16.3 14.0 84 20 13.0
11/15/22 35.9 1244 16.6 0250 23.2 0.0 29.4 15.9 17.1 94 36 13.0
11/14/22 39.2 1406 18.1 0801 22.9 0.0 31.4 17.1 17.7 92 42 13.0
11/13/22 36.1 1230 14.5 0532 20.6 0.0 29.8 13.8 16.7 94 38 13.0
11/12/22 32.2 0001 20.9 2024 24.5 0.0 26.7 19.8 21.0 94 51 13.0
11/11/22 43.6 1140 20.8 0011 26.1 0.0 35.6 18.9 17.7 90 35 13.0
11/10/22 36.1 1353 15.6 0103 21.0 0.0 31.7 15.1 18.9 94 47 13.0
11/9/22 25.0 1254 16.2 2239 20.6 0.0 23.9 15.6 19.2 95 83 13.0
11/8/22 28.5 1052 20.5 2309 23.6 0.0 28.2 20.1 22.6 96 82 13.0
11/7/22 31.7 0145 21.8 0611 22.8 0.0 30.2 20.2 19.8 95 48 13.0
11/6/22 38.5 0015 30.1 2318 32.4 0.0 37.2 29.2 30.3 97 54 13.0
11/5/22 40.9 0001 33.9 0614 33.8 0.0 37.5 31.0 30.4 94 53 13.0
11/4/22 46.2 1145 19.9 0001 32.6 0.0 39.6 18.2 26.2 93 32 13.0
11/3/22 31.6 1555 17.2 0210 20.2 0.0 27.0 16.4 17.6 93 57 13.0
11/2/22 25.7 1207 22.0 2026 22.4 0.0 24.3 20.9 20.5 93 80 13.0
11/1/22 43.3 0029 24.3 2355 29.3 0.0 33.7 23.4 22.7 96 30 13.0
10/31/22 63.6 1502 28.7 0601 36.8 0.0 47.8 27.1 21.7 86 25 8.6
5/30/22 49.9 1718 32.1 0533 34.6 0.0 41.4 29.4 28.3 83 42 11.1
5/29/22 48.9 1331 33.2 0514 35.8 0.0 42.3 31.1 30.6 91 39 11.5
5/28/22 46.1 1253 35.4 0505 38.0 0.0 42.3 34.0 35.8 97 65 11.7
5/27/22 59.5 1358 43.8 2359 41.1 0.0 47.9 36.6 29.6 68 24 12.0
5/26/22 66.7 1259 48.4 0219 45.0 0.0 50.3 39.7 33.9 66 28 12.2
5/25/22 70.9 1356 48.0 0700 49.0 0.0 53.5 43.4 39.3 67 25 12.4
Max 70.9 - 48.4 - 49.0 0.0 53.5 43.4 39.3 100 95 13.0
Avg - - - - 25.7 - - - 19.9 - - -
Min 21.6 - -0.1 - 8.2 0.0 19.7 -0.7 2.3 49 8 8.6