Last 365 Observations

AM-Scott Btm 7075'

Daily Data | America/Los_Angeles
as of 12/14/24 9:05 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wet Bulb (°F) WetB Hrs <28F (hrs) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
12/13/24 28.5 1137 24.5 0507 26.1 0.0 28.2 24.1 25.4 97 75 13.0
12/12/24 35.2 0050 24.0 1248 25.4 0.0 28.2 23.4 22.0 96 20 13.0
12/11/24 44.6 1336 32.0 0810 27.0 0.0 31.2 23.1 2.0 44 9 13.0
12/10/24 51.3 1339 22.5 0148 25.3 0.0 35.9 16.9 7.2 50 11 13.0
12/9/24 36.6 1259 17.3 0816 21.2 0.0 28.0 14.6 7.3 70 16 13.0
12/8/24 47.4 1220 25.6 2350 28.3 0.0 38.6 19.2 18.1 73 33 13.0
12/7/24 53.7 1112 31.8 0152 33.0 0.0 39.8 26.4 20.2 62 18 13.0
12/6/24 48.0 1226 28.7 0415 29.6 0.0 36.8 25.2 20.7 72 30 13.0
12/5/24 47.9 1305 32.2 2310 32.2 0.0 39.5 28.2 25.3 78 50 13.0
12/4/24 50.2 1212 30.8 0718 31.6 0.0 40.1 26.4 23.0 68 40 13.0
12/3/24 48.3 1320 30.4 0635 31.4 0.0 39.9 26.5 24.3 72 46 13.0
12/2/24 49.7 1337 32.5 0707 33.3 0.0 41.4 28.8 28.0 84 48 13.0
12/1/24 50.2 1130 30.0 0013 31.1 0.0 39.1 24.1 21.5 70 26 13.0
11/30/24 48.0 1239 23.5 0740 26.4 0.0 36.4 19.7 15.7 80 14 13.0
11/29/24 40.5 1133 22.3 0642 25.3 0.0 35.7 19.3 18.7 93 43 13.0
11/28/24 32.3 1256 15.9 0658 22.4 0.0 31.9 15.4 21.1 98 75 13.0
11/27/24 31.9 1211 14.8 0539 20.1 0.0 31.7 14.3 19.3 99 93 13.0
11/26/24 32.4 0004 17.0 2343 25.9 0.0 32.2 16.5 25.4 99 94 13.0
11/25/24 35.4 1709 27.5 0003 30.1 0.0 35.2 25.8 28.5 99 75 13.0
11/24/24 30.6 1201 22.7 0832 25.4 0.0 28.8 22.0 23.4 95 72 13.0
11/23/24 36.7 0025 23.6 2333 28.0 0.0 35.1 23.0 27.4 98 87 13.0
11/22/24 44.1 1007 32.7 1623 34.4 0.0 36.7 32.1 29.2 96 46 13.0
11/21/24 43.2 2302 29.7 0358 33.9 0.0 37.9 29.4 30.4 98 50 13.0
11/20/24 39.6 2248 29.5 2020 28.6 0.0 37.6 25.4 17.6 95 24 13.0
11/19/24 35.8 2153 15.3 0300 21.0 0.0 28.2 13.1 9.2 79 31 13.0
11/18/24 31.5 0001 15.8 2250 21.1 0.0 30.8 14.2 17.3 95 59 13.0
11/17/24 41.8 1344 22.8 0011 31.8 0.0 39.3 20.3 29.1 94 48 13.0
11/16/24 37.0 1212 16.5 0753 21.9 0.0 31.4 15.7 18.6 92 51 13.0
11/15/24 29.8 1416 20.8 2202 23.3 0.0 27.2 20.0 21.0 92 73 13.0
11/14/24 35.1 1033 26.9 2357 29.5 0.0 32.2 26.0 26.9 94 75 13.0
11/13/24 41.1 1048 28.9 0026 28.9 0.0 33.4 21.8 17.8 93 14 13.0
11/12/24 34.3 2341 19.1 0719 25.7 0.0 32.6 18.6 24.1 100 27 13.0
11/11/24 41.7 0011 24.1 2359 28.1 0.0 32.6 23.7 21.7 96 28 13.0
11/10/24 50.4 1346 38.2 0533 33.6 0.0 37.7 30.1 18.6 49 28 13.0
11/9/24 51.3 1346 35.0 0407 34.6 0.0 39.4 30.3 23.9 71 31 13.0
11/8/24 59.6 1247 29.6 0112 34.2 0.0 44.4 26.2 26.2 75 29 13.0
11/7/24 50.9 1452 22.3 0225 27.2 0.0 36.2 19.3 16.5 88 14 13.0
11/6/24 35.3 1342 23.2 0448 24.2 0.0 30.2 21.3 17.6 85 45 13.0
11/5/24 48.0 1425 26.9 2357 30.4 0.0 37.5 23.7 20.1 86 14 13.0
11/4/24 54.0 1451 24.2 0342 32.0 0.0 42.3 22.9 26.5 90 32 13.0
11/3/24 39.1 1344 22.2 0532 27.3 0.0 33.4 21.2 23.6 94 55 12.4
11/2/24 34.1 1352 29.1 0851 31.0 0.0 33.8 27.8 30.0 98 83 13.0
11/1/24 40.2 1410 27.8 0022 29.8 0.0 33.6 26.0 22.4 94 33 13.0
10/31/24 35.7 1527 26.8 2132 29.0 0.0 31.8 25.2 26.2 94 54 13.0
10/30/24 40.3 1537 25.0 0016 28.4 0.0 33.5 23.6 22.1 90 41 13.0
10/29/24 42.1 1546 25.4 2225 27.3 0.0 34.4 23.3 24.2 95 40 13.0
10/28/24 39.7 0043 24.8 2104 30.3 0.0 37.8 24.3 28.2 96 67 13.0
10/27/24 51.2 1254 38.8 2333 40.3 0.0 43.4 36.2 35.7 91 37 13.0
10/26/24 62.8 1455 39.2 0525 37.9 0.0 44.1 32.2 22.3 52 20 13.0
10/25/24 62.5 1433 38.6 0002 39.2 0.0 44.9 31.5 18.8 71 8 13.0
10/24/24 61.7 1528 27.8 0806 35.6 0.0 47.7 26.2 29.9 86 37 13.0
10/23/24 59.7 1208 45.7 2205 40.0 0.0 44.3 37.5 26.5 52 22 13.0
10/22/24 57.9 1423 39.9 0336 38.5 0.0 44.0 32.8 24.8 51 26 13.0
10/21/24 55.4 1441 42.2 2137 36.6 0.0 41.5 33.9 22.2 47 31 13.0
10/20/24 57.7 1252 33.2 0250 34.3 0.0 40.9 27.7 18.4 67 18 13.0
10/19/24 54.8 1438 27.5 0553 30.8 0.0 38.4 23.4 16.8 67 15 13.0
10/18/24 42.8 1637 22.3 0349 27.2 0.0 33.8 20.6 17.4 86 23 13.0
10/17/24 43.6 1126 26.5 2359 34.6 0.0 40.6 24.0 32.5 96 67 13.0
10/16/24 53.2 0136 35.1 2303 41.4 0.0 45.7 34.4 37.8 95 44 13.0
10/15/24 65.9 1452 44.5 0723 43.9 0.0 51.9 37.5 35.0 69 33 13.0
10/14/24 70.7 1514 40.4 0613 43.1 0.0 53.8 36.1 34.6 73 19 13.0
10/13/24 65.6 1532 38.1 0524 40.3 0.0 48.2 30.9 31.0 75 23 13.0
10/12/24 59.3 1459 43.9 2358 42.6 0.0 46.4 35.6 33.7 68 30 13.0
10/11/24 65.6 1520 46.7 0520 41.9 0.0 47.6 34.4 27.0 53 18 13.0
10/10/24 67.2 1310 50.4 2323 42.6 0.0 46.8 37.3 23.8 48 12 13.0
10/9/24 69.0 1308 51.9 0326 44.1 0.0 49.3 39.3 27.4 37 15 13.0
10/8/24 72.4 1421 48.2 0709 44.2 0.0 51.0 39.8 29.8 65 16 13.0
10/7/24 73.1 1614 51.2 0549 45.8 0.0 51.5 42.0 33.3 56 20 13.0
10/6/24 75.4 1520 49.9 0646 46.0 0.0 52.6 41.4 33.7 54 22 13.0
10/5/24 74.5 1357 50.6 0711 46.5 0.0 52.6 41.9 33.7 52 22 13.0
10/4/24 70.5 1401 52.7 2356 45.7 0.0 50.0 42.0 30.0 45 20 13.0
10/3/24 73.8 1421 54.1 0036 46.0 0.0 50.9 39.2 28.5 39 19 13.0
10/2/24 77.3 1527 53.7 0504 46.2 0.0 52.7 40.1 29.7 41 18 13.0
10/1/24 78.2 1230 48.4 0417 45.7 0.0 53.0 38.6 30.1 53 17 13.0
9/30/24 72.3 1539 45.7 0740 43.6 0.0 50.7 38.3 30.0 58 20 13.0
9/29/24 74.4 1537 48.6 0735 43.7 0.0 50.0 38.7 27.8 46 13 13.0
9/28/24 75.7 1351 49.8 0653 44.5 0.0 50.9 39.5 27.7 46 15 13.0
9/27/24 77.9 1524 49.4 0738 44.8 0.0 53.0 39.0 29.7 47 17 13.0
9/26/24 73.0 1513 47.8 0818 44.6 0.0 50.1 39.2 29.4 52 15 13.0
9/25/24 70.7 1422 52.2 0654 46.6 0.0 52.5 41.6 35.1 54 27 13.0
9/24/24 74.8 1519 47.4 0648 45.7 0.0 54.2 38.2 33.0 51 25 13.0
9/23/24 70.9 1552 45.8 0629 43.5 0.0 49.9 38.2 30.8 58 18 13.0
9/22/24 71.3 1624 43.3 0713 44.8 0.0 52.1 38.6 35.6 73 24 13.0
9/21/24 68.4 1506 43.2 0710 45.9 0.0 53.2 39.7 39.2 82 36 13.0
9/20/24 65.1 1449 39.3 0637 44.4 0.0 50.9 37.7 38.8 89 35 13.0
9/19/24 60.0 1538 36.8 0655 43.3 0.0 49.5 36.5 40.2 98 43 13.0
9/18/24 56.5 1151 37.1 0533 40.3 0.0 47.4 34.9 37.5 97 45 13.0
9/17/24 48.0 1431 36.7 0340 38.5 0.0 43.7 33.6 35.8 92 70 13.0
9/16/24 47.0 1136 34.7 0635 36.0 0.0 40.0 31.1 30.3 86 35 13.0
9/15/24 59.0 1244 41.0 2318 40.5 0.0 46.4 31.5 28.5 52 25 13.0
9/14/24 68.8 1506 46.2 0718 44.9 0.0 49.5 39.5 34.2 67 20 13.0
9/13/24 69.3 1330 40.7 0622 43.6 0.0 51.7 36.6 34.6 73 26 13.0
9/12/24 64.8 1530 35.2 0559 41.2 0.0 48.8 32.6 34.5 89 27 13.0
9/11/24 60.3 1345 41.8 2359 40.5 0.0 46.7 36.6 23.5 84 12 13.0
9/10/24 72.0 1337 52.2 0722 45.7 0.0 51.6 38.4 31.2 51 15 13.0
9/9/24 73.4 1533 51.1 0254 46.9 0.0 53.0 41.3 35.4 55 25 13.0
9/8/24 72.3 1336 51.4 2317 47.6 0.0 52.3 41.5 34.7 48 23 13.0
9/7/24 74.5 1455 55.7 2234 49.4 0.0 55.3 43.9 37.4 55 23 13.0
9/6/24 78.0 1551 55.6 0646 50.3 0.0 56.6 45.1 38.6 52 24 13.0
9/5/24 82.3 1409 53.8 0713 48.8 0.0 57.2 42.2 34.2 45 19 13.0
9/4/24 76.9 1553 50.5 0554 47.1 0.0 54.8 40.9 33.6 56 18 13.0
9/3/24 74.0 1601 50.0 0633 47.2 0.0 54.2 40.6 35.6 62 23 13.0
9/2/24 70.3 1219 54.5 2256 48.0 0.0 52.4 41.2 34.7 48 27 13.0
9/1/24 76.2 1427 55.9 0728 48.7 0.0 55.0 43.8 34.7 46 20 13.0
8/31/24 78.8 1322 52.9 0453 47.7 0.0 55.3 40.7 32.8 47 15 13.0
8/30/24 78.6 1447 52.9 0539 47.5 0.0 56.5 41.5 32.3 49 15 13.0
8/29/24 80.0 1536 50.7 0632 51.9 0.0 56.9 42.7 39.3 63 18 13.0
8/28/24 75.4 1649 50.4 0756 46.3 0.0 54.1 39.7 32.4 53 21 13.0
8/27/24 73.5 1418 48.0 0249 47.2 0.0 54.5 40.6 36.3 71 23 13.0
8/26/24 72.4 1545 39.9 0558 45.6 0.0 54.7 37.7 38.5 85 28 13.0
8/25/24 60.5 1513 31.6 0248 39.2 0.0 47.4 31.1 34.2 97 31 13.0
8/24/24 40.7 1604 32.4 2340 35.6 0.0 39.3 31.9 34.0 97 72 13.0
8/23/24 48.4 1412 37.4 0934 38.6 0.0 42.2 35.9 34.1 91 50 13.0
8/22/24 63.7 1332 46.2 2344 45.4 0.0 50.8 38.7 37.5 71 38 13.0
8/21/24 68.8 1450 45.1 0743 43.9 0.0 50.6 36.5 32.3 61 24 13.0
8/20/24 68.4 1422 46.9 2305 44.5 0.0 50.0 39.3 31.9 62 22 13.0
8/19/24 68.0 1436 50.7 0104 47.1 0.0 53.7 42.2 37.6 65 33 13.0
8/18/24 66.7 1501 47.3 0403 46.8 0.0 53.2 39.5 39.1 70 32 13.0
8/17/24 64.4 1154 48.7 2239 46.4 0.0 51.7 40.7 37.5 82 34 13.0
8/16/24 70.1 1458 48.5 0539 45.0 0.0 52.4 38.0 32.2 60 22 13.0
8/15/24 68.3 1612 50.8 0543 46.3 0.0 52.3 38.6 35.8 60 27 13.0
8/14/24 68.2 1457 47.2 0514 45.3 0.0 51.3 38.2 33.8 59 28 13.0
8/13/24 67.2 1443 52.6 0256 44.6 0.0 50.8 39.1 31.0 47 26 13.0
8/12/24 69.7 1500 47.2 2320 44.7 0.0 51.0 38.5 29.3 50 21 12.6
8/11/24 76.9 1347 53.6 0350 44.7 0.0 52.9 38.1 24.6 37 13 12.7
8/10/24 76.5 1438 56.0 0617 49.1 0.0 55.1 43.4 34.6 51 15 13.0
8/9/24 77.4 1428 56.9 0718 51.5 0.0 57.9 45.9 40.5 59 25 13.0
8/8/24 77.9 1426 60.2 0144 52.3 0.0 59.4 46.6 41.0 51 29 13.0
8/7/24 79.3 1338 59.7 0031 51.6 0.0 58.3 47.0 38.0 47 21 13.0
8/6/24 78.8 1444 60.4 0753 50.7 0.0 58.4 41.0 35.2 45 11 13.0
8/5/24 77.4 1521 55.5 0717 52.5 0.0 60.1 43.8 42.1 60 22 13.0
8/4/24 76.8 1406 52.3 0624 53.8 0.0 60.8 48.5 47.7 82 34 13.0
8/3/24 72.4 1247 54.5 2308 55.8 0.0 63.8 50.4 52.2 91 45 13.0
8/2/24 82.1 1435 57.9 0427 52.9 0.0 60.8 43.9 42.2 76 22 12.7
8/1/24 80.4 1526 55.2 0551 52.3 0.0 60.9 43.5 40.6 52 19 13.0
7/31/24 79.0 1328 51.6 0344 50.7 0.0 59.2 43.4 40.8 64 17 13.0
7/30/24 72.6 1656 49.0 0606 45.7 0.0 54.8 37.9 31.0 49 19 13.0
7/29/24 68.6 1523 48.3 0545 45.5 0.0 52.2 38.5 34.2 60 21 13.0
7/28/24 67.9 1557 46.9 0511 45.5 0.0 54.2 37.7 35.1 62 32 13.0
7/27/24 64.6 1512 47.8 0445 44.8 0.0 50.5 38.5 33.9 58 28 13.0
7/26/24 74.4 1421 55.7 2225 47.8 0.0 55.0 41.9 32.2 50 19 13.0
7/25/24 75.0 1621 61.0 0014 55.3 0.0 61.8 47.0 47.5 67 30 13.0
7/24/24 78.3 1313 60.7 2332 57.4 0.0 63.4 53.7 50.7 67 39 13.0
7/23/24 80.9 1606 59.4 0202 57.7 0.0 64.1 52.8 50.7 70 35 12.7
7/22/24 82.7 1319 59.7 0455 57.3 0.0 64.8 52.5 50.2 72 34 13.0
7/21/24 81.7 1307 58.8 0423 56.3 0.0 64.5 49.8 48.5 69 31 13.0
7/20/24 83.2 1308 58.4 0627 54.5 0.0 63.4 48.4 45.6 66 27 13.0
7/19/24 80.7 1250 55.1 0527 52.6 0.0 63.4 44.4 42.3 60 21 13.0
7/18/24 79.8 1725 52.3 0308 47.8 0.0 58.0 38.2 31.7 51 10 13.0
7/17/24 73.4 1522 52.6 0657 47.0 0.0 55.8 38.6 32.5 50 23 12.6
7/16/24 73.7 1249 54.7 0455 52.0 0.0 59.7 43.6 43.7 81 27 13.0
7/15/24 74.5 1300 52.1 0422 51.9 0.0 59.9 46.9 45.7 75 29 13.0
7/14/24 72.3 1325 54.3 2354 53.6 0.0 59.7 47.9 48.1 77 30 13.0
7/13/24 82.5 1316 56.5 1842 54.2 0.0 64.2 49.0 44.5 84 21 13.0
7/12/24 85.1 1703 58.4 0714 52.2 0.0 62.4 44.1 38.2 49 15 13.0
7/11/24 82.9 1754 59.8 0627 52.1 0.0 59.5 45.8 37.6 52 13 13.0
7/10/24 81.7 1548 54.0 0613 50.4 0.0 61.2 42.7 36.5 51 14 13.0
7/9/24 80.6 1459 56.5 0726 50.6 0.0 59.9 42.9 35.9 49 19 13.0
7/8/24 84.0 1557 58.3 0735 51.9 0.0 61.3 44.4 38.0 53 15 13.0
7/7/24 84.8 1415 58.2 0644 52.6 0.0 63.0 46.4 38.9 50 14 13.0
7/6/24 86.1 1443 57.4 0725 52.0 0.0 61.8 44.3 36.8 48 13 13.0
7/5/24 87.4 1702 55.0 0638 52.9 0.0 64.1 46.2 40.9 59 12 13.0
7/4/24 80.5 1647 52.3 0748 51.3 0.0 60.7 43.3 39.7 68 17 13.0
7/3/24 80.7 1546 50.7 0658 49.8 0.0 60.5 41.3 37.5 55 18 13.0
7/2/24 82.1 1531 48.5 0504 49.1 0.0 59.2 41.1 37.9 62 17 13.0
7/1/24 73.6 1422 47.4 0415 50.0 0.0 57.6 43.5 42.8 80 28 13.0
6/30/24 69.7 1616 47.1 0603 48.1 0.0 55.4 41.2 40.0 80 30 13.0
6/29/24 69.3 1525 51.7 0608 48.1 0.0 55.2 43.3 38.2 62 31 13.0
6/28/24 70.4 1507 45.9 0349 46.1 0.0 55.0 36.9 35.8 67 17 13.0
6/27/24 67.0 1632 49.7 0001 46.6 0.0 53.7 41.7 36.3 64 26 11.9
6/26/24 67.9 1244 55.0 0001 52.4 0.0 57.8 45.2 46.2 71 46 12.0
6/25/24 73.7 1347 59.8 0318 55.0 0.0 61.8 50.5 48.6 72 39 12.1
6/24/24 72.2 1449 57.4 2200 52.3 0.0 60.2 46.4 43.5 64 36 12.2
6/23/24 73.6 1641 60.3 2310 51.8 0.0 59.5 47.2 41.7 51 30 12.4
6/22/24 77.3 1400 53.1 0613 51.7 0.0 59.2 45.0 41.8 61 20 12.5
6/21/24 78.3 1615 49.1 0501 49.0 0.0 58.7 41.5 38.1 65 16 12.6
6/20/24 71.1 1440 44.3 0551 45.8 0.0 54.7 38.4 35.9 67 18 12.6
6/19/24 65.2 1550 39.9 0432 41.5 0.0 50.4 34.1 30.2 65 22 13.0
6/18/24 60.5 1604 34.3 0449 35.9 0.0 44.6 29.1 20.9 60 15 13.0
6/17/24 57.0 1638 38.9 2353 37.2 0.0 42.7 30.1 23.7 81 12 13.0
6/16/24 61.1 1410 42.4 0526 40.2 0.0 48.0 32.3 26.0 61 17 13.0
6/15/24 63.7 1413 48.8 2154 40.9 0.0 48.9 34.3 23.0 60 14 13.0
6/14/24 67.3 1205 52.0 2250 44.6 0.0 52.3 37.9 29.9 55 17 13.0
6/13/24 73.8 1323 52.9 0414 51.6 0.0 60.2 46.6 43.6 73 25 13.0
6/12/24 75.9 1354 52.1 0722 50.7 0.0 58.6 42.6 41.0 70 20 13.0
6/11/24 76.5 1623 51.8 0718 51.6 0.0 61.4 43.7 43.0 86 19 13.0
6/10/24 74.0 1450 45.8 0554 50.4 0.0 61.0 39.3 44.2 78 33 13.0
6/9/24 68.0 1418 46.0 0642 45.4 0.0 56.0 38.1 35.0 66 18 13.0
6/8/24 70.2 1109 46.1 0702 45.1 0.0 53.5 37.4 32.4 69 15 13.0
6/7/24 75.2 1335 50.2 0623 48.6 0.0 57.1 39.8 38.4 64 23 13.0
6/6/24 75.3 1417 52.8 2356 51.5 0.0 59.2 44.4 42.8 66 29 13.0
6/5/24 78.6 1531 49.2 0730 51.8 0.0 62.0 44.8 44.7 81 32 13.0
6/4/24 72.6 1643 40.6 0422 48.2 0.0 57.6 39.0 43.4 92 37 13.0
6/3/24 55.9 0014 42.4 2359 46.3 0.0 48.5 40.2 43.1 88 60 13.0
6/2/24 63.9 1412 44.3 0452 45.8 0.0 53.0 37.9 38.3 80 35 13.0
6/1/24 64.1 1539 44.2 0637 44.7 0.0 50.8 39.3 36.4 72 31 13.0
5/31/24 66.5 1645 41.5 0716 43.0 0.0 53.2 36.0 33.6 72 21 13.0
5/30/24 66.0 1559 38.7 0507 42.0 0.0 53.1 33.7 33.0 77 23 13.0
5/29/24 63.4 1427 39.4 0658 42.6 0.0 51.9 35.2 33.9 81 23 13.0
5/28/24 61.7 1429 42.8 0649 43.7 0.0 48.5 40.0 36.5 83 27 13.0
5/27/24 63.6 1212 41.2 0613 44.1 0.0 51.5 38.3 37.9 83 35 13.0
5/26/24 61.0 1544 33.6 0253 38.6 0.0 48.4 28.0 30.3 79 25 13.0
5/25/24 48.9 1623 35.2 2323 37.0 0.0 41.6 29.6 31.1 85 43 13.0
5/24/24 51.0 1031 37.5 0307 39.9 0.0 44.1 35.7 35.7 89 49 12.6
5/23/24 50.4 1258 34.2 0733 37.4 0.0 41.7 31.4 33.2 91 48 13.0
5/22/24 53.5 1648 39.7 0342 39.3 0.0 43.0 34.0 30.6 79 35 13.0
5/21/24 58.9 1545 31.0 0545 34.2 0.0 43.2 27.0 22.1 66 16 13.0
5/20/24 52.3 1244 32.3 0654 35.2 0.0 42.4 29.3 27.6 83 35 13.0
5/19/24 53.3 1350 37.2 2333 42.0 0.0 45.0 31.1 36.5 87 52 13.0
5/18/24 62.8 1152 41.7 0603 44.4 0.0 50.8 38.4 38.6 85 28 13.0
5/17/24 63.9 1541 43.0 0519 43.5 0.0 52.5 37.3 35.5 79 34 13.0
5/16/24 65.1 1431 42.8 0522 42.6 0.0 49.6 35.9 32.9 77 28 13.0
5/15/24 64.4 1546 42.1 0634 41.0 0.0 47.2 37.1 31.2 70 27 13.0
5/14/24 65.7 1513 40.5 0604 42.5 0.0 50.3 37.2 35.2 78 29 13.0
5/13/24 65.0 1431 40.6 0736 42.1 0.0 49.8 36.2 35.0 80 36 13.0
5/12/24 67.0 1049 40.1 0718 41.9 0.0 49.0 36.0 34.1 73 28 13.0
5/11/24 60.7 1514 37.4 0546 39.2 0.0 45.1 32.8 29.9 69 29 13.0
5/10/24 57.1 1554 34.5 0630 37.1 0.0 43.2 31.6 27.8 79 29 13.0
5/9/24 52.8 1745 29.1 0613 34.2 0.0 40.9 26.7 26.4 79 36 13.0
5/8/24 45.6 1645 27.0 0158 31.8 0.0 35.1 23.6 19.7 69 33 13.0
5/7/24 56.0 1503 28.7 2340 31.9 0.0 41.0 25.0 19.8 78 21 13.0
5/6/24 38.2 1602 18.9 0608 29.8 0.0 38.1 18.3 29.2 99 76 13.0
5/5/24 30.7 1027 19.6 0606 23.6 0.0 30.4 19.1 22.8 98 93 13.0
5/4/24 44.9 0001 20.6 2153 28.9 0.0 36.7 20.1 26.5 97 36 13.0
5/3/24 53.4 1355 33.8 0748 38.2 0.0 43.7 32.3 31.6 90 24 13.0
5/2/24 51.7 1449 32.1 0418 35.6 0.0 41.2 27.8 27.7 84 37 13.0
5/1/24 53.9 1630 24.3 0738 30.5 0.0 38.6 21.7 18.5 74 16 13.0
4/30/24 49.3 1435 29.4 0206 29.5 0.0 38.1 22.6 10.5 62 8 13.0
4/29/24 47.4 1459 30.3 2344 33.6 0.0 38.9 24.1 25.8 88 39 13.0
4/28/24 48.7 1359 30.5 0554 35.1 0.0 40.5 29.2 30.4 91 43 13.0
4/27/24 46.3 1344 25.0 0636 33.0 0.0 39.6 24.1 30.0 96 55 13.0
4/26/24 39.3 1305 27.2 2140 31.1 0.0 36.1 26.3 29.4 95 73 13.0
4/25/24 45.6 1224 29.8 0548 32.6 0.0 39.1 26.2 28.5 94 58 13.0
4/24/24 49.8 1413 32.2 2257 36.5 0.0 41.6 28.8 32.2 89 44 13.0
4/23/24 52.1 1230 37.5 2304 40.4 0.0 46.6 35.9 37.7 94 62 13.0
4/22/24 60.4 1454 39.4 0549 39.7 0.0 46.5 33.9 30.6 76 28 13.0
4/21/24 61.1 1536 38.2 0653 37.7 0.0 45.1 30.7 25.1 70 22 13.0
4/20/24 57.4 1529 37.9 0042 38.4 0.0 45.7 32.5 29.8 81 32 13.0
4/19/24 55.7 1435 36.8 0611 38.0 0.0 45.4 32.4 30.4 85 30 13.0
4/18/24 53.4 1513 31.3 0644 37.0 0.0 43.7 29.2 30.7 88 34 13.0
4/17/24 53.4 1504 38.0 0635 37.9 0.0 43.4 32.8 29.8 83 40 13.0
4/16/24 57.0 1143 29.9 0622 37.3 0.0 45.4 28.5 31.8 90 29 13.0
4/15/24 49.7 1502 26.6 0724 33.4 0.0 41.0 25.8 30.2 94 49 13.0
4/14/24 33.6 1251 24.3 0629 26.0 0.0 30.5 23.0 23.4 91 68 13.0
4/13/24 42.7 1302 26.6 2358 31.1 0.0 35.7 25.1 25.8 89 47 13.0
4/12/24 51.4 1104 40.1 2309 38.8 0.0 42.7 34.8 32.6 78 44 13.0
4/11/24 56.6 1256 39.6 0629 39.3 0.0 43.3 34.5 30.1 69 34 13.0
4/10/24 57.3 1349 35.3 0709 38.3 0.0 44.9 32.1 31.8 79 33 13.0
4/9/24 54.7 1538 26.5 0202 33.8 0.0 43.6 23.9 27.0 79 33 13.0
4/8/24 42.8 1708 18.8 0700 25.7 0.0 33.6 17.5 18.8 90 37 13.0
4/7/24 39.8 1421 15.1 0633 22.1 0.0 30.8 13.9 15.8 86 34 13.0
4/6/24 30.6 1218 14.1 0240 20.7 0.0 26.2 13.0 16.6 88 57 13.0
4/5/24 25.9 1302 15.3 2340 18.6 0.0 23.0 14.1 15.8 91 67 13.0
4/4/24 30.9 0001 16.1 2154 20.7 0.0 30.4 14.8 18.8 96 79 13.0
4/3/24 47.5 1146 30.8 2351 37.3 0.0 42.2 30.3 34.5 95 65 13.0
4/2/24 54.9 1347 30.1 0733 36.8 0.0 45.5 28.1 32.0 87 43 13.0
4/1/24 47.2 1549 18.8 0704 28.0 0.0 37.4 17.8 22.8 91 34 13.0
3/31/24 36.8 1601 22.9 2357 26.7 0.0 33.3 21.5 24.5 95 58 13.0
3/30/24 32.6 1301 19.8 0350 25.4 0.0 32.2 19.2 24.6 97 92 13.0
3/29/24 30.0 1316 20.4 0124 25.1 0.0 28.8 18.6 22.8 96 66 13.0
3/28/24 30.8 0130 19.7 0522 24.2 0.0 30.4 19.1 22.8 97 78 13.0
3/27/24 36.9 1045 28.8 0545 28.0 0.0 31.0 23.3 22.1 96 34 13.0
3/26/24 38.5 1257 27.2 0348 28.9 0.0 32.5 25.3 24.9 87 47 13.0
3/25/24 34.4 1321 17.4 0507 25.2 0.0 31.0 16.7 22.7 94 68 13.0
3/24/24 33.6 1518 19.4 2137 24.4 0.0 32.0 18.7 22.9 94 76 13.0
3/23/24 30.2 0001 20.4 0643 24.5 0.0 29.7 19.8 23.3 95 87 13.0
3/22/24 43.6 1300 30.0 2357 32.5 0.0 36.7 28.5 26.9 96 44 13.0
3/21/24 46.0 1628 34.5 0703 33.4 0.0 37.4 29.6 25.6 86 42 13.0
3/20/24 47.6 1504 35.9 2334 33.5 0.0 37.4 30.2 23.3 76 32 13.0
3/19/24 54.1 1413 33.2 0614 35.6 0.0 42.7 28.8 28.2 85 37 13.0
3/18/24 51.2 1637 30.1 0822 33.4 0.0 39.2 27.1 25.3 76 31 13.0
3/17/24 51.2 1613 27.4 0723 31.5 0.0 39.5 24.7 23.5 77 33 13.0
3/16/24 50.0 1622 25.0 0632 33.1 0.0 39.2 22.7 25.0 82 38 13.0
3/15/24 41.9 1702 20.8 0655 26.2 0.0 33.2 18.3 18.7 73 41 13.0
3/14/24 37.4 1611 17.3 0718 22.5 0.0 29.9 15.1 14.2 73 44 13.0
3/13/24 39.9 1351 17.2 0730 23.0 0.0 30.1 16.1 15.2 91 26 13.0
3/12/24 32.7 1220 24.2 2358 28.2 0.0 30.6 23.1 26.4 92 77 13.0
3/11/24 35.5 1344 26.0 0750 28.1 0.0 31.9 24.1 25.3 90 66 13.0
3/10/24 36.5 1223 27.8 2358 29.3 0.0 32.6 26.0 25.0 86 46 13.0
3/9/24 37.4 1052 29.8 0556 28.4 0.0 30.8 24.8 22.0 86 38 13.0
3/8/24 45.6 1438 17.2 0703 24.2 0.0 33.7 16.3 16.6 93 24 12.5
3/7/24 40.7 1444 19.4 0517 25.1 0.0 33.9 17.7 21.0 92 52 13.0
3/6/24 36.6 1441 22.2 2351 26.6 0.0 31.5 20.8 22.0 89 50 13.0
3/5/24 30.4 1442 23.2 0151 25.5 0.0 28.5 21.8 23.2 91 80 13.0
3/4/24 24.4 1254 16.6 0536 20.3 0.0 23.2 15.6 17.9 90 76 13.0
3/3/24 23.3 1827 16.5 0258 18.5 0.0 22.2 15.6 16.4 92 82 12.8
3/2/24 24.8 0027 14.3 0804 18.1 0.0 24.0 13.3 16.3 93 81 12.4
