Create Custom Reports and Graphics: Custom Report

AM-Treeline Cirque Mid 7555'

Current Conditions

7/26/24 11:15 PM (-07:00)
Updated Every 15 Minutes
Temp 58.9 °F   2.7
RH 40 %   9
Dew Pt 34.7 °F   3.6
Wet Bulb 46.0 °F   0.2
Wind Dir N | 1 °
Wind Spd 1.8 mph   3.0
Wind Gust 3.9 mph   9.9

Last 365 Observations

AM-Treeline Cirque Mid 7555'

Daily Data | America/Los_Angeles
as of 7/26/24 11:29 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Wind Gust (mph) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) MinBV Day (V)
7/25/24 72.6 60.2 5.1 28.4 68 31 60.0 45.3 13.1
7/24/24 77.2 62.9 3.1 17.5 59 36 60.5 52.9 13.1
7/23/24 80.5 63.0 3.0 18.1 57 33 61.2 53.0 13.1
7/22/24 81.5 62.2 2.8 16.1 58 31 61.3 52.8 13.1
7/21/24 80.1 63.2 2.6 15.4 51 29 60.5 49.6 13.1
7/20/24 81.3 64.1 3.0 22.6 60 24 59.7 48.5 13.1
7/19/24 79.3 59.4 3.2 16.0 42 20 58.8 43.8 13.1
7/18/24 78.2 56.2 4.0 16.8 39 10 54.3 37.9 13.2
7/17/24 72.3 55.1 3.3 23.8 38 13 51.7 38.6 13.2
7/16/24 73.4 57.0 3.2 18.0 79 25 58.7 42.7 12.5
7/15/24 73.8 55.1 2.8 14.5 68 29 57.3 47.4 13.2
7/14/24 71.2 56.8 2.3 11.6 66 29 58.1 47.9 13.2
7/13/24 79.9 58.1 3.2 18.6 85 21 58.3 49.3 13.1
7/12/24 84.5 63.9 3.2 19.3 36 14 57.5 44.2 13.1
7/11/24 82.5 64.4 2.5 18.1 40 13 55.0 47.5 13.1
7/10/24 81.8 61.3 2.6 16.8 35 13 55.8 43.5 13.1
7/9/24 80.1 62.3 3.1 18.0 40 12 56.1 42.8 13.0
7/8/24 82.5 63.4 2.6 14.8 40 14 57.8 44.8 13.1
7/7/24 85.1 64.4 2.2 15.7 36 14 58.3 46.6 13.0
7/6/24 84.7 61.6 4.0 17.2 34 12 57.6 45.0 13.1
7/5/24 85.3 61.5 2.8 16.0 43 12 60.0 46.8 13.1
7/4/24 79.5 58.0 3.1 15.6 55 15 54.9 46.0 13.1
7/3/24 80.5 55.9 2.9 14.0 41 15 54.7 41.8 13.1
7/2/24 78.6 53.2 4.3 16.0 47 17 55.7 42.2 13.2
7/1/24 72.1 50.6 3.5 17.6 70 27 54.8 44.8 13.2
6/30/24 68.8 50.0 3.0 17.2 69 29 52.8 41.4 13.2
6/29/24 68.8 52.6 3.1 16.2 55 29 51.7 43.2 13.1
6/28/24 68.7 49.4 4.3 16.0 62 17 52.1 37.8 13.2
6/27/24 66.0 50.5 4.7 25.4 61 25 50.1 39.6 13.2
6/26/24 68.6 53.1 4.4 20.5 70 43 56.3 43.7 13.1
6/25/24 73.7 58.2 3.0 18.3 73 39 58.8 48.9 13.2
6/24/24 71.0 57.7 4.5 29.2 60 35 57.6 44.6 13.2
6/23/24 72.0 57.8 4.2 25.7 53 28 55.3 45.4 13.2
6/22/24 77.3 56.4 3.2 23.2 53 21 56.0 44.8 13.2
6/21/24 78.3 53.5 3.2 14.6 51 15 56.1 41.4 13.2
6/20/24 69.9 48.0 4.6 18.0 54 17 52.2 39.2 13.3
6/19/24 64.3 41.5 3.6 15.6 55 17 48.1 34.1 13.3
6/18/24 58.3 37.6 3.8 15.3 46 14 41.1 29.1 13.3
6/17/24 54.0 38.7 4.6 20.6 86 12 38.9 30.5 13.3
6/16/24 60.4 43.3 4.7 22.1 64 12 44.5 31.5 13.3
6/15/24 63.0 46.5 4.8 19.4 53 14 46.7 32.7 13.2
6/14/24 66.2 49.5 6.2 28.4 55 15 49.7 36.7 13.2
6/13/24 71.7 55.8 4.0 17.6 62 20 57.2 44.4 13.1
6/12/24 74.8 55.0 3.1 16.8 62 17 55.9 41.9 13.1
6/11/24 75.7 53.4 2.7 14.1 74 20 57.1 43.5 13.1
6/10/24 72.9 49.3 3.7 17.0 71 29 58.7 40.7 13.2
6/9/24 65.8 50.2 4.0 20.3 55 15 52.4 37.7 13.2
6/8/24 69.2 50.2 3.8 19.6 61 15 51.1 35.7 13.1
6/7/24 72.7 53.0 3.3 20.8 54 19 54.0 39.0 13.1
6/6/24 74.5 57.4 2.6 18.3 57 29 56.5 45.3 13.2
6/5/24 75.2 52.0 2.4 14.8 70 28 57.7 45.6 13.2
6/4/24 74.1 43.6 2.5 12.3 92 33 55.6 41.3 13.3
6/3/24 52.4 44.4 5.5 41.1 90 65 46.8 41.8 13.3
6/2/24 60.4 46.7 5.7 20.6 78 36 50.9 37.5 13.3
6/1/24 61.6 46.5 3.9 23.7 65 28 48.0 39.5 13.3
5/31/24 65.8 43.5 3.0 13.0 67 20 51.8 35.7 13.3
5/30/24 65.0 41.9 3.2 13.6 70 17 51.4 33.4 13.3
5/29/24 60.4 41.2 3.3 16.1 72 23 50.0 35.6 13.3
5/28/24 59.9 43.6 3.2 19.2 84 28 46.2 40.7 13.3
5/27/24 62.8 42.7 2.5 15.9 77 33 49.7 38.8 13.3
5/26/24 59.6 34.2 2.7 12.3 91 25 46.8 26.4 13.4
5/25/24 49.2 35.9 5.1 22.1 89 34 40.8 28.0 13.4
5/24/24 49.4 37.6 2.8 15.1 93 51 42.7 36.0 13.4
5/23/24 51.5 35.1 2.8 12.2 90 44 43.3 31.6 13.4
5/22/24 51.7 39.6 5.0 29.4 85 36 41.5 33.2 13.4
5/21/24 57.3 34.4 6.5 19.6 62 16 41.6 27.9 13.4
5/20/24 50.5 33.1 3.1 16.2 78 32 40.5 28.4 13.4
5/19/24 53.4 37.8 4.0 21.5 87 37 44.5 29.2 13.3
5/18/24 60.6 43.8 3.7 22.5 91 26 49.1 40.1 13.3
5/17/24 62.2 46.8 4.3 14.4 72 21 50.9 36.2 13.3
5/16/24 62.9 44.1 3.6 17.5 74 25 47.9 35.4 13.3
5/15/24 65.8 43.1 2.4 11.3 60 24 47.3 36.8 13.3
5/14/24 65.1 42.3 2.6 14.9 72 25 48.0 38.0 13.3
5/13/24 63.1 42.4 2.2 16.1 74 34 48.1 36.0 13.3
5/12/24 62.6 42.0 3.7 19.2 66 27 46.7 35.9 13.3
5/11/24 69.1 41.6 3.0 14.3 59 23 48.5 33.5 13.3
5/10/24 57.3 36.5 4.6 18.6 77 26 42.1 33.3 13.4
5/9/24 49.8 29.9 8.7 23.3 80 37 38.8 27.5 13.5
5/8/24 42.1 26.5 10.2 25.6 69 36 32.7 23.3 13.5
5/7/24 49.6 29.3 4.1 20.7 84 25 36.7 25.0 12.9
5/6/24 36.4 20.4 4.1 22.3 100 82 34.9 20.3 13.6
5/5/24 26.2 18.0 5.1 30.1 100 97 26.2 17.8 13.7
5/4/24 41.9 19.3 3.1 40.1 100 34 34.9 19.1 13.4
5/3/24 52.7 33.0 3.7 15.1 95 25 42.6 31.3 13.4
5/2/24 49.3 33.7 4.0 29.2 86 35 39.7 27.1 13.4
5/1/24 49.7 26.7 3.4 14.8 67 18 37.3 22.0 13.4
4/30/24 46.9 29.8 4.0 19.9 55 9 36.4 20.8 13.5
4/29/24 45.4 31.0 6.0 24.3 95 16 37.0 22.5 13.5
4/28/24 45.1 30.1 4.1 23.0 96 45 37.9 29.4 13.5
4/27/24 42.4 24.5 3.6 18.0 100 63 37.6 24.4 13.5
4/26/24 34.7 27.6 3.4 27.6 100 83 32.9 27.3 13.5
4/25/24 43.6 30.1 3.9 25.6 100 43 37.6 24.9 13.5
4/24/24 46.8 33.1 3.8 18.4 96 38 39.3 27.6 13.4
4/23/24 52.0 37.7 2.9 18.7 97 55 45.2 36.4 13.3
4/22/24 58.6 41.9 2.6 14.1 71 29 44.9 33.3 13.3
4/21/24 58.7 38.8 2.5 27.6 63 21 43.5 29.4 13.3
4/20/24 55.0 38.7 2.6 13.9 77 32 44.0 30.8 13.4
4/19/24 52.6 36.8 3.4 15.2 84 30 43.7 31.5 13.4
4/18/24 50.8 33.0 3.5 20.0 92 35 41.8 29.6 13.4
4/17/24 50.9 38.4 4.1 18.9 84 41 41.6 32.4 13.4
4/16/24 53.5 31.1 4.7 19.4 94 30 43.3 30.1 13.2
4/15/24 46.5 26.2 3.6 21.1 100 54 39.8 25.9 13.2
4/14/24 33.5 22.3 6.5 21.3 97 70 30.6 21.6 13.2
4/13/24 39.8 25.0 6.8 33.4 95 52 34.7 24.1 13.2
4/12/24 49.6 37.3 3.4 23.3 83 45 41.8 33.5 13.4
4/11/24 54.5 40.3 3.3 23.4 68 34 41.8 34.2 13.4
4/10/24 57.4 35.8 2.9 15.3 74 30 43.8 32.0 13.4
4/9/24 54.1 27.3 3.0 13.1 75 29 41.7 24.5 13.4
4/8/24 38.1 21.5 5.3 18.0 90 40 30.4 20.2 13.6
4/7/24 35.2 15.6 2.5 13.8 92 39 28.5 14.8 13.5
4/6/24 26.4 14.3 6.2 26.0 96 64 23.8 13.7 13.0
4/5/24 24.3 14.0 4.5 19.3 97 74 22.4 13.5 13.3
4/4/24 29.6 13.5 5.3 25.0 99 57 29.4 12.8 13.1
4/3/24 46.3 29.4 5.4 38.6 100 66 41.1 29.2 13.1
4/2/24 55.2 33.2 4.5 17.2 88 36 44.0 30.7 13.5
4/1/24 41.6 21.6 4.4 17.7 98 38 34.8 21.1 13.6
3/31/24 28.8 22.8 8.2 23.2 100 95 28.8 22.8 13.6
3/30/24 29.3 20.7 5.1 20.7 100 97 29.3 20.6 13.6
3/29/24 30.1 18.8 2.8 12.6 100 98 30.1 18.6 13.6
3/28/24 29.4 18.4 6.1 33.2 100 95 29.4 18.2 12.9
3/27/24 35.8 24.8 5.8 25.5 100 33 30.1 20.4 12.9
3/26/24 36.1 24.7 5.2 19.2 98 51 31.8 23.9 13.2
3/25/24 31.4 18.5 4.7 24.6 100 87 30.7 18.4 13.4
3/24/24 28.9 21.1 5.1 27.3 100 98 28.9 21.1 12.8
3/23/24 28.1 18.9 5.4 24.0 100 97 28.0 18.7 12.8
3/22/24 42.0 28.0 4.5 33.1 100 44 35.6 27.2 13.5
3/21/24 42.9 31.3 4.3 24.1 93 45 35.5 27.4 13.4
3/20/24 43.9 32.8 3.7 21.8 84 32 35.7 28.1 13.4
3/19/24 50.4 35.1 3.7 14.1 85 38 41.0 28.8 13.4
3/18/24 48.7 33.3 3.0 13.2 65 34 37.8 29.0 13.4
3/17/24 45.5 29.6 3.2 15.2 68 36 36.0 26.0 13.5
3/16/24 44.5 25.7 2.1 11.0 82 41 35.7 23.3 13.5
3/15/24 36.5 21.1 6.9 24.9 75 47 29.9 18.8 13.5
3/14/24 31.5 17.0 8.6 28.2 78 51 26.1 15.1 13.1
3/13/24 30.2 19.8 3.8 21.1 100 41 27.3 18.6 12.9
3/12/24 30.8 23.9 6.3 27.8 100 97 30.8 23.9 12.9
3/11/24 33.5 23.8 6.3 31.5 98 70 30.9 22.7 12.7
3/10/24 34.7 25.7 6.7 52.5 95 50 31.6 24.0 12.9
3/9/24 36.4 26.6 6.0 37.5 95 39 30.2 22.5 13.5
3/8/24 40.4 21.9 5.6 18.4 99 25 30.0 21.1 12.6
3/7/24 37.4 21.5 2.0 10.1 96 60 33.4 20.0 12.7
3/6/24 31.2 23.6 3.8 16.2 100 80 30.9 23.1 12.5
3/5/24 28.1 20.5 6.7 28.9 100 99 28.1 20.4 12.5
3/4/24 22.0 14.4 7.2 33.9 100 97 22.0 14.2 12.7
3/3/24 20.9 14.4 10.4 62.2 100 97 20.8 14.2 13.1
3/2/24 22.8 12.3 10.2 45.2 100 96 22.8 12.1 7.4
3/1/24 25.5 22.6 10.7 57.8 100 99 25.5 22.5 10.1
2/29/24 32.1 24.8 8.3 38.8 100 79 31.0 24.8 13.1
2/28/24 40.7 27.9 3.2 18.2 87 46 35.5 24.8 13.0
2/27/24 38.9 23.2 3.9 25.6 96 34 30.7 21.4 13.1
2/26/24 32.1 26.3 9.4 46.6 100 85 31.3 25.9 13.1
2/25/24 41.3 29.6 3.5 16.2 89 44 33.9 26.5 13.1
2/24/24 43.4 25.8 2.4 13.5 95 37 39.3 25.1 13.1
2/23/24 36.1 23.4 3.4 11.7 100 88 34.7 23.4 13.0
2/22/24 32.1 19.3 2.2 9.9 100 100 32.1 19.3 13.1
2/21/24 31.5 20.6 2.9 17.4 100 100 31.5 20.6 13.1
2/20/24 31.3 24.8 3.7 22.6 100 100 31.3 24.8 12.8
2/19/24 31.9 26.2 5.9 33.9 100 100 31.9 26.2 12.9
2/18/24 35.0 26.6 4.8 27.2 100 85 33.6 26.6 13.0
2/17/24 39.7 28.2 3.7 28.1 100 37 32.1 25.8 12.9
2/16/24 37.4 25.4 2.5 14.2 100 80 37.4 25.4 12.9
2/15/24 29.8 24.1 5.5 30.5 100 99 29.8 24.1 12.9
2/14/24 28.7 24.6 5.8 33.9 100 62 28.3 23.3 13.0
2/13/24 38.0 26.8 4.5 15.5 89 35 30.3 23.1 13.4
2/12/24 44.2 25.9 2.6 14.3 85 23 34.3 21.8 13.0
2/11/24 42.6 21.5 1.9 10.8 83 28 35.6 16.5 13.0
2/10/24 32.8 15.8 6.6 22.0 95 32 26.7 15.1 13.1
2/9/24 24.7 15.8 6.3 20.4 100 85 24.0 15.7 13.0
2/8/24 28.6 16.7 2.7 17.0 100 99 28.6 16.7 12.9
2/7/24 24.7 20.8 4.1 19.3 100 100 24.7 20.8 12.9
2/6/24 31.0 23.4 2.2 11.6 100 100 31.0 23.4 12.9
2/5/24 28.9 25.4 4.3 33.1 100 100 28.9 25.4 12.9
2/4/24 31.9 21.8 5.0 26.7 100 99 31.9 21.7 13.0
2/3/24 24.2 16.2 3.1 18.3 100 97 24.2 16.0 13.0
2/2/24 25.6 17.6 5.2 21.3 100 92 25.1 17.4 12.8
2/1/24 31.4 22.5 3.3 17.3 100 89 31.3 22.2 12.9
1/31/24 40.9 30.3 4.4 24.9 99 40 33.6 29.9 12.9
1/30/24 47.8 38.7 3.2 17.9 82 36 40.1 31.2 13.4
1/29/24 51.8 38.5 2.7 11.4 76 37 40.8 34.8 13.4
1/28/24 50.2 35.9 2.8 8.8 87 52 42.2 34.2 13.4
1/27/24 51.2 36.8 2.2 8.1 100 53 43.0 35.1 13.4
1/26/24 41.7 26.5 2.8 10.9 100 36 38.5 23.4 13.4
1/25/24 33.2 24.5 3.4 19.6 100 65 29.6 22.3 12.8
1/24/24 34.5 28.1 5.7 22.3 100 65 34.4 27.5 12.9
1/23/24 37.0 24.7 2.1 16.5 100 64 33.3 24.4 13.0
1/22/24 34.8 29.3 4.0 20.8 100 90 34.1 28.9 12.9
1/21/24 33.0 27.5 3.7 24.2 100 89 33.0 27.5 12.9
1/20/24 32.9 27.4 5.7 35.2 100 78 31.5 27.3 13.0
1/19/24 43.8 31.3 2.8 16.2 93 30 34.8 29.1 13.4
1/18/24 46.7 26.8 1.7 13.4 87 41 41.4 22.2 13.4
1/17/24 33.0 26.1 0.8 23.4 100 46 33.0 21.5 13.3
1/16/24 41.0 28.6 4.9 30.4 100 38 33.9 27.0 13.2
1/15/24 33.3 27.7 1.7 9.1 100 85 33.3 27.1 13.2
1/14/24 32.0 27.8 5.2 30.1 100 100 32.0 27.8 13.2
1/13/24 30.9 24.6 9.0 42.7 100 93 30.9 24.2 13.1
1/12/24 31.6 20.9 7.8 29.1 96 23 24.3 14.4 13.3
1/11/24 26.1 8.6 6.8 30.9 99 59 22.6 8.3 13.0
1/10/24 24.7 13.7 9.1 49.8 100 96 24.7 13.5 13.0
1/9/24 30.5 22.0 6.6 32.3 100 87 30.5 21.9 13.2
1/8/24 32.7 11.0 3.6 20.4 95 68 29.4 10.6 13.2
1/7/24 16.6 10.2 3.8 13.0 96 92 16.3 9.8 13.0
1/6/24 29.8 11.4 6.9 48.8 96 30 22.5 11.0 13.0
1/5/24 29.0 21.0 2.8 13.0 100 51 28.0 17.6 12.9
1/4/24 27.2 18.4 2.0 11.1 100 96 27.1 18.3 13.1
1/3/24 25.9 20.0 5.1 20.2 99 96 25.8 19.7 13.1
1/2/24 34.9 24.6 3.6 18.4 98 53 29.4 24.1 12.9
1/1/24 36.1 24.0 1.7 8.3 97 43 32.6 23.4 12.9
12/31/23 35.1 23.2 1.8 8.9 98 63 31.1 22.6 12.9
12/30/23 32.8 24.8 2.5 16.4 97 82 31.2 23.4 13.1
12/29/23 42.7 30.7 3.2 16.4 86 16 36.8 27.5 13.3
12/28/23 43.4 32.1 2.3 11.9 100 24 38.9 27.0 13.3
12/27/23 42.8 30.1 4.3 25.0 98 17 33.8 26.5 13.1
12/26/23 42.5 33.7 2.6 17.0 91 16 35.2 26.5 13.2
12/25/23 46.4 34.5 2.4 14.3 86 56 40.3 30.1 13.3
12/24/23 42.5 25.4 3.5 18.3 97 10 34.1 20.0 12.8
12/23/23 35.8 25.1 1.2 6.5 97 60 32.5 23.0 12.9
12/22/23 39.8 28.0 3.3 15.4 100 55 33.9 24.0 13.0
12/21/23 39.2 29.8 1.9 8.4 100 83 37.6 29.8 13.2
12/20/23 39.9 31.1 2.2 15.7 100 82 37.9 30.7 13.0
12/19/23 36.5 31.5 3.8 27.9 100 93 36.1 31.5 13.0
12/18/23 42.7 32.4 4.8 35.2 98 37 37.4 31.2 13.0
12/17/23 51.4 36.8 3.3 19.5 89 23 38.8 27.7 13.3
12/16/23 48.3 33.5 2.3 13.7 48 15 36.4 25.2 13.2
12/15/23 47.3 30.3 2.4 7.5 76 20 35.2 23.8 13.2
12/14/23 41.6 27.3 3.0 16.2 85 28 33.9 22.7 13.0
12/13/23 35.8 22.0 3.6 14.6 98 46 30.8 21.6 13.0
12/12/23 34.8 25.0 5.4 21.4 94 58 31.2 22.4 13.0
12/11/23 42.8 28.8 2.2 9.1 63 27 34.1 24.6 13.2
12/10/23 51.4 34.6 3.0 10.9 75 6 34.8 26.0 13.2
12/9/23 38.3 19.1 2.4 6.7 100 47 38.3 18.9 13.3
12/8/23 24.0 16.7 2.5 19.3 100 97 24.0 16.5 13.0
12/7/23 25.4 19.3 7.7 50.9 100 98 25.4 19.2 13.0
12/6/23 43.1 25.0 5.4 34.4 100 42 34.7 24.9 13.0
12/5/23 49.6 35.5 2.2 16.5 61 18 39.5 28.4 13.4
12/4/23 42.9 31.2 2.5 8.9 94 53 37.6 28.5 13.0
12/3/23 37.3 30.7 4.0 26.6 100 60 35.4 30.7 13.1
12/2/23 31.6 26.2 6.2 27.4 100 95 31.6 25.8 13.1
12/1/23 27.7 19.8 7.3 28.2 99 81 26.6 19.4 13.1
11/30/23 29.2 23.9 4.3 19.3 98 80 28.7 22.7 13.2
11/29/23 34.5 26.2 2.8 16.1 84 58 29.5 22.8 13.2
11/28/23 37.2 25.8 2.3 12.2 71 23 29.1 20.7 13.2
11/27/23 40.8 21.0 3.1 11.8 86 18 29.2 19.4 13.3
11/26/23 36.7 17.2 2.4 11.0 98 32 28.8 16.6 13.0
11/25/23 30.5 17.9 3.0 10.1 99 64 27.4 17.6 13.0
11/24/23 26.2 18.5 4.8 14.4 98 85 25.4 18.1 13.1
11/23/23 42.6 20.4 3.6 16.7 97 35 36.6 19.9 13.3
11/22/23 52.6 35.4 2.7 12.0 66 22 41.1 28.9 12.8
11/21/23 48.7 31.9 3.3 19.8 54 18 36.5 25.0 12.8
11/20/23 39.2 22.2 7.1 19.2 99 24 29.6 21.7 12.9
11/19/23 29.6 21.7 5.0 34.3 98 66 27.3 20.8 13.4
11/18/23 36.0 25.4 6.0 42.5 100 83 34.6 24.6 13.7
11/17/23 41.9 32.5 1.9 9.1 100 75 38.6 32.4 13.6
11/16/23 40.1 32.0 1.9 18.7 100 89 38.9 32.0 13.6
11/15/23 47.9 32.2 3.2 28.4 98 14 35.8 25.1 13.6
11/14/23 45.8 36.2 2.7 19.6 49 14 35.0 27.0 13.5
11/13/23 44.9 35.1 3.6 23.8 53 25 34.8 26.6 13.5
11/12/23 47.6 36.0 4.1 36.0 58 26 36.4 27.8 13.5
11/11/23 49.3 32.4 2.2 18.0 90 27 38.3 27.6 13.5
11/10/23 43.5 32.0 2.3 13.5 86 9 34.6 22.0 13.6
11/9/23 43.9 23.5 2.6 12.1 96 17 36.2 21.0 13.4
11/8/23 31.1 24.2 5.6 19.1 100 74 29.8 23.6 13.4
11/7/23 36.6 24.6 3.1 22.6 100 65 32.7 24.0 13.5
11/6/23 40.3 28.5 7.4 35.3 100 90 39.7 28.3 13.6
11/5/23 44.4 38.7 7.4 31.5 99 56 41.3 34.7 13.5
11/4/23 54.2 42.3 4.6 36.7 85 37 44.1 35.9 13.4
11/3/23 55.4 41.1 2.9 20.1 74 30 44.5 34.6 13.4
11/2/23 54.0 42.7 4.5 18.9 65 37 44.0 33.2 13.0
11/1/23 56.3 36.0 2.0 8.6 67 14 44.7 26.8 10.2
10/31/23 54.6 33.9 2.7 11.4 49 14 39.8 24.9 9.8
10/30/23 49.7 27.2 2.3 9.8 72 13 35.4 21.6 13.5
10/29/23 38.9 23.7 7.0 22.7 78 30 29.6 19.8 13.5
10/28/23 35.6 24.3 5.8 21.9 76 41 29.3 20.1 13.5
10/27/23 42.1 29.3 5.8 25.8 72 11 31.8 21.1 13.5
10/26/23 39.2 22.3 2.6 15.9 100 31 32.2 21.0 13.6
10/25/23 40.4 28.1 8.3 31.5 100 46 38.6 27.9 13.5
10/24/23 53.9 36.3 3.8 19.6 94 30 43.1 33.1 13.4
10/23/23 50.0 35.0 2.5 12.6 100 50 45.0 34.7 13.5
10/22/23 48.4 36.2 2.9 17.0 100 55 43.1 35.5 13.3
10/21/23 59.0 48.2 2.7 18.2 72 46 48.4 41.4 13.3
10/20/23 64.3 49.2 2.2 14.2 58 29 49.0 38.9 12.6
10/19/23 67.6 49.9 2.2 8.6 57 23 50.2 38.1 13.3
10/18/23 66.9 45.7 2.9 11.4 50 24 48.5 36.7 13.3
10/17/23 61.7 44.2 2.4 9.2 50 24 45.4 33.7 13.3
10/16/23 61.1 48.0 3.2 22.1 54 27 45.8 38.6 13.4
10/15/23 61.3 44.0 3.1 19.2 64 33 47.8 38.2 13.4
10/14/23 53.3 42.4 3.5 26.8 61 33 42.9 33.6 13.5
10/13/23 53.1 34.7 3.9 27.7 78 25 40.5 31.2 13.5
10/12/23 45.6 30.5 4.1 17.2 85 42 37.6 28.0 13.5
10/11/23 42.5 30.9 3.6 21.8 100 53 38.3 29.4 13.5
10/10/23 48.2 35.8 6.6 26.0 100 48 42.7 34.1 13.4
10/9/23 56.8 42.5 5.4 28.2 71 34 46.7 35.3 11.2
10/8/23 66.3 49.4 2.8 15.0 54 26 48.8 39.7 13.3
10/7/23 65.5 49.3 2.7 15.6 66 28 49.7 41.9 12.6
10/6/23 63.2 45.2 3.2 9.7 80 38 49.8 42.1 13.3
10/5/23 57.8 42.6 3.8 14.1 91 52 48.8 41.0 13.4
10/4/23 54.4 41.5 7.7 19.0 93 50 47.3 40.3 13.4
10/3/23 54.5 40.0 4.2 21.3 83 58 47.9 35.7 13.0
10/2/23 49.0 32.6 2.3 10.9 96 59 43.3 31.8 13.6
10/1/23 39.9 32.7 3.0 11.1 100 85 38.3 32.7 13.6
9/30/23 40.6 34.2 4.3 19.0 100 68 38.5 31.6 13.5
9/29/23 54.6 40.4 5.0 18.4 84 15 44.8 32.8 12.6
9/28/23 58.7 45.2 4.1 19.0 62 17 45.1 36.2 12.5
9/27/23 58.2 45.5 5.0 19.1 71 19 45.1 33.6 13.0
9/26/23 55.1 41.9 4.7 29.4 88 33 47.6 33.5 13.1
9/25/23 57.5 46.3 4.8 26.6 67 17 43.0 32.5 13.2
9/24/23 59.0 43.2 3.4 27.0 68 18 44.5 32.6 13.4
9/23/23 56.3 42.2 2.9 22.6 82 19 43.8 30.0 13.2
9/22/23 55.7 38.1 3.2 20.1 90 21 43.7 33.9 12.5
9/21/23 47.8 36.5 4.0 17.4 92 50 43.2 33.4 12.6
9/20/23 58.4 45.1 3.0 24.0 89 48 49.6 42.9 12.5
9/19/23 64.6 47.5 2.0 9.6 81 32 53.2 41.7 12.8
9/18/23 64.1 50.9 3.2 16.5 59 35 54.4 41.1 13.1
9/17/23 68.2 49.2 4.0 14.7 69 33 53.2 42.0 13.0
9/16/23 67.4 53.2 3.3 17.6 64 35 52.0 41.5 12.6
9/15/23 68.6 49.7 3.1 14.8 58 23 51.6 37.9 12.9
9/14/23 65.4 49.5 2.8 13.4 60 25 49.9 42.3 12.6
9/13/23 65.9 48.8 2.8 15.3 73 36 52.0 41.8 12.7
9/12/23 65.5 48.1 3.6 16.9 64 40 51.7 40.5 12.5
9/11/23 64.5 50.9 2.9 17.8 84 38 52.2 42.1 13.1
9/10/23 65.4 53.1 2.8 18.6 74 44 53.7 44.0 13.0
9/9/23 65.3 52.0 3.4 27.5 70 43 54.3 42.4 13.1
9/8/23 64.4 48.5 2.8 19.5 69 30 49.1 37.6 12.7
9/7/23 62.6 48.2 2.9 20.8 76 33 50.8 39.9 13.3
9/6/23 61.0 48.6 2.9 19.4 81 47 50.8 43.7 13.3
9/5/23 62.1 45.2 3.0 15.7 93 44 52.5 43.5 13.1
9/4/23 58.6 38.9 2.7 13.1 98 56 51.3 38.1 13.5
9/3/23 48.0 38.4 3.3 19.3 99 76 45.6 37.7 13.5
9/2/23 52.6 42.3 3.9 23.1 96 71 48.6 41.1 13.5
9/1/23 53.0 41.7 4.9 24.6 98 44 46.0 39.7 13.3
8/31/23 65.5 53.0 3.7 28.8 58 23 48.4 38.6 12.6
8/30/23 73.5 50.7 2.4 12.5 46 14 52.1 38.9 12.6
8/29/23 68.1 55.1 3.5 36.9 46 14 48.0 40.2 12.8
8/28/23 73.1 54.8 3.2 18.4 60 21 57.3 42.5 12.8
8/27/23 70.3 51.5 3.0 15.0 79 32 54.6 45.3 12.6
8/26/23 66.7 53.7 3.3 15.4 58 29 51.2 41.5 13.2
8/25/23 66.0 51.9 3.3 18.0 70 44 54.7 45.9 12.7
8/24/23 68.0 51.7 2.8 14.2 92 27 54.4 44.1 12.8
8/23/23 65.9 47.6 3.0 13.1 99 47 56.1 46.6 13.3
8/22/23 57.4 46.0 2.5 13.5 96 61 51.0 43.9 12.5
8/21/23 53.2 44.6 4.0 18.4 100 83 50.9 43.6 13.4
8/20/23 53.2 46.7 4.3 15.8 100 83 51.0 46.0 13.3
8/19/23 68.2 49.7 2.8 12.8 92 34 57.3 45.8 12.6
8/18/23 70.4 52.6 3.0 24.8 89 36 55.9 45.3 13.2
8/17/23 73.3 55.6 3.1 15.6 81 34 58.3 48.8 12.6
8/16/23 76.9 55.3 3.8 22.4 78 27 58.3 46.5 12.6
8/15/23 74.5 53.9 2.4 13.3 82 29 57.9 47.4 13.1
8/14/23 74.4 55.2 3.0 21.4 86 34 58.3 48.7 12.6
8/13/23 78.0 58.7 4.7 28.4 68 22 59.7 48.6 12.7
8/12/23 76.0 55.0 4.3 19.6 67 27 58.6 48.3 13.1
8/11/23 73.2 53.3 4.3 25.9 72 26 55.4 39.8 10.0
8/10/23 69.5 50.2 3.6 19.2 69 17 51.4 35.0 13.2
8/9/23 67.3 53.0 3.3 16.6 61 22 51.0 38.9 13.0
8/8/23 69.3 53.3 3.0 15.4 63 29 54.1 43.9 12.6
8/7/23 69.7 54.1 3.5 18.3 61 23 52.2 45.7 12.8
8/6/23 72.2 51.3 3.6 17.4 59 30 54.3 43.6 13.2
8/5/23 - 49.7 3.2 14.6 69 18 - 36.3 13.2
8/4/23 69.5 51.5 3.7 18.6 62 30 53.6 39.8 10.3
8/3/23 66.0 52.9 5.8 24.3 64 19 52.4 37.5 10.0
8/2/23 68.2 53.9 4.7 21.2 55 24 52.8 40.7 12.7
