Last 365 Observations

AM-Treeline Cirque Mid 7555'

Daily Data | America/Los_Angeles
as of 4/1/23 7:09 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Wind Spd (mph) Wind Gust (mph) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) MinBV Day (V)
3/31/23 28.4 19.2 5.4 27.2 99 96 28.3 18.9 13.7
3/30/23 29.6 18.1 4.0 18.6 99 95 29.4 17.8 13.7
3/29/23 26.9 15.5 3.1 21.9 98 94 26.6 15.1 13.6
3/28/23 29.3 19.4 5.1 26.5 97 39 27.1 19.0 13.4
3/27/23 34.0 11.4 3.8 25.4 75 23 26.6 9.4 13.7
3/26/23 23.4 11.8 2.9 14.8 96 24 17.3 9.8 13.8
3/25/23 23.2 11.6 4.5 22.8 98 88 23.0 11.3 13.8
3/24/23 21.8 15.4 5.5 25.4 98 94 21.6 15.1 13.3
3/23/23 27.2 21.1 4.7 27.5 99 96 27.0 20.9 13.4
3/22/23 28.6 20.5 4.1 17.8 98 89 28.2 20.1 13.7
3/21/23 27.5 19.6 3.9 20.8 98 87 27.2 19.1 13.6
3/20/23 28.7 19.7 4.1 46.1 98 80 28.5 19.1 13.6
3/19/23 34.2 26.7 3.8 30.1 98 43 32.0 25.6 13.4
3/18/23 39.8 24.7 2.8 13.3 82 47 33.3 21.7 13.6
3/17/23 37.3 19.3 2.6 11.9 98 38 29.9 18.7 13.7
3/16/23 34.3 19.2 3.1 12.5 96 48 29.0 18.7 13.6
3/15/23 32.0 21.6 3.3 32.8 100 78 31.5 21.4 13.0
3/14/23 35.9 29.1 7.5 61.3 100 100 35.9 29.1 13.0
3/13/23 32.0 28.2 7.9 47.1 100 100 32.0 28.2 13.2
3/12/23 31.7 28.1 6.8 44.2 100 100 31.7 28.1 13.1
3/11/23 31.8 25.0 6.3 36.8 100 98 31.8 24.8 10.3
3/10/23 34.8 22.5 9.0 44.8 100 96 34.8 22.1 10.0
3/9/23 32.0 15.6 5.2 36.4 100 38 32.0 15.0 13.6
3/8/23 17.9 14.6 5.8 33.0 95 93 17.5 14.2 13.4
3/7/23 20.2 14.6 6.1 44.1 96 93 19.8 14.1 13.2
3/6/23 19.9 10.6 4.1 31.8 95 92 19.5 10.1 13.3
3/5/23 16.4 11.9 6.2 53.2 94 91 15.9 11.3 13.8
3/4/23 22.1 12.6 7.0 42.6 93 75 20.8 12.0 13.6
3/3/23 36.6 20.6 4.4 19.9 91 31 29.6 18.5 13.5
3/2/23 38.5 11.1 4.4 21.4 99 67 35.4 10.6 13.3
3/1/23 15.8 8.5 6.2 30.3 94 92 15.4 8.1 13.5
2/28/23 19.5 12.9 7.2 41.7 96 93 19.1 12.5 13.7
2/27/23 20.4 12.8 6.8 42.7 96 93 20.0 12.4 13.6
2/26/23 22.0 17.7 7.3 37.9 96 95 21.6 17.2 13.4
2/25/23 31.3 19.4 6.7 28.1 98 94 31.1 19.0 13.6
2/24/23 23.5 12.8 4.7 24.0 95 91 23.1 12.2 13.2
2/23/23 12.8 7.8 7.5 44.4 92 89 12.2 7.1 13.3
2/22/23 14.3 7.1 5.3 40.4 92 71 12.9 6.2 13.2
2/21/23 38.3 11.3 7.3 37.2 91 47 31.5 9.5 13.2
2/20/23 45.3 28.4 2.6 14.0 66 36 35.7 24.1 13.5
2/19/23 42.1 23.4 3.0 13.6 68 26 31.4 19.6 13.6
2/18/23 38.8 19.5 3.6 16.8 68 17 28.6 14.9 13.6
2/17/23 35.0 18.2 2.5 10.0 67 23 26.3 14.4 13.6
2/16/23 29.8 12.6 4.2 22.4 76 23 22.1 9.5 13.7
2/15/23 23.4 8.0 3.9 16.4 87 38 18.6 7.2 13.6
2/14/23 24.5 10.2 5.8 22.9 90 30 23.4 7.2 13.5
2/13/23 45.3 24.4 5.8 29.6 89 16 34.2 20.8 13.5
2/12/23 37.3 22.4 4.7 24.2 81 37 29.8 20.5 13.6
2/11/23 30.7 19.3 5.0 21.7 96 59 27.7 18.4 13.6
2/10/23 41.6 24.4 3.8 20.7 91 26 32.5 23.3 13.6
2/9/23 47.4 27.2 3.1 14.1 68 28 37.6 23.0 13.6
2/8/23 42.7 26.6 2.9 14.1 79 21 36.5 21.8 13.6
2/7/23 36.4 21.4 2.8 9.7 100 67 34.6 21.1 13.5
2/6/23 26.0 16.8 4.8 20.0 97 94 25.7 16.3 13.6
2/5/23 26.6 16.7 5.7 40.1 97 94 26.3 16.3 13.6
2/4/23 37.2 26.6 5.1 44.2 98 37 31.7 22.5 13.6
2/3/23 32.9 26.3 4.6 32.2 92 39 26.9 23.5 13.6
2/2/23 40.7 29.1 3.3 19.5 52 24 30.7 21.5 13.6
2/1/23 42.3 23.6 2.3 11.1 59 30 32.6 19.5 13.7
1/31/23 33.7 11.3 3.7 17.0 66 27 25.4 8.8 13.7
1/30/23 17.3 2.7 6.0 18.5 95 38 14.8 2.2 13.7
1/29/23 23.4 9.4 4.9 20.7 94 81 22.6 8.3 13.7
1/28/23 36.0 19.5 4.1 20.8 94 19 27.6 16.2 13.6
1/27/23 42.1 21.4 3.4 21.6 89 20 32.0 20.0 13.6
1/26/23 40.2 21.8 4.9 18.6 86 17 31.4 20.5 13.7
1/25/23 32.6 23.9 6.4 21.9 85 59 28.4 21.1 13.6
1/24/23 36.3 23.3 3.9 17.9 81 42 29.0 19.9 13.6
1/23/23 26.2 15.1 10.4 26.6 93 31 20.6 14.3 13.7
1/22/23 31.7 15.2 8.9 30.9 95 42 25.0 14.0 13.3
1/21/23 37.2 16.1 5.3 28.2 97 41 33.7 15.6 13.3
1/20/23 21.2 12.2 7.3 27.6 97 94 20.8 11.9 13.7
1/19/23 22.5 12.3 6.0 29.2 98 94 22.3 11.9 13.6
1/18/23 27.9 15.2 4.4 30.5 99 95 27.7 14.9 13.5
1/17/23 21.7 15.2 1.2 7.9 97 95 21.5 14.9 11.4
1/16/23 25.5 19.6 0.9 10.8 98 97 25.3 19.3 10.2
1/15/23 24.1 20.4 4.2 29.5 98 97 23.9 20.1 10.3
1/14/23 29.1 22.7 5.7 33.6 99 97 29.0 22.4 9.9
1/13/23 39.2 27.9 5.2 27.6 99 62 35.6 27.7 13.4
1/12/23 40.6 31.9 2.8 18.3 100 68 39.7 31.9 13.1
1/11/23 32.0 21.4 1.2 25.2 100 97 32.0 21.2 13.2
1/10/23 29.4 21.2 0.0 0.6 99 89 28.6 21.0 13.1
1/9/23 33.2 20.8 2.9 58.2 100 84 33.2 19.9 13.3
1/8/23 32.9 24.8 6.1 48.4 99 85 31.3 24.5 13.4
1/7/23 31.8 24.5 5.1 23.3 98 60 30.5 23.6 13.4
1/6/23 29.9 16.5 2.9 20.8 99 95 29.8 16.1 13.5
1/5/23 31.0 20.5 5.9 36.7 100 96 31.0 20.2 13.3
1/4/23 34.6 24.5 4.4 29.3 100 84 33.8 24.3 13.5
1/3/23 26.5 22.2 3.8 18.5 99 97 26.3 21.9 13.2
1/2/23 23.6 15.0 1.1 17.3 98 94 23.4 14.7 9.9
1/1/23 24.6 16.5 0.2 3.1 98 95 24.4 16.2 10.1
12/31/22 36.2 24.1 1.4 29.5 99 96 35.7 23.8 10.0
12/30/22 39.0 31.0 10.5 52.0 100 96 38.8 30.9 13.4
12/29/22 31.0 20.6 5.7 27.2 99 68 31.0 19.2 13.6
12/28/22 23.8 19.8 7.3 26.2 96 67 23.4 19.2 13.5
12/27/22 32.4 23.2 8.4 43.6 98 94 32.0 22.7 13.4
Max 47.4 31.9 10.5 61.3 100 100 39.7 31.9 13.8
Avg - - 4.8 27.1 - - - - -
Min 12.8 2.7 0.0 0.6 52 16 12.2 2.2 9.9