Create Custom Reports and Graphics: Custom Report

AM-Scott Top 8120'

Current Conditions

2/9/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 34.3 °F   3.0
RH 53 %   8
Wet Bulb 28.4 °F   3.6
Dew Pt 19.1 °F   5.9
Wind Spd 6.8 mph   8.6
Wind Dir WSW | 250 °
Wind Gust 13.6 mph   11.8
Daily Min Temp 26.5 °F   8.0
Daily Max Temp 36.9 °F   6.7

Last 6 Hours

AM-Scott Top 8120'

15 Minute Data | America/Los_Angeles
as of 2/9/26 3:17 PM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Daily Min Temp (°F) Daily Max Temp (°F)
2/9/26 - 1515 34.3 53 19.1 28.4 WSW | 250 6.8 13.6 31.9 26.5 36.9
2/9/26 - 1500 34.4 58 21.3 29.1 WSW | 244 7.7 14.7 30.2 26.5 36.9
2/9/26 - 1445 33.6 69 24.4 29.7 SW | 235 7.2 14.3 29.7 26.5 36.9
2/9/26 - 1430 32.9 68 23.4 29.0 WSW | 242 7.8 15.4 26.9 26.5 36.9
2/9/26 - 1415 33.8 68 24.5 29.9 WSW | 241 6.3 13.2 29.8 26.5 36.9
2/9/26 - 1400 34.1 71 25.9 30.6 WSW | 238 5.0 9.8 28.9 26.5 36.9
2/9/26 - 1345 33.8 68 24.4 29.8 WSW | 240 5.6 11.5 27.8 26.5 36.9
2/9/26 - 1330 35.1 63 23.9 30.4 WSW | 258 4.7 10.4 35.1 26.5 36.9
2/9/26 - 1315 34.5 64 23.6 30.0 WSW | 239 5.8 11.5 31.0 26.5 36.9
2/9/26 - 1300 33.8 65 23.3 29.5 WSW | 237 7.1 13.8 28.0 26.5 36.9
2/9/26 - 1245 34.0 67 24.1 29.8 WSW | 243 5.9 12.4 25.1 26.5 36.9
2/9/26 - 1230 32.8 65 22.4 28.6 SW | 226 6.9 11.9 27.9 26.5 36.9
2/9/26 - 1215 33.8 57 20.1 28.4 SW | 220 5.7 11.1 27.1 26.5 36.9
2/9/26 - 1200 34.2 55 19.5 28.4 WSW | 238 6.3 13.2 29.4 26.5 36.9
2/9/26 - 1145 35.2 51 19.1 28.9 WSW | 257 5.7 14.4 31.5 26.5 36.9
2/9/26 - 1130 36.5 57 22.7 30.8 WSW | 247 5.1 13.3 31.4 26.5 36.9
2/9/26 - 1115 34.7 60 22.3 29.6 SW | 232 6.7 11.1 30.0 26.5 36.9
2/9/26 - 1100 34.8 60 22.5 29.8 SW | 219 5.9 12.8 28.7 26.5 36.9
2/9/26 - 1045 36.0 63 24.7 31.2 SW | 229 6.3 11.1 31.6 26.5 36.0
2/9/26 - 1030 35.1 64 24.1 30.5 SW | 227 6.0 10.9 29.1 26.5 35.7
2/9/26 - 1015 35.2 58 21.8 29.7 WSW | 240 6.3 11.6 28.0 26.5 35.3
2/9/26 - 1000 33.9 45 14.9 26.9 WSW | 241 8.4 13.6 26.1 26.5 33.9
2/9/26 - 0945 32.9 58 19.8 27.8 WSW | 256 5.6 13.0 26.5 26.5 33.4
2/9/26 - 0930 32.2 47 14.1 25.7 WSW | 249 6.3 12.3 23.5 26.5 32.5
Max 36.5 71 25.9 31.2 - 8.4 15.4 35.1 26.5 36.9
Avg 34.2 61 21.9 29.3 - 6.3 12.5 29.0 - -
Min 32.2 45 14.1 25.7 - 4.7 9.8 23.5 26.5 32.5

Last 30 Days

AM-Scott Top 8120'

Daily Data | America/Los_Angeles
as of 2/9/26 3:17 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Wind Gst Time Wet Bulb (°F) WetB Hrs <28F (hrs) Daily Max RH (%) Daily Min RH (%) MinBV Day (V)
2/8/26 43.6 1215 29.0 2230 14.0 44.1 NNE | 17 1941 30.6 3.0 96 22 11.0
2/7/26 43.1 1311 34.2 0752 4.2 17.7 NNE | 16 1419 31.2 1.4 71 23 10.9
2/6/26 42.4 1330 33.7 1811 6.3 21.9 N | 7 1255 33.6 0.0 92 57 11.1
2/5/26 51.0 1338 38.7 0225 4.7 17.9 NNE | 14 1143 32.5 0.0 45 22 11.1
2/4/26 48.9 1343 37.9 1920 5.7 20.3 WSW | 240 1002 31.5 0.0 56 11 11.1
2/3/26 55.4 0959 41.8 0722 3.5 13.6 WNW | 287 2244 32.7 0.0 37 15 11.1
2/2/26 48.5 1230 34.7 0707 3.7 14.9 WSW | 242 2100 31.8 0.0 56 24 11.1
2/1/26 44.9 1418 36.2 0633 8.7 27.4 N | 2 0056 31.7 0.0 62 25 11.1
1/31/26 50.8 1356 40.1 2359 5.9 22.6 NNW | 333 2337 32.6 0.0 53 13 11.1
1/30/26 49.9 1349 39.6 0626 4.5 10.6 N | 11 1436 33.1 0.0 52 18 11.1
1/29/26 52.3 1609 34.6 0439 3.5 12.8 WNW | 301 2015 31.4 3.4 49 15 11.1
1/28/26 41.9 1411 24.8 0731 5.2 33.5 NNE | 14 0349 27.9 8.6 97 32 11.1
1/27/26 26.5 2322 23.8 0001 21.1 32.5 NNE | 19 2322 22.6 0.8 88 59 11.2
1/26/26 37.3 1409 28.6 0609 8.3 21.7 NNE | 14 1214 24.0 22.1 57 19 11.1
1/25/26 42.0 1150 24.6 0001 5.0 17.6 WSW | 252 0042 22.9 22.9 42 12 11.1
1/24/26 30.4 1430 20.6 0717 9.0 27.9 SW | 230 1148 20.9 24.0 96 29 11.0
1/23/26 46.5 1233 24.9 2359 5.5 17.4 ENE | 65 0300 28.6 12.4 86 19 10.9
1/22/26 48.1 1350 38.6 0823 4.5 13.3 S | 189 0945 32.6 0.0 59 19 11.1
1/21/26 48.6 1235 39.9 0751 5.0 15.6 NNW | 328 1112 32.3 0.0 50 14 10.9
1/20/26 47.0 1242 36.5 0040 5.0 14.3 N | 6 0534 31.0 0.0 41 13 11.0
1/19/26 46.1 1403 34.0 1955 6.1 18.3 WSW | 239 2107 30.9 0.0 69 33 11.1
1/18/26 52.7 1301 37.9 2309 5.1 18.1 NNE | 15 0148 32.1 0.0 40 10 11.0
1/17/26 56.5 1452 41.1 0818 2.8 9.8 NNW | 348 2321 35.1 0.0 43 18 11.1
1/15/26 49.9 1350 35.9 2058 8.5 23.2 WSW | 237 2208 32.5 0.0 55 19 11.0
1/14/26 52.8 1258 43.9 1828 9.2 23.4 W | 260 0030 33.5 0.0 30 19 11.0
1/13/26 55.9 1356 40.6 0650 8.0 23.3 WSW | 253 2343 33.8 0.0 31 19 11.1
1/11/26 49.4 1225 35.9 1741 3.1 17.4 SW | 230 2313 29.6 9.9 60 17 11.1
1/10/26 45.9 1401 25.9 0037 3.3 16.7 WSW | 248 0120 26.4 13.9 54 20 11.1
Max 56.5 - 43.9 - 21.1 44.1 - - 35.1 24.0 97 59 11.2
Avg - - - - 6.4 20.3 - - 30.3 - - - -
Min 26.5 - 20.6 - 2.8 9.8 - - 20.9 0.0 30 10 10.9
Calm: 0.0%
Calm: 0.0%