Last 30 Days

AM-Scott Top 8120'

Daily Data | America/Los_Angeles
as of 11/8/25 6:32 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Wind Gst Time Wet Bulb (°F) WetB Hrs <28F (hrs) Max RH (%) Daily Min RH (%) MinBV Day (V)
11/7/25 47.6 1634 35.7 0001 5.9 23.0 NE | 44 0645 39.5 0.0 98 53 11.1
11/6/25 43.5 1430 31.9 0654 12.4 35.5 NNW | 343 0154 34.9 0.0 99 40 11.1
11/5/25 42.8 0504 31.3 0905 21.8 53.4 NNE | 18 0242 33.1 0.0 98 36 11.1
11/4/25 47.2 1515 40.9 2014 17.8 38.5 NW | 326 2311 35.3 0.0 70 27 11.1
11/3/25 41.0 2342 40.2 0001 14.9 31.1 NNE | 18 2359 37.8 0.0 81 77 11.1
11/2/25 62.9 1308 47.0 0543 6.1 18.2 N | 10 0205 39.2 0.0 50 12 11.1
11/1/25 59.9 1322 48.4 0609 7.6 19.7 N | 10 1406 37.7 0.0 46 11 11.1
10/31/25 62.4 1531 47.7 0745 4.5 11.7 NNE | 15 1431 39.8 0.0 49 23 11.1
10/30/25 59.7 1300 48.0 2105 6.2 22.8 NNE | 20 1433 40.4 0.0 51 27 11.1
10/29/25 64.4 1449 48.4 0739 4.9 20.4 NNW | 340 0323 40.8 0.0 58 28 11.1
10/28/25 62.3 1319 39.9 0209 3.2 14.1 N | 8 2321 40.6 0.0 65 31 11.1
10/27/25 54.8 1513 34.3 0111 5.8 38.4 N | 8 0001 34.1 2.6 96 13 11.1
10/26/25 37.3 1707 29.9 0534 24.1 53.2 NNE | 12 1810 33.4 0.0 99 83 11.1
10/25/25 42.2 0001 32.2 0802 20.8 42.2 NNE | 20 0540 32.6 0.0 98 25 11.1
10/24/25 53.6 1531 41.0 2352 11.4 32.7 NNE | 21 2319 35.8 0.0 83 9 11.1
10/23/25 49.9 1919 45.3 2332 2.5 6.1 NW | 318 1800 40.5 0.0 65 53 11.1
10/22/25 44.4 2337 43.5 2326 3.9 10.7 SSE | 162 2359 39.2 0.0 70 64 11.1
10/21/25 61.4 1454 48.2 0653 8.4 23.5 N | 10 0744 40.9 0.0 52 24 11.1
10/20/25 59.3 1444 39.0 0621 2.4 10.5 WNW | 286 0439 40.5 0.0 81 39 11.1
10/19/25 50.8 1502 41.9 2327 16.6 37.2 NNE | 15 0512 37.5 0.0 66 33 11.1
10/18/25 59.2 1248 45.0 0558 5.4 25.7 NNE | 16 2333 40.9 0.0 65 35 11.1
10/17/25 59.6 1548 36.4 0344 4.7 18.7 WSW | 252 0232 35.2 0.0 60 21 11.1
10/16/25 43.9 1601 31.1 0711 5.8 20.0 SSW | 206 1124 33.8 0.0 98 41 11.1
10/15/25 37.5 1519 25.8 0340 4.1 14.9 N | 8 0138 30.4 8.9 99 91 11.1
10/14/25 32.6 1148 26.5 2356 3.6 15.5 SSW | 203 0750 30.6 3.5 98 97 11.1
10/13/25 33.4 2123 29.6 0356 12.3 30.9 N | 10 0052 29.8 0.2 97 65 11.1
10/12/25 50.0 1422 29.6 0743 8.5 28.6 NNE | 20 2357 31.2 1.2 96 21 11.1
10/11/25 40.7 1355 29.8 0840 12.7 35.3 NNE | 19 0211 30.7 1.7 98 51 11.1
10/10/25 48.2 1237 32.1 2246 19.9 40.9 N | 1 1532 35.5 0.0 96 38 11.1
10/9/25 51.1 1713 42.7 2359 14.2 38.8 NW | 326 2239 37.5 0.0 60 32 11.1
Max 64.4 - 48.4 - 24.1 53.4 - - 40.9 8.9 99 97 11.1
Avg - - - - 9.7 27.1 - - 36.3 - - - -
Min 32.6 - 25.8 - 2.4 6.1 - - 29.8 0.0 46 9 11.1