Create Custom Reports and Graphics: Custom Report

OV-KT Top 8000'

Current Conditions

3/3/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 48.7 °F   6.2
WindChill 42.6 °F   6.6
RH 49 %   7
Dew Pt 30.4 °F   2.5
Wet Bulb 40.9 °F   4.1
Wind Spd 11.3 mph   2.7
Wind Gust 22.6 mph   6.8
Daily Min Temp 30.7 °F   1.7
Daily Max Temp 49.4 °F   4.1
Daily Max Wind 22.6 mph   19.5
Time of Max Wind 1513
Yest MinT 28.9 °F
Yest MaxT 45.3 °F
Yest MaxGst 42.1 mph
BatVolt 13.4 V   0.0
MinBV Day 13.4 V   0.0

Last 24 Hours

OV-KT Top 8000'

Hourly Data | America/Los_Angeles
as of 3/3/26 3:27 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) Wind Gust (mph) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
3/3/26 - 1500 45.9 42.6 46 26.1 38.0 2.5 10.4 30.7 49.4 19.1
3/3/26 - 1400 45.7 41.0 45 25.8 37.8 3.3 15.4 30.7 47.3 19.1
3/3/26 - 1300 44.0 40.4 48 25.8 36.8 1.8 10.7 30.7 45.7 19.1
3/3/26 - 1200 42.6 38.5 51 25.9 36.1 2.2 10.9 30.7 43.9 19.1
3/3/26 - 1100 41.8 37.2 54 26.3 35.8 2.2 12.2 30.7 43.7 19.1
3/3/26 - 1000 40.7 35.0 56 26.2 35.1 4.2 13.2 30.7 42.2 19.1
3/3/26 - 0900 38.6 32.6 59 25.6 33.7 4.2 12.8 30.7 41.0 19.1
3/3/26 - 0800 34.1 25.8 67 24.4 30.6 6.8 15.8 30.7 36.7 19.1
3/3/26 - 0700 31.2 23.6 69 22.4 28.2 4.0 13.0 30.7 32.8 19.1
3/3/26 - 0600 31.4 23.2 70 22.8 28.4 4.1 15.4 30.8 32.8 19.1
3/3/26 - 0500 31.6 21.7 71 23.2 28.6 8.8 17.8 30.8 32.8 19.1
3/3/26 - 0400 31.7 23.8 70 23.1 28.7 4.1 14.4 31.2 32.8 19.1
3/3/26 - 0300 32.2 23.5 71 24.0 29.3 5.6 16.5 31.2 32.8 19.1
3/3/26 - 0200 32.5 22.1 73 24.9 29.7 11.2 19.1 31.2 32.8 19.1
3/3/26 - 0100 31.9 22.7 71 23.5 28.9 9.0 14.9 31.2 32.6 14.9
3/3/26 - 0000 32.8 24.5 68 23.4 29.4 8.1 12.8 28.9 45.3 42.1
3/2/26 - 2300 33.9 26.2 64 23.0 30.0 7.6 11.7 28.9 45.3 42.1
3/2/26 - 2200 32.9 21.5 71 24.4 29.8 14.6 22.7 28.9 45.3 42.1
3/2/26 - 2100 33.4 22.0 73 25.5 30.5 15.7 22.8 28.9 45.3 42.1
3/2/26 - 2000 34.2 24.2 71 25.8 31.1 12.3 18.6 28.9 45.3 42.1
3/2/26 - 1900 35.3 29.0 67 25.5 31.7 5.7 9.9 28.9 45.3 42.1
3/2/26 - 1800 38.4 31.0 67 28.3 34.5 7.1 16.4 28.9 45.3 42.1
3/2/26 - 1700 40.4 31.9 59 27.0 35.2 10.9 21.6 28.9 45.3 42.1
3/2/26 - 1600 43.2 36.3 55 28.3 37.2 9.3 18.3 28.9 45.3 42.1
3/2/26 - 1500 43.0 35.8 55 27.9 37.0 9.3 19.6 28.9 45.3 42.1
Max 45.9 42.6 73 28.3 38.0 15.7 22.8 31.2 49.4 42.1
Avg 36.9 29.4 63 25.2 32.5 7.0 15.5 - - -
Min 31.2 21.5 45 22.4 28.2 1.8 9.9 28.9 32.6 14.9
No Data Available for this Wind Rose report. Either no data was reported for this station for the date range selected, or the station does not have wind sensors installed.
No Data Available for this Wind Rose report. Either no data was reported for this station for the date range selected, or the station does not have wind sensors installed.

Last 365 Observations

OV-KT Top 8000'

Daily Data | America/Los_Angeles
as of 3/3/26 3:27 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Min Wind Chill (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Daily Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Hrs <= 32F (hrs) WetB Hrs <28F (hrs) FFWI Max Day QC Temp Err Ctr QC RH Err Ctr QC WSpd Err Ctr QC WDir Err Ctr QC BatV Err Ctr Max Logger Panel Temp (°F) Min Logger Panel Temp (°F) MinBV Day (V)
3/2/26 45.3 1452 28.9 0638 16.1 42.1 0027 - 11.9 95 45 32.9 22.7 39.6 28.1 7.3 0.0 20.8 1 0 0 0 0 66.5 59.3 13.3
3/1/26 39.1 0957 32.2 2359 17.7 61.8 1416 - 19.3 95 81 37.1 28.8 38.3 31.3 0.0 0.0 14.5 1 0 0 0 0 69.7 63.0 13.2
2/28/26 57.5 0955 38.9 2358 28.2 48.9 1702 - 14.6 94 43 38.8 31.2 47.1 37.5 0.0 0.0 30.8 3 0 0 0 0 68.3 58.3 13.3
2/27/26 55.7 1453 40.0 0243 30.5 36.5 0344 - 10.1 91 53 44.3 32.5 49.4 37.0 0.0 0.0 20.8 0 0 0 0 0 67.3 58.6 13.3
2/26/26 51.6 1151 35.3 0240 19.8 52.5 0254 - 18.7 97 51 40.7 27.5 46.1 33.7 0.0 0.0 32.5 1 0 0 0 0 64.3 61.5 13.3
2/25/26 41.6 1142 35.4 0001 18.9 69.6 0019 - 31.9 99 93 41.4 34.4 41.8 35.3 0.0 0.0 11.6 0 0 0 0 0 68.0 51.0 13.3
2/24/26 38.3 1052 29.7 0156 11.2 90.2 1157 - 33.5 98 74 37.8 24.5 38.2 28.5 3.9 0.0 45.7 0 0 0 0 0 72.8 47.5 13.2
2/23/26 43.9 1341 29.9 0154 13.7 81.4 2117 - 22.8 75 25 25.0 2.4 35.1 24.4 5.6 8.3 62.8 1 0 0 0 0 65.0 46.4 13.3
2/22/26 36.9 1254 25.9 0003 6.1 71.8 0616 - 24.8 65 37 23.0 9.4 31.5 22.6 10.6 15.2 55.7 3 0 0 0 0 65.2 42.1 13.3
2/21/26 29.2 1547 14.3 0016 -5.4 85.4 2254 - 21.1 96 63 27.9 12.3 28.5 13.8 24.0 22.2 32.1 0 0 0 0 0 63.8 44.6 13.3
2/20/26 27.8 1119 10.6 0647 -10.0 36.6 2341 - 10.8 97 90 27.0 8.3 27.4 10.2 24.0 24.0 7.8 4 0 0 0 0 69.3 54.9 13.3
2/19/26 19.9 0957 12.6 2221 -12.2 92.0 1543 - 21.9 94 91 18.3 10.4 19.4 12.2 24.0 24.0 19.0 2 0 0 0 0 68.9 47.8 13.3
2/18/26 15.4 2230 10.3 0635 -15.9 82.2 1459 - 30.1 92 90 13.5 7.9 14.9 10.0 24.0 24.0 21.0 1 0 0 0 0 89.8 54.6 13.1
2/17/26 20.1 0001 11.9 2357 -11.1 104.1 1319 - 31.2 93 90 18.4 9.7 19.5 11.6 24.0 24.0 19.8 4 0 0 0 0 89.6 46.0 13.1
2/16/26 28.1 1135 20.1 2357 -4.3 84.2 1903 - 38.1 95 87 26.9 18.4 27.6 19.5 23.4 23.4 18.4 3 0 0 0 0 69.7 49.8 13.2
2/15/26 36.7 1257 24.4 0710 5.1 86.7 0111 - 20.3 90 40 25.2 11.0 31.4 23.0 17.0 16.0 43.8 0 0 0 0 0 64.9 45.2 13.3
2/14/26 37.5 1300 28.4 2356 8.9 72.3 2131 - 22.1 77 36 24.7 7.5 31.9 24.6 16.0 15.1 46.4 4 0 0 0 0 69.6 51.8 13.2
2/13/26 40.5 1433 24.2 0613 13.3 36.8 1727 - 8.3 97 53 32.8 15.6 36.9 23.5 15.9 11.5 22.9 1 0 0 0 0 65.9 59.8 13.3
2/12/26 31.3 1433 23.8 0541 10.3 31.4 2314 - 8.2 97 89 29.6 22.2 30.6 23.2 24.0 18.8 5.3 1 0 0 0 0 70.3 63.1 13.2
2/11/26 33.0 1153 26.1 2109 10.9 49.8 1526 - 10.4 96 90 31.2 24.7 32.2 25.5 23.1 16.9 6.7 0 0 0 0 0 70.5 64.7 13.2
2/10/26 37.0 1149 27.2 0112 11.2 59.4 2328 - 6.8 95 62 30.1 16.4 33.1 24.2 17.2 9.0 16.0 10 0 0 0 0 71.0 65.7 13.2
2/9/26 33.6 1130 26.6 0840 11.4 68.6 0012 - 14.5 96 42 29.3 12.9 30.2 23.9 18.4 13.1 35.5 0 0 0 0 0 68.8 65.9 13.3
2/8/26 46.6 1144 29.4 2228 11.1 80.0 1945 - 22.8 88 31 27.6 8.2 37.9 27.7 4.6 1.1 45.2 0 0 0 0 0 66.6 64.2 13.3
2/7/26 46.6 0946 32.5 0318 24.1 34.5 1247 - 7.6 69 29 29.8 8.1 38.5 27.9 0.0 0.0 28.6 3 0 0 0 0 71.4 62.6 13.2
2/6/26 45.2 1132 34.0 1824 22.9 41.5 0555 - 12.0 88 38 31.1 15.6 38.4 30.6 0.0 0.0 45.0 1 0 0 0 0 71.2 62.5 13.2
2/5/26 52.4 1116 37.0 0827 29.2 32.4 1811 - 9.4 50 26 24.4 14.1 40.4 29.8 0.0 0.0 40.8 5 0 0 0 0 70.5 57.8 13.2
2/4/26 45.7 1016 35.8 2107 27.9 29.8 1616 - 8.4 53 22 22.5 5.9 35.3 30.0 0.0 0.0 33.6 3 0 0 0 0 70.2 63.5 13.2
2/3/26 51.1 0951 36.9 0019 29.8 30.4 0219 - 5.9 46 22 22.7 7.1 38.0 30.1 0.0 0.0 38.5 2 0 0 0 0 70.7 64.9 13.2
2/2/26 43.8 1521 35.0 0816 26.0 25.6 1917 - 7.4 58 32 24.2 14.4 35.2 30.0 0.0 0.0 28.7 0 0 0 0 0 70.7 65.4 13.2
2/1/26 46.4 1031 34.9 0628 23.2 52.3 0157 - 14.9 60 32 25.7 11.7 37.3 29.3 0.0 0.0 58.0 0 0 0 0 0 69.2 62.1 13.3
1/31/26 53.2 1015 38.6 0343 25.9 45.5 2313 - 10.0 55 20 23.8 10.0 39.9 30.5 0.0 0.0 57.8 0 0 0 0 0 76.4 62.1 13.2
1/30/26 51.4 1032 38.8 0637 29.9 27.2 1255 - 10.2 54 23 24.3 11.4 39.6 30.6 0.0 0.0 30.6 4 0 0 0 0 76.2 67.0 13.2
1/29/26 49.3 1320 32.4 0505 22.5 23.1 0234 - 5.7 57 21 24.4 3.0 38.8 27.2 0.0 1.8 20.7 1 0 0 0 0 75.0 60.6 13.2
1/28/26 36.5 1647 23.4 0101 3.6 61.4 0408 - 11.2 94 43 27.2 12.9 31.1 22.5 13.7 17.0 33.9 1 0 0 0 0 70.5 49.6 13.2
1/27/26 38.7 1234 24.5 2359 6.7 54.8 1842 - 21.1 82 22 19.8 -2.5 30.8 22.6 14.2 17.1 52.7 1 0 0 0 0 68.0 52.6 13.3
1/26/26 38.2 1254 27.0 0252 12.3 47.0 1053 - 15.6 56 25 18.8 -0.6 30.3 21.0 13.2 18.5 56.5 0 0 0 0 0 69.2 62.8 13.3
1/25/26 42.2 1109 22.9 0018 9.3 28.6 2259 - 10.7 49 17 15.2 -9.3 32.6 18.2 16.2 18.0 36.9 3 0 0 0 0 69.3 65.3 13.3
1/24/26 26.7 1235 18.4 0723 0.2 49.6 0948 - 18.7 95 36 21.5 2.2 22.4 17.6 24.0 24.0 58.4 0 0 0 0 0 67.7 56.6 13.3
1/23/26 40.3 1120 23.4 2359 9.3 37.5 0559 - 12.1 85 30 26.6 7.3 33.7 22.1 6.1 9.6 40.6 0 0 0 0 0 65.6 56.9 13.3
1/22/26 43.5 1458 37.1 2353 28.1 25.0 0850 - 9.4 61 25 25.9 7.5 36.1 29.6 0.0 0.0 29.6 0 0 0 0 0 62.4 56.5 13.3
1/21/26 47.5 1334 37.9 1902 27.9 32.0 0644 - 11.8 59 25 25.3 12.0 37.2 31.2 0.0 0.0 37.5 1 0 0 0 0 63.2 59.6 13.3
1/20/26 46.6 1044 33.1 0226 26.8 34.3 0731 - 12.0 45 23 19.1 7.3 36.0 27.1 0.0 0.3 41.8 1 0 0 0 0 63.4 53.3 13.3
1/19/26 43.3 1129 33.6 2015 23.8 29.6 1726 - 9.2 59 30 22.4 12.2 35.0 28.8 0.0 0.0 30.0 0 0 0 0 0 62.0 56.6 13.3
1/18/26 55.7 1103 38.3 2307 28.9 36.8 0709 - 12.4 49 20 23.7 7.6 40.9 30.8 0.0 0.0 47.4 1 0 0 0 0 65.8 61.2 13.3
1/17/26 51.0 1228 35.6 0718 25.8 36.8 0109 - 7.8 49 18 23.6 -0.1 38.7 27.0 0.0 0.6 49.9 0 0 0 0 0 65.1 53.0 13.3
1/16/26 44.6 1500 32.9 0606 20.6 39.2 2328 - 17.2 50 20 18.7 2.2 33.7 27.3 0.0 0.7 52.3 0 0 0 0 0 59.6 53.4 13.4
1/15/26 48.7 0428 35.1 2149 22.3 43.4 1824 - 16.2 52 24 21.3 10.5 36.4 28.7 0.0 0.0 45.5 0 0 0 0 0 60.6 56.4 13.4
1/14/26 48.2 1056 43.1 1843 34.9 36.6 0301 - 16.3 39 24 21.4 11.8 37.0 33.5 0.0 0.0 46.0 0 0 0 0 0 62.9 55.8 13.3
1/13/26 47.8 1442 37.9 0228 27.8 34.9 2148 - 14.7 39 24 18.5 8.9 36.6 30.4 0.0 0.0 42.9 0 0 0 0 0 64.9 51.5 13.3
1/12/26 42.7 1143 34.9 0009 23.3 31.2 0132 - 13.7 45 30 19.8 10.8 33.7 28.2 0.0 0.0 38.6 0 0 0 0 0 57.0 50.2 13.4
1/11/26 45.2 1154 34.4 0046 25.1 28.4 2322 - 6.0 66 23 26.8 6.1 35.3 27.0 0.0 1.6 31.9 5 0 0 0 0 60.4 54.6 13.4
1/10/26 40.0 1309 25.5 0013 13.0 27.0 0116 - 4.2 55 31 23.8 5.4 33.8 21.5 9.4 13.0 21.4 0 0 0 0 0 57.0 51.4 13.4
1/9/26 27.3 1544 12.8 0001 -5.4 45.2 1336 - 16.1 95 53 19.3 11.2 23.5 12.5 24.0 24.0 27.6 2 0 0 0 0 61.9 54.7 13.3
1/8/26 21.2 0001 11.4 2030 -11.4 88.7 0055 - 25.5 96 93 20.1 9.7 20.8 11.2 24.0 24.0 12.0 5 0 0 0 0 63.9 61.2 13.3
1/7/26 29.0 1126 21.2 2359 -2.2 82.6 1555 - 30.6 98 96 28.6 20.1 28.7 20.8 24.0 20.9 12.2 0 0 0 0 0 69.2 61.5 13.2
1/6/26 31.3 1134 22.5 0001 3.6 50.9 2331 - 17.7 98 96 30.9 21.5 31.1 22.1 24.0 16.5 7.8 6 0 0 0 0 69.3 67.7 13.2
1/5/26 27.0 1315 22.4 2249 0.4 85.1 0340 - 28.7 97 95 26.3 21.3 26.6 21.9 24.0 24.0 11.4 2 0 0 0 0 69.5 66.6 13.2
1/4/26 28.4 0250 24.1 1913 3.7 84.0 0414 - 26.9 98 96 27.8 23.2 28.1 23.7 24.0 23.8 9.1 4 0 0 0 0 74.9 54.0 13.2
1/3/26 32.4 0357 26.0 2210 6.1 119.1 1254 - 29.7 98 95 31.8 25.1 32.1 25.6 22.5 4.6 10.3 2 0 0 0 0 69.8 50.7 13.2
1/2/26 38.4 1939 28.2 2145 8.4 93.0 1936 - 22.0 99 28 35.4 7.7 36.2 27.3 10.5 0.5 87.2 1 0 0 0 0 55.7 50.6 13.4
1/1/26 37.8 0218 29.5 1929 12.2 70.4 1521 - 21.3 98 97 37.3 28.9 37.7 29.2 9.8 0.0 6.9 3 0 0 0 0 68.2 52.9 13.3
12/31/25 45.0 1021 34.8 2338 27.1 23.4 1722 - 6.9 97 21 37.6 6.0 40.5 30.9 0.0 0.0 30.3 0 0 0 0 0 63.0 54.4 13.3
12/30/25 45.1 1143 34.7 0836 25.7 33.7 0327 - 8.3 40 18 17.9 3.3 35.2 27.4 0.0 0.1 34.2 0 0 0 0 0 58.6 49.8 13.4
12/29/25 38.4 1714 19.8 0352 7.1 39.4 1943 - 13.8 88 34 18.9 10.4 31.2 18.8 11.6 12.7 42.2 0 0 0 0 0 59.5 46.2 13.4
12/28/25 24.2 1154 18.7 2013 5.3 20.6 1807 - 5.2 98 82 23.4 16.1 23.8 18.0 24.0 24.0 8.5 0 0 2 4 0 59.8 40.7 12.7
12/27/25 24.5 1003 19.2 0907 8.9 11.4 0744 - 0.3 98 94 24.1 17.6 24.2 18.7 24.0 24.0 2.2 5 0 3 0 0 44.0 32.1 12.4
12/26/25 27.0 0001 22.5 0655 - 0.2 0047 - 0.0 97 95 26.2 21.4 26.6 22.0 24.0 24.0 1.0 1 0 3 0 0 39.7 33.6 12.4
12/25/25 29.4 0146 26.2 2010 - 0.6 0652 - 0.0 98 97 28.7 25.3 29.0 25.8 24.0 20.5 1.0 4 0 0 0 0 41.4 39.7 13.6
12/24/25 35.0 0004 28.8 2349 14.0 96.8 0119 - 5.9 98 90 32.7 28.2 34.0 28.5 16.4 0.0 13.8 6 0 1 0 0 45.2 41.4 13.6
12/23/25 39.8 1043 33.7 2127 15.8 103.3 1224 - 34.9 92 53 32.8 20.2 34.9 29.4 0.0 0.0 73.0 2 0 0 0 0 48.8 40.8 13.5
12/22/25 35.7 0459 30.9 1254 15.3 89.7 0313 - 18.4 100 58 35.7 21.0 35.7 29.6 5.3 0.0 53.3 1 0 0 0 0 44.3 41.8 13.6
12/21/25 38.4 0531 32.4 2244 14.3 94.9 1137 - 26.5 100 98 38.3 32.3 38.5 32.3 0.0 0.0 6.3 1 0 0 0 0 45.8 44.3 13.6
12/20/25 37.4 2252 33.3 1156 16.7 86.3 0338 - 30.8 99 98 37.2 32.9 37.4 33.1 0.0 0.0 8.6 6 0 0 0 0 46.0 45.0 13.6
12/19/25 38.8 0930 29.7 1431 11.0 90.5 0319 - 34.8 98 50 36.0 21.5 36.4 29.2 4.8 0.0 63.7 1 0 0 0 0 49.7 45.0 13.5
12/18/25 44.6 1148 34.3 2301 15.9 87.4 2327 - 35.8 88 19 34.2 2.0 37.1 28.7 0.0 0.0 100.0 3 0 0 0 0 52.2 47.5 13.5
12/17/25 41.5 0120 33.8 1717 19.3 102.3 0249 - 33.7 99 23 40.9 3.7 41.5 28.2 0.0 0.0 79.1 0 0 0 0 0 57.1 51.4 13.4
12/16/25 44.8 0148 36.4 0831 25.9 68.9 2300 - 16.0 98 60 42.4 30.7 43.8 35.8 0.0 0.0 17.1 2 0 0 0 0 61.6 57.1 13.4
12/15/25 54.2 1148 41.6 0515 33.2 26.8 0059 - 9.1 72 19 34.8 6.5 40.6 31.6 0.0 0.0 39.0 0 0 0 0 0 64.3 58.1 13.3
12/14/25 51.1 1154 39.3 0655 30.9 28.7 1107 - 9.6 54 28 26.3 12.5 40.6 33.0 0.0 0.0 27.6 0 0 0 0 0 66.8 58.5 13.3
12/13/25 55.2 1155 43.0 0012 37.3 23.2 1422 - 7.5 42 13 26.0 -1.1 42.1 32.4 0.0 0.0 25.6 0 0 0 0 0 68.5 60.2 13.3
12/12/25 53.2 1052 42.7 0705 36.4 22.7 2114 - 5.3 37 14 19.6 4.7 39.0 33.2 0.0 0.0 27.3 3 0 0 0 0 69.4 61.1 13.2
12/11/25 58.3 1122 44.5 2309 38.9 19.0 1825 - 4.7 55 17 33.6 8.6 46.0 34.6 0.0 0.0 22.4 0 0 0 0 0 70.4 61.2 13.2
12/10/25 57.9 1140 45.5 0001 39.8 18.0 0052 - 5.2 57 34 35.9 21.8 47.0 36.8 0.0 0.0 22.7 1 0 0 0 0 68.7 59.4 13.3
12/9/25 59.2 1238 42.6 0511 35.6 28.1 1344 - 8.7 51 27 33.4 14.3 46.0 33.6 0.0 0.0 27.6 0 0 0 0 0 65.9 56.7 13.3
12/8/25 54.0 1206 37.8 0144 30.0 27.4 2331 - 6.9 76 18 33.9 2.7 43.9 31.0 0.0 0.0 23.2 0 0 0 0 0 62.8 54.0 13.3
12/7/25 52.7 0959 36.3 0412 24.5 35.2 0122 - 10.4 66 35 30.2 18.3 41.8 30.8 0.0 0.0 28.1 2 0 0 0 0 61.5 54.7 13.4
12/6/25 45.2 1516 35.8 0740 23.3 57.6 0145 - 13.3 84 48 34.3 22.6 39.3 33.3 0.0 0.0 34.7 2 0 0 0 0 61.7 53.9 13.3
12/5/25 49.4 1151 33.3 0656 22.6 52.2 2348 - 11.6 92 45 34.9 21.6 41.7 31.4 0.0 0.0 29.1 0 0 0 0 0 59.0 48.8 13.4
12/4/25 38.3 1305 26.4 0257 14.5 33.3 1916 - 10.3 81 34 27.9 7.6 31.8 23.0 9.8 12.0 26.4 2 0 0 0 0 53.2 43.2 13.5
12/3/25 27.6 2305 19.3 0657 -0.0 57.3 0750 - 16.2 89 48 19.5 9.6 24.3 18.4 24.0 24.0 27.0 0 0 0 0 0 54.1 45.9 13.4
12/2/25 46.9 1015 24.0 2359 7.9 52.2 1315 - 15.6 79 32 28.8 10.8 38.6 22.2 4.4 4.3 50.6 1 0 0 0 0 58.9 53.7 13.4
12/1/25 45.0 1157 25.9 0125 11.7 29.4 0019 - 6.6 82 37 26.7 9.5 37.0 24.0 8.9 9.0 24.5 0 0 0 0 0 60.2 49.4 13.4
11/30/25 37.5 0909 26.1 2357 9.9 68.4 0317 - 20.6 80 37 25.3 11.0 32.6 24.2 7.0 10.8 88.7 1 0 0 0 0 58.7 49.0 13.4
11/29/25 45.9 1129 29.5 0455 18.1 64.8 2325 - 20.3 76 14 25.2 -5.8 35.9 26.3 2.8 2.0 87.7 0 0 0 0 0 60.6 53.2 13.4
11/28/25 45.8 1257 33.0 2356 20.4 57.5 0220 - 18.3 76 26 28.4 6.0 38.4 27.1 0.0 2.4 76.2 1 0 0 0 0 62.4 51.9 13.3
11/27/25 52.7 1042 36.8 2359 24.1 40.5 1712 - 15.9 35 15 21.2 -1.1 39.7 28.4 0.0 0.0 58.1 2 0 0 0 0 66.0 57.9 13.3
11/26/25 54.2 1056 38.6 0256 28.6 25.5 0100 - 6.6 42 14 27.8 -1.8 41.6 29.4 0.0 0.0 29.9 0 0 0 0 0 66.2 54.3 13.3
11/25/25 57.1 1052 34.4 0228 23.2 34.5 0135 - 9.3 52 9 24.0 -15.2 41.2 25.5 0.0 8.4 46.3 0 0 0 0 0 62.4 52.7 13.3
11/24/25 46.9 1119 33.4 0219 18.1 52.4 0050 - 13.8 70 18 27.0 -2.3 38.6 27.4 0.0 2.7 58.1 0 0 0 0 0 61.4 51.7 13.4
11/23/25 52.6 1021 30.1 0510 20.0 49.3 2049 - 12.6 95 27 32.5 8.4 41.0 28.1 2.9 0.0 60.8 2 0 0 0 0 60.9 49.8 13.4
11/22/25 32.6 1422 27.4 0328 13.5 41.4 0748 - 11.3 99 88 31.3 27.1 31.8 27.2 19.6 1.9 7.0 6 0 0 0 0 56.2 44.8 13.4
11/21/25 30.1 1314 27.3 0001 10.3 55.3 0223 - 18.7 100 98 30.0 27.0 30.0 27.1 24.0 6.5 5.2 1 0 0 0 0 49.8 43.9 13.5
11/20/25 30.5 1218 26.5 1643 11.2 40.9 0019 - 10.4 100 98 30.5 26.1 30.4 26.2 24.0 20.8 3.8 3 0 0 0 0 49.8 46.2 13.5
11/19/25 38.8 1126 26.8 2131 10.8 43.7 2315 - 9.6 100 96 38.9 26.2 39.0 26.5 19.7 7.2 4.9 1 0 0 0 0 54.1 46.4 13.4
11/18/25 32.6 1219 25.9 0118 14.6 29.4 1113 - 9.8 100 97 32.5 25.3 32.5 25.6 20.2 5.2 2.8 3 0 0 0 0 50.7 44.4 13.5
11/17/25 32.1 1301 25.7 1652 11.0 38.8 1453 - 4.2 100 97 31.9 25.1 32.0 25.4 23.9 11.5 3.8 9 0 2 0 0 47.5 45.4 13.5
11/16/25 39.6 0003 28.0 2144 19.1 42.0 0129 - 3.2 99 98 39.3 27.5 39.6 27.7 20.2 1.1 4.9 1 0 2 0 0 55.1 46.9 13.4
11/15/25 43.8 1215 36.8 0430 26.7 56.8 0944 - 13.2 99 87 41.3 36.5 42.9 36.7 0.0 0.0 12.0 3 0 0 0 0 55.8 52.4 13.4
11/14/25 41.1 1513 31.5 0418 18.7 41.9 0553 - 7.1 99 90 39.9 31.0 40.8 31.3 1.6 0.0 5.0 1 0 0 0 0 55.3 49.4 13.4
11/13/25 42.1 0826 33.0 2359 20.6 92.2 1411 - 23.8 98 77 38.8 32.4 40.6 32.7 0.0 0.0 21.7 3 0 0 0 0 59.8 51.6 13.4
11/12/25 52.8 1127 40.9 2359 30.4 55.3 0538 - 18.3 77 36 36.2 22.9 42.5 36.0 0.0 0.0 42.8 0 0 0 0 0 63.9 57.1 13.3
11/11/25 56.4 1227 42.8 2358 32.5 35.5 2355 - 10.7 57 35 31.0 23.6 44.3 36.3 0.0 0.0 33.8 2 0 0 0 0 67.0 61.8 13.3
11/10/25 58.0 1051 47.2 0555 39.9 31.7 2352 - 9.7 50 33 32.3 21.2 45.6 38.0 0.0 0.0 28.5 2 0 0 0 0 70.6 62.7 13.2
11/9/25 59.0 0914 45.9 0519 42.3 21.0 1929 - 4.9 54 34 38.6 26.0 48.0 38.2 0.0 0.0 21.3 3 0 0 0 0 69.4 59.5 13.2
11/8/25 52.7 1547 40.3 0318 32.9 26.6 2152 - 8.4 78 36 34.5 23.0 42.9 37.6 0.0 0.0 22.7 2 0 0 0 0 64.4 53.8 12.9
11/7/25 45.0 1251 35.1 0001 20.7 47.8 0633 - 14.8 99 67 44.3 32.9 45.0 34.8 0.0 0.0 13.4 1 0 0 0 0 57.9 53.1 13.4
11/6/25 43.5 1322 32.9 0701 15.6 71.9 0018 - 19.4 100 65 39.6 27.9 40.4 32.7 0.0 0.0 27.8 1 0 0 0 0 59.1 47.7 13.4
11/5/25 42.3 0543 31.1 1021 13.6 90.4 0407 - 30.4 99 39 33.7 19.2 35.2 30.6 2.7 0.0 65.3 3 0 0 0 0 57.3 48.4 13.4
11/4/25 50.5 1341 39.3 0615 26.2 79.6 2323 - 20.2 83 35 35.4 16.7 42.2 33.4 0.0 0.0 58.9 6 0 0 0 0 63.4 57.3 13.3
11/3/25 53.4 1103 40.7 2354 28.9 59.5 1906 - 21.0 77 28 36.1 18.2 43.5 35.5 0.0 0.0 68.2 0 0 0 0 0 68.7 60.7 13.3
11/2/25 62.4 1247 44.6 0658 38.7 36.3 0116 - 9.9 49 18 35.0 7.6 48.3 33.4 0.0 0.0 66.9 0 0 0 0 0 72.6 62.1 13.2
11/1/25 60.5 1310 45.8 0716 39.5 37.1 1734 - 17.5 51 21 33.3 11.0 45.0 34.9 0.0 0.0 50.4 0 0 0 0 0 72.2 63.5 13.2
10/31/25 59.8 1426 44.8 0825 38.4 22.7 1736 - 7.0 49 29 36.0 17.1 47.8 35.6 0.0 0.0 28.0 0 0 0 0 0 71.8 61.2 13.2
10/30/25 60.5 1309 46.2 0448 40.6 40.6 1540 - 7.9 47 30 37.7 20.2 48.4 37.4 0.0 0.0 35.7 4 0 0 0 0 70.4 63.7 13.2
10/29/25 60.9 1228 46.2 2300 39.9 28.0 0228 - 7.3 59 29 39.3 19.8 49.0 37.0 0.0 0.0 39.6 0 0 0 0 0 71.4 59.9 13.2
10/28/25 59.6 1549 38.6 0118 33.4 21.6 1628 - 5.1 71 31 42.3 20.6 49.8 34.5 0.0 0.0 22.5 1 0 0 0 0 67.8 55.7 13.3
10/27/25 49.2 1139 33.8 0438 16.2 60.9 0001 - 11.5 97 20 34.2 6.5 41.8 27.7 0.0 0.0 31.7 0 0 0 0 0 60.8 45.3 13.4
10/26/25 37.1 1719 29.9 0552 11.6 93.6 1809 - 34.6 99 89 36.9 29.1 37.1 29.5 5.7 0.0 16.3 0 0 0 0 0 49.6 46.1 13.5
