Create Custom Reports and Graphics: Custom Report

OV-KT Top 8000'

Current Conditions

1/17/26 7:45 AM (-08:00)
Updated Every 15 Minutes
Temp 37.4 °F   1.1
WindChill 31.2 °F   6.7
RH 25 %   9
Dew Pt 4.8 °F   5.7
Wet Bulb 28.4 °F   0.2
Wind Spd 5.4 mph   14.1
Wind Gust 11.4 mph   18.6
Daily Min Temp 35.6 °F   2.7
Daily Max Temp 41.6 °F   1.8
Daily Max Wind 36.8 mph   2.4
Time of Max Wind 0109
Yest MinT 32.9 °F
Yest MaxT 44.6 °F
Yest MaxGst 39.2 mph
BatVolt 13.5 V   0.0
MinBV Day 13.4 V   0.0

Last 24 Hours

OV-KT Top 8000'

Hourly Data | America/Los_Angeles
as of 1/17/26 7:51 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) Wind Gust (mph) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
1/17/26 - 0700 39.4 32.4 23 4.9 29.6 5.4 16.5 36.5 41.6 36.8
1/17/26 - 0600 40.7 31.6 21 3.3 30.2 12.0 26.1 36.6 41.6 36.8
1/17/26 - 0500 39.8 29.7 21 3.3 29.6 15.0 28.7 36.6 41.1 36.8
1/17/26 - 0400 38.7 28.4 24 5.3 29.2 12.9 29.8 36.6 40.4 36.8
1/17/26 - 0300 38.0 26.9 27 7.2 29.1 16.7 31.0 36.6 40.0 36.8
1/17/26 - 0200 39.2 27.8 24 5.5 29.6 17.8 36.8 37.6 40.0 36.8
1/17/26 - 0100 38.4 28.0 29 8.9 29.6 14.9 29.1 37.6 39.4 29.1
1/17/26 - 0000 39.6 27.8 25 6.8 30.0 22.3 39.2 32.9 44.6 39.2
1/16/26 - 2300 40.2 28.9 24 6.4 30.3 22.0 36.8 32.9 44.6 39.1
1/16/26 - 2200 38.6 26.9 33 12.0 30.4 22.7 34.5 32.9 44.6 39.1
1/16/26 - 2100 38.2 26.7 39 15.6 30.8 20.6 32.5 32.9 44.6 39.1
1/16/26 - 2000 38.4 26.8 41 16.8 31.2 19.3 34.3 32.9 44.6 39.1
1/16/26 - 1900 38.3 27.8 42 17.2 31.2 16.3 27.2 32.9 44.6 39.1
1/16/26 - 1800 39.6 29.0 36 14.9 31.5 17.6 31.2 32.9 44.6 39.1
1/16/26 - 1700 42.0 34.0 31 13.4 32.6 12.5 20.6 32.9 44.6 39.1
1/16/26 - 1600 43.4 35.4 26 11.1 33.0 11.5 24.2 32.9 44.6 39.1
1/16/26 - 1500 43.5 34.6 26 10.8 33.0 11.8 32.3 32.9 44.4 39.1
1/16/26 - 1400 43.2 33.1 27 11.4 32.9 18.4 37.3 32.9 43.9 39.1
1/16/26 - 1300 42.6 33.0 28 11.5 32.6 16.5 31.3 32.9 43.3 39.1
1/16/26 - 1200 41.4 32.0 29 11.4 31.9 14.0 28.9 32.9 42.4 39.1
1/16/26 - 1100 40.5 30.0 29 10.9 31.3 18.5 33.0 32.9 41.6 39.1
1/16/26 - 1000 40.0 29.1 28 9.3 30.7 17.2 35.5 32.9 41.6 39.1
1/16/26 - 0900 38.1 27.0 29 9.0 29.4 16.3 32.4 32.9 39.7 39.1
1/16/26 - 0800 36.2 24.5 34 10.7 28.6 17.8 30.1 32.9 39.7 39.1
1/16/26 - 0700 35.0 21.9 40 13.2 28.3 18.4 39.1 32.9 39.7 39.1
Max 43.5 35.4 42 17.2 33.0 22.7 39.2 37.6 44.6 39.2
Avg 39.7 29.3 30 10.0 30.7 16.3 31.1 - - -
Min 35.0 21.9 21 3.3 28.3 5.4 16.5 32.9 39.4 29.1
No Data Available for this Wind Rose report. Either no data was reported for this station for the date range selected, or the station does not have wind sensors installed.
No Data Available for this Wind Rose report. Either no data was reported for this station for the date range selected, or the station does not have wind sensors installed.

Last 365 Observations

OV-KT Top 8000'

Daily Data | America/Los_Angeles
as of 1/17/26 7:51 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Min Wind Chill (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Daily Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Hrs <= 32F (hrs) WetB Hrs <28F (hrs) FFWI Max Day QC Temp Err Ctr QC RH Err Ctr QC WSpd Err Ctr QC WDir Err Ctr QC BatV Err Ctr Max Logger Panel Temp (°F) Min Logger Panel Temp (°F) MinBV Day (V)
1/16/26 44.6 1500 32.9 0606 20.6 39.2 2328 - 17.2 50 20 18.7 2.2 33.7 27.3 0.0 0.7 52.3 0 0 0 0 0 59.6 53.4 13.4
1/15/26 48.7 0428 35.1 2149 22.3 43.4 1824 - 16.2 52 24 21.3 10.5 36.4 28.7 0.0 0.0 45.5 0 0 0 0 0 60.6 56.4 13.4
1/14/26 48.2 1056 43.1 1843 34.9 36.6 0301 - 16.3 39 24 21.4 11.8 37.0 33.5 0.0 0.0 46.0 0 0 0 0 0 62.9 55.8 13.3
1/13/26 47.8 1442 37.9 0228 27.8 34.9 2148 - 14.7 39 24 18.5 8.9 36.6 30.4 0.0 0.0 42.9 0 0 0 0 0 64.9 51.5 13.3
1/12/26 42.7 1143 34.9 0009 23.3 31.2 0132 - 13.7 45 30 19.8 10.8 33.7 28.2 0.0 0.0 38.6 0 0 0 0 0 57.0 50.2 13.4
1/11/26 45.2 1154 34.4 0046 25.1 28.4 2322 - 6.0 66 23 26.8 6.1 35.3 27.0 0.0 1.6 31.9 5 0 0 0 0 60.4 54.6 13.4
1/10/26 40.0 1309 25.5 0013 13.0 27.0 0116 - 4.2 55 31 23.8 5.4 33.8 21.5 9.4 13.0 21.4 0 0 0 0 0 57.0 51.4 13.4
1/9/26 27.3 1544 12.8 0001 -5.4 45.2 1336 - 16.1 95 53 19.3 11.2 23.5 12.5 24.0 24.0 27.6 2 0 0 0 0 61.9 54.7 13.3
1/8/26 21.2 0001 11.4 2030 -11.4 88.7 0055 - 25.5 96 93 20.1 9.7 20.8 11.2 24.0 24.0 12.0 5 0 0 0 0 63.9 61.2 13.3
1/7/26 29.0 1126 21.2 2359 -2.2 82.6 1555 - 30.6 98 96 28.6 20.1 28.7 20.8 24.0 20.9 12.2 0 0 0 0 0 69.2 61.5 13.2
1/6/26 31.3 1134 22.5 0001 3.6 50.9 2331 - 17.7 98 96 30.9 21.5 31.1 22.1 24.0 16.5 7.8 6 0 0 0 0 69.3 67.7 13.2
1/5/26 27.0 1315 22.4 2249 0.4 85.1 0340 - 28.7 97 95 26.3 21.3 26.6 21.9 24.0 24.0 11.4 2 0 0 0 0 69.5 66.6 13.2
1/4/26 28.4 0250 24.1 1913 3.7 84.0 0414 - 26.9 98 96 27.8 23.2 28.1 23.7 24.0 23.8 9.1 4 0 0 0 0 74.9 54.0 13.2
1/3/26 32.4 0357 26.0 2210 6.1 119.1 1254 - 29.7 98 95 31.8 25.1 32.1 25.6 22.5 4.6 10.3 2 0 0 0 0 69.8 50.7 13.2
1/2/26 38.4 1939 28.2 2145 8.4 93.0 1936 - 22.0 99 28 35.4 7.7 36.2 27.3 10.5 0.5 87.2 1 0 0 0 0 55.7 50.6 13.4
1/1/26 37.8 0218 29.5 1929 12.2 70.4 1521 - 21.3 98 97 37.3 28.9 37.7 29.2 9.8 0.0 6.9 3 0 0 0 0 68.2 52.9 13.3
12/31/25 45.0 1021 34.8 2338 27.1 23.4 1722 - 6.9 97 21 37.6 6.0 40.5 30.9 0.0 0.0 30.3 0 0 0 0 0 63.0 54.4 13.3
12/30/25 45.1 1143 34.7 0836 25.7 33.7 0327 - 8.3 40 18 17.9 3.3 35.2 27.4 0.0 0.1 34.2 0 0 0 0 0 58.6 49.8 13.4
12/29/25 38.4 1714 19.8 0352 7.1 39.4 1943 - 13.8 88 34 18.9 10.4 31.2 18.8 11.6 12.7 42.2 0 0 0 0 0 59.5 46.2 13.4
12/28/25 24.2 1154 18.7 2013 5.3 20.6 1807 - 5.2 98 82 23.4 16.1 23.8 18.0 24.0 24.0 8.5 0 0 2 4 0 59.8 40.7 12.7
12/27/25 24.5 1003 19.2 0907 8.9 11.4 0744 - 0.3 98 94 24.1 17.6 24.2 18.7 24.0 24.0 2.2 5 0 3 0 0 44.0 32.1 12.4
12/26/25 27.0 0001 22.5 0655 - 0.2 0047 - 0.0 97 95 26.2 21.4 26.6 22.0 24.0 24.0 1.0 1 0 3 0 0 39.7 33.6 12.4
12/25/25 29.4 0146 26.2 2010 - 0.6 0652 - 0.0 98 97 28.7 25.3 29.0 25.8 24.0 20.5 1.0 4 0 0 0 0 41.4 39.7 13.6
12/24/25 35.0 0004 28.8 2349 14.0 96.8 0119 - 5.9 98 90 32.7 28.2 34.0 28.5 16.4 0.0 13.8 6 0 1 0 0 45.2 41.4 13.6
12/23/25 39.8 1043 33.7 2127 15.8 103.3 1224 - 34.9 92 53 32.8 20.2 34.9 29.4 0.0 0.0 73.0 2 0 0 0 0 48.8 40.8 13.5
12/22/25 35.7 0459 30.9 1254 15.3 89.7 0313 - 18.4 100 58 35.7 21.0 35.7 29.6 5.3 0.0 53.3 1 0 0 0 0 44.3 41.8 13.6
12/21/25 38.4 0531 32.4 2244 14.3 94.9 1137 - 26.5 100 98 38.3 32.3 38.5 32.3 0.0 0.0 6.3 1 0 0 0 0 45.8 44.3 13.6
12/20/25 37.4 2252 33.3 1156 16.7 86.3 0338 - 30.8 99 98 37.2 32.9 37.4 33.1 0.0 0.0 8.6 6 0 0 0 0 46.0 45.0 13.6
12/19/25 38.8 0930 29.7 1431 11.0 90.5 0319 - 34.8 98 50 36.0 21.5 36.4 29.2 4.8 0.0 63.7 1 0 0 0 0 49.7 45.0 13.5
12/18/25 44.6 1148 34.3 2301 15.9 87.4 2327 - 35.8 88 19 34.2 2.0 37.1 28.7 0.0 0.0 100.0 3 0 0 0 0 52.2 47.5 13.5
12/17/25 41.5 0120 33.8 1717 19.3 102.3 0249 - 33.7 99 23 40.9 3.7 41.5 28.2 0.0 0.0 79.1 0 0 0 0 0 57.1 51.4 13.4
12/16/25 44.8 0148 36.4 0831 25.9 68.9 2300 - 16.0 98 60 42.4 30.7 43.8 35.8 0.0 0.0 17.1 2 0 0 0 0 61.6 57.1 13.4
12/15/25 54.2 1148 41.6 0515 33.2 26.8 0059 - 9.1 72 19 34.8 6.5 40.6 31.6 0.0 0.0 39.0 0 0 0 0 0 64.3 58.1 13.3
12/14/25 51.1 1154 39.3 0655 30.9 28.7 1107 - 9.6 54 28 26.3 12.5 40.6 33.0 0.0 0.0 27.6 0 0 0 0 0 66.8 58.5 13.3
12/13/25 55.2 1155 43.0 0012 37.3 23.2 1422 - 7.5 42 13 26.0 -1.1 42.1 32.4 0.0 0.0 25.6 0 0 0 0 0 68.5 60.2 13.3
12/12/25 53.2 1052 42.7 0705 36.4 22.7 2114 - 5.3 37 14 19.6 4.7 39.0 33.2 0.0 0.0 27.3 3 0 0 0 0 69.4 61.1 13.2
12/11/25 58.3 1122 44.5 2309 38.9 19.0 1825 - 4.7 55 17 33.6 8.6 46.0 34.6 0.0 0.0 22.4 0 0 0 0 0 70.4 61.2 13.2
12/10/25 57.9 1140 45.5 0001 39.8 18.0 0052 - 5.2 57 34 35.9 21.8 47.0 36.8 0.0 0.0 22.7 1 0 0 0 0 68.7 59.4 13.3
12/9/25 59.2 1238 42.6 0511 35.6 28.1 1344 - 8.7 51 27 33.4 14.3 46.0 33.6 0.0 0.0 27.6 0 0 0 0 0 65.9 56.7 13.3
12/8/25 54.0 1206 37.8 0144 30.0 27.4 2331 - 6.9 76 18 33.9 2.7 43.9 31.0 0.0 0.0 23.2 0 0 0 0 0 62.8 54.0 13.3
12/7/25 52.7 0959 36.3 0412 24.5 35.2 0122 - 10.4 66 35 30.2 18.3 41.8 30.8 0.0 0.0 28.1 2 0 0 0 0 61.5 54.7 13.4
12/6/25 45.2 1516 35.8 0740 23.3 57.6 0145 - 13.3 84 48 34.3 22.6 39.3 33.3 0.0 0.0 34.7 2 0 0 0 0 61.7 53.9 13.3
12/5/25 49.4 1151 33.3 0656 22.6 52.2 2348 - 11.6 92 45 34.9 21.6 41.7 31.4 0.0 0.0 29.1 0 0 0 0 0 59.0 48.8 13.4
12/4/25 38.3 1305 26.4 0257 14.5 33.3 1916 - 10.3 81 34 27.9 7.6 31.8 23.0 9.8 12.0 26.4 2 0 0 0 0 53.2 43.2 13.5
12/3/25 27.6 2305 19.3 0657 -0.0 57.3 0750 - 16.2 89 48 19.5 9.6 24.3 18.4 24.0 24.0 27.0 0 0 0 0 0 54.1 45.9 13.4
12/2/25 46.9 1015 24.0 2359 7.9 52.2 1315 - 15.6 79 32 28.8 10.8 38.6 22.2 4.4 4.3 50.6 1 0 0 0 0 58.9 53.7 13.4
12/1/25 45.0 1157 25.9 0125 11.7 29.4 0019 - 6.6 82 37 26.7 9.5 37.0 24.0 8.9 9.0 24.5 0 0 0 0 0 60.2 49.4 13.4
11/30/25 37.5 0909 26.1 2357 9.9 68.4 0317 - 20.6 80 37 25.3 11.0 32.6 24.2 7.0 10.8 88.7 1 0 0 0 0 58.7 49.0 13.4
11/29/25 45.9 1129 29.5 0455 18.1 64.8 2325 - 20.3 76 14 25.2 -5.8 35.9 26.3 2.8 2.0 87.7 0 0 0 0 0 60.6 53.2 13.4
11/28/25 45.8 1257 33.0 2356 20.4 57.5 0220 - 18.3 76 26 28.4 6.0 38.4 27.1 0.0 2.4 76.2 1 0 0 0 0 62.4 51.9 13.3
11/27/25 52.7 1042 36.8 2359 24.1 40.5 1712 - 15.9 35 15 21.2 -1.1 39.7 28.4 0.0 0.0 58.1 2 0 0 0 0 66.0 57.9 13.3
11/26/25 54.2 1056 38.6 0256 28.6 25.5 0100 - 6.6 42 14 27.8 -1.8 41.6 29.4 0.0 0.0 29.9 0 0 0 0 0 66.2 54.3 13.3
11/25/25 57.1 1052 34.4 0228 23.2 34.5 0135 - 9.3 52 9 24.0 -15.2 41.2 25.5 0.0 8.4 46.3 0 0 0 0 0 62.4 52.7 13.3
11/24/25 46.9 1119 33.4 0219 18.1 52.4 0050 - 13.8 70 18 27.0 -2.3 38.6 27.4 0.0 2.7 58.1 0 0 0 0 0 61.4 51.7 13.4
11/23/25 52.6 1021 30.1 0510 20.0 49.3 2049 - 12.6 95 27 32.5 8.4 41.0 28.1 2.9 0.0 60.8 2 0 0 0 0 60.9 49.8 13.4
11/22/25 32.6 1422 27.4 0328 13.5 41.4 0748 - 11.3 99 88 31.3 27.1 31.8 27.2 19.6 1.9 7.0 6 0 0 0 0 56.2 44.8 13.4
11/21/25 30.1 1314 27.3 0001 10.3 55.3 0223 - 18.7 100 98 30.0 27.0 30.0 27.1 24.0 6.5 5.2 1 0 0 0 0 49.8 43.9 13.5
11/20/25 30.5 1218 26.5 1643 11.2 40.9 0019 - 10.4 100 98 30.5 26.1 30.4 26.2 24.0 20.8 3.8 3 0 0 0 0 49.8 46.2 13.5
11/19/25 38.8 1126 26.8 2131 10.8 43.7 2315 - 9.6 100 96 38.9 26.2 39.0 26.5 19.7 7.2 4.9 1 0 0 0 0 54.1 46.4 13.4
11/18/25 32.6 1219 25.9 0118 14.6 29.4 1113 - 9.8 100 97 32.5 25.3 32.5 25.6 20.2 5.2 2.8 3 0 0 0 0 50.7 44.4 13.5
11/17/25 32.1 1301 25.7 1652 11.0 38.8 1453 - 4.2 100 97 31.9 25.1 32.0 25.4 23.9 11.5 3.8 9 0 2 0 0 47.5 45.4 13.5
11/16/25 39.6 0003 28.0 2144 19.1 42.0 0129 - 3.2 99 98 39.3 27.5 39.6 27.7 20.2 1.1 4.9 1 0 2 0 0 55.1 46.9 13.4
11/15/25 43.8 1215 36.8 0430 26.7 56.8 0944 - 13.2 99 87 41.3 36.5 42.9 36.7 0.0 0.0 12.0 3 0 0 0 0 55.8 52.4 13.4
11/14/25 41.1 1513 31.5 0418 18.7 41.9 0553 - 7.1 99 90 39.9 31.0 40.8 31.3 1.6 0.0 5.0 1 0 0 0 0 55.3 49.4 13.4
11/13/25 42.1 0826 33.0 2359 20.6 92.2 1411 - 23.8 98 77 38.8 32.4 40.6 32.7 0.0 0.0 21.7 3 0 0 0 0 59.8 51.6 13.4
11/12/25 52.8 1127 40.9 2359 30.4 55.3 0538 - 18.3 77 36 36.2 22.9 42.5 36.0 0.0 0.0 42.8 0 0 0 0 0 63.9 57.1 13.3
11/11/25 56.4 1227 42.8 2358 32.5 35.5 2355 - 10.7 57 35 31.0 23.6 44.3 36.3 0.0 0.0 33.8 2 0 0 0 0 67.0 61.8 13.3
11/10/25 58.0 1051 47.2 0555 39.9 31.7 2352 - 9.7 50 33 32.3 21.2 45.6 38.0 0.0 0.0 28.5 2 0 0 0 0 70.6 62.7 13.2
11/9/25 59.0 0914 45.9 0519 42.3 21.0 1929 - 4.9 54 34 38.6 26.0 48.0 38.2 0.0 0.0 21.3 3 0 0 0 0 69.4 59.5 13.2
11/8/25 52.7 1547 40.3 0318 32.9 26.6 2152 - 8.4 78 36 34.5 23.0 42.9 37.6 0.0 0.0 22.7 2 0 0 0 0 64.4 53.8 12.9
11/7/25 45.0 1251 35.1 0001 20.7 47.8 0633 - 14.8 99 67 44.3 32.9 45.0 34.8 0.0 0.0 13.4 1 0 0 0 0 57.9 53.1 13.4
11/6/25 43.5 1322 32.9 0701 15.6 71.9 0018 - 19.4 100 65 39.6 27.9 40.4 32.7 0.0 0.0 27.8 1 0 0 0 0 59.1 47.7 13.4
11/5/25 42.3 0543 31.1 1021 13.6 90.4 0407 - 30.4 99 39 33.7 19.2 35.2 30.6 2.7 0.0 65.3 3 0 0 0 0 57.3 48.4 13.4
11/4/25 50.5 1341 39.3 0615 26.2 79.6 2323 - 20.2 83 35 35.4 16.7 42.2 33.4 0.0 0.0 58.9 6 0 0 0 0 63.4 57.3 13.3
11/3/25 53.4 1103 40.7 2354 28.9 59.5 1906 - 21.0 77 28 36.1 18.2 43.5 35.5 0.0 0.0 68.2 0 0 0 0 0 68.7 60.7 13.3
11/2/25 62.4 1247 44.6 0658 38.7 36.3 0116 - 9.9 49 18 35.0 7.6 48.3 33.4 0.0 0.0 66.9 0 0 0 0 0 72.6 62.1 13.2
11/1/25 60.5 1310 45.8 0716 39.5 37.1 1734 - 17.5 51 21 33.3 11.0 45.0 34.9 0.0 0.0 50.4 0 0 0 0 0 72.2 63.5 13.2
10/31/25 59.8 1426 44.8 0825 38.4 22.7 1736 - 7.0 49 29 36.0 17.1 47.8 35.6 0.0 0.0 28.0 0 0 0 0 0 71.8 61.2 13.2
10/30/25 60.5 1309 46.2 0448 40.6 40.6 1540 - 7.9 47 30 37.7 20.2 48.4 37.4 0.0 0.0 35.7 4 0 0 0 0 70.4 63.7 13.2
10/29/25 60.9 1228 46.2 2300 39.9 28.0 0228 - 7.3 59 29 39.3 19.8 49.0 37.0 0.0 0.0 39.6 0 0 0 0 0 71.4 59.9 13.2
10/28/25 59.6 1549 38.6 0118 33.4 21.6 1628 - 5.1 71 31 42.3 20.6 49.8 34.5 0.0 0.0 22.5 1 0 0 0 0 67.8 55.7 13.3
10/27/25 49.2 1139 33.8 0438 16.2 60.9 0001 - 11.5 97 20 34.2 6.5 41.8 27.7 0.0 0.0 31.7 0 0 0 0 0 60.8 45.3 13.4
10/26/25 37.1 1719 29.9 0552 11.6 93.6 1809 - 34.6 99 89 36.9 29.1 37.1 29.5 5.7 0.0 16.3 0 0 0 0 0 49.6 46.1 13.5
10/25/25 40.9 0001 32.1 0756 14.6 84.5 0914 - 27.4 98 30 35.4 11.9 35.8 31.2 0.0 0.0 52.4 1 0 0 0 0 62.5 49.6 13.4
10/24/25 57.1 1008 40.5 2326 27.9 53.0 2340 - 20.8 75 22 34.0 7.4 42.4 31.4 0.0 0.0 69.2 0 0 0 0 1 68.6 62.5 13.3
10/23/25 57.8 1400 0.0 0100 - 0.0 0100 N | 0 0.0 62 34 39.0 0.0 47.9 0.0 0.0 0.0 1.9 25 26 2 0 1 69.6 59.6 13.2
Max 62.4 - 47.2 - 42.3 119.1 - - 35.8 100 98 44.3 36.5 49.8 38.2 24.0 24.0 100.0 25 26 3 4 1 74.9 67.7 13.6
Avg - - - - - - - - 14.6 - - - - - - 6.4 - - - - - - - 60.4 52.4 -
Min 21.2 - 0.0 - -11.4 0.0 - - 0.0 35 9 17.9 -15.2 20.8 0.0 0.0 0.0 1.0 0 0 0 0 0 39.7 32.1 12.4
Total - - - - - - - - - - - - - - - 551.7 - - - - - - - - - -