Last 365 Observations

OV-KT Top 8000'

Daily Data | America/Los_Angeles
as of 11/15/25 6:27 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Min Wind Chill (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Hrs <= 32F (hrs) WetB Hrs <28F (hrs) FFWI Max Day QC Temp Err Ctr QC RH Err Ctr QC WSpd Err Ctr QC WDir Err Ctr QC BatV Err Ctr Max Logger Panel Temp (°F) Min Logger Panel Temp (°F) MinBV Day (V)
11/14/25 41.1 1513 31.5 0418 18.7 41.9 0553 - 7.1 99 90 39.9 31.0 40.8 31.3 1.6 0.0 5.0 1 0 0 0 0 55.3 49.4 13.4
11/13/25 42.1 0826 33.0 2359 20.6 92.2 1411 - 23.8 98 77 38.8 32.4 40.6 32.7 0.0 0.0 21.7 3 0 0 0 0 59.8 51.6 13.4
11/12/25 52.8 1127 40.9 2359 30.4 55.3 0538 - 18.3 77 36 36.2 22.9 42.5 36.0 0.0 0.0 42.8 0 0 0 0 0 63.9 57.1 13.3
11/11/25 56.4 1227 42.8 2358 32.5 35.5 2355 - 10.7 57 35 31.0 23.6 44.3 36.3 0.0 0.0 33.8 2 0 0 0 0 67.0 61.8 13.3
11/10/25 58.0 1051 47.2 0555 39.9 31.7 2352 - 9.7 50 33 32.3 21.2 45.6 38.0 0.0 0.0 28.5 2 0 0 0 0 70.6 62.7 13.2
11/9/25 59.0 0914 45.9 0519 42.3 21.0 1929 - 4.9 54 34 38.6 26.0 48.0 38.2 0.0 0.0 21.3 3 0 0 0 0 69.4 59.5 13.2
11/8/25 52.7 1547 40.3 0318 32.9 26.6 2152 - 8.4 78 36 34.5 23.0 42.9 37.6 0.0 0.0 22.7 2 0 0 0 0 64.4 53.8 12.9
11/7/25 45.0 1251 35.1 0001 20.7 47.8 0633 - 14.8 99 67 44.3 32.9 45.0 34.8 0.0 0.0 13.4 1 0 0 0 0 57.9 53.1 13.4
11/6/25 43.5 1322 32.9 0701 15.6 71.9 0018 - 19.4 100 65 39.6 27.9 40.4 32.7 0.0 0.0 27.8 1 0 0 0 0 59.1 47.7 13.4
11/5/25 42.3 0543 31.1 1021 13.6 90.4 0407 - 30.4 99 39 33.7 19.2 35.2 30.6 2.7 0.0 65.3 3 0 0 0 0 57.3 48.4 13.4
11/4/25 50.5 1341 39.3 0615 26.2 79.6 2323 - 20.2 83 35 35.4 16.7 42.2 33.4 0.0 0.0 58.9 6 0 0 0 0 63.4 57.3 13.3
11/3/25 53.4 1103 40.7 2354 28.9 59.5 1906 - 21.0 77 28 36.1 18.2 43.5 35.5 0.0 0.0 68.2 0 0 0 0 0 68.7 60.7 13.3
11/2/25 62.4 1247 44.6 0658 38.7 36.3 0116 - 9.9 49 18 35.0 7.6 48.3 33.4 0.0 0.0 66.9 0 0 0 0 0 72.6 62.1 13.2
11/1/25 60.5 1310 45.8 0716 39.5 37.1 1734 - 17.5 51 21 33.3 11.0 45.0 34.9 0.0 0.0 50.4 0 0 0 0 0 72.2 63.5 13.2
10/31/25 59.8 1426 44.8 0825 38.4 22.7 1736 - 7.0 49 29 36.0 17.1 47.8 35.6 0.0 0.0 28.0 0 0 0 0 0 71.8 61.2 13.2
10/30/25 60.5 1309 46.2 0448 40.6 40.6 1540 - 7.9 47 30 37.7 20.2 48.4 37.4 0.0 0.0 35.7 4 0 0 0 0 70.4 63.7 13.2
10/29/25 60.9 1228 46.2 2300 39.9 28.0 0228 - 7.3 59 29 39.3 19.8 49.0 37.0 0.0 0.0 39.6 0 0 0 0 0 71.4 59.9 13.2
10/28/25 59.6 1549 38.6 0118 33.4 21.6 1628 - 5.1 71 31 42.3 20.6 49.8 34.5 0.0 0.0 22.5 1 0 0 0 0 67.8 55.7 13.3
10/27/25 49.2 1139 33.8 0438 16.2 60.9 0001 - 11.5 97 20 34.2 6.5 41.8 27.7 0.0 0.0 31.7 0 0 0 0 0 60.8 45.3 13.4
10/26/25 37.1 1719 29.9 0552 11.6 93.6 1809 - 34.6 99 89 36.9 29.1 37.1 29.5 5.7 0.0 16.3 0 0 0 0 0 49.6 46.1 13.5
10/25/25 40.9 0001 32.1 0756 14.6 84.5 0914 - 27.4 98 30 35.4 11.9 35.8 31.2 0.0 0.0 52.4 1 0 0 0 0 62.5 49.6 13.4
10/24/25 57.1 1008 40.5 2326 27.9 53.0 2340 - 20.8 75 22 34.0 7.4 42.4 31.4 0.0 0.0 69.2 0 0 0 0 1 68.6 62.5 13.3
10/23/25 57.8 1400 0.0 0100 - 0.0 0100 N | 0 0.0 62 34 39.0 0.0 47.9 0.0 0.0 0.0 1.9 25 26 2 0 1 69.6 59.6 13.2
Max 62.4 - 47.2 - 42.3 93.6 - - 34.6 100 90 44.3 32.9 49.8 38.2 5.7 0.0 69.2 25 26 2 0 1 72.6 63.7 13.5
Avg - - - - - - - - 14.7 - - - - - - 0.4 - - - - - - - 65.0 56.2 -
Min 37.1 - 0.0 - 11.6 0.0 - - 0.0 47 18 31.0 0.0 35.2 0.0 0.0 0.0 1.9 0 0 0 0 0 49.6 45.3 12.9
Total - - - - - - - - - - - - - - - 10.0 - - - - - - - - - -