Last 365 Observations

OV-KT Top 8000'

Daily Data | America/Los_Angeles
as of 12/2/25 8:03 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Min Wind Chill (°F) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Max RH (%) Daily Min RH (%) Max Dew Pt (°F) Min Dew Pt (°F) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) Hrs <= 32F (hrs) WetB Hrs <28F (hrs) FFWI Max Day QC Temp Err Ctr QC RH Err Ctr QC WSpd Err Ctr QC WDir Err Ctr QC BatV Err Ctr Max Logger Panel Temp (°F) Min Logger Panel Temp (°F) MinBV Day (V)
12/1/25 45.0 1157 25.9 0125 11.7 29.4 0019 - 6.6 82 37 26.7 9.5 37.0 24.0 8.9 9.0 24.5 0 0 0 0 0 60.2 49.4 13.4
11/30/25 37.5 0909 26.1 2357 9.9 68.4 0317 - 20.6 80 37 25.3 11.0 32.6 24.2 7.0 10.8 88.7 1 0 0 0 0 58.7 49.0 13.4
11/29/25 45.9 1129 29.5 0455 18.1 64.8 2325 - 20.3 76 14 25.2 -5.8 35.9 26.3 2.8 2.0 87.7 0 0 0 0 0 60.6 53.2 13.4
11/28/25 45.8 1257 33.0 2356 20.4 57.5 0220 - 18.3 76 26 28.4 6.0 38.4 27.1 0.0 2.4 76.2 1 0 0 0 0 62.4 51.9 13.3
11/27/25 52.7 1042 36.8 2359 24.1 40.5 1712 - 15.9 35 15 21.2 -1.1 39.7 28.4 0.0 0.0 58.1 2 0 0 0 0 66.0 57.9 13.3
11/26/25 54.2 1056 38.6 0256 28.6 25.5 0100 - 6.6 42 14 27.8 -1.8 41.6 29.4 0.0 0.0 29.9 0 0 0 0 0 66.2 54.3 13.3
11/25/25 57.1 1052 34.4 0228 23.2 34.5 0135 - 9.3 52 9 24.0 -15.2 41.2 25.5 0.0 8.4 46.3 0 0 0 0 0 62.4 52.7 13.3
11/24/25 46.9 1119 33.4 0219 18.1 52.4 0050 - 13.8 70 18 27.0 -2.3 38.6 27.4 0.0 2.7 58.1 0 0 0 0 0 61.4 51.7 13.4
11/23/25 52.6 1021 30.1 0510 20.0 49.3 2049 - 12.6 95 27 32.5 8.4 41.0 28.1 2.9 0.0 60.8 2 0 0 0 0 60.9 49.8 13.4
11/22/25 32.6 1422 27.4 0328 13.5 41.4 0748 - 11.3 99 88 31.3 27.1 31.8 27.2 19.6 1.9 7.0 6 0 0 0 0 56.2 44.8 13.4
11/21/25 30.1 1314 27.3 0001 10.3 55.3 0223 - 18.7 100 98 30.0 27.0 30.0 27.1 24.0 6.5 5.2 1 0 0 0 0 49.8 43.9 13.5
11/20/25 30.5 1218 26.5 1643 11.2 40.9 0019 - 10.4 100 98 30.5 26.1 30.4 26.2 24.0 20.8 3.8 3 0 0 0 0 49.8 46.2 13.5
11/19/25 38.8 1126 26.8 2131 10.8 43.7 2315 - 9.6 100 96 38.9 26.2 39.0 26.5 19.7 7.2 4.9 1 0 0 0 0 54.1 46.4 13.4
11/18/25 32.6 1219 25.9 0118 14.6 29.4 1113 - 9.8 100 97 32.5 25.3 32.5 25.6 20.2 5.2 2.8 3 0 0 0 0 50.7 44.4 13.5
11/17/25 32.1 1301 25.7 1652 11.0 38.8 1453 - 4.2 100 97 31.9 25.1 32.0 25.4 23.9 11.5 3.8 9 0 2 0 0 47.5 45.4 13.5
11/16/25 39.6 0003 28.0 2144 19.1 42.0 0129 - 3.2 99 98 39.3 27.5 39.6 27.7 20.2 1.1 4.9 1 0 2 0 0 55.1 46.9 13.4
11/15/25 43.8 1215 36.8 0430 26.7 56.8 0944 - 13.2 99 87 41.3 36.5 42.9 36.7 0.0 0.0 12.0 3 0 0 0 0 55.8 52.4 13.4
11/14/25 41.1 1513 31.5 0418 18.7 41.9 0553 - 7.1 99 90 39.9 31.0 40.8 31.3 1.6 0.0 5.0 1 0 0 0 0 55.3 49.4 13.4
11/13/25 42.1 0826 33.0 2359 20.6 92.2 1411 - 23.8 98 77 38.8 32.4 40.6 32.7 0.0 0.0 21.7 3 0 0 0 0 59.8 51.6 13.4
11/12/25 52.8 1127 40.9 2359 30.4 55.3 0538 - 18.3 77 36 36.2 22.9 42.5 36.0 0.0 0.0 42.8 0 0 0 0 0 63.9 57.1 13.3
11/11/25 56.4 1227 42.8 2358 32.5 35.5 2355 - 10.7 57 35 31.0 23.6 44.3 36.3 0.0 0.0 33.8 2 0 0 0 0 67.0 61.8 13.3
11/10/25 58.0 1051 47.2 0555 39.9 31.7 2352 - 9.7 50 33 32.3 21.2 45.6 38.0 0.0 0.0 28.5 2 0 0 0 0 70.6 62.7 13.2
11/9/25 59.0 0914 45.9 0519 42.3 21.0 1929 - 4.9 54 34 38.6 26.0 48.0 38.2 0.0 0.0 21.3 3 0 0 0 0 69.4 59.5 13.2
11/8/25 52.7 1547 40.3 0318 32.9 26.6 2152 - 8.4 78 36 34.5 23.0 42.9 37.6 0.0 0.0 22.7 2 0 0 0 0 64.4 53.8 12.9
11/7/25 45.0 1251 35.1 0001 20.7 47.8 0633 - 14.8 99 67 44.3 32.9 45.0 34.8 0.0 0.0 13.4 1 0 0 0 0 57.9 53.1 13.4
11/6/25 43.5 1322 32.9 0701 15.6 71.9 0018 - 19.4 100 65 39.6 27.9 40.4 32.7 0.0 0.0 27.8 1 0 0 0 0 59.1 47.7 13.4
11/5/25 42.3 0543 31.1 1021 13.6 90.4 0407 - 30.4 99 39 33.7 19.2 35.2 30.6 2.7 0.0 65.3 3 0 0 0 0 57.3 48.4 13.4
11/4/25 50.5 1341 39.3 0615 26.2 79.6 2323 - 20.2 83 35 35.4 16.7 42.2 33.4 0.0 0.0 58.9 6 0 0 0 0 63.4 57.3 13.3
11/3/25 53.4 1103 40.7 2354 28.9 59.5 1906 - 21.0 77 28 36.1 18.2 43.5 35.5 0.0 0.0 68.2 0 0 0 0 0 68.7 60.7 13.3
11/2/25 62.4 1247 44.6 0658 38.7 36.3 0116 - 9.9 49 18 35.0 7.6 48.3 33.4 0.0 0.0 66.9 0 0 0 0 0 72.6 62.1 13.2
11/1/25 60.5 1310 45.8 0716 39.5 37.1 1734 - 17.5 51 21 33.3 11.0 45.0 34.9 0.0 0.0 50.4 0 0 0 0 0 72.2 63.5 13.2
10/31/25 59.8 1426 44.8 0825 38.4 22.7 1736 - 7.0 49 29 36.0 17.1 47.8 35.6 0.0 0.0 28.0 0 0 0 0 0 71.8 61.2 13.2
10/30/25 60.5 1309 46.2 0448 40.6 40.6 1540 - 7.9 47 30 37.7 20.2 48.4 37.4 0.0 0.0 35.7 4 0 0 0 0 70.4 63.7 13.2
10/29/25 60.9 1228 46.2 2300 39.9 28.0 0228 - 7.3 59 29 39.3 19.8 49.0 37.0 0.0 0.0 39.6 0 0 0 0 0 71.4 59.9 13.2
10/28/25 59.6 1549 38.6 0118 33.4 21.6 1628 - 5.1 71 31 42.3 20.6 49.8 34.5 0.0 0.0 22.5 1 0 0 0 0 67.8 55.7 13.3
10/27/25 49.2 1139 33.8 0438 16.2 60.9 0001 - 11.5 97 20 34.2 6.5 41.8 27.7 0.0 0.0 31.7 0 0 0 0 0 60.8 45.3 13.4
10/26/25 37.1 1719 29.9 0552 11.6 93.6 1809 - 34.6 99 89 36.9 29.1 37.1 29.5 5.7 0.0 16.3 0 0 0 0 0 49.6 46.1 13.5
10/25/25 40.9 0001 32.1 0756 14.6 84.5 0914 - 27.4 98 30 35.4 11.9 35.8 31.2 0.0 0.0 52.4 1 0 0 0 0 62.5 49.6 13.4
10/24/25 57.1 1008 40.5 2326 27.9 53.0 2340 - 20.8 75 22 34.0 7.4 42.4 31.4 0.0 0.0 69.2 0 0 0 0 1 68.6 62.5 13.3
10/23/25 57.8 1400 0.0 0100 - 0.0 0100 N | 0 0.0 62 34 39.0 0.0 47.9 0.0 0.0 0.0 1.9 25 26 2 0 1 69.6 59.6 13.2
Max 62.4 - 47.2 - 42.3 93.6 - - 34.6 100 98 44.3 36.5 49.8 38.2 24.0 20.8 88.7 25 26 2 0 1 72.6 63.7 13.5
Avg - - - - - - - - 13.6 - - - - - - 4.6 - - - - - - - 61.8 53.3 -
Min 30.1 - 0.0 - 9.9 0.0 - - 0.0 35 9 21.2 -15.2 30.0 0.0 0.0 0.0 1.9 0 0 0 0 0 47.5 43.9 12.9
Total - - - - - - - - - - - - - - - 183.3 - - - - - - - - - -