Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 4/18/26 6:01 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
4/18/26 - 0600 32.9 26.0 73 25.1 30.0 10.8 11.1 12.5 N | 0 S | 191 WSW | 238 14.6 16.1 17.4 15.8
4/18/26 - 0500 32.9 23.5 53 17.6 27.9 13.5 12.8 14.1 N | 0 SSW | 200 WSW | 246 15.8 16.6 18.1 15.8
4/18/26 - 0400 34.4 25.8 37 11.0 27.5 8.9 9.9 10.5 N | 0 S | 190 SW | 233 13.0 13.9 15.4 13.8
4/18/26 - 0300 34.3 28.0 42 13.6 28.0 5.9 8.5 8.0 N | 0 SE | 143 S | 169 8.5 12.3 17.9 13.8
4/18/26 - 0200 32.5 26.5 42 12.0 26.5 7.3 10.6 12.1 N | 0 E | 85 SE | 134 10.4 14.5 17.4 13.8
4/18/26 - 0100 31.6 23.4 42 11.2 25.7 10.3 13.6 14.4 N | 0 E | 88 SE | 136 13.8 17.2 19.7 13.8
4/18/26 - 0000 31.3 22.0 44 11.9 25.7 11.5 14.0 14.0 N | 0 ENE | 75 SE | 126 14.5 19.5 19.7 81.6
4/17/26 - 2300 31.7 21.3 44 12.1 26.0 13.9 15.6 13.0 N | 0 NE | 41 E | 93 16.8 19.2 23.9 81.6
4/17/26 - 2200 32.3 22.2 43 12.1 26.4 12.4 14.4 12.5 N | 0 NE | 36 E | 84 16.2 18.1 21.0 81.6
4/17/26 - 2100 33.6 24.0 46 15.2 27.8 10.9 12.3 11.6 N | 0 NE | 34 ENE | 69 17.9 21.9 19.9 81.6
4/17/26 - 2000 37.7 - 63 26.3 33.4 0.3 3.5 3.4 N | 0 N | 358 NNW | 345 1.4 9.6 12.3 81.6
4/17/26 - 1900 40.7 36.1 57 26.9 35.4 7.7 9.5 9.9 N | 0 S | 187 SW | 232 13.4 15.2 14.5 81.6
4/17/26 - 1800 47.8 43.0 45 27.3 39.4 4.4 7.3 7.4 N | 0 SSE | 166 SSW | 211 12.6 14.3 17.9 81.6
4/17/26 - 1700 51.0 - 29 20.0 38.9 0.5 5.6 5.5 N | 0 NNE | 31 E | 86 2.9 9.8 12.5 81.6
4/17/26 - 1600 48.8 - 30 19.1 37.6 1.2 5.5 6.1 N | 0 NE | 39 E | 96 5.8 11.4 15.4 81.6
4/17/26 - 1500 41.4 37.6 38 17.8 33.2 7.2 9.9 10.1 N | 0 NE | 42 E | 93 14.2 17.9 19.2 81.6
4/17/26 - 1400 37.6 29.3 38 14.1 30.1 11.2 13.0 12.5 N | 0 NE | 42 E | 96 15.9 19.5 21.0 81.6
4/17/26 - 1300 32.9 23.2 42 12.5 26.8 14.2 15.4 14.0 N | 0 NE | 41 E | 86 22.6 21.9 22.8 81.6
4/17/26 - 1200 30.2 17.6 41 9.4 24.5 18.1 18.5 15.8 N | 0 NE | 34 E | 84 27.6 26.2 22.8 81.6
4/17/26 - 1100 27.0 11.8 41 6.4 21.8 22.8 22.3 18.6 N | 0 NE | 41 E | 90 31.9 30.6 30.9 81.6
4/17/26 - 1000 24.9 8.5 42 5.0 20.1 25.9 25.2 19.0 N | 0 NE | 44 ESE | 108 33.7 34.7 32.2 81.6
4/17/26 - 0900 21.9 3.7 50 6.0 18.1 28.6 27.6 19.9 N | 0 NE | 45 ESE | 110 36.2 36.2 33.6 81.6
4/17/26 - 0800 18.5 -1.4 64 8.4 16.1 30.0 29.1 20.2 N | 0 NE | 47 ESE | 114 36.6 36.0 32.9 81.6
4/17/26 - 0700 16.8 -3.8 69 8.4 14.8 31.1 30.1 23.8 N | 0 NE | 49 ESE | 119 39.5 37.8 37.1 81.6
4/17/26 - 0600 15.8 -6.6 73 8.8 14.2 38.3 36.5 22.4 N | 0 NE | 46 ESE | 107 48.2 45.6 40.7 81.6
Max 51.0 43.0 73 27.3 39.4 38.3 36.5 23.8 - - - 48.2 45.6 40.7 81.6
Avg 32.8 20.1 48 14.3 27.0 13.9 15.3 13.2 - - - 19.4 21.4 22.3 -
Min 15.8 -6.6 29 5.0 14.2 0.3 3.5 3.4 - - - 1.4 9.6 12.3 13.8