Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 11/15/25 6:32 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
11/15/25 - 0600 36.8 21.5 100 36.8 36.9 38.7 34.1 25.7 WSW | 241 ESE | 119 NNE | 31 52.2 47.9 43.2 52.2
11/15/25 - 0500 36.0 22.2 100 36.0 36.1 29.3 26.0 25.6 WSW | 242 ESE | 120 NNE | 33 37.9 34.2 40.0 37.9
11/15/25 - 0400 35.6 22.6 100 35.6 35.7 29.3 25.9 25.7 WSW | 241 ESE | 118 NE | 34 37.6 34.4 37.4 37.6
11/15/25 - 0300 35.9 23.2 100 35.9 36.0 23.6 21.9 20.7 WSW | 242 ESE | 121 NE | 35 32.1 29.8 32.0 32.1
11/15/25 - 0200 35.0 23.6 100 35.0 35.0 20.7 20.3 18.2 WSW | 241 ESE | 121 NE | 36 24.9 24.4 23.5 24.9
11/15/25 - 0100 35.9 24.7 100 35.9 35.9 18.6 18.5 14.4 WSW | 242 SE | 124 NE | 34 22.9 23.9 21.5 22.9
11/15/25 - 0000 36.0 25.1 100 36.0 36.0 16.2 17.2 13.7 WSW | 242 ESE | 123 NE | 37 22.2 23.5 21.9 52.6
11/14/25 - 2300 35.7 28.9 100 35.7 35.7 5.1 9.8 10.9 WSW | 244 SE | 134 ENE | 62 12.0 18.1 19.2 52.6
11/14/25 - 2200 35.5 29.5 100 35.5 35.5 11.3 13.6 12.2 WSW | 243 SE | 131 NE | 54 18.7 20.1 19.2 52.6
11/14/25 - 2100 35.3 25.0 100 35.3 35.3 14.4 15.2 13.6 WSW | 241 ESE | 120 NE | 35 19.2 19.7 22.4 52.6
11/14/25 - 2000 35.2 26.0 100 35.2 35.2 9.3 12.4 11.4 WSW | 240 ESE | 116 NE | 35 15.0 16.6 17.0 52.6
11/14/25 - 1900 35.1 32.0 100 35.1 35.2 3.4 8.6 9.4 WSW | 241 ESE | 115 NE | 37 8.7 15.2 17.9 52.6
11/14/25 - 1800 35.4 30.9 100 35.4 35.4 2.9 8.7 9.1 WSW | 247 SSE | 147 ENE | 57 9.4 20.1 18.3 52.6
11/14/25 - 1700 36.2 33.1 100 36.2 36.2 2.3 8.2 9.3 WSW | 249 SSE | 154 ENE | 72 7.9 22.4 18.3 52.6
11/14/25 - 1600 37.3 33.7 100 37.3 37.4 7.3 10.6 10.9 WSW | 242 SE | 126 NE | 52 15.0 23.5 18.3 52.6
11/14/25 - 1500 37.8 29.6 100 37.8 37.9 11.9 13.3 13.0 WSW | 241 ESE | 119 NE | 43 18.5 25.0 22.8 52.6
11/14/25 - 1400 36.4 27.3 100 36.4 36.5 17.2 17.5 16.1 WSW | 241 ESE | 118 NNE | 33 25.4 25.5 28.2 52.6
11/14/25 - 1300 35.5 26.0 100 35.5 35.5 13.3 14.4 12.1 WSW | 243 SE | 129 NE | 41 20.4 23.7 21.9 52.6
11/14/25 - 1200 35.3 26.6 100 35.3 35.4 5.4 9.4 9.4 WSW | 253 SSE | 168 E | 80 15.0 23.3 18.8 52.6
11/14/25 - 1100 34.1 28.0 100 34.1 34.1 3.4 7.7 7.3 W | 272 WSW | 251 S | 173 10.4 14.1 14.8 52.6
11/14/25 - 1000 33.4 24.1 100 33.4 33.4 10.9 11.9 10.2 W | 271 WSW | 246 SSE | 165 15.8 18.1 19.2 52.6
11/14/25 - 0900 33.2 22.4 100 33.2 33.2 12.0 13.4 10.8 W | 265 SW | 226 ESE | 122 21.9 26.0 25.3 52.6
11/14/25 - 0800 32.7 22.6 100 32.7 32.6 18.0 17.0 13.8 W | 274 WSW | 258 S | 179 33.2 31.8 29.1 52.6
11/14/25 - 0700 32.3 17.8 100 32.3 32.2 31.6 27.9 21.7 W | 273 WSW | 254 S | 182 52.6 47.4 40.5 52.6
11/14/25 - 0600 32.7 16.4 100 32.7 32.7 28.5 25.2 23.2 W | 278 W | 269 SSW | 198 48.1 43.8 40.7 48.1
Max 37.8 33.7 100 37.8 37.9 38.7 34.1 25.7 - - - 52.6 47.9 43.2 52.6
Avg 35.2 25.7 100 35.2 35.2 15.4 16.4 14.7 - - - 23.9 26.1 25.3 -
Min 32.3 16.4 100 32.3 32.2 2.3 7.7 7.3 - - - 7.9 14.1 14.8 22.9