Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 10/16/26 10:32 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
10/16/26 - 0800 44.0 30.9 47 24.9 36.6 53.0 37.9 34.0 N | 0 NNE | 30 ENE | 70 69.7 50.8 53.5 92.6
10/16/26 - 0700 44.0 30.5 34 17.8 34.7 49.9 35.0 32.2 N | 0 NNE | 33 ENE | 71 66.7 48.5 54.8 92.6
10/16/26 - 0600 44.0 30.6 39 20.5 35.4 51.1 36.1 33.6 N | 0 NNE | 31 ENE | 71 66.6 46.8 52.3 92.6
10/16/26 - 0500 44.3 31.2 39 21.0 35.7 51.8 37.7 31.7 N | 0 NNE | 31 ENE | 70 68.2 51.0 55.7 92.6
10/16/26 - 0400 43.9 30.4 46 24.4 36.4 51.8 38.7 30.6 N | 0 NNE | 32 ENE | 70 64.6 51.2 50.1 92.6
10/16/26 - 0300 43.7 29.4 46 24.3 36.2 62.6 45.6 36.1 N | 0 NNE | 30 ENE | 70 80.1 61.5 62.6 92.6
10/16/26 - 0200 43.8 29.5 48 25.3 36.6 64.8 45.8 40.9 N | 0 NNE | 29 ENE | 71 85.7 60.0 63.3 92.6
10/16/26 - 0100 44.0 28.7 45 24.2 36.4 73.0 52.6 36.2 N | 0 NNE | 28 ENE | 66 92.6 64.9 64.6 92.6
10/16/26 - 0000 44.5 29.7 45 24.3 36.6 59.2 43.6 24.7 N | 0 NE | 36 ENE | 69 85.7 62.9 53.2 93.5
10/15/26 - 2300 45.7 32.7 42 24.0 37.2 61.8 42.2 29.2 N | 0 NNE | 31 ENE | 68 87.7 63.5 60.6 93.5
10/15/26 - 2200 46.2 32.2 43 24.9 37.8 72.2 48.4 35.9 N | 0 NNE | 30 ENE | 66 93.5 66.4 65.5 93.5
10/15/26 - 2100 45.7 31.7 44 25.0 37.6 73.0 48.6 36.6 N | 0 NE | 35 ENE | 65 91.7 62.6 67.1 91.7
10/15/26 - 2000 46.3 32.4 41 23.9 37.6 70.0 45.4 35.0 N | 0 NE | 39 ENE | 66 87.5 62.0 64.6 87.5
10/15/26 - 1900 46.7 33.7 43 25.3 38.2 63.2 42.2 29.0 N | 0 NE | 36 ENE | 66 76.5 54.6 60.2 82.0
10/15/26 - 1800 49.8 38.4 36 23.8 39.4 53.3 35.9 25.7 N | 0 NE | 36 ENE | 65 76.0 49.2 45.0 82.0
10/15/26 - 1700 52.6 - 33 24.3 40.9 50.2 34.7 24.4 N | 0 NE | 35 ENE | 68 62.6 45.2 46.8 82.0
10/15/26 - 1600 52.6 - 32 23.5 40.7 48.4 34.3 28.0 N | 0 NNE | 32 ENE | 69 61.1 45.9 50.1 82.0
10/15/26 - 1500 51.5 - 36 25.2 40.6 49.2 35.2 28.3 N | 0 NNE | 31 ENE | 68 63.4 46.8 47.4 82.0
10/15/26 - 1400 48.9 37.2 40 25.5 39.4 58.6 40.8 33.3 N | 0 NNE | 28 ENE | 69 78.2 56.2 56.2 82.0
10/15/26 - 1300 46.9 34.0 42 25.3 38.3 59.3 41.4 35.1 N | 0 NNE | 28 ENE | 69 75.1 52.1 57.9 82.0
10/15/26 - 1200 45.2 31.8 45 25.0 37.3 58.8 41.4 31.0 N | 0 NNE | 28 ENE | 66 76.3 56.4 54.8 82.0
10/15/26 - 1100 44.1 29.7 45 23.9 36.3 62.5 43.3 29.2 N | 0 NNE | 29 ENE | 68 78.4 56.2 55.0 82.0
10/15/26 - 1000 43.1 28.8 50 25.8 36.4 56.2 38.6 29.4 N | 0 NNE | 28 ENE | 68 71.5 52.6 52.1 82.0
Max 52.6 38.4 50 25.8 40.9 73.0 52.6 40.9 - - - 93.5 66.4 67.1 93.5
Avg 46.2 31.7 42 24.0 37.5 58.9 41.1 31.7 - - - 76.5 55.1 56.2 -
Min 43.1 28.7 32 17.8 34.7 48.4 34.3 24.4 - - - 61.1 45.2 45.0 82.0