Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 12/2/25 8:02 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
12/2/25 - 2000 29.5 18.8 70 21.0 26.6 12.0 14.4 13.9 SW | 233 NE | 52 NW | 305 20.6 23.5 21.9 44.8
12/2/25 - 1900 30.6 18.9 64 19.8 27.0 16.8 16.7 15.1 SW | 225 N | 349 WSW | 257 23.6 23.0 22.8 44.8
12/2/25 - 1800 30.1 17.2 75 23.0 27.6 21.8 20.3 17.7 W | 280 NW | 320 SW | 235 29.5 27.3 23.9 44.8
12/2/25 - 1700 31.7 17.6 69 22.6 28.5 26.7 23.9 19.5 WNW | 282 NW | 320 SW | 230 37.3 33.6 29.5 44.8
12/2/25 - 1600 34.3 20.0 56 20.2 29.5 32.0 28.9 21.8 WNW | 290 NW | 314 SW | 226 40.8 38.2 31.5 44.8
12/2/25 - 1500 36.9 22.9 60 24.3 32.3 35.1 32.8 24.8 WNW | 287 WNW | 299 SW | 216 44.8 44.1 36.9 44.8
12/2/25 - 1400 38.4 25.9 65 27.7 34.3 27.7 25.1 25.5 WNW | 284 WNW | 292 SW | 220 36.3 34.4 36.9 36.3
12/2/25 - 1300 38.6 27.3 65 27.9 34.4 22.3 21.1 19.0 W | 261 NW | 317 SW | 236 29.4 29.5 27.7 30.6
12/2/25 - 1200 38.9 27.8 55 24.0 33.4 21.7 20.2 17.3 WSW | 246 NW | 325 WSW | 239 30.6 30.2 26.2 30.6
12/2/25 - 1100 38.7 28.8 60 25.9 33.9 15.6 15.4 13.6 WNW | 287 NW | 315 SW | 226 25.9 25.5 21.9 25.9
12/2/25 - 1000 38.4 28.9 63 27.0 34.0 14.2 14.7 13.4 W | 278 NW | 312 SW | 229 20.2 20.8 20.4 20.2
12/2/25 - 0900 37.5 31.2 63 26.1 33.2 2.6 6.5 7.4 W | 274 W | 266 SSW | 195 11.5 25.0 16.6 14.7
12/2/25 - 0800 35.7 - 68 26.3 32.2 1.9 6.0 5.8 WSW | 242 NE | 46 NW | 311 8.0 15.4 21.7 14.7
12/2/25 - 0700 33.8 29.8 65 23.4 30.1 2.5 7.9 6.5 WSW | 239 E | 100 NNE | 26 8.1 18.3 16.3 14.7
12/2/25 - 0600 35.8 31.2 44 16.1 29.5 3.2 8.5 6.4 SW | 236 ENE | 74 NNW | 344 7.9 14.3 17.9 14.7
12/2/25 - 0500 37.8 34.1 58 24.4 32.9 5.5 10.4 10.0 SW | 232 NE | 51 WNW | 301 14.7 19.0 21.7 14.7
12/2/25 - 0400 38.6 32.0 58 25.2 33.6 6.6 10.6 10.8 SW | 230 NE | 36 WNW | 294 12.5 19.5 21.5 12.5
12/2/25 - 0300 37.4 31.8 54 22.4 32.0 4.4 8.6 9.4 SW | 231 N | 359 W | 270 10.7 15.7 21.2 10.7
12/2/25 - 0200 39.3 - 44 19.1 32.3 2.3 8.4 7.7 SW | 232 NE | 53 WNW | 302 7.0 14.1 15.4 8.1
12/2/25 - 0100 39.1 34.6 30 10.6 30.4 4.3 9.9 7.6 SW | 233 ENE | 59 NW | 308 8.1 15.4 15.7 8.1
12/2/25 - 0000 38.1 - 20 0.6 28.2 2.4 8.5 6.7 SW | 232 NE | 53 WNW | 301 6.4 14.8 19.9 44.3
12/1/25 - 2300 36.8 - 31 9.1 28.7 0.8 5.5 6.0 WSW | 239 N | 0 WSW | 252 3.7 10.5 15.4 44.3
12/1/25 - 2200 36.5 - 54 21.4 31.2 4.2 7.9 9.2 WNW | 295 NW | 313 SW | 236 7.5 12.1 13.9 44.3
12/1/25 - 2100 37.8 33.6 41 16.0 30.6 2.4 6.5 6.7 WSW | 237 NNE | 21 WNW | 284 7.8 12.8 14.5 44.3
12/1/25 - 2000 33.9 27.7 52 18.0 28.7 7.8 11.4 10.4 WSW | 241 ESE | 110 NE | 41 11.5 15.9 15.4 44.3
Max 39.3 34.6 75 27.9 34.4 35.1 32.8 25.5 - - - 44.8 44.1 36.9 44.8
Avg 36.2 27.0 55 20.9 31.0 11.9 14.0 12.5 - - - 18.6 22.1 21.9 -
Min 29.5 17.2 20 0.6 26.6 0.8 5.5 5.8 - - - 3.7 10.5 13.9 8.1