Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 7/17/26 11:55 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
7/17/26 - 1100 61.6 29 28.8 46.2 21.6 15.5 15.9 N | 0 SSW | 194 WSW | 246 33.7 24.2 25.5 43.0
7/17/26 - 1000 58.9 29 26.8 44.5 24.9 17.7 17.2 N | 0 S | 190 WSW | 239 33.0 25.3 24.4 43.0
7/17/26 - 0900 56.2 36 29.3 44.1 25.4 17.7 17.4 N | 0 SSW | 192 WSW | 242 34.5 24.4 25.3 43.0
7/17/26 - 0800 54.8 36 28.6 43.2 27.7 20.5 19.8 N | 0 S | 182 SW | 230 33.9 26.8 27.7 43.0
7/17/26 - 0700 54.6 35 27.8 42.9 32.9 24.8 24.8 N | 0 S | 186 SW | 235 43.0 33.1 32.0 43.0
7/17/26 - 0600 54.4 35 27.2 42.6 32.4 24.3 23.0 N | 0 S | 183 SW | 232 41.0 32.0 32.0 41.0
7/17/26 - 0500 54.2 34 26.7 42.3 28.3 20.6 19.8 N | 0 S | 182 SW | 231 36.3 28.6 27.1 39.8
7/17/26 - 0400 54.4 36 28.2 42.9 30.6 22.4 21.8 N | 0 S | 184 SW | 233 39.8 31.1 29.5 39.8
7/17/26 - 0300 54.3 30 23.6 41.5 28.4 20.7 19.9 N | 0 S | 182 SW | 231 35.6 27.5 27.7 35.6
7/17/26 - 0200 54.4 26 20.0 40.6 26.5 19.4 19.0 N | 0 S | 182 SW | 232 34.9 26.8 25.0 34.9
7/17/26 - 0100 54.1 33 25.3 41.9 24.0 17.7 18.0 N | 0 S | 186 SW | 233 29.8 24.4 23.0 29.8
7/17/26 - 0000 54.4 34 26.4 42.4 25.2 18.4 19.2 N | 0 SSW | 193 WSW | 238 30.8 24.2 26.4 58.0
7/16/26 - 2300 54.3 33 25.8 42.1 26.8 19.3 20.1 N | 0 SSW | 194 WSW | 238 33.2 26.0 27.3 58.0
7/16/26 - 2200 54.6 36 28.2 43.0 25.3 18.0 18.7 N | 0 SSW | 195 WSW | 240 33.5 25.3 28.0 58.0
7/16/26 - 2100 56.5 35 29.0 44.1 34.4 24.7 24.9 N | 0 SSW | 201 WSW | 245 43.5 32.0 34.4 58.0
7/16/26 - 2000 61.2 30 29.9 46.4 38.5 28.2 29.9 N | 0 SSW | 205 WSW | 249 48.3 36.7 40.7 58.0
7/16/26 - 1900 63.6 31 32.7 48.3 46.8 35.3 35.9 N | 0 SSW | 207 WSW | 252 58.0 45.0 46.5 58.0
7/16/26 - 1800 64.3 31 33.0 48.7 34.8 26.0 26.8 N | 0 SSW | 205 WSW | 255 48.6 38.9 41.4 48.8
7/16/26 - 1700 69.6 30 37.0 52.0 30.8 21.7 20.3 N | 0 S | 191 WSW | 247 42.8 34.0 32.7 48.8
7/16/26 - 1600 69.7 32 38.2 52.5 31.2 22.1 20.5 N | 0 SSW | 193 WSW | 243 44.6 33.3 33.6 48.8
7/16/26 - 1500 67.1 32 36.1 50.8 31.4 22.0 21.2 N | 0 S | 190 WSW | 242 48.8 36.9 34.2 48.8
7/16/26 - 1400 67.1 31 35.5 50.6 30.3 21.1 19.4 N | 0 SSW | 194 WSW | 245 44.7 32.7 32.4 44.7
7/16/26 - 1300 64.8 34 35.4 49.7 25.7 18.1 16.4 N | 0 SSW | 197 WSW | 248 40.2 30.2 28.0 40.2
7/16/26 - 1200 63.6 35 35.6 49.4 24.0 17.2 16.2 N | 0 S | 186 WSW | 240 36.9 28.9 26.0 36.9
7/16/26 - 1100 61.8 35 34.1 48.1 20.8 15.4 13.9 N | 0 S | 180 SW | 236 35.1 25.0 25.7 35.1
Max 69.7 36 38.2 52.5 46.8 35.3 35.9 - - - 58.0 45.0 46.5 58.0
Avg 59.4 33 30.0 45.6 29.1 21.2 20.8 - - - 39.4 30.1 30.3 -
Min 54.1 26 20.0 40.6 20.8 15.4 13.9 - - - 29.8 24.2 23.0 29.8