Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 2/9/26 3:06 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
2/9/26 - 1500 33.5 19.2 63 22.3 29.6 29.5 28.7 17.7 N | 0 NE | 40 ENE | 65 38.3 35.6 34.4 60.8
2/9/26 - 1400 32.4 17.5 74 25.0 29.8 31.0 30.0 19.1 N | 0 NE | 36 ENE | 63 39.3 40.3 38.7 60.8
2/9/26 - 1300 32.2 17.0 73 24.4 29.4 31.9 30.5 20.1 N | 0 NNE | 33 ENE | 64 39.8 38.7 35.6 60.8
2/9/26 - 1200 32.3 16.5 63 21.0 28.5 34.1 31.9 18.1 N | 0 NE | 38 NE | 49 41.5 40.7 34.7 60.8
2/9/26 - 1000 30.4 13.7 65 20.2 27.0 32.7 29.4 15.2 N | 0 NE | 43 WNW | 302 46.9 40.7 27.7 60.8
2/9/26 - 0900 28.0 11.7 72 20.2 25.4 22.8 22.7 15.9 N | 0 NE | 42 E | 79 35.6 33.6 28.0 60.8
2/9/26 - 0800 24.9 10.4 90 22.3 24.0 17.7 19.6 16.0 N | 0 NNE | 27 ENE | 75 22.3 26.4 23.9 60.8
2/9/26 - 0700 25.6 12.3 100 25.6 25.5 12.1 15.4 13.0 N | 0 NNE | 19 ENE | 66 20.3 24.4 20.8 60.8
2/9/26 - 0600 26.8 18.6 88 23.7 25.6 5.9 10.5 10.4 N | 0 NW | 313 NNW | 327 12.8 17.0 21.7 60.8
2/9/26 - 0500 28.0 16.9 100 28.0 27.9 10.8 12.1 12.2 N | 0 SW | 228 W | 261 17.6 19.2 18.3 60.8
2/9/26 - 0400 27.2 14.2 100 27.2 27.1 18.1 16.8 17.9 N | 0 SSW | 197 WSW | 243 24.4 24.6 25.3 60.8
2/9/26 - 0300 26.5 11.7 100 26.4 26.3 23.0 19.8 20.8 N | 0 SSW | 203 WSW | 246 33.2 29.8 33.1 60.8
2/9/26 - 0200 26.8 8.9 95 25.5 26.2 37.3 31.3 28.8 N | 0 SSW | 202 WSW | 245 53.0 43.2 49.0 60.8
2/9/26 - 0100 27.0 7.1 94 25.4 26.4 46.9 39.3 38.4 N | 0 SSW | 202 WSW | 245 60.8 51.0 58.2 60.8
2/9/26 - 0000 26.8 7.2 94 25.3 26.2 44.5 37.7 38.6 N | 0 SSW | 200 WSW | 243 52.0 43.4 49.2 68.6
2/8/26 - 2300 26.8 8.0 100 26.8 26.7 46.1 39.0 38.6 N | 0 SSW | 201 WSW | 244 58.3 48.8 51.0 68.6
2/8/26 - 2200 27.4 6.8 98 26.8 27.1 50.4 42.4 39.4 N | 0 SSW | 202 WSW | 245 65.5 59.3 60.8 68.6
2/8/26 - 2100 27.3 7.8 96 26.3 26.9 48.9 41.7 38.7 N | 0 SSW | 204 WSW | 248 60.8 54.1 55.0 68.6
2/8/26 - 2000 28.7 8.4 88 25.7 27.5 52.0 43.9 37.2 N | 0 SSW | 202 WSW | 244 68.3 58.4 54.4 68.6
2/8/26 - 1900 30.1 10.3 80 24.6 28.1 50.4 42.4 37.8 N | 0 SSW | 201 WSW | 245 68.6 59.7 58.6 68.6
2/8/26 - 1800 31.2 12.7 73 23.6 28.5 47.8 40.4 36.6 N | 0 SSW | 203 WSW | 246 59.8 53.2 52.1 65.4
2/8/26 - 1700 31.9 13.4 70 23.1 28.8 48.1 40.4 36.5 N | 0 SSW | 202 WSW | 245 65.4 55.0 53.7 65.4
2/8/26 - 1600 34.1 17.1 71 25.8 31.0 42.0 36.2 32.0 N | 0 SSW | 203 WSW | 246 60.1 52.6 51.2 62.8
2/8/26 - 1500 36.3 20.4 63 25.1 32.2 42.8 36.8 33.4 N | 0 SSW | 198 WSW | 242 62.8 60.4 49.9 62.8
Max 36.3 20.4 100 28.0 32.2 52.0 43.9 39.4 - - - 68.6 60.4 60.8 68.6
Avg 29.3 12.8 84 24.6 27.6 34.5 30.8 26.3 - - - 46.1 42.1 41.1 -
Min 24.9 6.8 63 20.2 24.0 5.9 10.5 10.4 - - - 12.8 17.0 18.3 60.8