Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 10/14/26 3:17 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
10/14/26 - 1500 54.6 25 19.7 40.7 14.1 12.8 11.5 N | 0 NE | 39 ENE | 77 21.0 21.2 23.3 21.0
10/14/26 - 1400 51.7 26 17.8 38.8 0.3 13.3 11.8 N | 0 NE | 38 ENE | 72 9.1 22.6 19.2 9.1
10/14/26 - 1300 49.9 32 21.3 38.8 0.2 12.0 12.1 N | 0 NNE | 28 ENE | 69 0.3 18.1 19.5 0.3
10/14/26 - 1200 46.6 37 22.0 37.2 0.2 13.3 13.6 N | 0 NNE | 25 ENE | 66 0.2 20.8 21.7 0.3
10/14/26 - 1100 43.0 45 23.4 35.6 0.2 16.0 15.2 N | 0 NNE | 31 ENE | 68 0.3 21.9 22.6 0.3
10/14/26 - 1000 40.8 47 22.2 34.0 0.2 20.0 16.2 N | 0 NE | 35 ENE | 71 0.2 27.3 25.5 0.3
10/14/26 - 0900 38.3 51 22.0 32.4 0.2 22.8 16.6 N | 0 NE | 35 ENE | 73 0.2 28.9 26.0 0.3
10/14/26 - 0800 35.8 60 23.2 31.3 0.2 26.0 15.5 N | 0 NE | 40 ENE | 67 0.2 32.2 25.3 0.3
10/14/26 - 0700 34.9 54 20.1 29.9 0.2 24.3 15.0 N | 0 NE | 43 ENE | 69 0.3 31.5 25.0 0.3
10/14/26 - 0600 34.1 74 26.5 31.2 0.2 21.9 16.1 N | 0 NE | 39 ENE | 71 0.2 24.6 26.0 0.3
10/14/26 - 0500 34.4 54 19.3 29.4 0.2 23.1 15.4 N | 0 NE | 37 ENE | 68 0.2 29.8 26.6 0.3
10/14/26 - 0400 34.8 52 18.8 29.5 0.2 25.8 16.6 N | 0 NE | 37 ENE | 69 0.3 28.9 27.3 0.3
10/14/26 - 0300 34.4 54 19.6 29.5 0.2 25.1 15.7 N | 0 NE | 40 ENE | 65 0.2 28.9 27.5 0.2
10/14/26 - 0200 34.9 46 16.3 28.9 0.2 21.6 12.9 N | 0 NE | 40 N | 6 0.2 28.0 23.7 0.2
10/14/26 - 0100 34.5 47 16.2 28.6 0.2 19.6 11.6 N | 0 NE | 46 W | 268 0.2 28.0 23.3 0.2
10/14/26 - 0000 34.0 52 18.4 28.8 0.2 21.4 15.8 N | 0 NE | 38 ENE | 64 0.2 28.0 23.5 0.3
10/13/26 - 2300 34.3 51 17.9 29.0 0.2 17.6 17.1 N | 0 NE | 36 ENE | 71 0.2 21.9 25.0 0.3
10/13/26 - 2200 33.1 44 13.6 27.2 0.2 16.3 16.3 N | 0 NE | 34 ENE | 70 0.2 23.9 25.0 0.3
10/13/26 - 2100 33.9 42 13.1 27.6 0.2 18.6 19.1 N | 0 NNE | 32 ENE | 68 0.2 23.5 26.2 0.3
10/13/26 - 2000 34.3 46 15.5 28.4 0.2 17.6 16.4 N | 0 NE | 39 ENE | 68 0.2 25.0 24.8 0.3
10/13/26 - 1900 35.6 50 18.8 30.0 0.2 22.5 19.8 N | 0 NE | 36 ENE | 69 0.2 28.9 31.5 0.3
10/13/26 - 1800 41.3 39 18.5 33.3 0.2 19.2 12.2 N | 0 NE | 44 NNW | 341 0.2 25.3 23.0 0.3
10/13/26 - 1700 42.3 38 18.4 33.9 0.2 19.0 17.1 N | 0 NE | 38 ENE | 69 0.2 27.7 26.8 0.3
10/13/26 - 1600 42.9 38 19.1 34.4 0.2 20.2 14.8 N | 0 NE | 36 ENE | 68 0.2 27.7 26.4 0.3
10/13/26 - 1500 41.4 43 20.5 33.9 0.2 27.2 16.9 N | 0 NE | 37 ENE | 60 0.2 36.2 36.0 0.3
Max 54.6 74 26.5 40.7 14.1 27.2 19.8 - - - 21.0 36.2 36.0 21.0
Avg 39.0 46 19.3 32.1 0.8 19.9 15.3 - - - 1.4 26.4 25.2 -
Min 33.1 25 13.1 27.2 0.2 12.0 11.5 - - - 0.2 18.1 19.2 0.2