Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 3/3/26 5:02 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
3/3/26 - 1700 41.0 30.5 74 33.4 37.8 22.1 20.3 20.0 N | 0 SSW | 199 WSW | 248 28.2 26.0 25.5 28.2
3/3/26 - 1600 44.6 36.2 63 32.7 39.6 19.5 17.9 17.4 N | 0 S | 186 SW | 233 23.8 23.0 23.3 27.0
3/3/26 - 1500 46.2 38.4 54 30.4 39.6 11.3 12.2 10.4 N | 0 S | 184 SW | 230 22.3 21.5 20.8 27.0
3/3/26 - 1400 44.3 - 54 28.7 38.0 2.0 6.5 7.4 N | 0 E | 85 ESE | 102 7.8 18.8 15.7 27.0
3/3/26 - 1300 39.2 34.0 61 26.7 34.4 7.3 9.8 10.9 N | 0 NE | 51 ESE | 104 12.3 17.7 19.7 27.0
3/3/26 - 1200 37.1 29.1 67 27.1 33.3 10.9 12.9 12.7 N | 0 NE | 46 E | 101 14.3 17.7 20.6 27.0
3/3/26 - 1100 35.4 26.1 71 26.8 32.1 13.6 14.8 13.8 N | 0 NE | 48 E | 97 17.3 19.5 22.2 27.0
3/3/26 - 1000 33.8 23.9 74 26.4 31.1 15.5 16.6 14.6 N | 0 ENE | 61 E | 98 20.2 22.6 22.6 27.0
3/3/26 - 0900 31.5 19.7 78 25.6 29.4 18.3 19.4 16.8 N | 0 ENE | 61 ESE | 110 21.4 25.0 25.5 27.0
3/3/26 - 0800 29.1 16.4 79 23.3 27.0 17.7 19.1 17.0 N | 0 ENE | 58 ESE | 116 20.7 23.7 24.6 27.0
3/3/26 - 0700 28.3 15.7 80 23.0 26.4 15.6 16.7 16.3 N | 0 ENE | 64 ESE | 118 19.3 22.6 23.9 27.0
3/3/26 - 0600 28.1 17.0 80 22.7 26.2 13.5 15.0 16.0 N | 0 ENE | 59 ESE | 119 19.1 22.2 22.6 27.0
3/3/26 - 0500 28.3 15.4 80 22.9 26.4 18.6 19.1 16.1 N | 0 NE | 53 ESE | 108 21.9 24.8 24.6 27.0
3/3/26 - 0400 28.5 15.7 82 23.6 26.7 15.5 16.1 16.0 N | 0 NE | 54 ESE | 112 20.7 24.8 25.0 27.0
3/3/26 - 0300 28.9 16.1 80 23.6 27.0 19.7 19.7 15.8 N | 0 NE | 50 ESE | 105 24.6 26.6 24.6 27.0
3/3/26 - 0200 29.3 15.4 83 24.7 27.6 22.3 22.1 15.4 N | 0 NE | 48 E | 88 25.6 27.1 26.8 27.0
3/3/26 - 0100 29.2 15.5 85 25.2 27.7 21.9 21.2 15.4 N | 0 NE | 38 E | 79 27.0 26.6 26.4 27.0
3/3/26 - 0000 29.3 16.5 84 25.0 27.7 16.6 16.9 13.7 N | 0 NE | 43 E | 79 20.9 22.4 23.0 36.4
3/2/26 - 2300 29.8 18.4 82 25.1 28.1 17.3 17.1 12.4 N | 0 NE | 41 ENE | 60 20.8 22.2 21.2 36.4
3/2/26 - 2200 30.3 16.4 77 24.0 28.0 26.4 24.6 18.3 N | 0 NE | 35 ENE | 66 34.3 30.9 30.0 36.4
3/2/26 - 2100 30.5 16.2 79 24.7 28.4 25.0 22.2 22.4 N | 0 NE | 35 ENE | 72 31.0 28.9 30.0 36.4
3/2/26 - 2000 31.0 19.0 82 26.1 29.1 14.5 13.6 13.4 N | 0 NE | 38 ENE | 67 20.7 19.0 21.0 36.4
3/2/26 - 1900 32.4 25.3 78 26.2 30.1 5.4 8.0 8.4 N | 0 NE | 35 ENE | 71 9.9 12.8 16.3 36.4
3/2/26 - 1800 36.3 - 69 27.0 32.8 1.8 5.1 4.9 N | 0 SSE | 151 SW | 228 7.3 14.3 13.9 36.4
3/2/26 - 1700 38.6 32.6 70 29.8 35.2 9.3 10.3 10.5 N | 0 SSW | 202 WSW | 252 14.7 15.2 18.6 36.4
Max 46.2 38.4 85 33.4 39.6 26.4 24.6 22.4 - - - 34.3 30.9 30.0 36.4
Avg 33.6 22.2 75 26.2 30.8 15.3 15.9 14.2 - - - 20.2 22.2 22.7 -
Min 28.1 15.4 54 22.7 26.2 1.8 5.1 4.9 - - - 7.3 12.8 13.9 27.0