Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 8/31/26 4:33 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
8/31/26 - 1600 60.8 44 38.5 49.4 0.2 24.8 25.7 N | 0 SSE | 167 WSW | 248 0.2 24.8 40.5 0.2
8/31/26 - 1500 61.2 41 37.5 49.2 0.2 24.8 22.6 N | 0 SSE | 167 WSW | 248 0.2 24.8 37.8 0.2
8/31/26 - 1400 60.8 36 34.0 47.7 0.2 24.8 18.6 N | 0 SSE | 167 WSW | 245 0.2 24.8 31.8 0.2
8/31/26 - 1300 58.6 39 34.0 46.8 0.2 24.8 18.1 N | 0 SSE | 167 WSW | 246 0.2 24.8 27.7 0.2
8/31/26 - 1200 56.8 42 33.8 45.9 0.2 24.8 18.9 N | 0 SSE | 167 WSW | 242 0.2 24.8 27.7 0.2
8/31/26 - 1100 54.3 44 32.9 44.5 0.2 24.8 17.8 N | 0 SSE | 167 WSW | 246 0.2 24.8 25.7 0.2
8/31/26 - 1000 52.4 43 30.4 42.7 0.2 24.8 15.0 N | 0 SSE | 167 WSW | 239 0.2 24.8 20.6 0.2
8/31/26 - 0900 51.0 43 29.6 41.7 0.2 24.8 14.8 N | 0 SSE | 167 WSW | 242 0.2 24.8 21.5 0.2
8/31/26 - 0800 49.5 46 29.7 41.0 0.2 24.8 13.8 N | 0 SSE | 167 WSW | 252 0.2 24.8 18.1 0.2
8/31/26 - 0700 49.8 45 29.3 41.1 0.2 24.8 13.4 N | 0 SSE | 167 WSW | 251 0.2 24.8 17.0 0.2
8/31/26 - 0600 50.9 45 30.2 41.9 0.2 24.8 10.5 N | 0 SSE | 167 WSW | 254 0.2 24.8 15.4 0.2
8/31/26 - 0500 52.7 39 28.6 42.2 0.2 24.8 8.4 N | 0 SSE | 167 SW | 228 0.2 24.8 13.0 0.2
8/31/26 - 0400 52.4 40 29.0 42.2 0.2 24.8 3.2 N | 0 SSE | 167 WSW | 244 0.2 24.8 7.8 0.2
8/31/26 - 0300 53.0 38 28.1 42.2 0.2 24.8 4.2 N | 0 SSE | 167 S | 171 0.2 24.8 13.0 0.2
8/31/26 - 0200 53.5 35 26.8 42.0 0.2 24.8 6.5 N | 0 SSE | 167 S | 180 0.2 24.8 13.9 0.2
8/31/26 - 0100 53.4 29 22.0 40.6 0.2 24.8 5.1 N | 0 SSE | 167 S | 175 0.2 24.8 9.8 0.2
8/31/26 - 0000 53.3 28 20.7 40.3 0.2 24.8 4.7 N | 0 SSE | 167 S | 173 0.3 24.8 14.3 0.3
8/30/26 - 2300 53.9 28 21.6 40.8 0.2 24.8 8.4 N | 0 SSE | 167 SSW | 203 0.2 24.8 13.2 0.3
8/30/26 - 2200 54.4 46 34.2 45.0 0.2 24.8 9.7 N | 0 SSE | 167 SW | 228 0.2 24.8 14.5 0.3
8/30/26 - 2100 53.8 53 37.0 45.8 0.2 24.8 9.2 N | 0 SSE | 167 WSW | 240 0.3 24.8 14.5 0.3
8/30/26 - 2000 55.2 52 37.9 46.9 0.2 24.8 11.3 N | 0 SSE | 167 WSW | 238 0.3 24.8 18.6 0.3
8/30/26 - 1900 61.8 44 39.5 50.2 0.2 24.8 16.9 N | 0 SSE | 167 WSW | 247 0.2 24.8 28.0 0.3
8/30/26 - 1800 63.1 41 39.2 50.6 0.2 24.8 20.2 N | 0 SSE | 167 WSW | 249 0.3 24.8 29.8 0.3
8/30/26 - 1700 64.7 38 38.4 50.9 0.2 24.8 17.3 N | 0 SSE | 167 WSW | 242 0.2 24.8 27.7 0.3
8/30/26 - 1600 65.3 37 38.2 51.0 0.2 24.8 16.4 N | 0 SSE | 167 WSW | 240 0.3 24.8 28.4 0.3
Max 65.3 53 39.5 51.0 0.2 24.8 25.7 - - - 0.3 24.8 40.5 0.3
Avg 55.9 41 32.0 44.9 0.2 24.8 13.2 - - - 0.2 24.8 21.2 -
Min 49.5 28 20.7 40.3 0.2 24.8 3.2 - - - 0.2 24.8 7.8 0.2