Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 12/16/25 12:57 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
12/15/25 48.2 1352 41.7 2159 12.5 22.9 1350 W | 280 9.0 80 11 40.0 30.7 0.0 33.0 0228 13.1
12/14/25 48.2 1508 38.2 0643 14.6 27.6 1231 W | 280 17.7 55 20 37.8 31.7 0.0 29.1 0511 13.1
12/13/25 52.2 1503 40.9 2345 9.0 20.4 1059 W | 280 9.4 40 10 39.7 30.3 0.0 34.2 2342 13.1
12/12/25 57.6 1509 40.8 0734 15.5 28.8 1921 WSW | 244 6.2 32 9 39.1 30.6 0.0 30.7 0726 13.1
12/11/25 56.7 1526 41.5 2049 8.7 27.5 2054 WSW | 248 14.0 54 13 42.8 32.9 0.0 31.2 2051 13.1
12/10/25 58.0 1507 40.7 0031 10.3 30.2 0039 WSW | 243 27.1 61 33 47.0 33.7 0.0 29.4 0039 13.1
12/9/25 54.1 1500 40.8 2302 11.4 28.0 2347 WSW | 244 21.4 54 19 43.4 32.5 0.0 30.2 2320 13.1
12/8/25 46.5 1438 33.6 0043 8.8 23.2 1428 W | 280 23.8 82 11 40.9 28.2 0.0 28.1 0459 13.1
12/7/25 43.4 1429 34.0 0352 12.9 31.6 1223 N | 0 23.7 71 42 37.3 28.8 0.0 23.5 0339 13.1
12/6/25 46.6 1500 33.2 0250 14.3 40.1 0005 WNW | 293 29.5 98 47 41.5 31.8 0.0 19.2 0343 13.1
12/5/25 47.8 1453 29.6 0018 19.4 39.9 2327 WNW | 294 31.0 100 49 40.8 28.4 0.0 14.2 0036 13.1
12/4/25 37.6 1423 23.3 0034 22.7 37.6 0758 WSW | 247 14.9 87 31 32.4 20.0 16.2 6.3 0307 13.1
12/3/25 25.3 1620 19.2 0705 41.2 81.9 0725 WSW | 245 16.8 95 56 23.1 18.3 24.0 -7.9 0725 13.1
12/2/25 39.9 0210 21.1 2330 16.6 46.8 2234 WSW | 246 21.4 90 16 34.6 20.2 6.5 0.9 2234 13.1
12/1/25 41.9 1440 22.9 0022 13.0 44.3 0001 WSW | 246 14.8 95 14 35.6 21.6 10.6 2.4 0001 13.1
11/30/25 38.7 1454 22.9 2354 24.2 49.2 2255 WSW | 245 18.6 93 32 33.6 22.2 16.1 2.4 2344 13.1
11/29/25 42.3 1508 29.6 0155 15.2 38.2 2329 WNW | 294 10.4 79 7 33.8 23.4 12.0 16.2 2329 13.1
11/28/25 41.7 1456 31.4 2358 19.3 40.6 0153 WNW | 285 14.7 70 22 34.8 24.2 9.8 17.2 0153 13.1
11/27/25 45.9 1430 33.5 2355 18.4 36.2 1510 W | 278 5.8 37 9 35.6 25.4 4.1 19.8 2313 13.1
11/26/25 49.4 1500 38.6 0219 7.8 17.5 0100 WNW | 291 6.4 33 10 37.5 28.4 0.0 30.0 0100 13.1
11/25/25 44.2 1421 33.8 0048 11.3 23.5 0139 WNW | 292 6.7 59 9 35.5 24.2 8.3 21.9 0135 13.1
11/24/25 39.2 1447 30.1 0201 14.7 33.9 0038 WNW | 283 17.2 72 17 34.1 25.0 11.2 15.3 0135 13.1
11/23/25 36.0 1541 25.4 0630 12.3 37.1 2339 WNW | 284 27.2 100 50 35.3 25.3 10.6 13.4 0614 13.1
11/22/25 30.7 1412 26.0 0353 32.4 62.7 1005 WSW | 243 28.2 100 100 30.6 25.9 10.9 5.2 0543 13.1
11/21/25 30.4 1350 25.7 0014 59.9 104.6 0327 WSW | 250 27.4 100 100 30.3 25.6 16.6 0.2 0537 13.1
11/20/25 31.4 1410 24.2 0632 26.1 75.2 2354 WSW | 242 26.2 100 100 31.3 24.1 19.0 2.3 2302 13.1
11/19/25 31.8 1223 24.0 2148 12.5 51.0 2318 WNW | 282 27.6 100 100 31.7 23.9 15.1 4.2 2251 13.1
11/18/25 31.7 1312 23.7 0351 28.2 56.0 0726 SW | 235 28.4 100 100 31.6 23.6 7.5 5.8 0410 13.1
11/17/25 30.6 1257 23.8 1542 22.1 65.7 0253 W | 267 26.3 100 100 30.5 23.6 19.4 6.4 0006 13.1
11/16/25 36.9 0001 26.2 2125 32.1 61.6 1227 WNW | 283 28.2 100 100 37.0 26.1 18.7 6.4 1227 13.1
Max 58.0 - 41.7 - 59.9 104.6 - - 31.0 100 100 47.0 33.7 24.0 34.2 - 13.1
Avg - - - - 18.9 - - - 19.3 - - - - - - - -
Min 25.3 - 19.2 - 7.8 17.5 - - 5.8 32 7 23.1 18.3 0.0 -7.9 - 13.1