Last 6 Hours

AM-Roundhouse Btm 6950'

15 Minute Data | America/Los_Angeles
as of 10/23/26 7:18 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) WindChill (°F) Barometric Press (inHg) Snow Depth (HS) (in) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
10/23/26 - 1915 37.0 63 25.8 32.2 W | 275 0.6 2.8 37.0 30.11 3.0 0.00 0.09 33.2 44.9
10/23/26 - 1900 37.4 61 25.2 32.1 NNW | 330 0.2 1.5 37.4 30.12 3.1 0.00 0.09 33.2 44.9
10/23/26 - 1845 37.9 58 24.4 32.1 SSE | 168 0.3 3.0 37.9 30.12 2.9 0.00 0.09 33.2 44.9
10/23/26 - 1830 38.2 55 23.6 32.0 ENE | 62 0.6 2.6 38.2 30.12 2.9 0.00 0.09 33.2 44.9
10/23/26 - 1815 38.7 54 23.6 32.3 ENE | 77 1.1 4.3 38.7 30.10 2.9 0.00 0.09 33.2 44.9
10/23/26 - 1800 39.6 53 23.8 32.8 NE | 43 1.5 4.5 39.6 30.10 3.3 0.00 0.09 33.2 44.9
10/23/26 - 1745 40.5 52 24.3 33.5 N | 11 4.3 9.9 37.8 30.10 2.8 0.00 0.09 33.2 44.9
10/23/26 - 1730 41.2 52 24.9 34.0 NNE | 14 3.9 11.5 41.2 30.10 2.7 0.00 0.09 33.2 44.9
10/23/26 - 1715 42.2 50 25.1 34.7 NNE | 21 4.5 10.0 36.7 30.11 2.8 0.00 0.09 33.2 44.9
10/23/26 - 1700 43.0 55 27.8 36.0 NNE | 16 4.1 11.1 40.4 30.09 2.9 0.00 0.09 33.2 44.9
10/23/26 - 1645 43.2 44 22.8 34.4 N | 3 1.9 7.5 43.2 30.09 3.2 0.00 0.09 33.2 44.9
10/23/26 - 1630 43.4 39 20.0 33.6 N | 2 3.1 9.4 43.4 30.09 3.0 0.00 0.09 33.2 44.9
10/23/26 - 1615 44.2 40 21.5 34.5 N | 3 4.5 9.9 40.6 30.09 2.9 0.00 0.09 33.2 44.9
10/23/26 - 1600 44.1 43 23.2 35.0 NNE | 18 4.2 10.4 40.9 30.09 3.1 0.00 0.09 33.2 44.9
10/23/26 - 1545 44.4 46 24.8 35.6 NNE | 14 3.0 9.4 44.4 30.09 3.0 0.00 0.09 33.2 44.9
10/23/26 - 1530 44.6 47 25.6 36.0 NNE | 26 3.5 10.9 42.2 30.09 3.0 0.00 0.09 33.2 44.8
10/23/26 - 1515 44.3 48 26.0 36.0 N | 6 3.7 8.9 41.4 30.08 2.9 0.00 0.09 33.2 44.5
10/23/26 - 1500 44.4 50 26.9 36.4 N | 10 2.4 6.9 44.4 30.07 3.1 0.00 0.09 33.2 44.4
10/23/26 - 1445 43.7 49 25.7 35.6 N | 357 3.3 6.9 43.7 30.06 3.1 0.00 0.09 33.2 44.3
10/23/26 - 1430 43.5 50 26.0 35.6 NNE | 18 3.4 8.9 43.5 30.08 3.1 0.00 0.09 33.2 43.9
10/23/26 - 1415 43.7 47 24.9 35.3 NNW | 340 2.7 7.8 41.0 30.07 3.5 0.00 0.09 33.2 43.7
10/23/26 - 1400 43.0 46 23.6 34.6 N | 1 2.4 7.3 43.0 30.07 2.9 0.00 0.09 33.2 43.3
10/23/26 - 1345 42.7 50 25.6 35.1 NE | 43 1.5 5.5 42.7 30.08 3.4 0.00 0.09 33.2 43.0
10/23/26 - 1330 42.5 51 25.6 35.0 NNE | 21 2.9 7.4 40.9 30.06 3.0 0.00 0.09 33.2 43.0
Max 44.6 63 27.8 36.4 - 4.5 11.5 44.4 30.12 3.5 0.00 0.09 33.2 44.9
Avg 42.0 50 24.6 34.3 - 2.7 7.4 40.8 30.09 3.0 0.00 - - -
Min 37.0 39 20.0 32.0 - 0.2 1.5 36.7 30.06 2.7 0.00 0.09 33.2 43.0
Total - - - - - - - - - - 0.00 - - -