Last 24 Observations

AM-Summit 8643' (Ward Mt.)

15 Minute Data | America/Los_Angeles
as of 3/25/25 9:25 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Dir Sonic (°) Wind Spd Sonic (mph) Wind Gust Sonic (mph) WindChill (°F)
3/25/25 - 2115 44.3 63 32.5 39.3 SSW | 200 11.3 14.5 SW | 224 12.3 15.2 37.9
3/25/25 - 2100 44.4 63 32.4 39.3 SSW | 202 11.7 13.4 SW | 225 12.5 15.4 38.2
3/25/25 - 2045 44.5 63 32.7 39.5 SSW | 202 12.7 15.1 SW | 227 13.3 15.4 37.9
3/25/25 - 2030 44.3 65 33.1 39.6 SSW | 201 12.6 16.5 SW | 218 12.7 16.1 37.4
3/25/25 - 2015 44.0 65 32.9 39.4 SSW | 202 16.2 18.0 SW | 220 16.3 19.2 36.4
3/25/25 - 2000 44.0 64 32.7 39.3 SSW | 202 18.6 20.6 SW | 219 18.5 21.5 35.9
3/25/25 - 1945 45.0 61 32.4 39.6 SSW | 206 19.7 21.0 SW | 223 19.2 22.4 36.9
3/25/25 - 1930 46.2 58 32.2 40.2 SSW | 207 18.8 20.9 SW | 225 19.2 21.7 38.6
3/25/25 - 1915 47.5 55 32.0 40.8 SSW | 204 16.6 20.0 SW | 222 17.9 22.2 40.6
3/25/25 - 1900 50.0 48 31.0 41.7 SSW | 192 15.5 18.6 SSW | 213 15.1 17.4 -
3/25/25 - 1845 52.6 44 31.3 43.1 S | 188 14.7 16.4 SSW | 208 14.2 17.4 -
3/25/25 - 1830 53.5 42 31.3 43.5 S | 189 15.2 16.9 SSW | 207 14.4 17.9 -
3/25/25 - 1815 53.7 43 31.7 43.7 S | 184 16.0 19.7 SSW | 202 14.5 18.3 -
3/25/25 - 1800 54.5 42 31.6 44.1 S | 186 15.8 20.0 SSW | 204 14.6 20.4 -
3/25/25 - 1745 55.1 40 31.2 44.2 S | 189 16.4 20.0 SSW | 207 15.0 19.7 -
3/25/25 - 1730 54.8 40 31.1 44.1 SSW | 194 16.2 21.3 SW | 217 15.1 21.7 -
3/25/25 - 1715 54.6 41 31.2 44.0 S | 185 17.2 20.3 SSW | 212 14.0 19.0 -
3/25/25 - 1700 54.6 40 30.8 43.8 S | 190 16.4 25.5 SSW | 209 14.6 23.7 -
3/25/25 - 1645 54.8 37 29.4 43.5 S | 188 16.0 21.4 SSW | 210 14.3 21.2 -
3/25/25 - 1630 54.1 38 29.3 43.1 SSW | 193 16.6 23.9 SW | 215 14.4 24.4 -
3/25/25 - 1615 53.9 37 28.1 42.6 SSW | 203 18.2 26.0 SW | 219 16.5 23.9 -
3/25/25 - 1600 53.2 39 28.7 42.5 S | 189 18.0 25.2 SSW | 210 14.6 21.5 -
3/25/25 - 1545 53.0 38 28.1 42.2 S | 188 18.4 23.4 SSW | 212 16.5 23.3 -
3/25/25 - 1530 52.6 37 27.2 41.7 S | 191 20.0 27.9 SSW | 207 17.2 23.9 -
Max 55.1 65 33.1 44.2 - 20.0 27.9 - 19.2 24.4 40.6
Avg 50.4 48 31.0 41.9 - 16.2 20.3 - 15.3 20.1 37.8
Min 44.0 37 27.2 39.3 - 11.3 13.4 - 12.3 15.2 35.9