Last 30 Days

AM-Roundhouse Btm 6950'

Daily Data | America/Los_Angeles
as of 2/9/26 4:17 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Season Precip (In) Snow Depth (HS) (in) Daily Max RH (%) Daily Min RH (%) Wet Bulb (°F) WetB Hrs <28F (hrs) Min Press (inHg) Time of Min Press MinBV Day (V)
2/8/26 47.4 1202 33.4 0202 4.9 28.9 SSE | 166 1928 0.00 32.80 32.0 82 21 32.2 1.5 30.15 2340 13.0
2/7/26 45.6 1258 29.1 0803 1.7 16.3 SE | 142 1327 0.00 32.80 32.9 93 35 31.8 2.8 30.25 0015 13.1
2/6/26 46.2 1258 34.2 2056 2.9 16.0 S | 171 1109 0.00 32.80 33.4 87 30 33.8 0.0 30.15 0405 13.1
2/5/26 52.8 1209 36.1 0805 2.6 9.6 SE | 144 1153 0.00 32.80 34.0 49 19 32.6 0.0 30.16 1530 13.1
2/4/26 51.0 1154 32.7 0703 2.2 10.5 NE | 37 1501 0.00 32.80 34.4 58 22 31.2 6.8 30.30 2355 13.1
2/3/26 51.6 1306 32.8 0425 2.6 8.3 SSW | 208 1432 0.00 32.80 34.7 48 22 30.7 6.1 30.32 0045 13.0
2/2/26 47.6 1409 30.8 0707 2.2 8.4 S | 182 1446 0.00 32.80 35.0 63 29 30.8 5.3 30.21 0450 13.1
2/1/26 48.3 1432 34.7 2356 3.6 15.8 SE | 136 0157 0.00 32.80 35.3 59 27 33.0 0.8 30.19 0440 13.0
1/31/26 53.4 1513 34.3 0626 2.8 13.1 SSE | 160 2358 0.00 32.80 35.8 60 18 32.2 2.4 30.19 2245 13.1
1/30/26 52.2 1215 36.2 0427 2.0 7.7 SSW | 210 1640 0.00 32.80 36.1 59 18 32.7 0.0 30.33 1610 13.0
1/29/26 46.2 1542 30.8 0535 2.2 11.5 S | 172 0554 0.00 32.80 36.6 78 19 30.2 4.9 30.29 0105 13.0
1/28/26 39.5 1303 26.3 0058 2.8 18.5 SE | 140 0447 0.06 32.80 37.6 95 36 28.2 12.7 30.24 0150 13.0
1/27/26 41.4 1203 28.1 2359 4.2 20.5 S | 171 2250 0.00 32.74 36.2 80 14 26.5 16.4 30.18 1505 13.0
1/26/26 40.4 1315 28.7 0310 3.0 17.4 SSE | 147 1145 0.00 32.74 36.1 78 22 25.6 17.4 30.20 0440 13.1
1/25/26 41.5 1251 20.4 0049 2.3 9.8 SSW | 200 1503 0.00 32.74 36.8 80 17 23.1 20.9 30.10 0010 13.0
1/24/26 32.4 1505 21.2 2350 2.8 17.6 N | 349 1057 0.10 32.74 36.7 95 28 22.9 24.0 29.96 0340 13.1
1/23/26 44.6 1302 25.8 2338 2.2 7.9 NNE | 19 1350 0.00 32.64 36.3 92 29 29.7 7.2 29.92 1420 13.1
1/22/26 49.0 1141 36.7 0814 2.0 8.7 SSE | 152 0059 0.00 32.64 36.8 61 25 33.4 0.0 30.02 2340 13.1
1/21/26 50.0 1257 36.5 0117 1.6 9.9 SSW | 196 1349 0.00 32.64 37.2 58 21 33.3 0.0 30.11 1720 13.1
1/20/26 49.1 1231 29.5 0441 1.6 10.5 SSW | 205 1427 0.00 32.64 37.8 76 19 29.8 9.0 30.18 2105 13.1
1/19/26 45.7 1314 31.3 0726 2.3 9.7 SSW | 202 1115 0.00 32.64 38.3 60 32 29.7 9.2 30.19 1410 13.1
1/18/26 53.4 1220 36.8 2359 2.7 9.7 S | 170 1217 0.00 32.64 38.3 43 13 32.2 0.0 30.21 1800 13.1
1/17/26 48.0 1415 32.8 0246 2.2 7.9 SSW | 206 1043 0.00 32.64 38.8 51 21 30.4 7.7 30.26 1545 13.1
1/16/26 50.2 1323 28.9 0518 2.0 10.4 N | 7 1321 0.00 32.64 39.4 66 17 29.3 8.8 30.23 1500 13.1
1/15/26 51.0 1231 35.1 2010 1.7 13.9 N | 5 1449 0.00 32.64 36.7 53 25 31.8 0.4 30.25 2335 13.1
1/14/26 51.0 1218 37.8 2109 1.8 7.5 SSW | 209 1636 0.00 32.64 37.6 45 25 32.6 0.0 30.33 2350 13.1
1/13/26 50.4 1253 32.0 0037 2.0 9.0 SW | 231 2137 0.00 32.64 38.2 52 25 31.2 4.6 30.38 0450 13.1
1/12/26 42.6 1036 26.1 0718 1.7 8.0 SSW | 203 1620 0.00 32.64 39.0 75 36 28.1 12.8 30.35 0500 13.0
1/11/26 41.3 1322 27.5 0405 2.4 6.2 SSW | 206 1505 0.00 32.64 39.7 71 39 27.1 14.8 30.33 1535 13.1
1/10/26 37.7 1308 22.9 0025 2.0 6.5 SW | 218 1309 0.00 32.64 40.7 93 35 24.7 19.0 30.37 2325 13.1
Max 53.4 - 37.8 - 4.9 28.9 - - 0.10 32.80 40.7 95 39 33.8 24.0 30.38 - 13.1
Avg - - - - 2.4 - - - - - 36.6 - - 30.0 - - - -
Min 32.4 - 20.4 - 1.6 6.2 - - 0.00 32.64 32.0 43 13 22.9 0.0 29.92 - 13.0