Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

12/2/25 7:00 PM (-08:00)
Updated Every 15 Minutes
Temp 30.6 °F   3.9
WindChill 18.9 °F   7.0
RH 64 %   4
Dew Pt 19.8 °F   5.1
Wet Bulb 27.0 °F   4.0
Wind Spd 15.1 mph   4.0
FT-Ridge Wind Spd 15.6 mph   1.7
FT-284 Wind Spd 15.7 mph   2.9
Wind Spd Twr 20 9.9 mph   0.4
Wind Gust 20.0 mph   6.7
FT-Ridge Wind Gust 22.6 mph   5.6
FT-284 Wind Gust 22.8 mph   5.6
Wind Gust Twr 20 20.2 mph   7.4
Wind Dir SW | 226 °
FT-Ridge Wind Dir N | 1 °
FT-284 Wind Dir W | 265 °
Wind Dir Twr 20 SW | 230 °
Daily Min Temp 29.6 °F   6.7
Daily Max Temp 39.9 °F   2.0
Daily Max Wind 44.8 mph   0.5
Time of Max Wind 1438
Max Wind Dir WNW | 284 °
Yest MinT 22.9 °F
Yest MaxT 41.9 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 12/2/25 7:09 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
12/2/25 - 1900 30.6 18.9 64 19.8 27.0 16.8 16.7 15.1 SW | 225 N | 349 WSW | 257 23.6 23.0 22.8 44.8
12/2/25 - 1800 30.1 17.2 75 23.0 27.6 21.8 20.3 17.7 W | 280 NW | 320 SW | 235 29.5 27.3 23.9 44.8
12/2/25 - 1700 31.7 17.6 69 22.6 28.5 26.7 23.9 19.5 WNW | 282 NW | 320 SW | 230 37.3 33.6 29.5 44.8
12/2/25 - 1600 34.3 20.0 56 20.2 29.5 32.0 28.9 21.8 WNW | 290 NW | 314 SW | 226 40.8 38.2 31.5 44.8
12/2/25 - 1500 36.9 22.9 60 24.3 32.3 35.1 32.8 24.8 WNW | 287 WNW | 299 SW | 216 44.8 44.1 36.9 44.8
12/2/25 - 1400 38.4 25.9 65 27.7 34.3 27.7 25.1 25.5 WNW | 284 WNW | 292 SW | 220 36.3 34.4 36.9 36.3
12/2/25 - 1300 38.6 27.3 65 27.9 34.4 22.3 21.1 19.0 W | 261 NW | 317 SW | 236 29.4 29.5 27.7 30.6
12/2/25 - 1200 38.9 27.8 55 24.0 33.4 21.7 20.2 17.3 WSW | 246 NW | 325 WSW | 239 30.6 30.2 26.2 30.6
12/2/25 - 1100 38.7 28.8 60 25.9 33.9 15.6 15.4 13.6 WNW | 287 NW | 315 SW | 226 25.9 25.5 21.9 25.9
12/2/25 - 1000 38.4 28.9 63 27.0 34.0 14.2 14.7 13.4 W | 278 NW | 312 SW | 229 20.2 20.8 20.4 20.2
12/2/25 - 0900 37.5 31.2 63 26.1 33.2 2.6 6.5 7.4 W | 274 W | 266 SSW | 195 11.5 25.0 16.6 14.7
12/2/25 - 0800 35.7 - 68 26.3 32.2 1.9 6.0 5.8 WSW | 242 NE | 46 NW | 311 8.0 15.4 21.7 14.7
12/2/25 - 0700 33.8 29.8 65 23.4 30.1 2.5 7.9 6.5 WSW | 239 E | 100 NNE | 26 8.1 18.3 16.3 14.7
12/2/25 - 0600 35.8 31.2 44 16.1 29.5 3.2 8.5 6.4 SW | 236 ENE | 74 NNW | 344 7.9 14.3 17.9 14.7
12/2/25 - 0500 37.8 34.1 58 24.4 32.9 5.5 10.4 10.0 SW | 232 NE | 51 WNW | 301 14.7 19.0 21.7 14.7
12/2/25 - 0400 38.6 32.0 58 25.2 33.6 6.6 10.6 10.8 SW | 230 NE | 36 WNW | 294 12.5 19.5 21.5 12.5
12/2/25 - 0300 37.4 31.8 54 22.4 32.0 4.4 8.6 9.4 SW | 231 N | 359 W | 270 10.7 15.7 21.2 10.7
12/2/25 - 0200 39.3 - 44 19.1 32.3 2.3 8.4 7.7 SW | 232 NE | 53 WNW | 302 7.0 14.1 15.4 8.1
12/2/25 - 0100 39.1 34.6 30 10.6 30.4 4.3 9.9 7.6 SW | 233 ENE | 59 NW | 308 8.1 15.4 15.7 8.1
12/2/25 - 0000 38.1 - 20 0.6 28.2 2.4 8.5 6.7 SW | 232 NE | 53 WNW | 301 6.4 14.8 19.9 44.3
12/1/25 - 2300 36.8 - 31 9.1 28.7 0.8 5.5 6.0 WSW | 239 N | 0 WSW | 252 3.7 10.5 15.4 44.3
12/1/25 - 2200 36.5 - 54 21.4 31.2 4.2 7.9 9.2 WNW | 295 NW | 313 SW | 236 7.5 12.1 13.9 44.3
12/1/25 - 2100 37.8 33.6 41 16.0 30.6 2.4 6.5 6.7 WSW | 237 NNE | 21 WNW | 284 7.8 12.8 14.5 44.3
12/1/25 - 2000 33.9 27.7 52 18.0 28.7 7.8 11.4 10.4 WSW | 241 ESE | 110 NE | 41 11.5 15.9 15.4 44.3
12/1/25 - 1900 34.5 25.8 68 24.8 31.0 10.2 13.1 11.9 WSW | 241 ESE | 111 NE | 35 14.1 17.2 19.7 44.3
Max 39.3 34.6 75 27.9 34.4 35.1 32.8 25.5 - - - 44.8 44.1 36.9 44.8
Avg 36.4 27.4 55 21.0 31.2 11.8 14.0 12.4 - - - 18.3 21.9 21.8 -
Min 30.1 17.2 20 0.6 27.0 0.8 5.5 5.8 - - - 3.7 10.5 13.9 8.1

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 12/2/25 7:09 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
12/1/25 41.9 1440 22.9 0022 13.0 44.3 0001 WSW | 246 14.8 95 14 35.6 21.6 10.6 2.4 0001 13.1
11/30/25 38.7 1454 22.9 2354 24.2 49.2 2255 WSW | 245 18.6 93 32 33.6 22.2 16.1 2.4 2344 13.1
11/29/25 42.3 1508 29.6 0155 15.2 38.2 2329 WNW | 294 10.4 79 7 33.8 23.4 12.0 16.2 2329 13.1
11/28/25 41.7 1456 31.4 2358 19.3 40.6 0153 WNW | 285 14.7 70 22 34.8 24.2 9.8 17.2 0153 13.1
11/27/25 45.9 1430 33.5 2355 18.4 36.2 1510 W | 278 5.8 37 9 35.6 25.4 4.1 19.8 2313 13.1
11/26/25 49.4 1500 38.6 0219 7.8 17.5 0100 WNW | 291 6.4 33 10 37.5 28.4 0.0 30.0 0100 13.1
11/25/25 44.2 1421 33.8 0048 11.3 23.5 0139 WNW | 292 6.7 59 9 35.5 24.2 8.3 21.9 0135 13.1
11/24/25 39.2 1447 30.1 0201 14.7 33.9 0038 WNW | 283 17.2 72 17 34.1 25.0 11.2 15.3 0135 13.1
11/23/25 36.0 1541 25.4 0630 12.3 37.1 2339 WNW | 284 27.2 100 50 35.3 25.3 10.6 13.4 0614 13.1
11/22/25 30.7 1412 26.0 0353 32.4 62.7 1005 WSW | 243 28.2 100 100 30.6 25.9 10.9 5.2 0543 13.1
11/21/25 30.4 1350 25.7 0014 59.9 104.6 0327 WSW | 250 27.4 100 100 30.3 25.6 16.6 0.2 0537 13.1
11/20/25 31.4 1410 24.2 0632 26.1 75.2 2354 WSW | 242 26.2 100 100 31.3 24.1 19.0 2.3 2302 13.1
11/19/25 31.8 1223 24.0 2148 12.5 51.0 2318 WNW | 282 27.6 100 100 31.7 23.9 15.1 4.2 2251 13.1
11/18/25 31.7 1312 23.7 0351 28.2 56.0 0726 SW | 235 28.4 100 100 31.6 23.6 7.5 5.8 0410 13.1
11/17/25 30.6 1257 23.8 1542 22.1 65.7 0253 W | 267 26.3 100 100 30.5 23.6 19.4 6.4 0006 13.1
11/16/25 36.9 0001 26.2 2125 32.1 61.6 1227 WNW | 283 28.2 100 100 37.0 26.1 18.7 6.4 1227 13.1
11/15/25 40.0 1352 35.0 0205 30.5 71.2 0918 WSW | 240 37.9 100 100 40.2 35.0 0.0 19.9 0654 13.1
11/14/25 38.1 1509 30.1 0209 12.6 52.6 0606 W | 274 34.0 100 100 38.2 30.0 0.0 15.0 0606 13.1
11/13/25 39.3 0823 31.5 2359 48.3 105.0 1311 W | 267 35.9 100 86 38.6 31.4 0.0 15.2 0941 13.1
11/12/25 47.3 1347 37.2 0001 32.4 58.3 2238 W | 272 29.1 89 43 41.2 34.2 0.0 22.6 2356 13.1
11/11/25 50.2 1523 40.8 2335 18.8 37.8 2337 W | 272 26.3 59 39 41.1 35.1 0.0 28.4 2337 13.1
11/10/25 54.4 1539 45.7 2355 15.7 34.5 1201 W | 279 25.7 50 33 43.8 37.1 0.0 37.0 2357 13.1
11/9/25 61.3 1459 43.4 0027 8.9 30.0 1750 WSW | 241 30.4 62 32 49.8 37.0 0.0 36.5 2031 13.1
11/8/25 53.4 1453 37.2 0319 21.9 35.0 0702 WSW | 242 30.5 89 37 44.3 33.1 0.0 24.6 0317 13.1
11/7/25 42.4 1611 33.2 0001 17.8 33.2 0642 WNW | 288 37.5 100 88 42.7 33.2 0.0 21.2 0007 13.1
11/6/25 39.0 1450 30.6 1019 24.4 63.3 0031 W | 272 33.5 100 100 39.2 30.6 0.0 12.4 0031 13.1
11/5/25 39.1 0507 29.0 1024 50.6 96.8 0858 W | 267 28.3 100 43 33.0 28.9 0.0 6.1 0858 13.1
11/4/25 47.8 1418 36.1 0559 35.8 69.5 2325 W | 280 30.0 93 37 40.3 31.0 0.0 20.1 0333 13.0
11/3/25 49.1 1457 37.3 2359 35.9 52.3 1200 W | 277 32.4 88 31 42.2 0.0 0.0 22.0 2358 13.1
11/2/25 59.5 1548 44.2 0421 13.5 27.0 0218 W | 281 20.0 53 13 45.8 33.0 0.0 35.2 0422 13.1
Max 61.3 - 45.7 - 59.9 105.0 - - 37.9 100 100 49.8 37.1 19.4 37.0 - 13.1
Avg - - - - 23.9 - - - 24.9 - - - - - - - -
Min 30.4 - 22.9 - 7.8 17.5 - - 5.8 33 7 30.3 0.0 0.0 0.2 - 13.0
Calm: 0.0%
Calm: 0.0%