Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

5/16/25 9:45 PM (-07:00)
Updated Every 15 Minutes
Temp 40.1 °F   2.8
WindChill 29.9 °F   2.8
Wind Spd 21.6 mph   3.6
Wind Spd Sonic 6.7 mph   0.0
Wind Dir SSW | 196 °
Wind Dir Sonic N | 6 °
Wind Gust 24.6 mph   4.5
Wind Gust Sonic 6.7 mph   0.0
RH 99 %   10
Dew Pt 39.7 °F   5.4
Wet Bulb 40.1 °F   4.0
Daily Min Temp 36.8 °F   4.5
Time of Min Temp 0421
Daily Max Temp 53.6 °F   6.1
Time of Max Temp 1632
Daily Max Wind 31.6 mph   13.7
Time of Max Wind 1716
Max Wind Dir SW | 221 °
Daily Max Gust Sonic 6.7 mph   0.0
Time Wind Max Sonic 0001
Dir Max Gust Sonic N | 6 Degrees
Yest MaxT 47.5 °F
Yest MinT 32.4 °F
Yest MaxGst 45.3 mph
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Observations

AM-Summit 8643' (Ward Mt.)

15 Minute Data | America/Los_Angeles
as of 5/16/25 9:54 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Dir Sonic (°) Wind Spd Sonic (mph) Wind Gust Sonic (mph) WindChill (°F)
5/16/25 - 2145 40.1 99 39.7 40.1 SSW | 196 21.6 24.6 N | 6 6.7 6.7 29.9
5/16/25 - 2130 40.2 98 39.6 40.1 SSW | 195 22.9 25.2 N | 6 6.7 6.7 29.8
5/16/25 - 2115 40.4 97 39.6 40.2 SSW | 196 25.1 28.4 N | 6 6.7 6.7 29.6
5/16/25 - 2100 40.8 96 39.8 40.5 SSW | 193 28.0 29.8 N | 6 6.7 6.7 29.7
5/16/25 - 2045 41.3 95 40.0 41.0 SSW | 193 25.1 28.2 N | 6 6.7 6.7 30.9
5/16/25 - 2030 41.5 93 39.8 41.0 SSW | 198 26.0 28.3 N | 6 6.7 6.7 31.0
5/16/25 - 2015 42.3 92 40.1 41.5 SSW | 199 25.2 28.2 N | 6 6.7 6.7 32.2
5/16/25 - 2000 43.0 90 40.3 42.0 SSW | 200 24.2 27.2 N | 6 6.7 6.7 33.2
5/16/25 - 1945 43.8 86 40.0 42.2 SSW | 205 25.2 30.4 N | 6 6.7 6.7 33.9
5/16/25 - 1930 44.6 86 40.7 43.1 SSW | 198 26.2 30.1 N | 6 6.7 6.7 35.0
5/16/25 - 1915 46.1 81 40.6 43.8 SSW | 206 23.6 28.8 N | 6 6.7 6.7 37.3
5/16/25 - 1900 47.3 78 40.7 44.5 SW | 214 24.4 27.5 N | 6 6.7 6.7 39.0
5/16/25 - 1845 46.6 78 40.1 43.8 SSW | 208 25.6 31.1 N | 6 6.7 6.7 37.6
5/16/25 - 1830 46.2 76 39.2 43.2 SSW | 208 22.6 29.1 N | 6 6.7 6.7 37.5
5/16/25 - 1815 46.6 73 38.4 43.0 SSW | 210 23.9 28.5 N | 6 6.7 6.7 38.0
5/16/25 - 1800 46.4 73 38.1 42.8 SSW | 204 22.1 25.6 N | 6 6.7 6.7 38.1
5/16/25 - 1745 47.7 68 37.6 43.2 SSW | 211 24.3 29.2 N | 6 6.7 6.7 39.4
5/16/25 - 1730 50.5 61 37.5 44.5 SSW | 211 25.7 31.6 N | 6 6.7 6.7 -
5/16/25 - 1715 51.4 58 37.3 44.9 SSW | 208 25.9 31.2 N | 6 6.7 6.7 -
5/16/25 - 1700 52.8 54 36.6 45.2 SSW | 213 22.9 28.4 N | 6 6.7 6.7 -
5/16/25 - 1645 52.3 52 35.4 44.5 SSW | 213 22.9 27.5 N | 6 6.7 6.7 -
5/16/25 - 1630 53.4 51 35.5 45.1 SSW | 199 21.2 28.5 N | 6 6.7 6.7 -
5/16/25 - 1615 53.3 49 34.4 44.6 SW | 218 17.6 24.9 N | 6 6.7 6.7 -
5/16/25 - 1600 51.1 53 34.4 43.5 SSW | 206 18.4 22.8 N | 6 6.7 6.7 -
Max 53.4 99 40.7 45.2 - 28.0 31.6 - 6.7 6.7 39.4
Avg 46.2 76 38.6 42.8 - 23.8 28.1 - 6.7 6.7 34.2
Min 40.1 49 34.4 40.1 - 17.6 22.8 - 6.7 6.7 29.6

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 5/16/25 9:54 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
5/15/25 47.5 1827 32.4 0122 17.3 45.3 1621 S | 187 31.6 100 53 42.1 31.0 0.0 20.6 0112 13.1
5/14/25 43.3 1445 25.0 0556 12.8 30.6 0338 ENE | 68 29.3 100 56 38.4 24.9 8.7 9.3 0331 13.1
5/13/25 39.2 1652 22.9 0500 11.8 31.7 0132 W | 262 26.0 100 58 35.0 22.7 16.2 6.6 0132 13.1
5/12/25 33.1 0001 24.6 2231 41.0 80.0 0136 S | 189 25.8 100 71 32.2 24.4 19.5 3.2 0936 13.1
5/11/25 45.5 1613 32.8 2356 49.6 80.9 1231 SSW | 193 24.2 93 36 37.8 31.5 0.0 13.9 2357 13.1
5/10/25 59.4 1624 42.7 2354 29.7 62.1 2359 S | 191 31.8 63 36 47.5 36.7 0.0 28.4 2358 13.1
5/9/25 61.2 1651 46.7 0148 17.4 40.5 1503 S | 174 33.2 69 36 49.7 39.6 0.0 39.5 2317 13.1
5/8/25 60.4 1712 41.1 0601 10.7 24.6 1349 S | 190 28.4 64 33 47.7 34.6 0.0 35.9 0238 13.1
5/7/25 55.1 1649 34.3 0057 20.2 41.6 1439 S | 184 25.7 73 32 44.7 29.3 0.0 19.7 0122 13.1
5/6/25 49.9 1740 29.9 0654 28.3 63.0 0001 ENE | 65 22.2 68 37 40.0 26.2 4.7 13.8 0735 13.1
5/5/25 47.5 1705 26.3 0652 41.7 65.2 0932 ENE | 60 24.2 98 35 39.2 25.2 5.0 6.1 0650 13.1
5/4/25 34.9 1850 31.0 0256 29.7 56.8 2104 ENE | 57 32.3 100 89 34.8 31.0 0.0 13.6 2302 13.1
5/3/25 44.3 1337 31.8 2141 15.6 38.4 1447 S | 183 29.8 99 54 38.9 31.6 0.0 21.5 1659 13.1
5/2/25 52.1 1657 39.3 2121 15.4 41.6 1504 S | 180 30.6 72 42 44.2 34.4 0.0 28.4 2121 13.1
5/1/25 57.0 1745 35.4 0600 16.7 42.3 0905 NE | 50 27.8 76 28 48.4 31.2 0.0 20.6 0607 13.1
4/30/25 51.4 1419 35.5 0318 7.6 23.2 2340 ENE | 57 34.4 99 41 45.6 33.8 0.0 26.0 0447 13.1
4/29/25 53.8 1548 33.5 0434 15.8 35.6 0007 ENE | 58 31.5 99 38 44.7 31.4 0.0 19.5 0631 13.1
4/28/25 47.9 1819 25.2 0602 21.4 36.6 2206 NE | 54 29.1 100 47 40.6 25.1 8.6 9.9 0628 13.1
4/27/25 27.1 2019 21.4 0616 28.7 51.0 0606 SSW | 196 24.4 100 100 26.9 21.2 24.0 -0.8 0606 13.1
4/26/25 27.7 1509 21.4 2347 19.3 44.3 2355 SSW | 196 23.9 100 96 27.4 21.2 24.0 0.4 2353 13.1
4/25/25 35.1 1259 23.5 2134 20.9 39.8 1738 SSW | 196 27.6 100 75 33.0 23.4 9.4 6.7 1935 13.1
4/24/25 47.7 1539 29.1 0300 11.6 29.6 2354 SSW | 196 19.3 86 28 40.7 23.4 8.4 17.6 0511 13.1
4/23/25 44.8 1657 31.6 2305 25.6 46.3 0643 S | 171 21.1 100 31 36.4 25.0 3.7 15.4 0643 13.1
4/22/25 48.3 1712 33.6 2350 26.8 52.4 1607 S | 174 27.8 100 31 40.2 29.7 0.0 19.8 0001 13.1
4/20/25 47.6 1656 33.2 0602 18.2 45.2 1513 S | 178 28.1 84 46 40.7 30.4 0.0 23.3 0302 13.1
4/19/25 46.4 1718 27.1 0432 19.1 51.4 0007 NE | 56 16.5 78 20 39.7 21.8 9.3 8.7 0018 13.1
4/18/25 41.2 1740 23.5 0723 27.7 53.9 2352 NE | 53 11.8 66 29 32.2 20.0 18.6 5.5 0811 13.1
4/17/25 49.7 1550 28.9 2359 9.8 26.5 0601 NE | 48 29.4 98 28 42.0 25.4 1.1 17.8 2245 13.1
4/16/25 52.6 1551 38.0 2120 11.7 27.9 1519 WSW | 238 27.8 100 29 45.6 33.1 0.0 29.4 0627 13.1
Max 61.2 - 46.7 - 49.6 80.9 - - 34.4 100 100 49.7 39.6 24.0 39.5 - 13.1
Avg - - - - 21.5 - - - 26.7 - - - - - - - -
Min 27.1 - 21.4 - 7.6 23.2 - - 11.8 63 20 26.9 20.0 0.0 -0.8 - 13.1
Calm: 0.0%
Calm: 0.0%