Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

4/1/25 11:00 AM (-07:00)
Updated Every 15 Minutes
Temp 19.2 °F   4.0
WindChill -3.0 °F   1.1
Wind Spd 40.8 mph   26.6
Wind Spd Sonic 27.7 mph   16.9
Wind Dir SSW | 195 °
Wind Dir Sonic SSW | 213 °
Wind Gust 49.4 mph   41.9
Wind Gust Sonic 36.5 mph   33.3
RH 100 %   0
Dew Pt 19.2 °F   3.9
Wet Bulb 19.1 °F   3.9
Daily Min Temp 14.3 °F   8.1
Time of Min Temp 0633
Daily Max Temp 19.2 °F   7.6
Time of Max Temp 1059
Daily Max Wind 91.2 mph   17.5
Time of Max Wind 0809
Max Wind Dir SSW | 195 °
Daily Max Gust Sonic 55.0 mph   31.8
Time Wind Max Sonic 0152
Dir Max Gust Sonic SSW | 207 Degrees
Yest MaxT 26.8 °F
Yest MinT 16.7 °F
Yest MaxGst 136.8 mph
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Observations

AM-Summit 8643' (Ward Mt.)

15 Minute Data | America/Los_Angeles
as of 4/1/25 11:04 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Dir Sonic (°) Wind Spd Sonic (mph) Wind Gust Sonic (mph) WindChill (°F)
4/1/25 - 1100 19.2 100 19.2 19.1 SSW | 195 40.8 49.4 SSW | 213 27.7 36.5 -3.0
4/1/25 - 1045 19.0 100 19.0 18.9 SSW | 195 44.6 50.8 SSW | 209 28.6 39.6 -3.7
4/1/25 - 1030 18.8 100 18.8 18.7 SSW | 195 45.7 53.1 SSW | 212 29.0 42.7 -4.3
4/1/25 - 1015 18.6 100 18.6 18.5 SSW | 195 45.9 52.5 SSW | 210 29.6 39.8 -4.6
4/1/25 - 1000 18.3 100 18.3 18.3 SSW | 195 49.1 55.2 SSW | 209 31.1 41.6 -5.4
4/1/25 - 0945 18.0 100 18.0 17.9 SSW | 195 50.2 56.9 SSW | 210 32.5 41.8 -6.1
4/1/25 - 0930 17.6 100 17.6 17.5 SSW | 195 52.8 61.7 SSW | 210 33.0 45.6 -7.3
4/1/25 - 0915 17.2 100 17.2 17.2 SSW | 195 52.4 60.7 SSW | 212 32.8 45.9 -7.7
4/1/25 - 0900 16.9 100 16.9 16.9 SSW | 195 53.6 62.1 SSW | 211 34.0 49.7 -8.3
4/1/25 - 0845 16.7 100 16.6 16.6 SSW | 195 53.2 61.2 SSW | 211 33.5 45.4 -8.6
4/1/25 - 0830 16.4 100 16.3 16.3 SSW | 195 54.4 65.7 SSW | 213 36.1 48.8 -9.5
4/1/25 - 0815 16.0 100 15.9 16.0 SSW | 195 50.1 91.2 SSW | 211 32.2 47.2 -11.5
4/1/25 - 0800 15.4 100 15.4 15.4 SSW | 195 42.8 51.5 SSW | 212 29.3 37.4 -8.7
4/1/25 - 0745 15.1 99 14.9 15.1 SSW | 195 41.4 48.0 SSW | 210 25.7 35.1 -8.7
4/1/25 - 0730 14.8 99 14.6 14.8 SSW | 195 42.8 49.2 SSW | 210 26.6 36.5 -9.4
4/1/25 - 0715 14.5 99 14.3 14.5 SSW | 195 44.2 51.0 SSW | 210 27.7 39.2 -10.0
4/1/25 - 0700 14.4 99 14.2 14.4 SSW | 195 46.9 54.2 SW | 214 31.1 42.5 -10.7
4/1/25 - 0645 14.4 99 14.1 14.4 SSW | 195 49.9 57.8 SSW | 213 33.7 44.1 -11.4
4/1/25 - 0630 14.3 99 14.1 14.3 SSW | 195 47.0 53.8 SSW | 212 31.4 41.6 -10.8
4/1/25 - 0615 14.5 99 14.2 14.5 SSW | 195 45.7 51.6 SSW | 210 29.4 40.0 -10.2
4/1/25 - 0600 14.8 99 14.6 14.8 SSW | 195 44.3 50.2 SSW | 206 28.9 35.8 -9.5
4/1/25 - 0545 15.2 99 14.9 15.1 SSW | 195 44.3 50.4 SSW | 208 27.8 38.2 -9.1
4/1/25 - 0530 15.5 99 15.3 15.5 SSW | 195 46.4 54.9 SSW | 209 29.8 40.5 -9.2
4/1/25 - 0515 15.8 99 15.6 15.8 SSW | 195 48.7 60.7 SSW | 208 31.1 41.6 -9.5
Max 19.2 100 19.2 19.1 - 54.4 91.2 - 36.1 49.7 -3.0
Avg 16.3 100 16.2 16.3 - 47.4 56.4 - 30.5 41.5 -8.2
Min 14.3 99 14.1 14.3 - 40.8 48.0 - 25.7 35.1 -11.5

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 4/1/25 11:04 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
3/31/25 26.8 0115 16.7 2359 71.9 136.8 1346 S | 174 22.3 100 100 26.6 16.7 24.0 -12.0 2245 13.1
3/30/25 31.1 1238 22.5 0045 45.8 109.5 2307 SSW | 196 26.5 100 100 31.0 22.4 16.7 -0.9 2307 13.1
3/29/25 29.1 1620 15.6 0745 14.6 40.1 0001 SSW | 197 22.7 100 99 29.0 15.5 22.0 -1.0 0155 13.1
3/28/25 30.1 1325 20.6 2357 40.4 72.8 0024 WSW | 257 25.0 100 100 30.0 20.5 18.7 -0.9 0434 13.1
3/27/25 32.7 0001 25.2 2356 55.0 84.1 0258 SSW | 194 29.3 100 88 32.6 25.0 8.6 1.3 2333 13.1
3/26/25 45.9 1208 32.4 2311 33.7 71.7 2303 SSW | 193 29.3 97 42 41.1 31.3 0.0 12.6 2303 13.1
3/25/25 55.1 1744 39.7 0652 14.0 27.9 1452 S | 187 29.6 65 37 44.3 35.0 0.0 31.1 0655 13.1
3/24/25 56.9 1754 37.1 0346 10.9 25.0 0031 ENE | 69 30.6 72 42 46.3 33.8 0.0 26.0 0031 13.1
3/23/25 57.3 1624 28.7 0545 16.4 31.2 0241 NE | 53 30.8 100 35 45.6 28.5 0.0 13.6 0507 13.1
3/22/25 34.1 1856 23.2 0001 16.6 36.3 0301 SW | 228 29.2 100 98 34.0 23.1 9.8 6.1 0009 13.1
3/21/25 28.3 1616 19.4 0140 30.7 55.2 1749 WSW | 240 23.6 100 98 28.2 19.3 23.3 -0.1 0115 13.1
3/20/25 29.9 1650 19.8 0055 31.9 93.0 0007 WSW | 241 23.2 100 100 29.8 19.7 21.4 -7.6 0007 13.1
3/19/25 28.2 1619 17.1 0149 32.4 86.9 2346 WSW | 250 22.3 100 99 28.1 17.0 23.9 -7.3 2352 13.1
3/18/25 29.4 1611 12.8 0724 5.9 22.2 0114 WSW | 247 19.5 100 98 29.3 12.8 22.3 -1.9 0114 13.1
3/17/25 28.0 0001 15.5 2358 33.3 78.9 0001 SW | 233 21.3 100 99 27.9 15.5 24.0 -3.1 1150 13.1
3/16/25 30.5 1556 18.6 0554 54.0 134.6 2114 SW | 235 24.7 100 99 30.4 18.5 19.0 -6.3 0600 13.1
3/15/25 22.1 2105 17.6 0817 47.3 82.9 0439 ESE | 104 19.9 100 99 22.0 17.5 24.0 -9.9 0439 13.1
3/14/25 20.8 1155 9.0 0425 47.8 98.4 1240 ESE | 104 15.9 100 96 20.7 9.1 24.0 -20.0 0353 13.1
3/13/25 20.4 1240 13.2 2358 33.7 87.2 2359 ESE | 104 16.2 100 97 20.3 13.1 24.0 -17.6 2359 13.1
3/12/25 26.8 1124 16.1 2359 49.8 94.6 1743 ESE | 102 24.1 100 98 26.7 16.0 24.0 -9.9 2350 13.1
3/11/25 36.8 1611 25.1 2333 24.2 46.0 2352 S | 176 19.7 100 40 32.9 24.3 16.2 5.2 2352 13.1
3/10/25 45.2 1559 27.9 0434 14.3 44.7 0154 S | 190 15.2 78 31 35.7 23.4 13.8 10.8 0328 13.1
3/9/25 39.8 1618 27.9 0707 26.5 50.0 0731 S | 175 9.7 81 21 33.7 21.6 17.1 8.7 0731 13.1
3/8/25 42.9 1606 17.6 0030 16.9 40.5 0002 ENE | 75 14.4 93 25 36.4 16.6 13.1 -4.0 0002 13.1
3/7/25 24.7 1611 13.3 0327 30.3 52.1 2103 NE | 54 17.6 100 86 24.6 13.2 24.0 -8.3 0642 13.1
3/6/25 23.4 1621 14.3 2356 26.3 48.1 0213 SSW | 192 18.0 100 98 23.2 14.2 24.0 -8.5 0629 13.1
3/5/25 28.4 1109 17.2 2117 17.9 51.3 2113 S | 191 23.8 100 87 27.7 17.0 24.0 -6.2 2113 13.1
3/4/25 33.2 1534 19.9 0516 17.6 42.1 1112 SSW | 196 24.6 100 83 32.1 19.8 20.4 1.3 0505 13.1
3/3/25 28.9 1231 17.1 0535 11.4 36.2 0554 SSW | 193 22.0 100 98 28.8 16.9 22.6 -4.0 0554 13.1
3/2/25 26.3 0001 17.4 0822 31.1 57.2 1459 SSW | 193 20.0 100 86 25.8 17.1 24.0 -5.3 0508 13.1
Max 57.3 - 39.7 - 71.9 136.8 - - 30.8 100 100 46.3 35.0 24.0 31.1 - 13.1
Avg - - - - 30.1 - - - 22.4 - - - - - - - -
Min 20.4 - 9.0 - 5.9 22.2 - - 9.7 65 21 20.3 9.1 0.0 -20.0 - 13.1
Calm: 0.0%
Calm: 0.0%