Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

4/13/26 11:15 AM (-07:00)
Updated Every 15 Minutes
Temp 28.7 °F   8.0
WindChill 20.5 °F
RH 100 %   1
Dew Pt 28.7 °F   8.1
Wet Bulb 28.6 °F   8.0
Wind Spd 6.8 mph   6.5
FT-Ridge Wind Spd 11.9 mph   24.7
FT-284 Wind Spd 11.7 mph   19.3
Wind Spd Twr 20 0.2 mph   0.0
Wind Gust 10.3 mph   10.0
FT-Ridge Wind Gust 21.0 mph   32.2
FT-284 Wind Gust 20.6 mph   25.5
Wind Gust Twr 20 0.2 mph   0.0
Wind Dir N | 0 °
FT-Ridge Wind Dir NE | 51 °
FT-284 Wind Dir E | 96 °
Wind Dir Twr 20 N | 0 °
Daily Min Temp 21.1 °F   2.3
Daily Max Temp 28.7 °F   6.2
Daily Max Wind 17.9 mph   17.6
Time of Max Wind 0701
Max Wind Dir N | 0 °
Yest MinT 18.8 °F
Yest MaxT 24.3 °F
BatVolt 13.1 V   0.0
MinBV Day 12.9 V   0.2

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 4/13/26 11:16 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
4/13/26 - 1100 28.7 22.3 100 28.7 28.5 1.5 8.1 7.8 N | 0 NE | 35 ENE | 75 9.3 20.6 23.3 17.9
4/13/26 - 1000 26.3 - 100 26.3 26.2 0.3 3.7 4.3 N | 0 NNW | 328 NNW | 330 1.2 15.9 17.0 17.9
4/13/26 - 0900 24.5 - 100 24.5 24.4 2.1 5.6 7.6 N | 0 S | 178 SW | 223 7.8 12.8 17.4 17.9
4/13/26 - 0800 24.4 15.5 100 24.4 24.3 4.6 8.1 8.4 N | 0 S | 188 SW | 236 17.9 13.6 20.4 17.9
4/13/26 - 0700 22.1 9.9 100 22.1 22.0 5.5 9.0 10.3 N | 0 SSW | 204 WSW | 249 16.6 13.9 16.6 16.6
4/13/26 - 0600 22.0 16.7 100 22.0 21.9 0.6 11.8 12.4 N | 0 S | 184 SW | 233 6.4 17.7 17.7 6.4
4/13/26 - 0500 22.1 - 100 22.1 22.0 0.3 13.5 13.8 N | 0 S | 179 SW | 231 0.4 22.6 21.7 0.5
4/13/26 - 0400 21.7 - 100 21.7 21.5 0.3 12.2 13.8 N | 0 S | 188 WSW | 237 0.5 18.3 22.4 0.5
4/13/26 - 0300 21.6 - 100 21.6 21.4 0.3 20.0 22.7 N | 0 SSW | 202 WSW | 247 0.5 25.5 29.8 0.5
4/13/26 - 0200 21.4 - 100 21.4 21.3 0.3 19.3 22.1 N | 0 SSW | 204 WSW | 246 0.4 24.2 28.6 0.4
4/13/26 - 0100 21.1 - 100 21.1 21.0 0.3 16.9 20.0 N | 0 SSW | 197 WSW | 244 0.4 22.6 25.7 0.4
4/13/26 - 0000 21.2 - 100 21.2 21.1 0.3 20.7 24.4 N | 0 SSW | 198 WSW | 241 0.3 26.0 30.0 0.6
4/12/26 - 2300 21.3 - 100 21.3 21.2 0.3 19.1 22.6 N | 0 SSW | 200 WSW | 243 0.3 26.6 30.4 0.6
4/12/26 - 2200 21.2 - 100 21.2 21.1 0.3 17.1 18.9 N | 0 SSW | 202 WSW | 246 0.4 21.9 27.5 0.6
4/12/26 - 2100 20.8 - 100 20.8 20.7 0.4 19.4 17.3 N | 0 SSW | 212 WSW | 250 0.6 25.3 27.7 0.6
4/12/26 - 2000 20.7 - 100 20.6 20.6 0.3 15.3 17.6 N | 0 SSW | 206 WSW | 249 0.5 27.3 27.7 0.6
4/12/26 - 1900 21.0 - 100 20.9 20.9 0.3 15.9 18.6 N | 0 SSW | 207 WSW | 248 0.5 23.3 27.5 0.6
4/12/26 - 1800 21.8 - 100 21.8 21.7 0.4 18.6 19.8 N | 0 SSW | 202 WSW | 243 0.6 33.1 31.8 0.6
4/12/26 - 1700 22.6 - 100 22.6 22.4 0.3 17.4 18.6 N | 0 S | 190 WSW | 239 0.4 29.3 30.2 0.4
4/12/26 - 1600 23.0 - 100 23.0 22.9 0.3 25.6 27.5 N | 0 SSW | 197 WSW | 243 0.3 41.8 46.5 0.3
4/12/26 - 1500 24.0 - 100 24.0 23.9 0.3 29.2 28.4 N | 0 S | 188 WSW | 237 0.3 44.5 41.4 0.3
4/12/26 - 1400 24.0 - 100 24.0 23.9 0.3 29.3 29.7 N | 0 S | 189 SW | 236 0.3 40.9 42.0 0.3
4/12/26 - 1300 22.7 - 100 22.6 22.5 0.3 29.8 29.9 N | 0 S | 190 SW | 236 0.3 45.4 48.3 0.3
4/12/26 - 1200 21.6 - 100 21.6 21.5 0.3 31.1 28.2 N | 0 S | 184 SW | 232 0.3 55.7 48.1 0.3
4/12/26 - 1100 21.4 - 100 21.4 21.3 0.3 28.4 28.1 N | 0 S | 191 WSW | 238 0.3 53.7 53.7 0.3
Max 28.7 22.3 100 28.7 28.5 5.5 31.1 29.9 - - - 17.9 55.7 53.7 17.9
Avg 22.5 16.1 100 22.5 22.4 0.8 17.8 18.9 - - - 2.7 28.1 30.1 -
Min 20.7 9.9 100 20.6 20.6 0.3 3.7 4.3 - - - 0.3 12.8 16.6 0.3

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 4/13/26 11:16 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
4/12/26 24.3 1333 18.8 0329 0.3 0.6 1721 N | 0 21.0 100 99 24.2 18.6 24.0 18.8 0343 13.1
4/11/26 29.8 1236 21.9 2359 34.2 94.7 1848 N | 0 27.0 100 100 29.7 21.8 17.2 2.7 2312 13.1
4/10/26 37.1 1150 26.5 2326 25.6 66.4 1344 N | 0 30.8 100 78 35.6 26.4 2.2 9.2 2011 13.1
4/9/26 44.0 1151 34.4 2352 17.6 51.0 1821 N | 0 35.9 100 65 40.3 34.4 0.0 19.6 2352 13.0
4/8/26 52.5 1650 36.6 2358 15.5 36.8 1356 N | 0 25.7 99 30 43.3 31.1 0.0 26.4 2307 13.0
4/7/26 52.0 1709 38.9 0628 19.9 37.3 1812 N | 0 16.5 64 17 42.4 28.7 0.0 28.9 0644 13.0
4/6/26 52.5 1722 39.1 2108 16.6 36.9 1442 N | 0 24.5 70 30 41.9 31.4 0.0 28.8 2128 13.0
4/5/26 51.7 1542 35.8 0519 11.7 30.4 1624 N | 0 18.4 51 28 40.5 28.3 0.0 26.2 0051 13.0
4/4/26 51.4 1657 27.9 0612 22.3 37.7 0705 N | 0 18.0 65 31 39.9 24.1 9.6 10.7 0705 13.1
4/3/26 37.4 1803 17.1 0632 38.8 67.4 0157 N | 0 20.5 100 51 32.0 17.0 19.0 -7.4 0633 13.1
4/2/26 31.8 1855 18.4 0001 50.0 137.0 0222 N | 0 26.7 100 100 31.7 18.3 18.0 -6.3 2359 13.0
4/1/26 29.7 1128 25.8 0204 61.0 132.8 2147 N | 0 28.1 100 100 29.6 25.7 11.3 1.4 2236 13.0
3/31/26 36.2 0001 26.0 2332 32.9 59.5 1856 N | 0 29.6 100 64 36.0 25.9 4.6 7.8 2053 13.0
3/30/26 47.5 1424 36.2 2246 26.4 55.6 2028 N | 0 24.9 97 36 38.7 31.9 0.0 21.1 2342 13.0
3/29/26 57.1 1707 39.0 0411 9.4 34.2 1649 N | 0 23.1 62 30 43.8 31.5 0.0 31.0 0128 13.0
3/28/26 55.1 1631 42.0 0833 18.0 32.3 1357 N | 0 27.8 76 24 45.3 34.4 0.0 31.8 0832 13.0
3/27/26 57.2 1438 33.8 0225 20.8 39.9 1408 N | 0 20.7 67 11 44.5 28.7 0.0 19.7 0128 13.1
3/26/26 50.4 1549 34.7 2343 19.8 47.0 1910 N | 0 22.3 81 12 40.8 29.9 0.0 19.9 2348 13.1
3/25/26 53.6 1636 40.1 2344 22.1 47.1 1411 N | 0 20.2 78 25 41.5 32.9 0.0 31.0 2359 13.0
3/24/26 56.1 1736 41.1 0325 24.8 47.5 1619 N | 0 25.4 62 25 42.9 34.2 0.0 31.3 0329 13.1
3/23/26 52.2 1650 37.9 0615 35.5 68.2 1329 N | 0 27.9 71 40 44.9 31.1 0.0 23.9 0703 13.0
3/22/26 57.8 1614 41.5 2359 14.3 36.6 1425 N | 0 28.3 81 28 46.0 35.2 0.0 30.8 2359 13.0
3/21/26 56.6 1703 45.1 2106 22.9 50.5 1625 N | 0 34.5 97 33 48.1 36.8 0.0 36.0 2112 13.0
3/20/26 68.3 1540 49.0 0351 13.2 31.0 1649 N | 0 26.0 52 20 50.7 38.0 0.0 43.5 0347 13.0
3/19/26 67.0 1657 49.5 0031 16.2 27.5 0516 N | 0 17.7 40 14 48.5 36.5 0.0 42.7 0032 13.0
3/18/26 61.0 1538 46.2 0529 21.0 39.8 1615 N | 0 26.9 66 22 46.2 37.5 0.0 37.0 0535 13.0
3/17/26 62.1 1717 45.0 0622 12.5 29.3 1555 N | 0 33.0 69 32 50.0 37.8 0.0 37.3 - 13.0
3/16/26 64.0 1624 41.3 0529 20.0 36.5 0632 N | 0 28.2 56 29 48.4 35.5 0.0 29.4 0530 13.1
3/15/26 52.7 1722 35.6 0452 20.3 42.4 0959 N | 0 26.0 88 26 42.7 28.7 0.0 23.0 0303 13.1
3/14/26 50.1 1556 36.1 0735 21.2 38.4 1637 N | 0 23.3 86 23 41.5 29.2 0.0 23.0 0722 13.0
Max 68.3 - 49.5 - 61.0 137.0 - - 35.9 100 100 50.7 38.0 24.0 43.5 - 13.1
Avg - - - - 22.8 - - - 25.3 - - - - - - - -
Min 24.3 - 17.1 - 0.3 0.6 - - 16.5 40 11 24.2 17.0 0.0 -7.4 - 13.0
Calm: 0.0%
Calm: 0.0%