Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

3/3/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 45.2 °F   4.6
WindChill 36.9 °F   3.4
RH 57 %   6
Dew Pt 30.6 °F   2.0
Wet Bulb 39.1 °F   3.3
Wind Spd 19.7 mph   10.2
FT-Ridge Wind Spd 17.8 mph   6.7
FT-284 Wind Spd 17.0 mph   7.3
Wind Spd Twr 20 12.3 mph   9.3
Wind Gust 23.3 mph   9.1
FT-Ridge Wind Gust 21.9 mph   4.5
FT-284 Wind Gust 23.3 mph   7.6
Wind Gust Twr 20 17.7 mph   10.9
Wind Dir N | 0 °
FT-Ridge Wind Dir S | 186 °
FT-284 Wind Dir SW | 229 °
Wind Dir Twr 20 SSW | 210 °
Daily Min Temp 27.8 °F   1.0
Daily Max Temp 48.0 °F   7.5
Daily Max Wind 27.0 mph   9.5
Time of Max Wind 0020
Max Wind Dir N | 0 °
Yest MinT 26.8 °F
Yest MaxT 41.3 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.1

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 3/3/26 3:29 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
3/3/26 - 1500 46.2 38.4 54 30.4 39.6 11.3 12.2 10.4 N | 0 S | 184 SW | 230 22.3 21.5 20.8 27.0
3/3/26 - 1400 44.3 - 54 28.7 38.0 2.0 6.5 7.4 N | 0 E | 85 ESE | 102 7.8 18.8 15.7 27.0
3/3/26 - 1300 39.2 34.0 61 26.7 34.4 7.3 9.8 10.9 N | 0 NE | 51 ESE | 104 12.3 17.7 19.7 27.0
3/3/26 - 1200 37.1 29.1 67 27.1 33.3 10.9 12.9 12.7 N | 0 NE | 46 E | 101 14.3 17.7 20.6 27.0
3/3/26 - 1100 35.4 26.1 71 26.8 32.1 13.6 14.8 13.8 N | 0 NE | 48 E | 97 17.3 19.5 22.2 27.0
3/3/26 - 1000 33.8 23.9 74 26.4 31.1 15.5 16.6 14.6 N | 0 ENE | 61 E | 98 20.2 22.6 22.6 27.0
3/3/26 - 0900 31.5 19.7 78 25.6 29.4 18.3 19.4 16.8 N | 0 ENE | 61 ESE | 110 21.4 25.0 25.5 27.0
3/3/26 - 0800 29.1 16.4 79 23.3 27.0 17.7 19.1 17.0 N | 0 ENE | 58 ESE | 116 20.7 23.7 24.6 27.0
3/3/26 - 0700 28.3 15.7 80 23.0 26.4 15.6 16.7 16.3 N | 0 ENE | 64 ESE | 118 19.3 22.6 23.9 27.0
3/3/26 - 0600 28.1 17.0 80 22.7 26.2 13.5 15.0 16.0 N | 0 ENE | 59 ESE | 119 19.1 22.2 22.6 27.0
3/3/26 - 0500 28.3 15.4 80 22.9 26.4 18.6 19.1 16.1 N | 0 NE | 53 ESE | 108 21.9 24.8 24.6 27.0
3/3/26 - 0400 28.5 15.7 82 23.6 26.7 15.5 16.1 16.0 N | 0 NE | 54 ESE | 112 20.7 24.8 25.0 27.0
3/3/26 - 0300 28.9 16.1 80 23.6 27.0 19.7 19.7 15.8 N | 0 NE | 50 ESE | 105 24.6 26.6 24.6 27.0
3/3/26 - 0200 29.3 15.4 83 24.7 27.6 22.3 22.1 15.4 N | 0 NE | 48 E | 88 25.6 27.1 26.8 27.0
3/3/26 - 0100 29.2 15.5 85 25.2 27.7 21.9 21.2 15.4 N | 0 NE | 38 E | 79 27.0 26.6 26.4 27.0
3/3/26 - 0000 29.3 16.5 84 25.0 27.7 16.6 16.9 13.7 N | 0 NE | 43 E | 79 20.9 22.4 23.0 36.4
3/2/26 - 2300 29.8 18.4 82 25.1 28.1 17.3 17.1 12.4 N | 0 NE | 41 ENE | 60 20.8 22.2 21.2 36.4
3/2/26 - 2200 30.3 16.4 77 24.0 28.0 26.4 24.6 18.3 N | 0 NE | 35 ENE | 66 34.3 30.9 30.0 36.4
3/2/26 - 2100 30.5 16.2 79 24.7 28.4 25.0 22.2 22.4 N | 0 NE | 35 ENE | 72 31.0 28.9 30.0 36.4
3/2/26 - 2000 31.0 19.0 82 26.1 29.1 14.5 13.6 13.4 N | 0 NE | 38 ENE | 67 20.7 19.0 21.0 36.4
3/2/26 - 1900 32.4 25.3 78 26.2 30.1 5.4 8.0 8.4 N | 0 NE | 35 ENE | 71 9.9 12.8 16.3 36.4
3/2/26 - 1800 36.3 - 69 27.0 32.8 1.8 5.1 4.9 N | 0 SSE | 151 SW | 228 7.3 14.3 13.9 36.4
3/2/26 - 1700 38.6 32.6 70 29.8 35.2 9.3 10.3 10.5 N | 0 SSW | 202 WSW | 252 14.7 15.2 18.6 36.4
3/2/26 - 1600 40.5 33.0 64 29.4 36.1 10.8 11.7 11.1 N | 0 SSW | 192 WSW | 245 18.0 17.9 18.1 36.4
3/2/26 - 1500 39.2 31.4 61 26.8 34.5 11.7 12.2 11.9 N | 0 SSW | 213 WSW | 254 19.2 19.7 19.5 36.4
Max 46.2 38.4 85 30.4 39.6 26.4 24.6 22.4 - - - 34.3 30.9 30.0 36.4
Avg 33.4 22.1 74 25.8 30.5 14.5 15.3 13.7 - - - 19.6 21.8 22.3 -
Min 28.1 15.4 54 22.7 26.2 1.8 5.1 4.9 - - - 7.3 12.8 13.9 27.0

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 3/3/26 3:29 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
3/2/26 41.3 1524 26.8 0707 15.8 36.4 0114 N | 0 27.2 100 54 36.6 26.7 3.8 11.7 0803 13.0
3/1/26 36.9 0001 30.1 2346 29.6 65.5 1513 N | 0 33.6 100 96 37.0 29.8 0.0 13.9 2344 13.1
2/28/26 45.2 1457 36.7 2340 20.0 39.5 1654 N | 0 35.8 100 64 42.1 36.7 0.0 24.2 2227 13.0
2/27/26 52.1 1458 38.2 0018 11.7 29.6 0410 N | 0 37.8 100 62 47.1 36.7 0.0 28.1 0638 13.0
2/26/26 44.1 1508 33.0 0903 18.5 36.3 0208 N | 0 36.0 100 84 42.6 32.9 0.0 19.8 0520 13.0
2/25/26 38.8 1148 33.1 0001 37.0 59.4 0743 N | 0 36.1 100 100 38.9 33.1 0.0 15.5 0008 13.0
2/24/26 36.1 1550 26.6 0205 48.4 96.4 0636 N | 0 32.6 100 85 36.2 26.1 2.6 4.9 0038 13.1
2/23/26 40.8 1501 25.6 0045 38.4 71.4 2346 N | 0 13.1 87 24 32.7 22.0 15.0 5.9 0017 13.0
2/22/26 30.3 1619 19.7 0540 39.2 78.1 0045 N | 0 21.6 100 53 30.1 19.5 20.8 -6.6 0014 13.1
2/21/26 28.7 1549 12.2 0444 34.1 79.6 1948 N | 0 20.1 100 97 28.6 12.2 21.8 -12.7 0354 13.1
2/20/26 25.2 1514 9.4 0338 5.0 29.5 2348 N | 0 14.1 100 96 25.1 9.4 24.0 -6.7 2348 13.1
2/19/26 18.2 1036 11.1 2357 27.6 83.4 1056 N | 0 13.8 98 96 18.0 11.0 24.0 -13.5 0244 13.1
2/18/26 14.5 1345 7.6 0709 46.7 90.3 1447 N | 0 9.9 98 95 14.4 7.7 24.0 -20.9 0219 13.1
2/17/26 17.7 0001 9.9 0001 58.0 109.2 1515 N | 0 14.0 98 95 17.5 9.9 24.0 -17.8 0420 13.1
2/16/26 25.8 1145 17.7 1856 34.4 90.7 2356 N | 0 22.4 100 95 25.7 17.5 24.0 -10.9 2356 13.1
2/15/26 35.3 1511 21.4 0644 24.3 62.6 0132 N | 0 20.6 100 44 29.5 21.1 21.7 0.7 0507 13.1
2/14/26 34.4 1440 24.2 2359 26.0 52.6 2231 N | 0 16.2 92 26 29.7 23.0 19.4 4.5 2231 13.1
2/13/26 37.8 1504 22.2 0359 15.2 38.3 0016 N | 0 23.2 100 21 33.6 21.9 16.9 6.2 0414 13.0
2/12/26 35.2 1447 20.6 0645 14.3 47.1 2244 N | 0 24.1 100 72 32.4 20.5 20.6 4.4 2244 13.1
2/11/26 30.3 1255 23.7 2108 14.0 46.2 1448 N | 0 25.0 100 85 29.2 23.5 22.5 6.1 1642 13.1
2/10/26 35.1 1159 24.1 0027 15.0 64.9 1257 N | 0 24.2 100 68 32.4 21.9 15.6 5.4 0006 13.1
2/9/26 34.2 1510 24.4 2348 31.8 60.8 0012 N | 0 19.5 100 47 29.9 22.0 18.8 5.7 2256 13.1
2/8/26 40.5 1312 26.7 2305 31.6 68.6 1846 N | 0 18.5 100 22 35.1 26.2 9.6 6.0 2140 13.0
2/7/26 39.8 1047 31.3 0646 10.5 34.9 1321 N | 0 20.2 76 24 33.7 25.5 4.4 21.1 1813 13.0
2/6/26 42.5 1625 32.6 2035 15.8 33.3 1251 N | 0 22.8 80 32 37.1 28.6 0.0 21.1 0650 13.0
2/5/26 50.0 1557 35.2 0437 11.1 27.3 1234 N | 0 14.6 45 23 38.2 28.6 0.0 25.2 0433 13.0
2/4/26 44.1 1455 34.9 1921 23.4 41.8 1736 N | 0 11.5 57 14 34.8 28.3 0.0 20.8 1911 13.1
2/3/26 48.0 1525 37.3 0748 13.9 25.1 0209 N | 0 10.6 41 16 36.4 0.0 0.0 29.3 1834 13.0
2/2/26 44.0 1543 31.9 0306 14.8 34.4 1754 N | 0 14.6 61 10 34.8 24.1 7.6 18.7 0819 13.1
2/1/26 44.6 1456 32.6 0600 18.6 44.3 0439 N | 0 18.1 65 21 36.3 26.9 0.8 19.0 0604 13.0
Max 52.1 - 38.2 - 58.0 109.2 - - 37.8 100 100 47.1 36.7 24.0 29.3 - 13.1
Avg - - - - 24.8 - - - 21.7 - - - - - - - -
Min 14.5 - 7.6 - 5.0 25.1 - - 9.9 41 10 14.4 0.0 0.0 -20.9 - 13.0
Calm: 0.0%
Calm: 0.0%