Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

2/9/26 4:30 PM (-08:00)
Updated Every 15 Minutes
Temp 31.5 °F   2.6
WindChill 16.2 °F   0.8
RH 51 %   20
Dew Pt 15.6 °F   10.2
Wet Bulb 26.6 °F   4.4
Wind Spd 31.1 mph   16.3
FT-Ridge Wind Spd 29.6 mph   10.8
FT-284 Wind Spd 24.3 mph   7.8
Wind Spd Twr 20 40.5 mph   26.0
Wind Gust 35.5 mph   20.8
FT-Ridge Wind Gust 34.9 mph   15.2
FT-284 Wind Gust 36.5 mph   7.8
Wind Gust Twr 20 45.2 mph   17.7
Wind Dir N | 0 °
FT-Ridge Wind Dir NNE | 29 °
FT-284 Wind Dir ENE | 68 °
Wind Dir Twr 20 ENE | 68 °
Daily Min Temp 24.5 °F   8.4
Daily Max Temp 34.2 °F   6.3
Daily Max Wind 60.8 mph   2.0
Time of Max Wind 0012
Max Wind Dir N | 0 °
Yest MinT 26.7 °F
Yest MaxT 40.5 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 2/9/26 4:34 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
2/9/26 - 1600 31.7 16.8 59 19.0 27.6 29.1 28.6 21.3 N | 0 NE | 34 ENE | 67 35.7 35.6 39.8 60.8
2/9/26 - 1500 33.5 19.2 63 22.3 29.6 29.5 28.7 17.7 N | 0 NE | 40 ENE | 65 38.3 35.6 34.4 60.8
2/9/26 - 1400 32.4 17.5 74 25.0 29.8 31.0 30.0 19.1 N | 0 NE | 36 ENE | 63 39.3 40.3 38.7 60.8
2/9/26 - 1300 32.2 17.0 73 24.4 29.4 31.9 30.5 20.1 N | 0 NNE | 33 ENE | 64 39.8 38.7 35.6 60.8
2/9/26 - 1200 32.3 16.5 63 21.0 28.5 34.1 31.9 18.1 N | 0 NE | 38 NE | 49 41.5 40.7 34.7 60.8
2/9/26 - 1000 30.4 13.7 65 20.2 27.0 32.7 29.4 15.2 N | 0 NE | 43 WNW | 302 46.9 40.7 27.7 60.8
2/9/26 - 0900 28.0 11.7 72 20.2 25.4 22.8 22.7 15.9 N | 0 NE | 42 E | 79 35.6 33.6 28.0 60.8
2/9/26 - 0800 24.9 10.4 90 22.3 24.0 17.7 19.6 16.0 N | 0 NNE | 27 ENE | 75 22.3 26.4 23.9 60.8
2/9/26 - 0700 25.6 12.3 100 25.6 25.5 12.1 15.4 13.0 N | 0 NNE | 19 ENE | 66 20.3 24.4 20.8 60.8
2/9/26 - 0600 26.8 18.6 88 23.7 25.6 5.9 10.5 10.4 N | 0 NW | 313 NNW | 327 12.8 17.0 21.7 60.8
2/9/26 - 0500 28.0 16.9 100 28.0 27.9 10.8 12.1 12.2 N | 0 SW | 228 W | 261 17.6 19.2 18.3 60.8
2/9/26 - 0400 27.2 14.2 100 27.2 27.1 18.1 16.8 17.9 N | 0 SSW | 197 WSW | 243 24.4 24.6 25.3 60.8
2/9/26 - 0300 26.5 11.7 100 26.4 26.3 23.0 19.8 20.8 N | 0 SSW | 203 WSW | 246 33.2 29.8 33.1 60.8
2/9/26 - 0200 26.8 8.9 95 25.5 26.2 37.3 31.3 28.8 N | 0 SSW | 202 WSW | 245 53.0 43.2 49.0 60.8
2/9/26 - 0100 27.0 7.1 94 25.4 26.4 46.9 39.3 38.4 N | 0 SSW | 202 WSW | 245 60.8 51.0 58.2 60.8
2/9/26 - 0000 26.8 7.2 94 25.3 26.2 44.5 37.7 38.6 N | 0 SSW | 200 WSW | 243 52.0 43.4 49.2 68.6
2/8/26 - 2300 26.8 8.0 100 26.8 26.7 46.1 39.0 38.6 N | 0 SSW | 201 WSW | 244 58.3 48.8 51.0 68.6
2/8/26 - 2200 27.4 6.8 98 26.8 27.1 50.4 42.4 39.4 N | 0 SSW | 202 WSW | 245 65.5 59.3 60.8 68.6
2/8/26 - 2100 27.3 7.8 96 26.3 26.9 48.9 41.7 38.7 N | 0 SSW | 204 WSW | 248 60.8 54.1 55.0 68.6
2/8/26 - 2000 28.7 8.4 88 25.7 27.5 52.0 43.9 37.2 N | 0 SSW | 202 WSW | 244 68.3 58.4 54.4 68.6
2/8/26 - 1900 30.1 10.3 80 24.6 28.1 50.4 42.4 37.8 N | 0 SSW | 201 WSW | 245 68.6 59.7 58.6 68.6
2/8/26 - 1800 31.2 12.7 73 23.6 28.5 47.8 40.4 36.6 N | 0 SSW | 203 WSW | 246 59.8 53.2 52.1 65.4
2/8/26 - 1700 31.9 13.4 70 23.1 28.8 48.1 40.4 36.5 N | 0 SSW | 202 WSW | 245 65.4 55.0 53.7 65.4
2/8/26 - 1600 34.1 17.1 71 25.8 31.0 42.0 36.2 32.0 N | 0 SSW | 203 WSW | 246 60.1 52.6 51.2 62.8
Max 34.1 19.2 100 28.0 31.0 52.0 43.9 39.4 - - - 68.6 59.7 60.8 68.6
Avg 29.1 12.7 83 24.4 27.4 33.9 30.4 25.8 - - - 45.0 41.0 40.6 -
Min 24.9 6.8 59 19.0 24.0 5.9 10.5 10.4 - - - 12.8 17.0 18.3 60.8

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 2/9/26 4:34 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
2/8/26 40.5 1312 26.7 2305 31.6 68.6 1846 N | 0 18.5 100 22 35.1 26.2 9.6 6.0 2140 13.0
2/7/26 39.8 1047 31.3 0646 10.5 34.9 1321 N | 0 20.2 76 24 33.7 25.5 4.4 21.1 1813 13.0
2/6/26 42.5 1625 32.6 2035 15.8 33.3 1251 N | 0 22.8 80 32 37.1 28.6 0.0 21.1 0650 13.0
2/5/26 50.0 1557 35.2 0437 11.1 27.3 1234 N | 0 14.6 45 23 38.2 28.6 0.0 25.2 0433 13.0
2/4/26 44.1 1455 34.9 1921 23.4 41.8 1736 N | 0 11.5 57 14 34.8 28.3 0.0 20.8 1911 13.1
2/3/26 48.0 1525 37.3 0748 13.9 25.1 0209 N | 0 10.6 41 16 36.4 0.0 0.0 29.3 1834 13.0
2/2/26 44.0 1543 31.9 0306 14.8 34.4 1754 N | 0 14.6 61 10 34.8 24.1 7.6 18.7 0819 13.1
2/1/26 44.6 1456 32.6 0600 18.6 44.3 0439 N | 0 18.1 65 21 36.3 26.9 0.8 19.0 0604 13.0
1/31/26 49.3 1519 36.8 0001 11.9 38.3 2231 N | 0 9.9 58 11 37.3 28.5 0.0 24.0 2359 13.1
1/30/26 48.1 1613 38.3 0552 9.3 21.9 0505 N | 0 14.0 51 16 37.9 0.0 0.0 33.0 2202 13.0
1/29/26 50.6 1612 30.8 0633 7.4 22.8 1136 N | 0 14.4 56 17 38.9 24.1 7.9 21.0 0340 13.0
1/28/26 38.3 1623 21.1 0103 14.8 65.3 0348 N | 0 20.6 99 38 31.6 20.7 17.1 -0.1 0104 13.0
1/27/26 36.2 1510 21.6 0001 26.0 50.2 2350 N | 0 6.7 91 18 29.1 20.5 21.8 0.7 2350 13.1
1/26/26 36.2 1619 25.7 0707 22.2 39.8 0946 N | 0 5.7 59 23 30.2 19.5 21.6 9.3 0823 13.1
1/25/26 36.3 1351 19.6 0001 17.4 38.8 0006 N | 0 0.2 54 17 28.0 15.8 24.0 -0.9 0002 13.1
1/24/26 26.7 1509 17.9 0831 50.6 79.6 0858 N | 0 7.6 97 35 22.1 16.2 23.9 -9.2 0858 13.1
1/23/26 43.0 1435 22.2 0001 15.5 34.0 2354 N | 0 19.5 90 30 34.5 0.0 7.1 3.8 2358 13.1
1/22/26 49.0 1505 34.8 0837 10.7 21.4 1213 WNW | 294 22.9 63 19 40.0 0.0 0.0 26.4 0941 13.1
1/21/26 43.8 1504 36.9 2147 15.8 27.0 1302 WNW | 288 13.0 52 19 34.6 29.1 0.0 25.5 0724 13.1
1/20/26 42.5 2138 35.1 0001 13.9 29.6 1110 WNW | 288 8.2 40 13 32.4 27.8 0.2 27.1 0650 13.1
1/19/26 39.8 1511 30.8 0735 23.6 34.8 0954 WNW | 292 16.0 67 33 32.6 26.0 11.4 16.6 0744 13.1
1/18/26 48.7 1537 35.0 2316 12.9 25.2 0609 WNW | 289 9.8 44 14 37.0 28.4 0.0 24.2 2258 13.1
1/17/26 53.8 1510 33.5 0036 14.2 37.4 0035 WNW | 293 10.6 48 20 40.3 25.6 7.2 18.4 0035 13.1
1/16/26 43.9 1524 30.0 0551 35.9 54.7 0256 WNW | 287 11.6 55 23 33.8 25.1 13.3 12.1 0556 13.1
1/15/26 44.4 1452 32.2 2115 36.7 62.6 1744 W | 273 15.6 62 26 35.7 26.7 2.9 13.5 2114 13.1
1/14/26 45.2 1517 38.6 1922 31.8 41.8 0411 WSW | 247 14.2 40 26 35.9 30.6 0.0 25.6 1920 13.1
1/13/26 47.4 1523 33.6 0202 29.3 47.1 2142 WSW | 242 14.1 46 30 37.2 27.6 4.9 18.7 0202 13.1
1/12/26 36.5 1510 24.0 0014 28.9 39.5 0007 WSW | 247 20.8 100 38 31.3 23.9 12.8 4.9 0007 13.1
1/11/26 31.6 1524 23.3 0344 13.7 34.9 2016 WSW | 245 26.1 100 100 31.5 23.2 18.0 5.9 2351 13.1
1/10/26 31.6 1559 18.1 0315 7.8 33.7 0002 WSW | 245 23.6 100 100 31.5 18.1 19.7 -1.6 0002 13.1
Max 53.8 - 38.6 - 50.6 79.6 - - 26.1 100 100 40.3 30.6 24.0 33.0 - 13.1
Avg - - - - 19.7 - - - 14.5 - - - - - - - -
Min 26.7 - 17.9 - 7.4 21.4 - - 0.2 40 10 22.1 0.0 0.0 -9.2 - 13.0
Calm: 0.0%
Calm: 0.0%