Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

7/17/26 10:30 AM (-07:00)
Updated Every 15 Minutes
Temp 59.9 °F   0.8
RH 30 %   3
Dew Pt 28.7 °F   3.2
Wet Bulb 45.5 °F   1.4
Wind Spd 20.6 mph   2.2
FT-Ridge Wind Spd 14.9 mph   0.8
FT-284 Wind Spd 16.3 mph   3.6
Wind Spd Twr 20 2.4 mph   0.7
Wind Gust 26.1 mph   1.0
FT-Ridge Wind Gust 20.6 mph   1.6
FT-284 Wind Gust 23.7 mph   4.0
Wind Gust Twr 20 6.4 mph   0.4
Wind Dir N | 0 °
FT-Ridge Wind Dir SSW | 203 °
FT-284 Wind Dir WSW | 248 °
Wind Dir Twr 20 SSW | 210 °
Daily Min Temp 53.9 °F   0.2
Daily Max Temp 59.9 °F   0.9
Daily Max Wind 43.0 mph   13.4
Time of Max Wind 0614
Max Wind Dir N | 0 °
Yest MinT 53.9 °F
Yest MaxT 70.1 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 7/17/26 10:45 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
7/17/26 - 1000 58.9 29 26.8 44.5 24.9 17.7 17.2 N | 0 S | 190 WSW | 239 33.0 25.3 24.4 43.0
7/17/26 - 0900 56.2 36 29.3 44.1 25.4 17.7 17.4 N | 0 SSW | 192 WSW | 242 34.5 24.4 25.3 43.0
7/17/26 - 0800 54.8 36 28.6 43.2 27.7 20.5 19.8 N | 0 S | 182 SW | 230 33.9 26.8 27.7 43.0
7/17/26 - 0700 54.6 35 27.8 42.9 32.9 24.8 24.8 N | 0 S | 186 SW | 235 43.0 33.1 32.0 43.0
7/17/26 - 0600 54.4 35 27.2 42.6 32.4 24.3 23.0 N | 0 S | 183 SW | 232 41.0 32.0 32.0 41.0
7/17/26 - 0500 54.2 34 26.7 42.3 28.3 20.6 19.8 N | 0 S | 182 SW | 231 36.3 28.6 27.1 39.8
7/17/26 - 0400 54.4 36 28.2 42.9 30.6 22.4 21.8 N | 0 S | 184 SW | 233 39.8 31.1 29.5 39.8
7/17/26 - 0300 54.3 30 23.6 41.5 28.4 20.7 19.9 N | 0 S | 182 SW | 231 35.6 27.5 27.7 35.6
7/17/26 - 0200 54.4 26 20.0 40.6 26.5 19.4 19.0 N | 0 S | 182 SW | 232 34.9 26.8 25.0 34.9
7/17/26 - 0100 54.1 33 25.3 41.9 24.0 17.7 18.0 N | 0 S | 186 SW | 233 29.8 24.4 23.0 29.8
7/17/26 - 0000 54.4 34 26.4 42.4 25.2 18.4 19.2 N | 0 SSW | 193 WSW | 238 30.8 24.2 26.4 58.0
7/16/26 - 2300 54.3 33 25.8 42.1 26.8 19.3 20.1 N | 0 SSW | 194 WSW | 238 33.2 26.0 27.3 58.0
7/16/26 - 2200 54.6 36 28.2 43.0 25.3 18.0 18.7 N | 0 SSW | 195 WSW | 240 33.5 25.3 28.0 58.0
7/16/26 - 2100 56.5 35 29.0 44.1 34.4 24.7 24.9 N | 0 SSW | 201 WSW | 245 43.5 32.0 34.4 58.0
7/16/26 - 2000 61.2 30 29.9 46.4 38.5 28.2 29.9 N | 0 SSW | 205 WSW | 249 48.3 36.7 40.7 58.0
7/16/26 - 1900 63.6 31 32.7 48.3 46.8 35.3 35.9 N | 0 SSW | 207 WSW | 252 58.0 45.0 46.5 58.0
7/16/26 - 1800 64.3 31 33.0 48.7 34.8 26.0 26.8 N | 0 SSW | 205 WSW | 255 48.6 38.9 41.4 48.8
7/16/26 - 1700 69.6 30 37.0 52.0 30.8 21.7 20.3 N | 0 S | 191 WSW | 247 42.8 34.0 32.7 48.8
7/16/26 - 1600 69.7 32 38.2 52.5 31.2 22.1 20.5 N | 0 SSW | 193 WSW | 243 44.6 33.3 33.6 48.8
7/16/26 - 1500 67.1 32 36.1 50.8 31.4 22.0 21.2 N | 0 S | 190 WSW | 242 48.8 36.9 34.2 48.8
7/16/26 - 1400 67.1 31 35.5 50.6 30.3 21.1 19.4 N | 0 SSW | 194 WSW | 245 44.7 32.7 32.4 44.7
7/16/26 - 1300 64.8 34 35.4 49.7 25.7 18.1 16.4 N | 0 SSW | 197 WSW | 248 40.2 30.2 28.0 40.2
7/16/26 - 1200 63.6 35 35.6 49.4 24.0 17.2 16.2 N | 0 S | 186 WSW | 240 36.9 28.9 26.0 36.9
7/16/26 - 1100 61.8 35 34.1 48.1 20.8 15.4 13.9 N | 0 S | 180 SW | 236 35.1 25.0 25.7 35.1
7/16/26 - 1000 59.6 35 32.0 46.4 20.6 15.6 15.5 N | 0 S | 185 SW | 231 25.9 21.5 22.4 29.6
Max 69.7 36 38.2 52.5 46.8 35.3 35.9 - - - 58.0 45.0 46.5 58.0
Avg 59.3 33 30.1 45.6 29.1 21.2 20.8 - - - 39.1 30.0 30.1 -
Min 54.1 26 20.0 40.6 20.6 15.4 13.9 - - - 25.9 21.5 22.4 29.6

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 7/17/26 10:45 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
7/16/26 70.1 1557 53.9 2315 26.6 58.0 1841 N | 0 35.4 64 29 53.3 41.8 0.0 - - 13.0
7/15/26 70.8 1551 54.5 0305 17.6 47.2 1651 N | 0 46.2 79 35 57.7 50.2 0.0 - - 13.0
7/14/26 71.1 1741 51.2 0035 14.2 32.9 1712 N | 0 48.2 97 42 58.8 50.8 0.0 - - 13.0
7/13/26 67.9 1435 51.1 2151 14.3 39.8 0540 N | 0 47.8 100 48 60.1 48.8 0.0 - - 13.0
7/12/26 62.3 1732 54.0 1421 25.6 70.0 1344 N | 0 35.7 74 16 53.2 42.0 0.0 - - 13.0
7/11/26 74.5 1622 56.4 0038 27.2 51.5 1552 N | 0 30.0 47 20 54.4 42.1 0.0 - - 13.1
7/10/26 70.2 1751 55.0 0500 26.7 61.6 1553 N | 0 31.9 54 15 54.7 40.5 0.0 - - 13.0
7/9/26 73.2 1646 52.8 0527 13.4 37.1 1330 N | 0 19.9 55 7 54.2 36.1 0.0 - - 13.0
7/8/26 66.8 1529 52.2 0245 21.3 45.1 1620 N | 0 32.7 57 15 52.9 38.4 0.0 - - 13.0
7/7/26 69.4 1516 53.6 2311 18.9 46.9 1705 N | 0 34.9 59 25 54.0 41.2 0.0 - - 13.0
7/6/26 66.2 1711 50.3 0552 15.1 46.6 1530 N | 0 43.3 76 41 55.2 46.2 0.0 - - 13.0
7/5/26 67.3 1645 51.3 2141 18.1 33.1 1000 N | 0 42.0 75 47 56.2 44.7 0.0 - - 13.0
7/4/26 70.8 1308 52.4 0605 18.5 48.8 1725 N | 0 44.1 77 31 58.4 46.0 0.0 - - 13.0
7/3/26 67.8 1309 49.0 0535 13.1 42.4 1736 N | 0 41.7 75 34 57.4 43.2 0.0 45.2 0623 13.0
7/2/26 64.4 1552 45.5 0441 13.5 41.7 1659 N | 0 37.9 80 39 55.2 38.7 0.0 41.3 0549 13.0
7/1/26 60.9 1435 43.0 0501 14.2 66.7 1305 N | 0 32.6 70 35 49.9 36.7 0.0 37.5 0122 13.0
6/30/26 57.3 1707 43.4 0249 19.5 51.7 1449 N | 0 31.6 67 34 47.7 36.4 0.0 37.2 2222 13.0
6/29/26 59.5 1433 36.8 0532 15.6 31.7 1709 N | 0 31.5 87 25 48.5 32.9 0.0 24.5 0444 13.0
6/28/26 51.1 1330 32.2 0637 9.6 27.5 1443 N | 0 31.4 99 35 43.9 31.0 0.0 22.3 0614 13.0
6/27/26 48.9 1811 34.2 0813 36.0 62.9 0358 N | 0 34.2 100 46 42.9 32.0 0.0 17.0 0751 13.0
6/26/26 50.4 0933 41.4 2354 36.4 56.3 1015 N | 0 35.7 100 36 46.8 36.9 0.0 27.6 2354 13.0
6/25/26 64.0 1635 48.0 2358 20.0 42.6 1823 N | 0 35.4 66 29 51.0 41.7 0.0 39.0 2339 13.0
6/24/26 65.9 1623 50.1 0622 25.1 45.0 1422 N | 0 37.4 67 32 52.5 43.5 0.0 - - 13.0
6/23/26 66.5 1724 53.2 0154 18.4 38.6 1818 N | 0 39.4 70 25 56.8 41.4 0.0 - - 13.0
6/22/26 70.2 1228 51.0 0535 17.0 31.8 1636 N | 0 45.8 87 34 60.0 47.3 0.0 - - 13.1
6/21/26 68.3 1404 47.0 0550 14.4 28.7 0937 N | 0 39.2 80 21 58.0 39.2 0.0 39.0 0550 13.0
6/20/26 63.2 1624 43.6 0515 14.2 31.0 1357 N | 0 37.6 92 13 54.3 36.0 0.0 36.0 0206 13.0
6/19/26 60.3 1833 48.6 2355 16.7 53.8 1543 N | 0 43.2 91 31 53.7 38.4 0.0 42.7 2358 13.0
6/18/26 82.4 1555 52.7 2326 15.1 39.4 2101 N | 0 43.9 93 18 65.5 47.3 0.0 - - 13.1
6/17/26 76.3 1651 58.3 0554 9.8 30.1 1540 N | 0 42.9 71 17 63.4 44.2 0.0 - - 13.0
Max 82.4 - 58.3 - 36.4 70.0 - - 48.2 100 48 65.5 50.8 0.0 45.2 - 13.1
Avg - - - - 18.9 - - - 37.8 - - - - - - - -
Min 48.9 - 32.2 - 9.6 27.5 - - 19.9 47 7 42.9 31.0 0.0 17.0 - 13.0
Calm: 0.0%
Calm: 0.0%