Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

6/2/26 5:15 AM (-07:00)
Updated Every 15 Minutes
Temp 49.1 °F   5.9
WindChill 46.1 °F   8.6
RH 52 %   11
Dew Pt 32.2 °F   0.7
Wet Bulb 41.7 °F   3.4
Wind Spd 5.4 mph   3.9
FT-Ridge Wind Spd 9.7 mph   1.8
FT-284 Wind Spd 11.2 mph   1.1
Wind Gust 8.6 mph   2.6
FT-Ridge Wind Gust 13.6 mph   1.3
FT-284 Wind Gust 15.9 mph   0.7
Wind Dir N | 0 °
FT-Ridge Wind Dir ESE | 114 °
FT-284 Wind Dir SE | 143 °
Wind Dir Twr 20 SE | 141 °
Daily Min Temp 48.3 °F   5.1
Daily Max Temp 49.3 °F   4.8
Daily Max Wind 15.0 mph   2.9
Time of Max Wind 0328
Max Wind Dir N | 0 °
Yest MinT 43.2 °F
Yest MaxT 63.7 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 6/2/26 5:20 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
6/2/26 - 0500 48.6 46.2 52 31.9 41.4 4.0 8.7 9.8 N | 0 E | 85 ESE | 119 10.2 18.1 17.7 15.0
6/2/26 - 0400 48.5 45.0 56 33.4 41.9 7.8 10.5 12.0 N | 0 ENE | 58 ESE | 110 15.0 24.2 18.1 15.0
6/2/26 - 0300 49.1 44.9 54 33.2 42.1 7.3 10.1 11.9 N | 0 ENE | 59 ESE | 104 12.0 17.7 19.2 12.0
6/2/26 - 0200 49.1 45.4 54 33.3 42.1 6.2 10.0 10.7 N | 0 ENE | 70 ESE | 121 9.6 15.0 17.4 9.6
6/2/26 - 0100 49.0 - 44 28.4 40.3 1.5 7.7 8.4 N | 0 E | 86 SE | 128 3.8 11.6 12.8 3.8
6/2/26 - 0000 48.9 - 42 27.1 39.8 - 4.3 4.4 N | 0 SE | 126 SSE | 156 1.1 10.7 11.6 29.6
6/1/26 - 2300 50.5 - 23 13.7 37.3 8.1 9.7 8.0 N | 0 SSE | 163 SSW | 203 15.9 19.9 15.4 29.6
6/1/26 - 2200 50.3 - 54 34.4 43.2 11.9 12.6 11.2 N | 0 SSW | 197 WSW | 243 15.0 15.7 16.1 29.6
6/1/26 - 2100 49.7 44.2 59 36.2 43.6 15.5 15.4 15.5 N | 0 SW | 215 W | 260 19.7 20.1 21.0 29.6
6/1/26 - 2000 54.0 - 53 37.1 46.0 18.9 18.0 18.9 N | 0 SSW | 204 W | 260 26.8 26.6 25.0 29.6
6/1/26 - 1900 58.2 - 44 36.7 47.6 21.8 19.5 21.3 N | 0 SSW | 196 WSW | 250 27.9 25.3 27.3 29.6
6/1/26 - 1800 60.3 - 40 36.2 48.3 21.4 18.7 19.0 N | 0 S | 186 WSW | 249 26.6 25.5 27.1 29.6
6/1/26 - 1700 61.9 - 36 34.7 48.4 20.2 18.1 17.0 N | 0 S | 183 WSW | 240 27.1 27.3 27.7 29.6
6/1/26 - 1600 63.1 - 36 35.9 49.3 19.8 17.7 15.5 N | 0 S | 184 SW | 236 27.7 25.7 25.7 29.6
6/1/26 - 1500 59.6 - 37 33.4 47.0 19.2 17.4 14.9 N | 0 S | 184 SW | 235 29.6 29.1 26.0 29.6
6/1/26 - 1400 59.4 - 32 29.5 45.5 16.7 15.7 13.5 N | 0 S | 186 WSW | 240 28.5 28.2 24.4 28.5
6/1/26 - 1300 56.7 - 29 24.9 43.0 15.9 14.9 13.1 N | 0 S | 183 WSW | 239 26.6 23.5 22.8 26.6
6/1/26 - 1200 55.0 - 30 24.6 42.1 10.9 11.6 10.3 N | 0 S | 179 SW | 225 23.1 20.8 20.4 23.1
6/1/26 - 1100 53.5 - 38 28.8 42.7 2.1 7.0 6.7 N | 0 ENE | 66 SSE | 160 14.9 19.9 16.6 17.8
6/1/26 - 1000 50.3 - 54 34.4 43.1 3.9 7.8 8.0 N | 0 NE | 55 E | 95 10.5 21.2 16.6 17.8
6/1/26 - 0900 47.6 43.1 60 34.3 41.8 7.1 9.4 9.7 N | 0 NE | 40 ENE | 77 12.4 23.0 17.0 17.8
6/1/26 - 0800 45.6 42.5 66 34.9 41.0 4.5 7.9 8.6 N | 0 NE | 38 E | 87 9.8 13.2 16.1 17.8
6/1/26 - 0700 44.3 42.3 65 33.2 39.6 5.2 8.3 9.8 N | 0 NE | 54 ESE | 108 9.8 16.1 17.4 17.8
6/1/26 - 0600 43.2 37.9 64 31.9 38.5 8.9 10.9 12.4 N | 0 ENE | 57 ESE | 121 12.0 16.8 17.2 17.8
6/1/26 - 0500 43.3 37.3 63 31.7 38.4 11.3 13.0 12.6 N | 0 NE | 56 ESE | 115 15.1 18.8 19.5 17.8
Max 63.1 46.2 66 37.1 49.3 21.8 19.5 21.3 - - - 29.6 29.1 27.7 29.6
Avg 52.0 42.9 48 31.7 43.0 11.3 12.2 12.1 - - - 17.2 20.6 19.8 -
Min 43.2 37.3 23 13.7 37.3 1.5 4.3 4.4 - - - 1.1 10.7 11.6 3.8

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 6/2/26 5:20 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
6/1/26 63.7 1608 43.2 0519 12.3 29.6 1442 N | 0 31.3 66 19 49.5 36.5 0.0 35.8 0335 13.0
5/31/26 58.1 1711 35.8 0358 14.6 34.5 1618 N | 0 32.3 100 22 45.4 35.7 0.0 25.0 0444 13.0
5/30/26 53.1 1705 32.1 0602 12.6 30.2 1320 N | 0 35.5 100 60 47.2 32.0 0.0 19.9 0400 13.0
5/29/26 35.4 1702 29.9 0001 14.0 28.7 0413 N | 0 32.7 100 100 35.4 29.8 0.0 15.7 0413 13.0
5/28/26 39.0 1217 27.5 0511 6.1 24.9 1611 N | 0 30.4 100 78 37.2 27.3 3.2 17.3 1734 13.0
5/27/26 29.9 1705 25.6 0553 16.0 37.2 1303 N | 0 27.6 100 98 29.8 25.5 11.6 11.2 1616 13.0
5/26/26 37.5 0025 24.3 1722 30.7 81.9 0248 N | 0 28.2 100 74 36.6 24.2 10.8 5.8 1718 13.0
5/25/26 56.1 1516 37.5 2359 27.5 72.2 2347 N | 0 26.9 86 26 47.9 34.7 0.0 20.2 2358 13.0
5/24/26 61.2 1627 45.3 0305 17.9 34.9 1641 N | 0 26.7 75 26 49.4 35.2 0.0 37.0 0314 13.0
5/23/26 60.1 1649 44.7 0542 20.2 40.1 1505 N | 0 28.8 82 29 46.5 35.4 0.0 36.1 0536 13.0
5/22/26 60.0 1747 45.2 0555 12.2 28.8 1346 N | 0 38.7 84 41 50.8 40.8 0.0 36.3 1338 13.0
5/21/26 59.6 1741 43.6 0526 12.7 42.1 1642 N | 0 34.4 71 38 49.3 38.3 0.0 36.6 0244 13.0
5/20/26 59.7 1624 39.5 0223 10.6 35.0 1736 N | 0 23.4 55 28 47.8 31.1 0.0 32.4 0621 13.0
5/19/26 58.8 1704 32.8 0546 21.2 58.2 0206 N | 0 16.9 52 21 44.6 26.5 7.7 15.7 0206 13.0
5/18/26 47.2 1717 23.8 0549 51.5 118.7 0300 N | 0 15.6 80 23 35.8 21.9 13.2 -3.3 0550 13.1
5/17/26 39.9 1116 26.0 1338 36.8 120.4 2315 N | 0 16.8 82 33 34.2 22.5 13.0 0.4 2315 13.0
5/16/26 50.6 1333 34.9 2359 14.8 38.4 1559 N | 0 26.5 79 38 43.4 29.3 0.0 24.4 2358 13.0
5/15/26 56.5 1759 40.4 2341 16.2 41.4 1622 N | 0 23.3 53 25 46.5 32.1 0.0 30.5 2325 13.0
5/14/26 57.7 1359 38.8 0355 16.0 41.3 1634 N | 0 31.2 81 27 46.8 34.3 0.0 30.6 0554 13.0
5/13/26 52.9 1520 41.4 0720 25.6 52.7 0944 N | 0 26.9 73 25 44.2 33.0 0.0 30.3 0718 13.0
5/12/26 64.6 1635 48.6 2309 28.2 64.2 1311 N | 0 32.0 57 26 50.7 40.6 0.0 39.5 2326 13.0
5/11/26 66.0 1557 51.7 0322 24.4 46.2 1525 N | 0 24.3 54 10 50.5 36.6 0.0 - - 13.0
5/10/26 64.7 1631 49.9 0223 19.5 50.4 1551 N | 0 29.5 66 26 52.8 38.1 0.0 44.9 0222 13.1
5/9/26 66.7 1654 42.0 0501 16.9 34.6 1040 N | 0 29.0 82 18 47.4 38.5 0.0 32.0 0504 13.1
5/8/26 58.5 1616 41.4 0609 16.7 37.4 1515 N | 0 23.0 70 24 47.3 32.7 0.0 32.8 0604 13.0
5/7/26 55.0 1705 43.2 2120 22.3 49.1 1602 N | 0 33.5 77 25 48.2 34.3 0.0 32.8 2114 13.0
5/6/26 61.7 1650 38.6 0558 12.1 30.9 1147 N | 0 36.8 92 34 54.0 37.6 0.0 28.4 0507 13.0
5/5/26 53.0 1645 31.2 0118 10.6 31.0 1521 N | 0 35.9 100 54 49.0 31.2 0.0 20.8 0642 13.0
5/4/26 35.9 0001 29.4 1742 8.6 25.9 1655 N | 0 31.9 100 76 34.5 29.3 0.0 15.4 1655 13.0
5/3/26 49.1 1242 32.6 1545 17.5 62.2 1411 N | 0 31.8 96 51 44.1 32.0 0.0 16.6 1548 13.0
Max 66.7 - 51.7 - 51.5 120.4 - - 38.7 100 100 54.0 40.8 13.2 44.9 - 13.1
Avg - - - - 18.9 - - - 28.7 - - - - - - - -
Min 29.9 - 23.8 - 6.1 24.9 - - 15.6 52 10 29.8 21.9 0.0 -3.3 - 13.0
Calm: 0.0%
Calm: 0.0%