Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

4/18/26 4:00 AM (-07:00)
Updated Every 15 Minutes
Temp 34.4 °F   18.6
WindChill 25.8 °F   35.0
RH 37 %   27
Dew Pt 11.0 °F   5.3
Wet Bulb 27.5 °F   13.9
Wind Spd 11.2 mph   35.9
FT-Ridge Wind Spd 11.2 mph   33.5
FT-284 Wind Spd 12.6 mph   12.9
Wind Spd Twr 20 0.3 mph   0.1
Wind Gust 13.0 mph   45.9
FT-Ridge Wind Gust 13.9 mph   44.1
FT-284 Wind Gust 15.4 mph   28.6
Wind Gust Twr 20 0.3 mph   0.1
Wind Dir N | 0 °
FT-Ridge Wind Dir SSW | 197 °
FT-284 Wind Dir WSW | 242 °
Wind Dir Twr 20 N | 0 °
Daily Min Temp 31.3 °F   15.8
Daily Max Temp 35.4 °F   16.8
Daily Max Wind 13.8 mph   67.8
Time of Max Wind 0018
Max Wind Dir N | 0 °
Yest MinT 15.5 °F
Yest MaxT 51.9 °F
BatVolt 13.1 V   0.1
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 4/18/26 4:05 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
4/18/26 - 0400 34.4 25.8 37 11.0 27.5 8.9 9.9 10.5 N | 0 S | 190 SW | 233 13.0 13.9 15.4 13.8
4/18/26 - 0300 34.3 28.0 42 13.6 28.0 5.9 8.5 8.0 N | 0 SE | 143 S | 169 8.5 12.3 17.9 13.8
4/18/26 - 0200 32.5 26.5 42 12.0 26.5 7.3 10.6 12.1 N | 0 E | 85 SE | 134 10.4 14.5 17.4 13.8
4/18/26 - 0100 31.6 23.4 42 11.2 25.7 10.3 13.6 14.4 N | 0 E | 88 SE | 136 13.8 17.2 19.7 13.8
4/18/26 - 0000 31.3 22.0 44 11.9 25.7 11.5 14.0 14.0 N | 0 ENE | 75 SE | 126 14.5 19.5 19.7 81.6
4/17/26 - 2300 31.7 21.3 44 12.1 26.0 13.9 15.6 13.0 N | 0 NE | 41 E | 93 16.8 19.2 23.9 81.6
4/17/26 - 2200 32.3 22.2 43 12.1 26.4 12.4 14.4 12.5 N | 0 NE | 36 E | 84 16.2 18.1 21.0 81.6
4/17/26 - 2100 33.6 24.0 46 15.2 27.8 10.9 12.3 11.6 N | 0 NE | 34 ENE | 69 17.9 21.9 19.9 81.6
4/17/26 - 2000 37.7 - 63 26.3 33.4 0.3 3.5 3.4 N | 0 N | 358 NNW | 345 1.4 9.6 12.3 81.6
4/17/26 - 1900 40.7 36.1 57 26.9 35.4 7.7 9.5 9.9 N | 0 S | 187 SW | 232 13.4 15.2 14.5 81.6
4/17/26 - 1800 47.8 43.0 45 27.3 39.4 4.4 7.3 7.4 N | 0 SSE | 166 SSW | 211 12.6 14.3 17.9 81.6
4/17/26 - 1700 51.0 - 29 20.0 38.9 0.5 5.6 5.5 N | 0 NNE | 31 E | 86 2.9 9.8 12.5 81.6
4/17/26 - 1600 48.8 - 30 19.1 37.6 1.2 5.5 6.1 N | 0 NE | 39 E | 96 5.8 11.4 15.4 81.6
4/17/26 - 1500 41.4 37.6 38 17.8 33.2 7.2 9.9 10.1 N | 0 NE | 42 E | 93 14.2 17.9 19.2 81.6
4/17/26 - 1400 37.6 29.3 38 14.1 30.1 11.2 13.0 12.5 N | 0 NE | 42 E | 96 15.9 19.5 21.0 81.6
4/17/26 - 1300 32.9 23.2 42 12.5 26.8 14.2 15.4 14.0 N | 0 NE | 41 E | 86 22.6 21.9 22.8 81.6
4/17/26 - 1200 30.2 17.6 41 9.4 24.5 18.1 18.5 15.8 N | 0 NE | 34 E | 84 27.6 26.2 22.8 81.6
4/17/26 - 1100 27.0 11.8 41 6.4 21.8 22.8 22.3 18.6 N | 0 NE | 41 E | 90 31.9 30.6 30.9 81.6
4/17/26 - 1000 24.9 8.5 42 5.0 20.1 25.9 25.2 19.0 N | 0 NE | 44 ESE | 108 33.7 34.7 32.2 81.6
4/17/26 - 0900 21.9 3.7 50 6.0 18.1 28.6 27.6 19.9 N | 0 NE | 45 ESE | 110 36.2 36.2 33.6 81.6
4/17/26 - 0800 18.5 -1.4 64 8.4 16.1 30.0 29.1 20.2 N | 0 NE | 47 ESE | 114 36.6 36.0 32.9 81.6
4/17/26 - 0700 16.8 -3.8 69 8.4 14.8 31.1 30.1 23.8 N | 0 NE | 49 ESE | 119 39.5 37.8 37.1 81.6
4/17/26 - 0600 15.8 -6.6 73 8.8 14.2 38.3 36.5 22.4 N | 0 NE | 46 ESE | 107 48.2 45.6 40.7 81.6
4/17/26 - 0500 15.7 -8.0 67 6.6 13.7 43.2 41.4 23.0 N | 0 NE | 44 E | 101 59.6 53.7 47.0 81.6
4/17/26 - 0400 15.8 -9.2 64 5.7 13.6 47.6 44.8 25.2 N | 0 NE | 43 E | 97 66.2 57.9 52.1 81.6
Max 51.0 43.0 73 27.3 39.4 47.6 44.8 25.2 - - - 66.2 57.9 52.1 81.6
Avg 31.4 17.0 48 13.1 25.8 16.5 17.8 14.1 - - - 23.2 24.6 24.8 -
Min 15.7 -9.2 29 5.0 13.6 0.3 3.5 3.4 - - - 1.4 9.6 12.3 13.8

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 4/18/26 4:05 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
4/17/26 51.9 1638 15.5 0333 22.3 81.6 0001 N | 0 12.7 78 22 40.8 13.4 16.9 -11.2 0300 13.1
4/16/26 43.3 1714 18.5 0001 22.9 81.8 2308 N | 0 17.6 100 23 34.2 16.4 18.3 -7.8 2346 13.0
4/15/26 37.5 1522 26.3 2319 36.2 66.4 2216 N | 0 25.3 98 58 34.4 24.4 13.2 5.5 2343 13.0
4/14/26 32.4 1553 21.5 0633 18.9 42.2 1604 N | 0 26.0 100 71 32.0 21.4 13.8 5.1 0620 13.0
4/13/26 31.8 1509 21.1 0027 4.0 17.9 0701 N | 0 26.2 100 100 31.8 21.0 15.2 7.8 0701 12.9
4/12/26 24.3 1333 18.8 0329 0.3 0.6 1721 N | 0 21.0 100 99 24.2 18.6 24.0 18.8 0343 13.1
4/11/26 29.8 1236 21.9 2359 34.2 94.7 1848 N | 0 27.0 100 100 29.7 21.8 17.2 2.7 2312 13.1
4/10/26 37.1 1150 26.5 2326 25.6 66.4 1344 N | 0 30.8 100 78 35.6 26.4 2.2 9.2 2011 13.1
4/9/26 44.0 1151 34.4 2352 17.6 51.0 1821 N | 0 35.9 100 65 40.3 34.4 0.0 19.6 2352 13.0
4/8/26 52.5 1650 36.6 2358 15.5 36.8 1356 N | 0 25.7 99 30 43.3 31.1 0.0 26.4 2307 13.0
4/7/26 52.0 1709 38.9 0628 19.9 37.3 1812 N | 0 16.5 64 17 42.4 28.7 0.0 28.9 0644 13.0
4/6/26 52.5 1722 39.1 2108 16.6 36.9 1442 N | 0 24.5 70 30 41.9 31.4 0.0 28.8 2128 13.0
4/5/26 51.7 1542 35.8 0519 11.7 30.4 1624 N | 0 18.4 51 28 40.5 28.3 0.0 26.2 0051 13.0
4/4/26 51.4 1657 27.9 0612 22.3 37.7 0705 N | 0 18.0 65 31 39.9 24.1 9.6 10.7 0705 13.1
4/3/26 37.4 1803 17.1 0632 38.8 67.4 0157 N | 0 20.5 100 51 32.0 17.0 19.0 -7.4 0633 13.1
4/2/26 31.8 1855 18.4 0001 50.0 137.0 0222 N | 0 26.7 100 100 31.7 18.3 18.0 -6.3 2359 13.0
4/1/26 29.7 1128 25.8 0204 61.0 132.8 2147 N | 0 28.1 100 100 29.6 25.7 11.3 1.4 2236 13.0
3/31/26 36.2 0001 26.0 2332 32.9 59.5 1856 N | 0 29.6 100 64 36.0 25.9 4.6 7.8 2053 13.0
3/30/26 47.5 1424 36.2 2246 26.4 55.6 2028 N | 0 24.9 97 36 38.7 31.9 0.0 21.1 2342 13.0
3/29/26 57.1 1707 39.0 0411 9.4 34.2 1649 N | 0 23.1 62 30 43.8 31.5 0.0 31.0 0128 13.0
3/28/26 55.1 1631 42.0 0833 18.0 32.3 1357 N | 0 27.8 76 24 45.3 34.4 0.0 31.8 0832 13.0
3/27/26 57.2 1438 33.8 0225 20.8 39.9 1408 N | 0 20.7 67 11 44.5 28.7 0.0 19.7 0128 13.1
3/26/26 50.4 1549 34.7 2343 19.8 47.0 1910 N | 0 22.3 81 12 40.8 29.9 0.0 19.9 2348 13.1
3/25/26 53.6 1636 40.1 2344 22.1 47.1 1411 N | 0 20.2 78 25 41.5 32.9 0.0 31.0 2359 13.0
3/24/26 56.1 1736 41.1 0325 24.8 47.5 1619 N | 0 25.4 62 25 42.9 34.2 0.0 31.3 0329 13.1
3/23/26 52.2 1650 37.9 0615 35.5 68.2 1329 N | 0 27.9 71 40 44.9 31.1 0.0 23.9 0703 13.0
3/22/26 57.8 1614 41.5 2359 14.3 36.6 1425 N | 0 28.3 81 28 46.0 35.2 0.0 30.8 2359 13.0
3/21/26 56.6 1703 45.1 2106 22.9 50.5 1625 N | 0 34.5 97 33 48.1 36.8 0.0 36.0 2112 13.0
3/20/26 68.3 1540 49.0 0351 13.2 31.0 1649 N | 0 26.0 52 20 50.7 38.0 0.0 43.5 0347 13.0
3/19/26 67.0 1657 49.5 0031 16.2 27.5 0516 N | 0 17.7 40 14 48.5 36.5 0.0 42.7 0032 13.0
Max 68.3 - 49.5 - 61.0 137.0 - - 35.9 100 100 50.7 38.0 24.0 43.5 - 13.1
Avg - - - - 23.1 - - - 24.3 - - - - - - - -
Min 24.3 - 15.5 - 0.3 0.6 - - 12.7 40 11 24.2 13.4 0.0 -11.2 - 12.9
Calm: 0.0%
Calm: 0.0%