Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

10/14/26 4:30 PM (-07:00)
Updated Every 15 Minutes
Temp 57.8 °F   14.0
RH 22 %   10
Dew Pt 19.1 °F   3.0
Wet Bulb 42.0 °F   7.8
Wind Spd 8.2 mph   7.9
FT-Ridge Wind Spd 8.4 mph   9.8
FT-284 Wind Spd 7.5 mph   8.9
Wind Spd Twr 20 0.3 mph   0.0
Wind Gust 13.8 mph   13.6
FT-Ridge Wind Gust 13.9 mph   11.8
FT-284 Wind Gust 14.5 mph   11.6
Wind Gust Twr 20 0.3 mph   0.0
Wind Dir N | 0 °
FT-Ridge Wind Dir NE | 45 °
FT-284 Wind Dir E | 89 °
Wind Dir Twr 20 W | 277 °
Daily Min Temp 33.9 °F   14.6
Daily Max Temp 58.2 °F   14.5
Daily Max Wind 21.0 mph   20.7
Time of Max Wind 1401
Max Wind Dir N | 0 °
Yest MinT 19.2 °F
Yest MaxT 45.1 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 10/14/26 4:34 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
10/14/26 - 1600 58.2 22 19.3 42.3 9.0 9.6 8.5 N | 0 NE | 45 E | 79 15.0 20.8 18.1 21.0
10/14/26 - 1500 54.6 25 19.7 40.7 14.1 12.8 11.5 N | 0 NE | 39 ENE | 77 21.0 21.2 23.3 21.0
10/14/26 - 1400 51.7 26 17.8 38.8 0.3 13.3 11.8 N | 0 NE | 38 ENE | 72 9.1 22.6 19.2 9.1
10/14/26 - 1300 49.9 32 21.3 38.8 0.2 12.0 12.1 N | 0 NNE | 28 ENE | 69 0.3 18.1 19.5 0.3
10/14/26 - 1200 46.6 37 22.0 37.2 0.2 13.3 13.6 N | 0 NNE | 25 ENE | 66 0.2 20.8 21.7 0.3
10/14/26 - 1100 43.0 45 23.4 35.6 0.2 16.0 15.2 N | 0 NNE | 31 ENE | 68 0.3 21.9 22.6 0.3
10/14/26 - 1000 40.8 47 22.2 34.0 0.2 20.0 16.2 N | 0 NE | 35 ENE | 71 0.2 27.3 25.5 0.3
10/14/26 - 0900 38.3 51 22.0 32.4 0.2 22.8 16.6 N | 0 NE | 35 ENE | 73 0.2 28.9 26.0 0.3
10/14/26 - 0800 35.8 60 23.2 31.3 0.2 26.0 15.5 N | 0 NE | 40 ENE | 67 0.2 32.2 25.3 0.3
10/14/26 - 0700 34.9 54 20.1 29.9 0.2 24.3 15.0 N | 0 NE | 43 ENE | 69 0.3 31.5 25.0 0.3
10/14/26 - 0600 34.1 74 26.5 31.2 0.2 21.9 16.1 N | 0 NE | 39 ENE | 71 0.2 24.6 26.0 0.3
10/14/26 - 0500 34.4 54 19.3 29.4 0.2 23.1 15.4 N | 0 NE | 37 ENE | 68 0.2 29.8 26.6 0.3
10/14/26 - 0400 34.8 52 18.8 29.5 0.2 25.8 16.6 N | 0 NE | 37 ENE | 69 0.3 28.9 27.3 0.3
10/14/26 - 0300 34.4 54 19.6 29.5 0.2 25.1 15.7 N | 0 NE | 40 ENE | 65 0.2 28.9 27.5 0.2
10/14/26 - 0200 34.9 46 16.3 28.9 0.2 21.6 12.9 N | 0 NE | 40 N | 6 0.2 28.0 23.7 0.2
10/14/26 - 0100 34.5 47 16.2 28.6 0.2 19.6 11.6 N | 0 NE | 46 W | 268 0.2 28.0 23.3 0.2
10/14/26 - 0000 34.0 52 18.4 28.8 0.2 21.4 15.8 N | 0 NE | 38 ENE | 64 0.2 28.0 23.5 0.3
10/13/26 - 2300 34.3 51 17.9 29.0 0.2 17.6 17.1 N | 0 NE | 36 ENE | 71 0.2 21.9 25.0 0.3
10/13/26 - 2200 33.1 44 13.6 27.2 0.2 16.3 16.3 N | 0 NE | 34 ENE | 70 0.2 23.9 25.0 0.3
10/13/26 - 2100 33.9 42 13.1 27.6 0.2 18.6 19.1 N | 0 NNE | 32 ENE | 68 0.2 23.5 26.2 0.3
10/13/26 - 2000 34.3 46 15.5 28.4 0.2 17.6 16.4 N | 0 NE | 39 ENE | 68 0.2 25.0 24.8 0.3
10/13/26 - 1900 35.6 50 18.8 30.0 0.2 22.5 19.8 N | 0 NE | 36 ENE | 69 0.2 28.9 31.5 0.3
10/13/26 - 1800 41.3 39 18.5 33.3 0.2 19.2 12.2 N | 0 NE | 44 NNW | 341 0.2 25.3 23.0 0.3
10/13/26 - 1700 42.3 38 18.4 33.9 0.2 19.0 17.1 N | 0 NE | 38 ENE | 69 0.2 27.7 26.8 0.3
10/13/26 - 1600 42.9 38 19.1 34.4 0.2 20.2 14.8 N | 0 NE | 36 ENE | 68 0.2 27.7 26.4 0.3
Max 58.2 74 26.5 42.3 14.1 26.0 19.8 - - - 21.0 32.2 31.5 21.0
Avg 39.7 45 19.3 32.4 1.1 19.2 14.9 - - - 2.0 25.8 24.5 -
Min 33.1 22 13.1 27.2 0.2 9.6 8.5 - - - 0.2 18.1 18.1 0.2

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 10/14/26 4:34 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
10/13/26 45.1 1730 19.2 0633 0.2 0.3 0239 N | 0 16.3 76 32 35.6 17.6 14.2 19.2 0635 13.1
10/12/26 34.7 1129 24.3 2359 0.2 0.3 1421 N | 0 25.0 99 57 31.4 21.7 13.6 24.3 0001 13.1
10/11/26 43.2 1435 29.5 2353 0.2 0.4 1009 N | 0 31.3 93 52 37.8 27.8 0.4 29.5 2356 13.1
10/10/26 52.5 1447 39.2 2359 0.2 0.3 1902 N | 0 34.1 78 47 44.6 36.5 0.0 39.2 0001 13.1
10/9/26 65.0 1512 48.0 2359 0.2 0.3 2157 N | 0 32.1 64 30 49.3 42.8 0.0 48.0 0001 13.1
10/8/26 71.4 1653 53.7 0408 0.2 0.4 2042 N | 0 30.6 45 21 52.0 42.3 0.0 - - 13.1
10/7/26 - 0001 - 0001 0.2 0.3 1202 N | 0 - 43 24 - - 0.0 - 1142 12.7
10/6/26 - 0001 - 0001 0.2 0.4 1129 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/5/26 - 0001 - 0001 0.2 0.3 1504 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/4/26 - 0001 - 0001 0.2 0.3 0833 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/3/26 - 0001 - 0001 0.2 0.4 1846 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/2/26 - 0001 - 0001 0.2 0.4 2051 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/1/26 - 0001 - 0001 0.2 0.3 1414 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/30/26 - 0001 - 0001 0.2 0.3 1340 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/29/26 - 0001 - 0001 0.2 0.3 0922 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/28/26 - 0001 - 0001 0.2 0.4 2103 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/27/26 - 0001 - 0001 0.2 0.3 1942 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/26/26 - 0001 - 0001 0.2 0.3 1739 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/25/26 - 0001 - 0001 0.2 0.4 0748 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/24/26 - 0001 - 0001 0.2 0.4 1359 N | 0 - 90 0 - 0.0 0.0 - 0001 13.0
9/23/26 - 0001 - 0001 0.3 0.4 1619 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/22/26 - 0001 - 0001 0.3 0.4 0706 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/21/26 - 0001 - 0001 0.2 0.4 1625 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/20/26 - 0001 - 0001 0.2 0.3 2041 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/19/26 - 0001 - 0001 0.2 0.3 2156 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/18/26 - 0001 - 0001 0.2 0.4 0638 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/17/26 - 0001 - 0001 0.2 0.4 1539 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/16/26 - 0001 - 0001 0.2 0.4 0846 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/15/26 - 0001 - 0001 0.2 0.4 0846 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/14/26 - 0001 - 0001 0.2 0.3 1044 N | 0 - 90 90 - - 0.0 - 0001 13.0
Max 71.4 - 53.7 - 0.3 0.4 - - 34.1 99 90 52.0 42.8 14.2 48.0 - 13.1
Avg - - - - 0.2 - - - 28.2 - - - - - - - -
Min 34.7 - 19.2 - 0.2 0.3 - - 16.3 0 0 31.4 0.0 0.0 19.2 - 12.7
Calm: 0.0%
Calm: 0.0%