Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

2/13/25 8:45 AM (-08:00)
Updated Every 15 Minutes
Temp 27.2 °F   12.2
WindChill 5.1 °F   4.1
Wind Spd 59.7 mph   57.0
Wind Spd Sonic 40.7 mph   35.2
Wind Dir N | 0 °
Wind Dir Sonic SSW | 208 °
Wind Gust 80.4 mph   76.0
Wind Gust Sonic 65.1 mph   55.7
RH 100 %   0
Dew Pt 27.2 °F   12.2
Wet Bulb 27.1 °F   12.0
Daily Min Temp 26.1 °F   16.2
Time of Min Temp 0001
Daily Max Temp 28.0 °F   13.0
Time of Max Temp 0628
Daily Max Wind 101.9 mph   73.5
Time of Max Wind 0407
Max Wind Dir N | 0 °
Daily Max Gust Sonic 75.4 mph   49.0
Time Wind Max Sonic 0407
Dir Max Gust Sonic S | 174 Degrees
Yest MaxT 26.2 °F
Yest MinT 10.0 °F
Yest MaxGst 75.9 mph
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Observations

AM-Summit 8643' (Ward Mt.)

15 Minute Data | America/Los_Angeles
as of 2/13/25 8:51 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Dir Sonic (°) Wind Spd Sonic (mph) Wind Gust Sonic (mph) WindChill (°F)
2/13/25 - 0845 27.2 100 27.2 27.1 N | 0 59.7 80.4 SSW | 208 40.7 65.1 5.1
2/13/25 - 0830 27.2 100 27.2 27.1 N | 0 69.9 88.1 SSW | 209 41.2 66.4 4.1
2/13/25 - 0815 27.2 100 27.2 27.0 N | 0 72.9 98.7 SSW | 209 37.7 72.2 3.4
2/13/25 - 0800 27.1 100 27.0 26.9 N | 0 65.0 86.2 SSW | 208 34.4 53.5 4.2
2/13/25 - 0745 27.1 100 27.0 26.9 N | 0 57.1 80.0 SSW | 211 33.1 52.1 5.0
2/13/25 - 0730 27.6 100 27.6 27.5 N | 0 63.5 80.0 SSW | 205 36.2 53.7 5.4
2/13/25 - 0715 28.0 100 28.0 27.8 N | 0 60.8 85.7 SSW | 211 35.8 56.4 5.8
2/13/25 - 0700 27.8 100 27.8 27.6 N | 0 55.7 68.9 SSW | 210 34.3 50.3 6.7
2/13/25 - 0645 27.8 100 27.8 27.7 N | 0 57.3 73.8 SSW | 207 36.1 51.0 6.5
2/13/25 - 0630 28.0 100 28.0 27.9 N | 0 69.2 93.9 SSW | 205 40.4 59.1 5.1
2/13/25 - 0615 27.8 100 27.8 27.7 N | 0 61.3 88.6 SSW | 204 35.7 64.0 5.5
2/13/25 - 0600 27.5 100 27.5 27.4 N | 0 55.7 78.1 SSW | 204 33.1 49.9 5.8
2/13/25 - 0545 27.4 100 27.4 27.3 N | 0 56.6 72.6 SSW | 204 34.3 50.3 6.0
2/13/25 - 0530 27.3 100 27.3 27.2 N | 0 61.1 81.8 SSW | 202 34.1 53.5 5.0
2/13/25 - 0515 27.2 100 27.2 27.1 N | 0 63.3 83.3 SSW | 198 36.9 56.4 4.7
2/13/25 - 0500 27.1 100 27.1 27.0 N | 0 55.5 79.7 SSW | 204 33.8 53.0 5.2
2/13/25 - 0445 27.2 100 27.2 27.1 N | 0 63.8 88.1 SSW | 200 37.2 61.7 4.5
2/13/25 - 0430 27.3 100 27.3 27.2 N | 0 70.6 97.5 SSW | 196 38.4 54.4 3.8
2/13/25 - 0415 27.4 100 27.4 27.3 N | 0 79.2 101.9 S | 190 42.4 75.4 3.4
2/13/25 - 0400 27.4 100 27.4 27.2 N | 0 74.7 93.4 SSW | 194 38.6 60.6 3.9
2/13/25 - 0345 27.3 100 27.3 27.2 N | 0 74.1 91.7 S | 191 39.3 60.2 3.9
2/13/25 - 0330 27.3 100 27.3 27.2 N | 0 70.6 91.5 SSW | 193 39.2 63.8 4.1
2/13/25 - 0315 27.1 100 27.0 26.9 N | 0 68.0 82.7 SSW | 196 36.9 55.5 4.3
2/13/25 - 0300 26.9 100 26.9 26.8 N | 0 62.4 78.7 SSW | 194 34.2 59.7 4.6
Max 28.0 100 28.0 27.9 - 79.2 101.9 - 42.4 75.4 6.7
Avg 27.4 100 27.4 27.3 - 64.5 85.2 - 36.8 58.3 4.8
Min 26.9 100 26.9 26.8 - 55.5 68.9 - 33.1 49.9 3.4

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 2/13/25 8:51 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
2/12/25 26.2 2358 10.0 0551 19.6 75.9 2319 N | 0 15.4 100 61 26.0 10.0 24.0 -11.7 0018 13.1
2/11/25 18.3 0023 9.9 2209 29.4 60.6 1221 N | 0 14.4 100 98 18.2 10.1 24.0 -14.0 1824 13.1
2/10/25 25.9 1526 16.1 0616 22.4 34.9 1652 N | 0 19.9 100 100 25.8 16.1 24.0 -3.3 0517 13.1
2/9/25 28.4 1621 12.1 0725 13.0 27.0 0033 N | 0 17.5 100 99 28.3 12.1 23.4 -8.1 0727 13.1
2/8/25 25.1 1620 13.8 0724 17.1 37.1 2038 N | 0 17.3 100 99 24.9 13.8 24.0 -6.0 2038 13.1
2/7/25 27.7 0048 15.7 2359 40.9 130.7 0019 N | 0 20.8 100 100 27.6 15.7 24.0 -6.3 0457 12.6
2/6/25 30.6 1922 19.0 0021 61.0 144.9 1944 N | 0 25.8 100 100 30.5 18.9 14.8 -6.5 0020 12.8
2/5/25 27.6 1549 9.9 0641 41.2 93.5 0006 N | 0 18.1 100 98 27.4 10.0 24.0 -14.9 0725 13.1
2/4/25 30.7 2039 23.9 0012 67.2 119.5 2032 N | 0 27.9 100 100 30.6 23.8 11.7 -2.9 0003 13.1
2/3/25 30.4 1604 24.0 2359 41.4 94.4 1503 N | 0 26.5 100 67 29.4 23.9 16.5 -1.1 2359 13.1
2/2/25 32.2 1622 28.4 2005 65.3 112.3 0616 N | 0 30.8 100 100 32.2 28.3 0.0 5.0 1939 13.1
2/1/25 34.2 1633 27.7 0406 64.3 98.6 0015 N | 0 31.0 100 100 34.2 27.6 0.5 4.0 0414 13.1
1/31/25 30.9 0119 22.7 1020 49.1 91.5 2012 N | 0 20.4 100 29 30.1 21.8 16.2 -0.5 0954 13.1
1/30/25 40.9 1445 29.4 2358 14.3 36.9 2148 N | 0 2.8 61 11 32.6 21.5 16.8 14.0 2148 13.1
1/29/25 46.5 1532 21.5 0202 15.5 36.4 0007 N | 0 9.5 72 20 34.6 19.0 19.1 2.3 0018 13.1
1/28/25 33.9 1458 16.1 0310 25.2 45.4 2242 N | 0 9.9 86 38 27.7 13.6 24.0 -4.4 0009 13.1
1/27/25 23.3 1533 13.2 0144 31.6 60.4 0018 N | 0 15.4 99 81 23.1 13.0 24.0 -13.1 0044 13.1
1/26/25 15.4 1428 10.6 0811 44.1 74.5 1925 N | 0 11.9 96 93 15.2 10.5 24.0 -16.6 0812 13.1
1/25/25 26.2 0001 10.9 1938 36.4 64.4 1928 N | 0 10.2 94 35 20.8 10.7 24.0 -17.8 1947 13.1
1/24/25 37.5 1600 26.0 2154 26.5 39.4 1408 N | 0 5.4 49 22 29.6 20.5 22.2 10.1 2344 13.1
1/23/25 47.3 1444 24.6 0256 22.8 43.1 0002 N | 0 3.6 44 13 35.5 19.2 14.4 5.7 0051 13.1
1/22/25 35.6 1522 25.6 2359 36.9 65.1 1749 N | 0 2.7 41 21 27.2 20.2 24.0 6.4 2323 13.1
1/21/25 41.8 1413 30.0 0001 13.2 30.7 2253 N | 0 -2.2 36 10 31.1 21.9 16.7 16.5 2305 13.1
1/20/25 30.0 0001 11.9 0724 48.8 93.3 1052 N | 0 2.8 89 15 22.0 11.0 24.0 -19.0 0637 13.1
1/19/25 40.3 1453 19.3 2328 18.1 52.4 2141 N | 0 8.3 73 24 31.3 17.2 21.3 -3.4 2357 13.1
1/18/25 42.7 1510 24.7 0001 12.1 27.0 0709 N | 0 5.0 62 17 33.4 19.5 19.1 10.6 0651 13.1
1/17/25 33.3 1527 24.3 0501 18.9 38.6 1402 N | 0 13.2 71 36 29.1 20.2 21.4 8.0 0808 13.1
1/16/25 34.6 1443 26.4 2241 19.2 36.4 1416 N | 0 12.1 56 40 28.6 21.3 22.4 12.7 2344 13.1
1/15/25 38.0 1526 26.4 0036 28.3 54.6 0002 N | 0 14.8 69 35 32.0 21.7 18.4 6.3 0002 13.1
1/14/25 34.4 1420 21.5 0009 39.8 58.3 2237 N | 0 11.0 66 36 28.0 18.7 24.0 -0.9 0015 13.1
Max 47.3 - 30.0 - 67.2 144.9 - - 31.0 100 100 35.5 28.3 24.0 16.5 - 13.1
Avg - - - - 32.8 - - - 14.1 - - - - - - - -
Min 15.4 - 9.9 - 12.1 27.0 - - -2.2 36 10 15.2 10.0 0.0 -19.0 - 12.6
Calm: 0.0%
Calm: 0.0%