Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

6/20/25 10:00 AM (-07:00)
Updated Every 15 Minutes
Temp 46.7 °F   13.1
Wind Spd 0.2 mph   0.1
Wind Spd Sonic 36.6 mph   17.1
Wind Dir NNE | 16 °
Wind Dir Sonic SSW | 210 °
Wind Gust 0.2 mph   0.1
Wind Gust Sonic 48.8 mph   20.4
RH 24 %   13
Dew Pt 12.3 °F   21.3
Wet Bulb 35.0 °F   12.1
Daily Min Temp 42.0 °F   11.3
Time of Min Temp 0639
Daily Max Temp 47.5 °F   12.3
Time of Max Temp 0951
Daily Max Wind 0.2 mph   0.1
Time of Max Wind 0056
Max Wind Dir NNE | 18 °
Daily Max Gust Sonic 53.2 mph   24.4
Time Wind Max Sonic 0902
Dir Max Gust Sonic SSW | 210 Degrees
Yest MaxT 65.4 °F
Yest MinT 46.6 °F
Yest MaxGst 0.3 mph
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Observations

AM-Summit 8643' (Ward Mt.)

15 Minute Data | America/Los_Angeles
as of 6/20/25 10:07 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Dir Sonic (°) Wind Spd Sonic (mph) Wind Gust Sonic (mph)
6/20/25 - 1000 46.7 24 12.3 35.0 NNE | 16 0.2 0.2 SSW | 210 36.6 48.8
6/20/25 - 0945 47.4 21 10.0 35.0 NNE | 16 0.2 0.2 SSW | 208 37.3 53.0
6/20/25 - 0930 46.9 23 11.2 34.9 NNE | 16 0.2 0.2 SSW | 208 39.0 52.8
6/20/25 - 0915 45.5 23 9.5 33.9 NNE | 16 0.2 0.2 SW | 214 36.4 53.2
6/20/25 - 0900 44.6 23 9.2 33.3 NNE | 16 0.2 0.2 SW | 214 37.2 48.1
6/20/25 - 0845 44.3 21 6.6 32.8 NNE | 16 0.2 0.2 SSW | 213 38.1 52.8
6/20/25 - 0830 44.3 16 1.0 31.9 NNE | 16 0.2 0.2 SSW | 210 37.9 50.8
6/20/25 - 0815 44.0 13 -4.2 31.2 NNE | 17 0.2 0.2 SSW | 210 37.8 50.6
6/20/25 - 0800 43.9 12 -5.8 31.0 NNE | 17 0.2 0.2 SSW | 210 37.4 49.0
6/20/25 - 0745 43.6 12 -5.2 30.9 NNE | 17 0.2 0.2 SSW | 209 36.0 45.2
6/20/25 - 0730 43.2 10 -8.8 30.3 NNE | 17 0.2 0.2 SSW | 211 36.1 48.1
6/20/25 - 0715 42.6 12 -6.2 30.2 NNE | 17 0.2 0.2 SSW | 210 35.7 44.5
6/20/25 - 0700 42.8 12 -6.0 30.4 NNE | 17 0.2 0.2 SSW | 209 35.1 44.1
6/20/25 - 0645 42.2 14 -4.0 30.2 NNE | 17 0.2 0.2 SSW | 212 34.4 42.5
6/20/25 - 0630 42.2 12 -6.6 29.9 NNE | 17 0.2 0.2 SSW | 211 34.4 43.0
6/20/25 - 0615 42.3 11 -8.2 29.8 NNE | 17 0.2 0.2 SSW | 208 36.1 43.4
6/20/25 - 0600 42.2 11 -9.2 29.7 NNE | 17 0.2 0.2 SSW | 208 35.5 44.7
6/20/25 - 0545 42.2 11 -8.5 29.8 NNE | 17 0.2 0.2 SSW | 208 34.0 43.6
6/20/25 - 0530 42.5 10 -10.6 29.8 NNE | 17 0.2 0.2 SSW | 206 35.9 48.8
6/20/25 - 0515 42.8 10 -10.1 30.0 NNE | 17 0.2 0.2 SSW | 207 37.0 44.5
6/20/25 - 0500 43.0 9 -11.0 30.1 NNE | 17 0.2 0.2 SSW | 206 35.2 44.7
6/20/25 - 0445 42.9 11 -9.0 30.1 NNE | 17 0.2 0.2 SSW | 207 33.8 44.7
6/20/25 - 0430 43.1 11 -7.6 30.4 NNE | 17 0.2 0.2 SSW | 206 35.4 43.0
6/20/25 - 0415 43.2 11 -7.6 30.4 NNE | 17 0.2 0.2 SSW | 206 34.1 41.8
Max 47.4 24 12.3 35.0 - 0.2 0.2 - 39.0 53.2
Avg 43.7 14 -2.9 31.3 - 0.2 0.2 - 36.1 46.9
Min 42.2 9 -11.0 29.7 - 0.2 0.2 - 33.8 41.8

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 6/20/25 10:07 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
6/19/25 65.4 1715 46.6 2359 0.2 0.3 1313 NNE | 13 28.7 50 16 50.0 35.2 0.0 46.6 0001 13.1
6/18/25 73.2 1639 52.0 0332 0.3 0.3 0811 NNE | 16 37.1 56 28 54.6 44.0 0.0 - - 13.1
6/17/25 69.9 1657 47.7 0411 0.2 0.3 0859 NNE | 16 21.3 44 8 51.0 33.6 0.0 47.7 0413 13.1
6/16/25 61.0 1629 46.8 2233 0.2 0.2 1519 NNE | 14 20.2 41 17 45.2 35.0 0.0 46.8 2233 13.1
6/15/25 63.5 1655 47.0 0543 0.2 0.2 1521 NNE | 14 22.1 49 15 48.2 34.3 0.0 47.0 0544 13.1
6/14/25 62.1 1800 44.7 0448 0.2 0.2 1512 NNE | 14 22.8 47 20 47.7 34.3 0.0 44.7 0448 13.1
6/13/25 61.3 1715 42.2 0515 0.2 0.2 1148 NNE | 15 26.0 76 25 45.8 35.6 0.0 42.2 0516 13.1
6/12/25 60.4 1650 43.7 2340 0.2 0.3 0902 NNE | 17 20.2 77 14 47.7 35.0 0.0 43.7 2340 13.1
6/11/25 63.1 1556 49.3 0222 0.2 0.2 1524 NNE | 14 28.8 80 15 49.0 36.1 0.0 49.3 0225 13.1
6/10/25 69.2 1609 51.8 2358 0.2 0.2 1509 NNE | 14 38.1 73 26 53.7 45.0 0.0 - - 13.1
6/9/25 73.9 1621 50.7 0001 0.2 0.2 0315 NNE | 15 41.1 74 29 57.0 45.9 0.0 - - 13.1
6/8/25 73.9 1418 49.7 2335 0.2 0.9 1538 ENE | 66 41.8 81 20 59.4 46.1 0.0 49.7 2335 13.1
6/7/25 73.1 1526 50.4 0601 0.2 0.2 1507 NNE | 13 40.1 72 22 57.8 44.5 0.0 - - 13.1
6/6/25 67.2 1417 46.6 0527 0.2 0.2 1426 NNE | 13 40.0 84 27 55.4 42.0 0.0 46.6 0527 13.1
6/5/25 61.2 1714 46.9 0404 0.2 0.2 1621 NNE | 15 39.5 74 43 52.2 41.6 0.0 46.9 0406 13.1
6/4/25 62.7 1652 43.7 0503 0.2 0.2 1531 NNE | 14 34.1 78 33 52.6 37.0 0.0 43.7 0505 13.1
6/3/25 63.1 1653 47.3 0559 0.2 0.3 0921 NNE | 16 36.8 68 32 51.1 40.8 0.0 47.3 0559 13.1
6/2/25 67.1 1728 42.5 0616 0.2 0.3 1449 NNE | 14 33.3 73 28 56.0 36.0 0.0 42.5 0617 13.1
6/1/25 65.3 1729 51.2 2346 0.2 0.2 1220 NNE | 15 25.6 43 20 50.2 39.5 0.0 - - 13.1
5/31/25 73.7 1610 58.1 2341 0.2 0.2 1526 NNE | 14 27.2 56 16 54.2 42.7 0.0 - - 13.1
5/30/25 77.1 1628 52.5 0524 0.2 0.2 1515 NNE | 13 33.4 52 15 54.8 43.9 0.0 - - 13.1
5/29/25 70.3 1648 48.8 0606 0.2 0.4 1010 NNE | 16 28.8 52 25 54.4 38.1 0.0 48.8 0606 13.1
5/28/25 62.4 1633 49.1 2148 0.3 0.3 1050 NNE | 15 21.4 60 11 49.4 35.5 0.0 49.1 2149 13.1
5/27/25 69.1 1610 40.0 0313 0.2 0.3 1536 NNE | 14 31.7 75 13 55.2 36.2 0.0 40.0 0313 13.1
5/26/25 56.5 1629 36.5 0540 0.2 0.2 1536 NNE | 14 30.4 76 43 46.8 32.5 0.0 36.5 0541 13.1
5/25/25 56.9 1605 40.8 2317 0.2 0.2 1700 N | 4 36.3 78 49 48.7 36.1 0.0 40.8 2324 13.1
5/24/25 59.8 1458 38.2 0545 0.2 0.2 1501 NNE | 14 31.8 82 32 49.4 33.5 0.0 38.2 0547 13.1
5/23/25 55.9 1746 36.7 0303 0.2 0.2 1651 NNE | 15 19.1 52 17 44.0 28.9 0.0 36.7 0304 13.1
5/22/25 51.6 1650 37.7 0712 0.0 0.3 0740 NNE | 18 23.2 67 29 41.0 30.3 0.0 37.7 0713 13.1
5/21/25 57.1 1630 39.6 0548 - 0.3 1021 NNE | 16 25.0 59 19 44.2 32.6 0.0 39.6 0550 13.1
Max 77.1 - 58.1 - 0.3 0.9 - - 41.8 84 49 59.4 46.1 0.0 49.7 - 13.1
Avg - - - - 0.2 - - - 30.2 - - - - - - - -
Min 51.6 - 36.5 - 0.0 0.2 - - 19.1 41 8 41.0 28.9 0.0 36.5 - 13.1
Calm: 0.0%
Calm: 0.0%