Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

10/16/26 8:00 AM (-07:00)
Updated Every 15 Minutes
Temp 44.0 °F   4.1
WindChill 30.9 °F   5.2
RH 47 %   2
Dew Pt 24.9 °F   2.6
Wet Bulb 36.6 °F   3.1
Wind Spd 49.2 mph   7.5
FT-Ridge Wind Spd 35.0 mph   6.4
FT-284 Wind Spd 31.2 mph   6.6
Wind Spd Twr 20 0.3 mph   0.0
Wind Gust 60.9 mph   5.3
FT-Ridge Wind Gust 43.4 mph   4.7
FT-284 Wind Gust 50.3 mph   7.8
Wind Gust Twr 20 0.3 mph   0.0
Wind Dir N | 0 °
FT-Ridge Wind Dir NNE | 32 °
FT-284 Wind Dir ENE | 69 °
Wind Dir Twr 20 W | 260 °
Daily Min Temp 42.6 °F   2.8
Daily Max Temp 44.6 °F   2.1
Daily Max Wind 92.6 mph   10.6
Time of Max Wind 0054
Max Wind Dir N | 0 °
Yest MinT 39.6 °F
Yest MaxT 53.4 °F
BatVolt 13.1 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 10/16/26 9:30 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
10/16/26 - 0800 44.0 30.9 47 24.9 36.6 53.0 37.9 34.0 N | 0 NNE | 30 ENE | 70 69.7 50.8 53.5 92.6
10/16/26 - 0700 44.0 30.5 34 17.8 34.7 49.9 35.0 32.2 N | 0 NNE | 33 ENE | 71 66.7 48.5 54.8 92.6
10/16/26 - 0600 44.0 30.6 39 20.5 35.4 51.1 36.1 33.6 N | 0 NNE | 31 ENE | 71 66.6 46.8 52.3 92.6
10/16/26 - 0500 44.3 31.2 39 21.0 35.7 51.8 37.7 31.7 N | 0 NNE | 31 ENE | 70 68.2 51.0 55.7 92.6
10/16/26 - 0400 43.9 30.4 46 24.4 36.4 51.8 38.7 30.6 N | 0 NNE | 32 ENE | 70 64.6 51.2 50.1 92.6
10/16/26 - 0300 43.7 29.4 46 24.3 36.2 62.6 45.6 36.1 N | 0 NNE | 30 ENE | 70 80.1 61.5 62.6 92.6
10/16/26 - 0200 43.8 29.5 48 25.3 36.6 64.8 45.8 40.9 N | 0 NNE | 29 ENE | 71 85.7 60.0 63.3 92.6
10/16/26 - 0100 44.0 28.7 45 24.2 36.4 73.0 52.6 36.2 N | 0 NNE | 28 ENE | 66 92.6 64.9 64.6 92.6
10/16/26 - 0000 44.5 29.7 45 24.3 36.6 59.2 43.6 24.7 N | 0 NE | 36 ENE | 69 85.7 62.9 53.2 93.5
10/15/26 - 2300 45.7 32.7 42 24.0 37.2 61.8 42.2 29.2 N | 0 NNE | 31 ENE | 68 87.7 63.5 60.6 93.5
10/15/26 - 2200 46.2 32.2 43 24.9 37.8 72.2 48.4 35.9 N | 0 NNE | 30 ENE | 66 93.5 66.4 65.5 93.5
10/15/26 - 2100 45.7 31.7 44 25.0 37.6 73.0 48.6 36.6 N | 0 NE | 35 ENE | 65 91.7 62.6 67.1 91.7
10/15/26 - 2000 46.3 32.4 41 23.9 37.6 70.0 45.4 35.0 N | 0 NE | 39 ENE | 66 87.5 62.0 64.6 87.5
10/15/26 - 1900 46.7 33.7 43 25.3 38.2 63.2 42.2 29.0 N | 0 NE | 36 ENE | 66 76.5 54.6 60.2 82.0
10/15/26 - 1800 49.8 38.4 36 23.8 39.4 53.3 35.9 25.7 N | 0 NE | 36 ENE | 65 76.0 49.2 45.0 82.0
10/15/26 - 1700 52.6 - 33 24.3 40.9 50.2 34.7 24.4 N | 0 NE | 35 ENE | 68 62.6 45.2 46.8 82.0
10/15/26 - 1600 52.6 - 32 23.5 40.7 48.4 34.3 28.0 N | 0 NNE | 32 ENE | 69 61.1 45.9 50.1 82.0
10/15/26 - 1500 51.5 - 36 25.2 40.6 49.2 35.2 28.3 N | 0 NNE | 31 ENE | 68 63.4 46.8 47.4 82.0
10/15/26 - 1400 48.9 37.2 40 25.5 39.4 58.6 40.8 33.3 N | 0 NNE | 28 ENE | 69 78.2 56.2 56.2 82.0
10/15/26 - 1300 46.9 34.0 42 25.3 38.3 59.3 41.4 35.1 N | 0 NNE | 28 ENE | 69 75.1 52.1 57.9 82.0
10/15/26 - 1200 45.2 31.8 45 25.0 37.3 58.8 41.4 31.0 N | 0 NNE | 28 ENE | 66 76.3 56.4 54.8 82.0
10/15/26 - 1100 44.1 29.7 45 23.9 36.3 62.5 43.3 29.2 N | 0 NNE | 29 ENE | 68 78.4 56.2 55.0 82.0
10/15/26 - 1000 43.1 28.8 50 25.8 36.4 56.2 38.6 29.4 N | 0 NNE | 28 ENE | 68 71.5 52.6 52.1 82.0
10/15/26 - 0900 41.4 27.1 48 23.4 34.7 40.9 28.4 23.7 N | 0 NNE | 33 ENE | 71 64.2 45.4 49.4 82.0
Max 52.6 38.4 50 25.8 40.9 73.0 52.6 40.9 - - - 93.5 66.4 67.1 93.5
Avg 46.0 31.5 42 24.0 37.4 58.1 40.6 31.4 - - - 76.0 54.7 56.0 -
Min 41.4 27.1 32 17.8 34.7 40.9 28.4 23.7 - - - 61.1 45.2 45.0 82.0

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 10/16/26 9:30 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
10/15/26 53.4 1640 39.6 0813 55.2 93.5 2133 N | 0 24.2 58 31 41.4 33.2 0.0 23.4 0655 13.1
10/14/26 58.2 1558 33.9 0541 11.3 56.7 2249 N | 0 20.6 74 21 42.4 28.5 0.0 28.6 2249 13.1
10/13/26 45.1 1730 19.2 0633 0.2 0.3 0239 N | 0 16.3 76 32 35.6 17.6 14.2 19.2 0635 13.1
10/12/26 34.7 1129 24.3 2359 0.2 0.3 1421 N | 0 25.0 99 57 31.4 21.7 13.6 24.3 0001 13.1
10/11/26 43.2 1435 29.5 2353 0.2 0.4 1009 N | 0 31.3 93 52 37.8 27.8 0.4 29.5 2356 13.1
10/10/26 52.5 1447 39.2 2359 0.2 0.3 1902 N | 0 34.1 78 47 44.6 36.5 0.0 39.2 0001 13.1
10/9/26 65.0 1512 48.0 2359 0.2 0.3 2157 N | 0 32.1 64 30 49.3 42.8 0.0 48.0 0001 13.1
10/8/26 71.4 1653 53.7 0408 0.2 0.4 2042 N | 0 30.6 45 21 52.0 42.3 0.0 - - 13.1
10/7/26 - 0001 - 0001 0.2 0.3 1202 N | 0 - 43 24 - - 0.0 - 1142 12.7
10/6/26 - 0001 - 0001 0.2 0.4 1129 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/5/26 - 0001 - 0001 0.2 0.3 1504 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/4/26 - 0001 - 0001 0.2 0.3 0833 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/3/26 - 0001 - 0001 0.2 0.4 1846 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/2/26 - 0001 - 0001 0.2 0.4 2051 N | 0 - 0 0 - - 0.0 - 0001 13.1
10/1/26 - 0001 - 0001 0.2 0.3 1414 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/30/26 - 0001 - 0001 0.2 0.3 1340 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/29/26 - 0001 - 0001 0.2 0.3 0922 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/28/26 - 0001 - 0001 0.2 0.4 2103 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/27/26 - 0001 - 0001 0.2 0.3 1942 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/26/26 - 0001 - 0001 0.2 0.3 1739 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/25/26 - 0001 - 0001 0.2 0.4 0748 N | 0 - 0 0 - - 0.0 - 0001 13.1
9/24/26 - 0001 - 0001 0.2 0.4 1359 N | 0 - 90 0 - 0.0 0.0 - 0001 13.0
9/23/26 - 0001 - 0001 0.3 0.4 1619 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/22/26 - 0001 - 0001 0.3 0.4 0706 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/21/26 - 0001 - 0001 0.2 0.4 1625 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/20/26 - 0001 - 0001 0.2 0.3 2041 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/19/26 - 0001 - 0001 0.2 0.3 2156 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/18/26 - 0001 - 0001 0.2 0.4 0638 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/17/26 - 0001 - 0001 0.2 0.4 1539 N | 0 - 90 90 - - 0.0 - 0001 13.0
9/16/26 - 0001 - 0001 0.2 0.4 0846 N | 0 - 90 90 - - 0.0 - 0001 13.0
Max 71.4 - 53.7 - 55.2 93.5 - - 34.1 99 90 52.0 42.8 14.2 48.0 - 13.1
Avg - - - - 2.4 - - - 26.8 - - - - - - - -
Min 34.7 - 19.2 - 0.2 0.3 - - 16.3 0 0 31.4 0.0 0.0 19.2 - 12.7
Calm: 0.0%
Calm: 0.0%