Create Custom Reports and Graphics: Custom Report

AM-Summit 8643' (Ward Mt.)

Current Conditions

3/16/26 11:30 AM (-07:00)
Updated Every 15 Minutes
Temp 47.4 °F   4.7
WindChill 40.9 °F   8.2
RH 44 %   4
Dew Pt 26.8 °F   2.2
Wet Bulb 39.0 °F   3.2
Wind Spd 14.7 mph   8.1
FT-Ridge Wind Spd 16.3 mph   6.5
FT-284 Wind Spd 13.0 mph   7.0
Wind Spd Twr 20 18.2 mph   9.0
Wind Gust 18.6 mph   11.0
FT-Ridge Wind Gust 20.8 mph   9.0
FT-284 Wind Gust 19.7 mph   9.6
Wind Gust Twr 20 23.1 mph   10.4
Wind Dir N | 0 °
FT-Ridge Wind Dir NE | 42 °
FT-284 Wind Dir E | 94 °
Wind Dir Twr 20 E | 85 °
Daily Min Temp 41.3 °F   5.7
Daily Max Temp 47.4 °F   4.7
Daily Max Wind 36.5 mph   5.8
Time of Max Wind 0632
Max Wind Dir N | 0 °
Yest MinT 35.6 °F
Yest MaxT 52.7 °F
BatVolt 13.2 V   0.0
MinBV Day 13.1 V   0.0

Last 24 Hours

AM-Summit 8643' (Ward Mt.)

Hourly Data | America/Los_Angeles
as of 3/16/26 11:43 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Spd (mph) FT-Ridge Wind Spd (mph) FT-284 Wind Spd (mph) Wind Dir (°) FT-Ridge Wind Dir (°) FT-284 Wind Dir (°) Wind Gust (mph) FT-Ridge Wind Gust (mph) FT-284 Wind Gust (mph) Daily Max Wind (mph)
3/16/26 - 1100 46.7 39.6 48 28.0 39.0 18.7 19.9 14.2 N | 0 NE | 47 E | 96 23.7 27.1 24.4 36.5
3/16/26 - 1000 44.9 36.1 52 28.2 38.1 23.9 25.0 14.7 N | 0 NE | 50 E | 87 28.4 30.9 25.5 36.5
3/16/26 - 0900 43.1 33.0 53 27.2 36.8 27.0 28.1 15.5 N | 0 NE | 51 E | 88 30.4 32.9 29.8 36.5
3/16/26 - 0800 42.0 30.8 54 26.5 36.0 31.2 29.8 - N | 0 NE | 50 NNE | 29 35.4 34.0 - 36.5
3/16/26 - 0700 41.6 30.1 55 26.5 35.7 32.3 30.0 13.8 N | 0 NE | 44 NNE | 15 36.5 34.9 26.0 36.5
3/16/26 - 0600 41.4 30.0 55 26.5 35.6 31.1 30.4 14.8 N | 0 NE | 51 E | 89 36.1 36.2 27.5 36.1
3/16/26 - 0500 41.8 30.4 54 26.5 35.8 29.4 29.8 15.4 N | 0 NE | 55 ESE | 106 35.2 36.5 29.8 35.2
3/16/26 - 0400 41.5 30.7 55 26.4 35.6 24.4 25.6 16.0 N | 0 ENE | 58 ESE | 111 30.4 31.1 26.2 30.4
3/16/26 - 0300 41.7 31.3 55 26.6 35.8 23.0 22.6 14.6 N | 0 NE | 42 ENE | 71 28.6 29.5 25.0 28.6
3/16/26 - 0200 42.4 33.2 54 26.8 36.3 23.3 22.6 13.3 N | 0 NE | 43 ENE | 68 27.0 26.4 23.0 27.9
3/16/26 - 0100 42.6 32.6 53 26.9 36.4 22.4 21.6 13.3 N | 0 NE | 43 ENE | 74 27.9 26.6 22.4 27.9
3/16/26 - 0000 44.0 35.4 51 27.2 37.3 21.4 21.1 13.4 N | 0 NE | 44 E | 81 27.0 27.5 24.6 42.4
3/15/26 - 2300 41.7 32.2 55 26.9 35.9 17.2 17.5 15.3 N | 0 NNE | 33 ENE | 74 24.3 23.3 22.8 42.4
3/15/26 - 2200 42.6 37.0 56 28.0 36.8 7.1 9.8 9.6 N | 0 NE | 40 E | 85 11.2 13.4 18.3 42.4
3/15/26 - 2100 43.4 37.4 53 27.5 37.1 11.3 13.0 11.2 N | 0 NE | 38 E | 83 15.1 16.6 18.3 42.4
3/15/26 - 2000 44.9 39.5 51 28.0 38.1 9.1 11.2 10.2 N | 0 NE | 36 E | 81 12.0 14.3 17.7 42.4
3/15/26 - 1900 50.0 46.0 44 29.1 41.1 6.9 10.0 9.5 N | 0 NE | 49 E | 101 11.5 14.1 17.2 42.4
3/15/26 - 1800 51.3 - 44 30.0 42.0 7.0 9.8 10.3 N | 0 ENE | 58 ESE | 106 11.4 15.7 19.0 42.4
3/15/26 - 1700 52.5 - 41 29.4 42.4 11.8 13.1 11.6 N | 0 NE | 48 E | 85 18.2 21.2 30.9 42.4
3/15/26 - 1600 49.8 43.4 43 28.4 40.7 17.2 18.3 15.1 N | 0 NE | 38 ENE | 78 22.9 25.7 26.0 42.4
3/15/26 - 1500 47.1 39.4 48 28.4 39.4 20.6 21.2 16.2 N | 0 NE | 38 E | 80 29.0 31.5 29.5 42.4
3/15/26 - 1400 44.7 35.8 52 27.9 37.9 22.9 23.3 16.7 N | 0 NE | 40 E | 80 31.3 31.3 32.7 42.4
3/15/26 - 1300 44.0 34.6 51 26.8 37.2 23.3 23.2 20.4 N | 0 NNE | 27 ENE | 67 29.6 30.9 29.5 42.4
3/15/26 - 1200 43.1 33.7 53 26.9 36.7 23.1 23.0 21.2 N | 0 NNE | 27 ENE | 65 32.4 32.7 35.1 42.4
3/15/26 - 1100 42.0 31.4 45 22.2 34.7 28.3 27.1 25.3 N | 0 NNE | 30 ENE | 69 38.7 36.5 37.1 42.4
Max 52.5 46.0 56 30.0 42.4 32.3 30.4 25.3 - - - 38.7 36.5 37.1 42.4
Avg 44.4 34.9 51 27.3 37.5 20.6 21.1 14.6 - - - 26.2 27.2 25.8 -
Min 41.4 30.0 41 22.2 34.7 6.9 9.8 9.5 - - - 11.2 13.4 17.2 27.9

Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 3/16/26 11:43 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
3/15/26 52.7 1722 35.6 0452 20.3 42.4 0959 N | 0 26.0 88 26 42.7 28.7 0.0 23.0 0303 13.1
3/14/26 50.1 1556 36.1 0735 21.2 38.4 1637 N | 0 23.3 86 23 41.5 29.2 0.0 23.0 0722 13.0
3/13/26 50.4 1523 39.0 2339 20.7 38.4 1406 N | 0 13.9 64 16 39.1 29.4 0.0 27.8 2354 13.0
3/12/26 53.3 1722 38.9 0442 10.8 27.8 1629 N | 0 23.7 63 26 42.3 32.6 0.0 31.5 0544 13.0
3/11/26 50.1 1649 31.6 0309 13.9 29.2 1518 N | 0 20.8 66 35 40.6 27.4 2.9 20.1 0256 13.0
3/10/26 39.0 1449 30.9 0726 29.0 65.0 1235 N | 0 28.6 100 38 36.3 28.1 0.0 16.1 0318 13.0
3/9/26 46.9 1514 34.4 2210 21.0 41.1 1828 N | 0 27.0 92 36 41.5 28.7 0.0 21.6 2003 13.0
3/8/26 51.4 1631 32.1 0107 18.7 50.6 0220 N | 0 26.4 88 26 43.1 30.8 0.0 15.2 0109 13.0
3/7/26 37.5 1553 23.5 0601 52.9 88.5 0106 N | 0 24.9 90 73 34.4 22.3 11.3 -1.1 0106 13.1
3/6/26 33.6 1528 17.7 0415 48.6 88.5 2237 N | 0 17.1 98 47 28.6 17.2 23.0 -5.5 0438 13.1
3/5/26 34.2 1522 16.9 0622 31.6 60.3 2121 N | 0 17.7 99 50 29.1 16.7 22.2 -4.4 0505 13.1
3/4/26 31.3 0058 19.5 2359 31.0 61.0 0554 N | 0 25.2 100 62 31.2 19.3 15.2 3.6 1819 13.0
3/3/26 48.0 1432 27.8 0628 18.7 39.2 2248 N | 0 27.8 99 41 40.0 25.9 8.4 14.4 0020 13.1
3/2/26 41.3 1524 26.8 0707 15.8 36.4 0114 N | 0 27.2 100 54 36.6 26.7 3.8 11.7 0803 13.0
3/1/26 36.9 0001 30.1 2346 29.6 65.5 1513 N | 0 33.6 100 96 37.0 29.8 0.0 13.9 2344 13.1
2/28/26 45.2 1457 36.7 2340 20.0 39.5 1654 N | 0 35.8 100 64 42.1 36.7 0.0 24.2 2227 13.0
2/27/26 52.1 1458 38.2 0018 11.7 29.6 0410 N | 0 37.8 100 62 47.1 36.7 0.0 28.1 0638 13.0
2/26/26 44.1 1508 33.0 0903 18.5 36.3 0208 N | 0 36.0 100 84 42.6 32.9 0.0 19.8 0520 13.0
2/25/26 38.8 1148 33.1 0001 37.0 59.4 0743 N | 0 36.1 100 100 38.9 33.1 0.0 15.5 0008 13.0
2/24/26 36.1 1550 26.6 0205 48.4 96.4 0636 N | 0 32.6 100 85 36.2 26.1 2.6 4.9 0038 13.1
2/23/26 40.8 1501 25.6 0045 38.4 71.4 2346 N | 0 13.1 87 24 32.7 22.0 15.0 5.9 0017 13.0
2/22/26 30.3 1619 19.7 0540 39.2 78.1 0045 N | 0 21.6 100 53 30.1 19.5 20.8 -6.6 0014 13.1
2/21/26 28.7 1549 12.2 0444 34.1 79.6 1948 N | 0 20.1 100 97 28.6 12.2 21.8 -12.7 0354 13.1
2/20/26 25.2 1514 9.4 0338 5.0 29.5 2348 N | 0 14.1 100 96 25.1 9.4 24.0 -6.7 2348 13.1
2/19/26 18.2 1036 11.1 2357 27.6 83.4 1056 N | 0 13.8 98 96 18.0 11.0 24.0 -13.5 0244 13.1
2/18/26 14.5 1345 7.6 0709 46.7 90.3 1447 N | 0 9.9 98 95 14.4 7.7 24.0 -20.9 0219 13.1
2/17/26 17.7 0001 9.9 0001 58.0 109.2 1515 N | 0 14.0 98 95 17.5 9.9 24.0 -17.8 0420 13.1
2/16/26 25.8 1145 17.7 1856 34.4 90.7 2356 N | 0 22.4 100 95 25.7 17.5 24.0 -10.9 2356 13.1
2/15/26 35.3 1511 21.4 0644 24.3 62.6 0132 N | 0 20.6 100 44 29.5 21.1 21.7 0.7 0507 13.1
2/14/26 34.4 1440 24.2 2359 26.0 52.6 2231 N | 0 16.2 92 26 29.7 23.0 19.4 4.5 2231 13.1
Max 53.3 - 39.0 - 58.0 109.2 - - 37.8 100 100 47.1 36.7 24.0 31.5 - 13.1
Avg - - - - 28.4 - - - 23.6 - - - - - - - -
Min 14.5 - 7.6 - 5.0 27.8 - - 9.9 63 16 14.4 7.7 0.0 -20.9 - 13.0
Calm: 0.0%
Calm: 0.0%